Hood County Texas Genealogical Society
INDEX TO HOOD COUNTY
1941 - 1955 DEATH RECORDS
SORT BY DATE OF DEATH
Extracted by Billie Groening
NAME | DATE OF DEATH | CERTIFICATE NO. |
Ridgway, A. H. | ??/31/41 | 33051 |
Lewis, Bobbie Gene | 01/02/41 | 03361 |
Rockwell, Nancy A. | 01/03/41 | 03360 |
Guiles, George Stephen | 01/08/41 | 03358 |
Luckie, W. F. | 01/08/41 | 03362 |
Raburn, Meredith Hart | 01/10/41 | 03359 |
Bledsoe, Lucy Abigail | 01/13/41 | 03363 |
Sargent, Martha C. | 01/21/41 | 03364 |
Crum, Lucy | 02/01/41 | 56234 |
Dobbs, Margaret A. | 02/05/41 | 56236 |
Jones, R. J. | 02/08/41 | 08652 |
Davis, Corinth M. | 02/09/41 | 08650 |
Hale, Benjamin H. | 02/11/41 | 08651 |
Bell, Katherine | 02/13/41 | 08653 |
Atwood, Anne H. | 02/18/41 | 08131 |
Perry, J. F., Infant of | 02/20/41 | 08649 |
Raburn, Donald Joe | 03/01/41 | 71221 |
Jett, H. S. | 03/06/41 | 13661 |
Marrs, Fonda Erline | 03/11/41 | 13663 |
Musick, James Levi | 03/29/41 | 13664 |
Sheridan, Patrick | 03/31/41 | 13662 |
Armstrong, Rebecca Jane | 04/01/41 | 18559 |
Peneles, Sallie A. | 04/12/41 | 18558 |
Gates, Lola | 04/30/41 | 18560 |
Ator, Perdittie Ann M. | 06/08/41 | 28119 |
Archer, Nancy Elizabeth | 06/13/41 | 28115 |
Honea, Mary Pat | 06/26/41 | 28117 |
Fenner, Rayford Royce | 06/29/41 | 28116 |
Rose, E. W. | 07/02/41 | 33054 |
Simms, Ellen Jane | 07/18/41 | 33053 |
Musick, John Allen | 08/29/41 | 37874 |
Bennett, J. D. | 09/01/41 | 42239 |
Perkins, Nancy C. | 09/14/41 | 42240 |
Perkins, George W. | 09/17/41 | 42241 |
Smith, Mary Ellen | 10/11/41 | 46514 |
Drake, Marralass O. | 10/22/41 | 46513 |
Schilling, Maymie | 10/27/41 | 46511 |
Currie, Marion A. | 10/31/41 | 46512 |
Patterson, D. L. | 11/03/41 | 51203 |
Davis, H. D. A. | 11/16/41 | 51200 |
Duke, Edward A. | 12/02/41 | 56231 |
Mitchell, Sidney J. | 12/02/41 | 56235 |
Davis, Enice Wood | 12/11/41 | 56230 |
Lambert, Earl A. | 12/13/41 | 56229 |
Collier, James Arthur | 12/17/41 | 56232 |
Griffith, Margaret A. | 12/20/41 | 71816 |
Davis, H. A., Mrs. | 12/23/41 | 56233 |
Ellis, Earl Ovelda | 01/09/42 | 03106 |
Cross, Sarah Lavina | 01/11/42 | 03107 |
Barrow, Tom Abner | 01/21/42 | 03113 |
Stewart, Robert S. | 01/25/42 | 03109 |
Fogle, Sarah | 01/29/42 | 03108 |
Keathley, J. B. | 01/31/42 | 03112 |
Goodman, Oscar Poindexter | 02/17/42 | 08130 |
O'Neal, Eulala | 02/26/42 | 08132 |
Winslett, Asbury F. | 03/11/42 | 13043 |
Newman, Bertha | 03/18/42 | 13044 |
Parker, Frank | 04/01/42 | 17910 |
Gauntt, E. L. | 04/03/42 | 17911 |
Hall, Sherman | 04/13/42 | 17905 |
Sargent, John E. | 04/25/42 | 17907 |
Linthicum, Sallie | 05/02/42 | 22511 |
Lewis, Sam W. | 05/08/42 | 22508 |
Row, Rosa R. | 05/11/42 | 22509 |
Crites, J. F. | 05/22/42 | 22510 |
Winn, Harvey Edward | 06/02/42 | 27144 |
Morris, John Clyde | 06/09/42 | 27143 |
Wick, Albert Christian H. | 07/03/42 | 33520 |
Bills, Jack H. | 07/22/42 | 31958 |
Aiken, J. O. | 08/02/42 | 36507 |
McCuan, George E. | 08/04/42 | 36509 |
Williams, Mary Jane | 08/06/42 | 36505 |
Allen, Elizah T. | 08/09/42 | 38072 |
Meeker, Harold Eugene | 08/11/42 | 36510 |
Queen, Lee Roy | 08/24/42 | 36508 |
Cooper, Hubert | 08/26/42 | 36503 |
Carter, Eula | 08/31/42 | 36506 |
Culberhouse, Jack Clinton | 10/28/42 | 45235 |
Ables, J. B. | 11/02/42 | 49924 |
Waggoner, Margaret J. | 11/06/42 | 49920 |
Russell, James Mrs. | 11/29/42 | 49923 |
Andrews, John | 11/30/42 | 49922 |
Hatcher, James E. | 12/06/42 | 54865 |
Mugg, W. L. | 12/07/42 | 54861 |
Nash, R. L., Mrs. | 12/14/42 | 54862 |
Morgan, Charles B. | 12/15/42 | 54863 |
Stewart, Rachel C. | 12/26/42 | 54864 |
Rash, Sam A. | 01/03/43 | 03109 |
Barefoot, Lewis G. | 01/12/43 | 03110 |
Eaton, M. P., Mrs. | 01/27/43 | 03112 |
Caruthers, Nina B. | 03/12/43 | 13196 |
McLester, W. E. | 03/13/43 | 13193 |
Wheeler, William David | 03/17/43 | 13192 |
Key, J. A. | 03/28/43 | 13192 |
Mayfield, John | 04/02/43 | 18149 |
Smith, Martha | 04/05/43 | 18148 |
Buntin, Arnold, Infant of | 05/09/43 | 23065 |
Gage, James Jackson | 06/28/43 | 27968 |
Carter, Dearl Claudes | 07/05/43 | 33008 |
Booth, H. M. | 07/16/43 | 35055 |
Hauser, Alice, Mrs. | 07/24/43 | 33009 |
Schultz, Nelsine | 07/28/43 | 33010 |
Bradley, Sarah | 08/17/43 | 71306 |
Kincanon, Mollie | 08/23/43 | 38071 |
Morrow, Mary N. | 08/29/43 | 38070 |
Mitchell, S. J., Mrs. | 09/09/43 | 42713 |
Britt, Emma | 09/19/43 | 42714 |
Baker, Harold M. | 10/09/43 | 47241 |
Jordan, Frank M. | 10/09/43 | 47237 |
Mitchell, Lyle S. | 10/09/43 | 47240 |
O'Neill, Paul J. | 10/09/43 | 47236 |
Reinholdt, George H. | 10/09/43 | 47238 |
Neagle, Henry A. | 12/14/43 | 56273 |
Woleck, Anthony | 12/24/43 | 72963 |
Hall, Lentha Henry | 12/26/43 | 56271 |
Clark, James L. | 12/27/43 | 56270 |
Winsett, T. C. | 12/27/43 | 56272 |
Matlock, Sarah Ann | 01/01/44 | 03569 |
Ratliff, Ada Olive | 01/03/44 | 03568 |
Ingram, Ben Calvin | 02/12/44 | 09031 |
Dickinson, Willie Edwin | 03/21/44 | 14044 |
Morgan, Alice Ruth | 03/21/44 | 70449 |
Jones, Lena Ruth | 04/20/44 | 19041 |
Britt, Joel H. | 04/29/44 | 19042 |
Hickey, Edith | 05/01/44 | 23769 |
Grider, Velah Perry | 06/14/44 | 28753 |
Morris, Thomas E. | 06/16/44 | 28754 |
Newberry, Laura Eveline | 07/01/44 | 33565 |
Morris, Charley B. | 07/06/44 | 33566 |
Holmes, Henry E. | 07/13/44 | 33564 |
Dunaway, Martha M. | 08/03/44 | 38896 |
Mullins, Nannie R. | 08/05/44 | 38895 |
Brazell, Alvin | 08/07/44 | 38897 |
Brown, W. T., Mrs. | 09/03/44 | 43380 |
Walthall, Joe | 09/07/44 | 43377 |
Lovelace, Mattie | 09/08/44 | 43384 |
Riley, W. M. | 09/09/44 | 43381 |
Little, John F. | 09/21/44 | 43378 |
Dawson, Ella Barnet | 09/22/44 | 43382 |
Baker, J. Harrison | 09/25/44 | 71422 |
Strain, W. S. | 09/27/44 | 43379 |
Morris, B. W., Mrs. | 09/29/44 | 43383 |
Carter, Louvenia A. | 10/16/44 | 47736 |
Watson, John S. | 11/05/44 | 52343 |
Dyer, Annie Eliza | 11/14/44 | 52341 |
Rylee, J. D., Mrs. | 11/29/44 | 52342 |
Goodlett, Alice | 12/01/44 | 57388 |
Riley, Dorothy Oleta | 12/18/44 | 57389 |
Grant, Lilliey L. | 12/29/44 | 57391 |
Allen, Henry J. | 01/22/45 | 02810 |
Coulston, Annie Jane | 02/10/45 | 70146 |
Burns, Hattie Angeline | 02/16/45 | 07644 |
Lewis, Emeline | 02/25/45 | 70144 |
Bird, M. D. | 03/22/45 | 12271 |
Parks, Ray R. | 03/22/45 | 12270 |
Mitchell, Glen Owen | 03/28/45 | 12269 |
Rentfrow, Martha A. | 04/09/45 | 16964 |
Ford, Charles A. | 04/14/45 | 16965 |
Durant, Vernon H. | 04/23/45 | 16963 |
Iles, T. W. | 05/22/45 | 21627 |
Nigh, Randolph | 05/26/45 | 21626 |
Ottinger, D. F., Jr. | 05/27/45 | 21628 |
Campbell, Alice | 06/05/45 | 70533 |
McCuan, D. T. | 07/26/45 | 30978 |
Johnson, William G. | 08/04/45 | 35710 |
Ables, Lucinda Catherine | 08/13/45 | 35711 |
Cogdell, D. C. | 09/02/45 | 07643 |
Sessions, Hubert | 10/02/45 | 44641 |
Arrington, Charle Henry | 10/29/45 | 28119 |
Bryan, H. H. | 11/15/45 | 49203 |
Hobbs, H. S. | 11/25/45 | 49202 |
Roller, Parmelia A. | 12/03/45 | 54509 |
Grammer, O. R., Mrs. | 12/13/45 | 54510 |
Tidwell, James Albert | 12/15/45 | 54508 |
Ward, Charles H. | 12/20/45 | 54511 |
Marshall, Roy | 02/03/46 | 08561 |
Marshall, Troy | 02/03/46 | 08561 |
Moseley, Fannie B. | 02/15/46 | 08567 |
Nix, Laura Lucinda | 02/15/46 | 08566 |
Brady, Walter A. | 03/11/46 | 13606 |
Morris, E. S. | 03/26/46 | 46153 |
Kincannon, Deanie | 04/08/46 | 18375 |
Clifton, J. E. | 04/09/46 | 18377 |
Newberry, T. M. | 04/26/46 | 18376 |
McRimmon, Mary E. | 05/13/46 | 23061 |
Britt, Georgia Henrietta | 06/02/46 | 27653 |
Pendergrass, Mary | 06/17/46 | 27652 |
Buckner, Charley Clay | 06/24/46 | 27654 |
Kelly, George Washington | 07/01/46 | 32470 |
Mullins, Thomas Patrick | 07/25/46 | 32467 |
Kennon, John M. | 08/05/46 | 37251 |
Price, Charles E. | 08/14/46 | 37252 |
Newman, Billie Wayne | 08/29/46 | 37249 |
Dabney, Walter E. | 09/21/46 | 41674 |
Crane, Frances, Mrs. | 10/15/46 | 46154 |
Russell, Charlie Lee | 10/19/46 | 46156 |
Moseley, S. B. | 12/15/46 | 55807 |
Liles, Mary | 12/19/46 | 55806 |
Arnold, Ruth Ella | 12/25/46 | 55805 |
Parker, H. J., Mrs. | 12/28/46 | 55808 |
Chapman, Tomie Monroe | 01/04/47 | 02849 |
Dumas, David A. | 01/23/47 | 02850 |
Starke, Robert John | 02/11/47 | 07552 |
Rhea, Rebecca Kindness | 02/14/47 | 07553 |
Baugh, George R. | 02/19/47 | 07554 |
Ables, Jay W., Jr. | 02/20/47 | 07555 |
Thompson, William W. | 03/01/47 | 12432 |
Landers, Leslie Jefferson | 04/19/47 | 17341 |
Orn (?), Sarah Olive | 05/07/47 | 83289 (?) |
Aston, Hugh C. | 06/10/47 | 26018 |
Blackwell, Freeman | 06/14/47 | 26021 |
Curl, T. T. | 07/28/47 | 30389 |
Mitchell, David L. | 09/15/47 | 38732 |
Donathan, William Alard | 09/28/47 | 38734 |
Philley, Beulah | 11/27/47 | 46997 |
Archer, George | 12/04/47 | 51599 |
Smith, Allie L. | 12/15/47 | 51601 |
Barker, William H. | 12/17/47 | 51600 |
May, Aubrey Neman | 12/17/47 | 51597 |
Clayton, Harry | 12/22/47 | 51603 |
Manning, Sam H. | 12/22/47 | 51602 |
Clayton, Harold | 12/23/47 | 51605 |
Newman, Mattie Bettie | 01/14/48 | 03034 |
Roak, Mary | 01/25/48 | 03036 |
Sargent, W. E. | 03/02/48 | 13050 |
Kinson, James D. | 03/23/48 | 13048 |
Nipp, Sarah E. | 04/02/48 | 17539 |
Reeves, Murrell Andrew | 04/03/48 | 85752 |
Lewis, James Stephens | 04/05/48 | 82639 |
Sargent, Margaret Alice J. | 05/21/48 | 83403 |
Mageson, William F. | 05/30/48 | 83404 |
Jones, Jessie W. | 06/14/48 | 26461 |
Knight, Johny Wayne | 06/19/48 | 26462 |
Peveler, Teed Austin | 07/21/48 | 30949 |
Powell, William L. | 07/24/48 | 84955 |
Carter, Mary Addie | 08/20/48 | 35415 |
Molder, John H. | 09/13/48 | 39746 |
Davis, Eulin Henry | 09/20/48 | 39748 |
Teague, Mary Ann | 09/23/48 | 39744 |
Elliott, Sarah Elizabeth | 10/04/48 | 43879 |
Beaty, Sallie P. | 10/13/48 | 43880 |
Sue, Amanda Tippett | 10/21/48 | 52992 |
Marshall, Sandra A. | 10/23/48 | 43882 |
Moore, Andrew Collier | 11/01/48 | 48333 |
Buck, Lucy McKinsey | 11/10/48 | 48336 |
Campbell, Oscar L. | 11/16/48 | 48334 |
Neely, Calvin Monroe | 11/18/48 | 48335 |
Kinson, J. E. | 01/23/49 | 02787 |
Raifsnider, Joe Albert | 01/27/49 | 02786 |
Morris, Georgia | 03/17/49 | 21694 |
Miller, Julia | 04/15/49 | 18123 |
Baccus, Kate | 04/18/49 | 18124 |
Reece, Tabytha | 04/18/49 | 18125 |
Blevins, Adeline | 05/05/49 | 23644 |
Mugg, Robert M. | 05/17/49 | 23643 |
Kinson, Martha R. | 06/04/49 | 40775 |
Speed, Joseph Ross | 06/19/49 | 28909 |
Daniel, Ida Lewis | 06/29/49 | 28908 |
Stout, Frank D. | 07/25/49 | 34115 |
Rouslton, Harvey Don | 07/31/49 | 41189 |
Campbell, Lillie Lou | 08/24/49 | 38846 |
Cotton, William Joseph | 09/01/49 | 51376 |
Brand, Ada Lerona | 10/26/49 | 49087 |
Brand, Isom David | 10/26/49 | 49088 |
Compton, James R. | 11/09/49 | 62189 |
Dickerson, Ola | 11/25/49 | 63491 |
Baccus, P. M. | 11/27/49 | 54127 |
Sledge, Sidney Cecil | 12/21/49 | 59609 |
Massey, Mollie | 12/22/49 | 59610 |
Bills, William Henry | 02/01/50 | 07301 |
Allen, Samuel Burton | 02/09/50 | 07303 |
Killough, Allison | 02/11/50 | 07304 |
Biles, Gilbert Mason | 03/02/50 | 12781 |
Sauls, Flora L. | 03/10/50 | 12778 |
Neely, John T. | 03/21/50 | 12780 |
Matheson, Willie Mae | 03/28/50 | 25966 |
Cross, Jeff Davis | 04/05/50 | 18496 |
Riley, Isaac W. | 04/29/50 | 18498 |
Arrington, Hattie Ann | 05/03/50 | 23872 |
Crites, Rose | 05/05/50 | 23876 |
Martin, Cody | 05/08/50 | 23875 |
Smith, Bertha I. | 05/09/50 | 23880 |
Chapman, Fred | 05/26/50 | 23878 |
Chapman, Sidney Wayne | 05/26/50 | 23879 |
Ables, Joseph Isham | 06/05/50 | 36148 |
McAlister, Ewell F. | 06/12/50 | 36149 |
Alexander, Fannie | 06/13/50 | 40905 |
Jones, Eva | 07/14/50 | 33735 |
Rowe, Cyrus Herman | 07/31/50 | 41272 |
Rutledge, Mary Jane | 08/03/50 | 38969 |
Davis, William E. | 08/05/50 | 38974 |
Barton, Daniel L. | 08/20/50 | 38970 |
Dabney, Cornelius Issac | 08/21/50 | 38971 |
Shultz, Carl Severin | 10/17/50 | 48695 |
Davis, Clifton H. | 10/29/50 | 48696 |
Byrd, Billy Jack | 10/30/50 | 48697 |
Love, Amanda E. | 12/23/50 | 59189 |
Crum, Sam M. | 02/10/51 | 08385 |
Oneal, R. I. | 03/30/51 | 13912 |
Campbell, Alexander D. | 06/17/51 | 30504 |
Black, Geraldene | 06/18/51 | 30505 |
Armstrong, John Samuel | 07/02/51 | 36123 |
Rogers, Martha | 07/06/51 | 36129 |
Ator, Francis Marion | 07/17/51 | 36130 |
Bilton, Benjamin Franklin | 07/17/51 | 36125 |
Caulder, Edward M. | 07/20/51 | 36124 |
Murphy, John Phillip | 07/21/51 | 36126 |
Martin, John Catlett | 08/02/51 | 42232 |
Crites, Eppie | 08/07/51 | 42233 |
Price, Sarah Elizabeth | 08/16/51 | 42234 |
Edens, William Lafayette | 09/08/51 | 47657 |
Aiken, Young J. | 09/15/51 | 47659 |
Knox, George Columbus | 11/01/51 | 57990 |
Cochran, Waymond Van | 11/02/51 | 57989 |
Brandon, Walter M. | 11/24/51 | 57991 |
Molder, Lucy | 01/07/52 | 02773 |
Bunch, John Blackwell | 02/14/52 | 13100 |
Russell, Ada Lou | 02/23/52 | 07736 |
Miller, Rosa Lee | 02/26/52 | 07735 |
Kerr, Mary Florence | 02/29/52 | 07737 |
Moore, Oliver Webster | 03/03/52 | 13094 |
Price, William Burton | 03/29/52 | 13096 |
Boyd, Alvin Gordon | 04/23/52 | 18720 |
Jones, George Anderson | 05/01/52 | 23848 |
Randle, Minnie Grissom | 05/13/52 | 23844 |
Blalock, Paula Jena | 05/15/52 | 23847 |
Cogdill, Henry Robert | 05/16/52 | 23845 |
Ables, Becky Ann | 05/19/52 | 23843 |
Boozer, J. H., Sr. | 05/26/52 | 23846 |
Thomason, Herman D. | 06/13/52 | 29095 |
Coleman, Robert | 06/14/52 | 29096 |
Dabney, E. M., Mrs. | 06/16/52 | 38971 |
Patterson, Oscar Bruce | 06/29/52 | 29097 |
Pearson, Oscar Bruce | 06/29/52 | 29097 |
Mizell, Watson F. | 07/15/52 | 34409 |
Newman, Sam W. | 08/12/52 | 39689 |
Bennett, William Franklin | 08/17/52 | 49988 |
Newman, Solomon Ernest | 10/19/52 | 49984 |
Carpenter, Mary M. | 10/20/52 | 49985 |
Bradley, William J. | 10/22/52 | 49986 |
Campbell, David T. | 10/29/52 | 55156 |
Mays, James Paul | 12/06/52 | 61145 |
Coleman, T. C., Mrs. | 12/14/52 | 61146 |
Collins, Margaret Livona | 12/16/52 | 64311 |
Abbott, A. B. | 12/21/52 | 61144 |
Chapman, T. M., Mrs. | 12/23/52 | 61141 |
Bramlett, Mary Elizabeth | 12/25/52 | 61142 |
Bond, Russell Felton | 04/05/53 | 20024 |
Nash, Robert Lee | 05/18/53 | 25496 |
Collier, Thomas A. | 05/24/53 | 25494 |
Armstrong, Herman J. | 05/27/53 | 25497 |
McIntire, Greenberry | 06/06/53 | 31235 |
Baker, Lamar F. | 06/10/53 | 31237 |
Kerr, James Carson | 08/29/53 | 41856 |
Shipps, William D. | 09/29/53 | 51818 |
Raburn, Liza F. | 10/04/53 | 51816 |
McCuan, Wallace Bee | 11/04/53 | 57013 |
Ratliff, J. N. | 11/29/53 | 57012 |
McMillion, E. L. | 12/15/53 | 62717 |
Finley, Georgia | 12/17/53 | 62720 |
Thomas, Lillie Edna | 12/20/53 | 62722 |
Chapman, Neal | 12/23/53 | 62178 |
Russell, Sarah Tennessee | 12/26/53 | 62179 |
Tankersley, Walden W. | 01/18/54 | 03008 |
Thompson, Robert Lee | 02/14/54 | 07964 |
Sears, Thomas White | 02/19/54 | 07963 |
Kinson, Annie Josephine | 03/05/54 | 13205 |
Maloney, Josie Walters | 03/10/54 | 13206 |
Curl, Hellen | 03/16/54 | 13207 |
Locke, G. W., Sr., Mrs. | 03/19/54 | 13204 |
Taylor, Agnes | 03/30/54 | 13203 |
Latimer, Gerald Andrew | 04/28/54 | 23426 |
Lanham, Ralph | 05/01/54 | 23473 |
Davis, Adrain Arthur | 05/09/54 | 39997 |
Masterson, William F. | 05/28/54 | 28970 |
Crockett, Asheley Wilson | 05/31/54 | 28969 |
Bowden, Ralph Waldo | 06/09/54 | 34595 |
McGinnis, Duglas L. | 06/14/54 | 28966 |
Kirkpatrick, Nellie Davis | 06/16/54 | 28968 |
Merrifield, Missouri | 07/14/54 | 36128 |
Ridley, Josiah W. | 07/26/54 | 39996 |
Peveler, Ollie Parks | 07/30/54 | 39998 |
Leonard, Semuel D. | 08/11/54 | 39993 |
Rhea, C. W. | 08/26/54 | 39995 |
McWhorter, C. D. | 09/06/54 | 45217 |
Johnston, Robert Marion | 09/13/54 | 45219 |
Maples, Bessie | 10/14/54 | 55777 |
Lee, Wyatt Haley | 10/28/54 | 50515 |
Neblett, Harry Jowell | 11/02/54 | 55776 |
Linder, Cordelia L. | 11/14/54 | 55775 |
McCuan, Allie | 11/26/54 | 55774 |
Findley, Eula Aiken | 12/02/54 | 61551 |
Smith, Maud A. | 12/22/54 | 61550 |
Nanny, Benjamin Thomas | 12/24/54 | 61553 |
Bustle, Osto Venus | 12/26/54 | 61552 |
Purselley, Marcus G. | 01/08/55 | 02971 |
Fairman, Carl D. | 01/16/55 | 2973 |
Tidwell, A. C. | 01/26/55 | 02972 |
Roe, William T. | 02/09/55 | 08183 |
Smith, Burl N. | 03/04/55 | 18749 |
Lewis, James Bracken | 03/06/55 | 18753 |
Smith, Jim | 03/21/55 | 13911 |
Lockhart, Cynthia Ann | 03/23/55 | 18752 |
Smith, Herbert | 04/22/55 | 18748 |
Allen, Ida Leona | 04/29/55 | 24053 |
Martin, Richard E. | 05/25/55 | 29440 |
Meyer, Henry, Mrs. | 05/30/55 | 29441 |
Endsley, F. M. | 07/17/55 | 34689 |
Morgan, James J. | 07/21/55 | 34690 |
Rockwell, Lelu | 09/08/55 | 50328 |
Lambert, Burr Wilson | 09/10/55 | 50329 |
Mitchell, Harrell W. | 10/12/55 | 50326 |
Morris, Rosa Lee | 10/15/55 | 50324 |
Meyer, Henry | 10/19/55 | 50325 |
Davis, Walter D. | 10/29/55 | 50327 |
Web Page by Virginia Hale
© 1998 HOOD COUNTY TEXAS GENEALOGICAL SOCIETY - ALL RIGHTS RESERVED