Hood County Texas Genealogical Society
INDEX TO HOOD COUNTY
1956 - 1961 DEATH RECORDS
ALPHABETICAL SORT
Extracted by Billie Groening
NAME | DATE OF DEATH | CERTIFICATE NO. |
Ables, Haskell E. | 06/02/57 | 32318 |
Ables, William G. | 08/11/57 | 44588 |
Alemon, Lydia Francis | 12/04/57 | 69018 |
Allen, John S. | 03/02/61 | 16124 |
Allen, Wilbur G. | 10/02/60 | 60607 |
Anderson, Annie May | 07/04/60 | 43074 |
Anderson, Ernestine | 02/03/57 | 14853 |
Andrews, John Luther | 11/25/59 | 62914 |
Aston, Dorothy | 10/08/61 | 59270 |
Balemon, Kittie | 03/01/61 | 16122 |
Barton, Floy Ella | 05/21/60 | 30694 |
Baucom, Walter M. | 03/10/57 | 14851 |
Beall, Clara Olivia | 12/09/61 | 72098 |
Beeson, McCage Dan | 04/17/61 | 22385 |
Belvidge, Belle | 03/14/58 | 16578 |
Bennett, William Ernest | 01/15/61 | 03743 |
Berry, William Adolphus | 01/17/57 | 03375 |
Blansit, John Chaney | 03/11/60 | 17901 |
Bledsue, Fred Albert | 10/02/60 | 60609 |
Bourne, John Z. | 12/02/57 | 69014 |
Bradley, Emma Alma | 09/17/61 | 52757 |
Brewer, J. C. Jr. | 03/07/59 | 15544 |
Brewer, James Chris | 02/25/60 | 17898 |
Brooks, Horace W. | 05/03/57 | 26645 |
Brooks, Line Grace | 10/05/60 | 60608 |
Brooks, Sarah | 11/17/60 | 66698 |
Brown, Jack Delma | 05/11/60 | 30696 |
Browning, A. E. | 03/05/57 | 14849 |
Browning, Connell Earl | 08/03/57 | 44590 |
Buck, Stella Meletha | 07/28/60 | 49181 |
Burch, James Aaron | 01/20/61 | 03742 |
Campbell, Toas Virgil | 11/12/57 | 62098 |
Carter, Eddie | 09/10/60 | 54859 |
Case, Thomas Walter | 10/02/60 | 60605 |
Castillo, Endescaroni | 01/18/61 | 09738 |
Clifton, Essie | 05/13/61 | 28639 |
Coslett, Russell Dee | 09/28/57 | 62101 |
Cross, Coy D. | 01/03/61 | 03746 |
Dabney, Jessie Harralson | 06/24/59 | 33421 |
Dabney, Samuel Wyatt | 05/27/61 | 34646 |
Davis, James Lynn | 09/06/57 | 62102 |
Diamond, James P. | 04/26/61 | 28649 |
Dodd, Clora Ann | 06/27/57 | 32320 |
Duckworth, Hugh Mrs. | 01/18/60 | 03898 |
Dumas, Mary Evaline | 02/24/60 | 17902 |
Duncan, Charlie M. | 12/13/57 | 72582 |
Durant, Mattie Walters | 03/05/59 | 15543 |
Duus (?), Marguritte Bertha | 07/01/57 | 38500 |
Eastman, L. W. | 02/12/59 | 09314 |
Eddleman, Thomas Lee | 08/18/61 | 46803 |
Edena, Lizzie | 12/20/57 | 69017 |
Edgmon, Mary L. | 03/12/60 | 17896 |
Edwards, Willis G. | 04/01/57 | 20790 |
Elliott, William M. | 02/25/59 | 09311 |
Evans, Frank | 05/20/57 | 32323 |
Everitt, William P. | 03/18/59 | 15545 |
Fisher, Eula | 09/27/60 | 54858 |
Fitzhugh, George F. | 11/27/57 | 69020 |
Ford, Acie | 11/27/60 | 66695 |
Ford, Eva Francis | 12/21/59 | 69733 |
Frazier, Squire | 11/16/60 | 66697 |
Gafford, Joe J. | 02/03/57 | 09047 |
Gafford, William D. | 03/11/61 | 16121 |
Gage, Beulah Nancy | 09/19/57 | 50187 |
Gardner, Samuel Thomas | 01/04/60 | 03899 |
Gholson, Laura Virginia | 08/24/61 | 46802 |
Gibson, Lewis Herbert | 06/18/61 | 34642 |
Gibson, Raymond L. | 10/06/59 | 56764 |
Glover, L. L., Mrs. | 11/08/57 | 62096 |
Gober, Dovie Draught | 01/12/59 | 09318 |
Goodwin, Henry | 01/18/59 | 09317 |
Graham, William Edward | 11/16/57 | 62097 |
Greer, Homer G. | 01/13/61 | 03747 |
Griffin, George | 03/27/59 | 15546 |
Guinn, Vada | 06/12/60 | 36869 |
Hambright, Melissa E. | 07/23/60 | 43073 |
Hamilton, Robert E. | 04/14/61 | 28648 |
Hare, James Oliver | 02/15/59 | 09315 |
Harrison, B. C. | 04/03/60 | 24529 |
Hatchett, Texas Claude | 09/27/58 | 51567 |
Hawkins, Audie Eloise | 12/09/59 | 69735 |
Hayes, Ray Arnel | 07/09/60 | 43076 |
Hayworth, A. J. | 03/11/60 | 17900 |
Hege, Martha Lou | 07/17/59 | 39469 |
Henslee, Jess L. | 03/01/58 | 16570 |
Hickson, Eadie Jerahy | 04/10/59 | 21715 |
Holmes, Miles Thomas | 06/23/60 | 36867 |
Hubble, Ada Gertrude | 02/14/60 | 17899 |
Hunter, Nannie S. | 05/05/61 | 28642 |
Huston, Wallace Perry | 04/21/58 | 22664 |
Hybarger, Molly May | 04/19/61 | 28647 |
Jackson, B. Jay | 07/25/61 | 40759 |
Johnson, Lee Roy | 07/05/60 | 43077 |
Kelley, Emmitt Louis, Sr. | 01/23/61 | 03744 |
Kennon, John, Mrs. | 03/03/58 | 16571 |
Kerr, James Thomas | 02/12/59 | 09316 |
Kidwell, Thomas W. | 09/13/61 | 52758 |
Kilcrease, Orrie Mamie | 02/08/60 | 10697 |
Killough, James L. | 10/11/58 | 57277 |
Kinson, Alvin Berton | 06/26/61 | 34644 |
Knox, Robert A. | 06/09/60 | 36838 |
Larned, Arthur Fred | 02/06/61 | 09736 |
Larned, Walter A. | 01/07/59 | 03574 |
Laxston, John W. | 02/21/59 | 09310 |
Lietch, Darewin L. | 11/23/58 | 69420 |
Littlejohn, Joe Wesley | 03/22/58 | 16575 |
Littlejohn, Lilly A. | 03/22/58 | 16577 |
Lockhart, Willie Almeda | 11/24/58 | 63082 |
Loftin, Maggie Louise | 03/29/58 | 22667 |
Lusk, S. P. | 03/03/60 | 17897 |
Lusk, S. P. | 03/22/59 | 15541 |
Marrs, Thelma | 04/28/58 | 28617 |
Martin, Arthur Tom | 11/29/59 | 69736 |
Martin, William B. | 04/15/58 | 22663 |
Martinez, Alice Guerrero | 02/24/59 | 09308 |
Matthews, George Jackson | 12/01/61 | 72097 |
McCluskey, Mae Belle | 11/09/60 | 66696 |
McGriff, Richard M. | 04/12/59 | 21717 |
McIlroy, Lennie May | 07/18/60 | 49180 |
McInroe, Ozella | 03/20/61 | 16123 |
McPherson, Earl | 11/30/58 | 69421 |
Miller, John William | 09/06/60 | 60610 |
Monroe, Lawrence Earl | 10/20/61 | 59272 |
Moore, George M. | 01/16/59 | 03572 |
Moore, Jefferson Davis | 05/12/60 | 30693 |
Moore, Thomas Henry | 07/17/60 | 43075 |
Morris, Annie E. | 04/30/58 | 22666 |
Necessary, Nallon Frank | 05/20/61 | 28640 |
Nichols, Dan Milton | 11/12/61 | 65386 |
Nix, Nettie Lee | 11/13/61 | 65388 |
Owen, Adda Irene | 11/22/61 | 72100 |
Owen, William David | 01/09/61 | 03745 |
Pace, Theodosia | 04/30/58 | 63083 |
Pack, Mary Lynn | 02/08/61 | 09737 |
Parker, H. Grady | 02/02/60 | 10696 |
Parker, Henry | 02/11/58 | 10169 |
Peters, Will A. | 11/13/60 | 76901 |
Peveler, Lewis Alford | 10/05/59 | 56766 |
Price, Mary Ollie | 05/21/60 | 30692 |
Purselley, James Calhoun | 08/12/60 | 49179 |
Purselley, John Herman | 09/26/59 | 56769 |
Roberts, Ora | 03/23/60 | 24530 |
Robertson, Bert | 08/08/58 | 45947 |
Rodriguez, Virginia | 12/06/60 | 73398 |
Smithson, James Lewis | 04/08/59 | 21714 |
Southern, William Morris | 01/22/59 | 03575 |
Spoon, William E. | 01/28/60 | 03897 |
Stewart, Merrett R. | 10/06/59 | 56767 |
Stockton, Sumpter William | 05/31/58 | 28615 |
Stone, Arthur Jefferson | 09/20/59 | 56768 |
Swaim, Frank K. | 06/04/59 | 33420 |
Swain, Rhoda | 04/06/60 | 24531 |
Taylor, Herbert D. | 12/21/60 | 73398 |
Terrell, William E. | 06/02/59 | 33410 |
Terry, Emma G. | 07/26/58 | 45954 |
Thrash, Robert E. | 09/10/58 | 51566 |
Tolbert, Ida | 02/13/59 | 09312 |
Tomlinson, Mattie | 10/03/60 | 60606 |
Umphress, Olan W. | 11/25/59 | 62913 |
Walters, Kate | 03/17/59 | 15542 |
White, Docia P. | 12/13/60 | 73335 |
Whitlock, William Homer | 05/31/58 | 28616 |
Whitworth, William Henry | 06/14/56 | 31615 |
Williams, Anna Laura | 05/15/60 | 30695 |
Williams, George Jason | 08/07/58 | 45948 |
Windsor, Sable E. | 08/13/58 | 45940 |
Wood, Jim A. | 02/08/60 | 10695 |
Yantis, Joseph Worth | 07/23/56 | 37264 |
Young, Tonnie M. | 12/28/56 | 65831 |
Zumwalt, Hattie Hadossah | 07/27/56 | 37262 |
Web Page by Virginia Hale
© 1998 HOOD COUNTY TEXAS GENEALOGICAL SOCIETY - ALL RIGHTS RESERVED