The Hood County Genealogical Society

The Martin Cemetery

Lipan Texas



      The road leading to the Martin Cemetery is located 4.7 miles from the Lipan City limit on farm and market road 4, between Lipan and Granbury.  The cemetery is located  on what is now the Diamond A ranch, approximately 2 miles down a gravel road.  Although it appears to be a common ranch road, the gravel road is actually a county road and was once the main artery of traffic from the Weatherford area to Tolar.  Now there are several ranches with gates and locks across the road in different locations.  The cemetery is remote and secluded, but well maintained.  Robinson Creek is a short distance from the burial site.  It was at this crossing on Robinson Creek that many of the original settlers of Hood County, camped, watered their livestock, and rested from their journey.
     The age of the cemetery is unknown, as with many Hood County cemeteries. This is also the location for the
former Bethel School.  Part of the old concrete water fountain still remains.  The property was originally donated by the Millington family of Lipan, but the cemetery was already in existence.
       The casual observer can see how the cemetery developed by the progressive quality of the grave markers.  Located in the southeastern corner of the cemetery are the oldest graves.  Local residents many years ago identified the large group of stone markers as the burial ground for Indians who were killed in the many battles fought in this area.  One of the oldest readable markers has a burial date of 1873, but there are a great many markers behind that particular tombstone with inscriptions that are not legible.  Buried in the cemetery are the Hood County descendants of the Martin family.  It was this family that that gave the cemetery the Martin name.
Thank you, Warren Rogers
 
 

Name Date of Birth Date of Death
Adams, Catherine February 12, 1825 March 19, 1912
Adams, Thomas April 24, 1822 November 1, 1901
Adams, Infant May 2, 1896 June 14, 1896
Argent, Jewel February 15, 1901 April 7, 1901
Armon, Hattie April 14, 1893 February 17, 1894
Brown,  Lucy Ownby January 6, 1853 May 8, 1925
Brown, E. May 2, 1838 September 8, 1896
Bellany, W. C. April 30, 1903 June 25, 1893
Crump, Elsie Ola Holt November 17, 1898 January 9, 1975
Cole, Calvin Osker August 15, 1928 September 8, 1983
Cole, Demetra J. 1981 1981
Foster, Infant son of G.W. March 26, 1899 March 26, 1899
Frasier, Margaret Carol ? September 11, 1940
Gilliam, W. H.  March 23, 1898 July 25, 1970
Gunter, Nancy E. March 11, 1858 March 20, 1890
Helms, Sarah J.  June 29, 1828 June 13, 1903
Helms, Savenah  August 18, 1861 October 25, 1883
Helms, T. P. March 14, 1821 March 29, 1904
Helms, W. C. January 3, 1866 June 21, 1892
Hestand, J. F. September 20, 1846 November 19, 1918
Hestand, Fredonia January 10, 1854 January 27, 1920
Hestilow, Marie April 3, 1914 August 3, 1980
Holt, Alvin W. December 8, 1903 January 16, 1979
Holt, David O February 20, 1917 June 9, 1981
Holt, Ella Crews April 3, 1872 March 28, 1961
Holt, George W. Happy January 17, 1898 November 20, 1961
Holt, George Washington October 6, 1864 November 21, 1951
Holt, Infant September 5, 1918 September 5, 1918
Holt,  J. Mark January 19, 1895 November 7, 1918
Holt, Jefferson Louzo April 1, 1895 December 25, 1964
Holt, Joseph Claborne February 2, 1909 September 14, 1980
Holt, Marion Spencer  October 27, 1891 December 25, 1937
Holt, Mary E. April 15, 1874 February 25, 1961
Holt, Tina Mar McMachan February 12, 1909 December 14, 1936
Holt, Zabadee December 23, 1861 May 8, 1922
Holt, Zodie June 20, 1866 March 18, 1950
Langley, Alvin August 19, 1893 April 27, 1969
Langley, Minne June 18, 1904 July 5, 1979
Lee, Margaret Isabel 1893 1986
Lee, Minne Sabie March 5, 1873 November 23, 1940
Lee, Nancy Jane September 1, 1891 October 14, 1964
Lee, Infant August 9, 1915 August 30, 1915
Lee, J. C. June 21, 1864 June 11, 1932
Lee, Travis W.
Lee, J. H.  November 2, 1902 October 7, 1966
Lee, Wyatt Daley 1893 1954
Makamson, A. J. 1835 1894
Makamson, Charlie E. October 26, 1878 August 25, 1967
Makamson, O. 1850 1897
Martin, Baby 1901 1901
Martin, Emily J. November 14, 1838 July 24, 1905
Martin, Jane November 1817 May 6, 1884
Martin, Lizzie Steen 1878 1901
Matin, Mary Elizabeth January 3, 1857 November 28, 1924
Martin, Sallie J. January 11, 1840 May 5, 1893
Martin, Sarah J. January 11, 1840 May 5, 1892
Martin, William H. July 9, 1837 August 19, 1925
Miller, Annie Jane August 5, 1888 February 14, 1970
Miller, Anna May August 23, 1885 April 5, 1902
Miller, J. W.  January 15, 1889 February 9, 1921
Miller, Mary Elizabeth January 6, 1857 November 28, 1924
Miller, Robert Jr. February, 1925 August, 1925
Miller, Robert March 29, 1855 February 17, 1928
Miller, William Thomas March 12, 1885 January 13, 1922
Millington, Emma W. December 18, 1876 May 12, 1975
Millington, James I. May 15, 1872 July 9, 1973
Millington, Leta 1902 1921
Millington, Rush 1899 1899
Millington, Seth V. December 18, 1900 June 23, 1994
Phillips, Gatra Caledonia January 4, 1910 November 10, 1991
Pilkington, Robert E. January 28, 1884 March 1, 1920
Price, Marie Holt May 5, 1908 August 15, 1990
Raifsnider, Cleo Agnes January 11, 1894 January 21, 1895
Raifsnider, Fred 1869 1958
Raifsnider, George W. August 11, 1838 January 20, 1920
Raifsnider, J. A. May 26, 1866 January 27, 1949
Raifsnider, Lydia M. 1871 1958
Raifsnider, Mary Jane March 12, 1866 November 30, 1911
Raifsnider, Sarah N. July 28, 1844 June 1, 1917
Rhodes, Margaret September 11, 1863 July 18, 1884
Rhodes, Mary E. November 6, 1836 April 12, 1884
Sele, Mary E. August 15, 1870 September 20, 1899
Self, Bertha October 8, 1893 August 27, 1900
Self, David 1830 1899
Self, David S. September 3, 1890 January 29, 1891
Self, Ellen March 30, 1864 February 1, 1930
Self, Francis M. August 27, 1843 March 23, 1901
Self, Isaac March 19, 1894 March 19, 1894
Self, John H. March 9, 1876 November 18, 1944
Self, John H. March 4, 1918 April 27, 1983
Self, Lucindy Hicks March 4, 1852 January 7, 1931
Self, Mary Lutitia January 26, 1888 November 19, 1942
Self, N.B. January 26, 1862 May 5, 1946
Self, Nathan Benjamin 1890 1913
Self, Spencer M. December 20, 1843 March 19, 1918
Self, Wm. H. October 27, 1885 October 5, 1887
Sparks, Plina Gardline March 28, 1839 1873
Spencer, Alice August 5, 1909 February 7, 1979
Spencer, Baby August 2, 1929 August 2, 1929
Spencer, Fairy M. November 25, 1929 October 11, 1983
Spencer, Frank May 24, 1899 February 10, 1978
Spencer, James F. March 21, 1865 December 16, 1928
Spencer, Jimmie October 14, 1901 August 22, 1969
Spencer, Lela January 31, 1898 November 24, 1972
Spencer, Lou Rena October 18, 1907 November 18, 1920
Spencer, Mary January 19, 1897 August 11, 1972
Spencer, Mollie J. December 20, 1875  October 13, 1933
Thompson, Edgar ? December 6, 1892
Thompson, Mary J. (Brown) January 21, 1873 March 29, 1939
Thompson, Will W. March 17, 1873 March 1, 1947
Watson, Mrs. Lou 1862 1927
Wells, Robert M. November 6, 1860 December 1, 1900
Yancy, Dilard Edward January 24, 1917 February 9, 1919
Yancy, Ellen Miller January 3, 1883 July 20, 1923
Yance, John Elmer April 24, 1907 September 20, 1908
Yancy, John Wesley October 29, 1892 December 27, 1958
Yancy, Sam ? ?
Yancy, Virgil Clinton May 16, 1915 June 18, 1986
 

MORE BURIAL INFORMATION on Gresella Snelson

Return To Home Page


Visitor since 15 July 1998