Hood County Texas Genealogical Society

HOOD COUNTY, Civil Fee Book, Clerk's File Docket 22 March 1915 to 19 May 1919

Transcribed by: Society members

Photo copies of this file are available. Click HERE for ordering information.

CRIMINAL FEE BOOK, July 25, 1916 - March 15, 1923
Able, Bill	28
Ables, Will	32
Addison, Mack	428
Anderson, Jim	362
Andrews, Dick	251
Andrews, Victor	477
Archer, Joe	236
Armstrong, John	9,118,119,120,216,347
Armstrong, Sid	12,197
Arrington, M. L.	81
Ator, Hite	17,166
Austin, Carl	21
Austin, Green (Red)	459
Bailey, John	194,454,458,463
Bain, Earl	427
Baker, A. E.	215
Baker, Marlin	244
Ballard, Doy	293,297,298,299,314,317
Ballard, Doy	324,346,363,422
Barber, Lewis	87,121,122
Barrett, I. P.	3
Bauden, R. W.	212
Baugh, J. E.	85
Beckham, Lee	40,41
Bennett, George	149,150,172
Bennett, J. A. 	16
Blackwell, Emmett	209
Blake, Riley	227
Bohart, Glen	471
Boyt, Tom	2
Bronstim, Joe	478,489
Browning, Connell	140,141,192,200,364
Bryant, Royce	89,350
Buck, Ed	260,313,335,343
Butler, L. 	30,65
Butler, Loonan	73,79,80
Camp, Otis	291
Caraway, John 	276,315
Carmichael, Jesse George	171,226,243,275,342,361
Carpenter, Will	168
Cash, Ivan	90,91,420
Chandler, Dot	178,280,497
Chapman, George	344,356
Chase, James	134,135
Codle, Clarance	472
Cogdell, B. H.	27
Cogdell, D. C.	34,35
Cogdell, Duke	158,176,177,201,207,366,289,
Cogdell, Duke	292.366.432
Compton, Burton	440,443
Compton, Elzie	450
Compton, Leslie	416,447
Compton, Orrie	406
Compton, Tom	370
Compton, Tommy	442,444
Cook, Luther	195
Cotton, Harvey	279
Crawford, Hattie	25
Crawford, Homer	434
Crites, Oscar	271,330
Cross, Coy	395,476
Culberhouse, Robert	387
Cummings, Herman	413
Dabney, Winston	365
Daniel, Arlas	282
Daniel, Harry	287
Danis, Rep	504
Davidson, Raymond	485,487
Davis, Earl	257
Davis, Harry	374,378,382,386,412
Davis, Virgil	183
Dean, Truman	188
Deaver, L.	358
Deaver, Raymond	26
Deavers, Monroe	112
Deering, Garland	4
Denham, Alfred	380
Dennis, Big Bill	66
Dennis, Henry	268,269
Dennis, Ross	375,393,398,409,441,449,451
Dillard, Ben	494
Dillard, Charles	193,455,461
Dillard, Charlie	290,323
Dunaway, Will	50
Dunham, Alfred	376
Dunham, Jack	397
Durant, Charley	23
Durant, Charlie	170
Durant, J. C.	352,355
Durant, Roy	259,262
Durant,Carl	348
Durham, Clerk	437
Eades, Allen	213
Endsley, Ira	67
Endsley, Jim	71
Fairs, Julian	433
Ferrell, Arthur	231
Fine, Julian	284
Fitzhugh, A. J.	425
Franklin, H. P.	507
Fulcher, Ernest	55,56
Garrett, M. T.	115,116,117
Gatewood, A. Z.	48,418
George, Norman	266,267,318,321,328,331,340
Glenn, Frank	153,154,274,308,309,452
Glenn, John	84
Gordon, Edgar	11,131,18,182,204,300,301,320,
Gordon, Edgar	334,338,456,457
Gordon, Jack	232,339
Gordon, Jewell	333,337
Green, Buck	261,316,326
Green, Dick	31
Green, Jake	233
Green, Jim	263,322,327,332,336
Green, R. H.	54
Green, Red	148
Greenwood, Dale	312
Hale, Tom	51
Hamilton, C. H.	506
Haney, Ira	10
Hannaford, Edwin	187,228,246,288
Harber, Jack	310
Harber, Leonard	295
Harden, Gat	53
Hardin, George	483
Hardin, Isham	13
Harris, Coy	431
Heathington, Jim	496
Heathington, Oscar	8
Henderson, R. L.	62
Hendricks, C. E.	69
Hensley, Henry	161
Hewlett, Glenwood	403
Hickey, Charles	138
Hill, Minnie	164
Holly, Sherwood	408
Horton, Laurence	219
Howard, Finis	373
Hudson, Frank	238
Hurst, W. W.	224
Israel, Jack	464
Iverson, Harris	19
Jackson, Henry	18
Jackson, Pat	214,248
Jackson, W. A.	82
Jameson, Luther	242,234,258,270,
Johnson, Bill	95,96,97,210,223,357
Johnson, Everett	38,42
Joiner, Elbert	222,245
Joiner, Shorty	132
Jones, Archie	388
Jones, Hilburn	493
Jones, Roy	241
Jordon, Rog	43,44
Keith, Bob, Jr.	179,203,252
Keith, Robert	133,136
Kelley, Charles	155,156,180
Kelly, Charlie	414
Kenum, Pete	88,127
Key, Art	283
Kincanon, Jud	5,6
Klopner, F. L.	250
Knight, Jesse	351
Langley, E. D.	59
Larned, Ralph	286
Lawis, Reuben	125
Levy, F. B.	249
Lockhart, Marcus	439
Long, Conda	484,486
Mahon, Wiley	371
Martin, Will	229
Massey, Floyd	367,466
Matiney, Glenwood	404
Matlock, Will	15
Matthews, Joe	47
May, Felix	469,482
Mayberry, Roscoe	220
Mayfield, Alvin	470
McCuan, John	389,391
McEwen, Jim	45
McGee, Marshall	57
McHughlett, John	405
McInroe, Pat	163
McKey, Charlie	256
McKey, Henry	254,311,419,
Meak, L. L.	359
Merrill, Bill	217,272,349
Merrill, Pruit	341
Meyers, ?	137
Milholland, Mabrey	377
Miller, Gus	7,33
Miller, Nannie (Mrs)	345
Molder, Gip	325
Morrison, Alvin	369
Morrison, Frank	285
Morrow, Theodore	372
Mullins, Sam	128,129,151,152,191,205
Murray, Frank	426
Musgrove, Fred	127
Nash, Joe	61
Nash, Joe (Mrs)	208
Neely, Rush	383
Nutt, H. L.	237
Odom, Buster	492
Parker, Bill	46
Parker, Holland	37
Parks, Rainey	235
Parks, Ray	113,130,186
Paschal, John	49
Perry, Charley	473
Perry, Rowland	430
Peters, Evert	429
Petty, Olie	24
Price, Lawrence	221
Prince, John Melton	490
Rash, Arlin	142,143,159,273
Rash, Bob	174,175
Reed, Sam	36
Reynolds, J. T.	467,468
Richards, Robert	417
Rippletoe, Bernice	410
Robertson, Fred	169
Roe, W. E.	70
Rosser, ?	508
Rylee, Earl A.	353,354
Rylee, Harold	98,99,100,185,206
Sager, John	64,73,74,75
Sands, Roscoe	1
Sargent, Mood	160
Sargent, Virgil	460,465
Schultz, Fred	173,498
Self, Jop	52
Smith, "Preacher"	399
Smith, Dolph	104,105,106,189,239,360
Smith, Frank	247
Smith, Lawrence	475
Smith, M.	225
Smith, Zack	381,411
Sparks, Jeff	29,72,77,78
Speers, Luke	281,462
Stavenhagen, Johnnie	445,446,448
Stiles, Charles	93,94
Stiles, Thomas	92
Stout, J. H.	480
Strickland, H. C. 	424
Tatum, George	435
Tatum, Lee	438
Thompson, C. B.	211
Thompson, Charley	14
Thompson, Charlie	68,196
Thorp, Colonel	167,202
Throp, Fred	39
Tidwell, Mack	421
Tittle, Joel	491
Tracy, Berry	63,264,277,319,329
Tracy, Nat	165
Turner, Jim	123,124
Umphress, Bill	146,147
Vandergriff, Doly	390
Vaughn, Alex	255,278
Vest, Clifford	218
Walker, Dewey	453
Walters, G. A.	83
Waltrip, Bob	500
Waltrip, Happy	190
Waltrip, Marvin	488
Waltrip, Preston	184
Warlick, H. L.	230
Watson, Beedy	294
Watson, Bob	11,265
White, Dan	199
White, Will	198
Whitehead, Bob	110
Wiggins, Lewis	157,162
William, Geo.	481
Williams, Carl	60
Williams, Virgil	139,240
Williamson, Bob	107,108,109,174,175,
Williamson, Bob	302,303,304,305
Williamson, Dewey	22,114
Williamson, Mack	101,102,103,144,145,306,
Williamson, Mack	307,415
Winslett, Jess	385,394,402
Winslett, Leonard	379,384,392,396,400,407
Wirt, Loyd	296
Wooden, Henry	368
Wright, George	20
Yeats, Bill	474
Young, J. D.	436
Zumwalt, Houston	401


Paid Fees to Officials, Cases 3270-3776

Ator, Junior M., County Attorney
Clyatt, Lee, County Clerk
Dennis, J. R.         
Grissom, J. G.
Groom, Jerome
Hamilton, C. H.
Hightower, Roy H., District Clerk
Holyfield, C. A.
Larned, A. P., Sheriff
Morris, Emma
Morrison, Z. C., County Clerk
Mullins, T. P., Sheriff
Reynolds, Howard
Robertson, Nellie G., County Attorney
Wallard, M. H.
Winn, H. E.
Wohlford, J. L., County Attorney
??



 

 

CRIMINAL FEE BOOK, July 25, 1916 - March 15, 1923

Name	Page Number(s)