Hood County Texas Genealogical Society

"B" BRIDES, Hood County Marriages

GROOM                 BRIDE                DATE BK. / PAGE     By*

FLENNIKEN, J.M.	Baccus, Marian L.	21Feb.1894 D/129 (114)
TRESIDDON, J.F.	Bagwell, Stella M.	28Feb.1889 C/206 (242)
 HUDSPETH, John	Baker, Alice	8Dec.1878 A/280 (226)
RICH, L. E.	Baker, Annie M.	18Nov.1894 D/157 (089)
HOLT,N. C.	Baker, Evelina	31Aug.1892 D/062 (038)
 HUFFSTUTTLER, Lee	Baker, Ida	19Spt.1888 C/190 (021)
RACE, F. M.	Baker, Laura	4Mar.1891 C/291 (012)
GARRETT, A.P.	Baker, May E. 	30Jan.1897 D/263 (115)
LANGLEY, W. D.	Baker, Rosie	12Oct.1892 D/065 (039)
RURAK, A. G.	Baker, Sudie W.	5Dec.1898 D/347 (038)
WHITE, P. W.	Bales, Willie	30Oct.1893 D/11O (040)
BAKER, Jessie A.	Ballen, Alice 	25Ap1.1880 B/007 (39)
ARRINGTON, C.A.	Ballen, Hester	Mrge. not recorded
PRICHARD, C. W.	Banks, Etta	llSpt.1887 C/161 (097)
BILLS, R.E.	Barbee, M.G.	19Jan.1896 D/218 (84)
MEEK, W. H.	Barber, Emma	28Dec.1881 B/209 (071)
LAMBERT, A. B.	Barclay, Maggie P.	14Ap1.1892 B/045 (029)
BROWN, J,J.	Barcus, Lillian	13Mar.1898 D/317 (023)
WOOLEY, Jess	Barker, Maud	21Dec.1898 D/350 (028)
AULT, W.H.	Barley, A.M.	19June1878 A/241 (31)
BROWN, E.Y.	Barlow,(Mrs)MaggieF. 	1July1886 C/115 (104)
THOMAS, J, C.	Barnard, A. E.	24Jan. 1879 A/291 (034)
 HOWARD, Joseph	Barnard, Jane	29Feb.1888 C/175 (007)
BERRY, C.F.	Barnard, Mattie E.	13Jan.1884 C/028 (78)
CRANSKAW, Willie	Barnard,(Mrs) Linda	26Dec.1899 D/406 (016)
SMITH, William	Barnes, Hester	1Jan.1882 B/212 (034)
DODSON, R.E.	Barnett, Ada	6Oct.1889 C/227 (127)
GEE, R.B.	Barnett, Sallie	22Nov.1885 C/092 (001)
MORRIS, E. Y.	Barton, A.	8Aug.1875 A/027 (053)
BRILEY, J.B.	Barton, Bettie	16Feb.1886 C/106 (001)
RABURN, M. H.	Barton, Eliza	19Dec.1882 B/272 (001)
BULL, J.A.	Barton, F.E.	27Aug.1891 D/016 (117)
LILES, Jno. R.	Barton, Mary	27Aug.1899 D/379 (048)
ETHRIDGEIV.E.	Barton, Minnie	19Spt.1899 D/383 (188)
BACCUS, P.M,	Bartow, K.B.	26Jan.1896 D/200 (48)
BURTON, J.P.	Basham, M.M.	20July1879 B/030 (122)
JOHNSON, J. W.	Basham, S. A.	31Mar.1880 B/076 (071)
BUCK, T.L.	Basham, W.A.	25Nov.1886 C/133 (069)
NEVE, Francis	Bass,(Mrs) Mary A.	29Nov.1885 C/094 (279)
HOPPER, A. R.	Bateman, Mary	6Jan.1876 A/063 (020)
TINNIN, J. E.	Bates, L. J.	26Aug.1880 B/094 (NR)**
LOFTIN, E. C.	Bates, Mary I. 	20Spt.1888 C/190 (069)
BYRAM, W.D.	Bates, R.M.	26Oct.1890 C/271 (124)
FERRELL, Joseph	Baumgartner,(Mrs)E.	23June1890 C/256 (012)
EAKIN, L.M.	Bays, A.B.	1Ap1.1877 A/163 (178)
CHRISTIAN, T. W.	Bean, Mannie	10Spt.1899 D/382 (084)
FORD, J.P.	Beard, A.P.	23Nov.1176 A/127 (190)
CRITES, W. H.	Beatie, L. B.	21Nov.1885 C/092 (012)
HINES, Jno. J.	Beatty, Etta	17June1894 D/137 (012)
NEWBERRY, J. D.	Beatty, Minnie	17Dec.1895 D/211 (016)
SLIGAR, Willie	Beavers, Della	18July1897 D/282 (317)
GRIFFIN, W.A.	Beck, Addie	4June1888 C/182 (050)
BRADY, E.J.	Beckhau, Della	21May 1896 D/229 (012)
McDANIEL, J. E.	Beckly, George Ann	16June1880 B/084 (037)
TIDWELL, R.	Bell, Bettie	1FEb.1877 A/149 (007)
ABLES, El,	Belt, S.J.	3Dec.1899 D/398 ( 6)
TIDWELL, E. M.	Belt, Sarah	25July1892 D/058 (331)
BARTON, S.M.	BElt, Vannie	16June1897 D/279 (65)
BARTON, W.F.	Belt,Maud	25Spt.1898 D/334 (67)
DABNEY., Z. B.	Benton, (Mrs) Lou 	27Dec.1894 D/163 (016)
PULATI, R. D.	Berry(Mrs) Bell	5June1884 C/040 (023)
ANGLIN, Thomas	Berry, Ada	8Aug.1884 C/046 (04)
BROWN, J.D.	Berry, Allie	2Jan.1889 C/201 (012)
SMITH, Frank	Berry, Lizzie	12July1883 C/O11 (262)
GARDNER, M.T.	Berry, Mollie	14Dec.1892 D/073 (012)
ROBERTS, J. H.	BerYy, M. C.	27Dec.1881 B/210 (013)
CAMP, H.D.	Bills, M.E.	21Feb,1889 C/204 (126)
GAUNTT, J.B.	Bills, N.R.	21Nov.1888 C/196 (084)
SARGENT, Virgelly S.	Bird, Ella	24Dec.1879 B/062 (250)
KING, Rufus	Birk, Charlotte	17Mar.1875 A/007 (244)
BOWDEN, J.C.	Bishop, Lula	19Dec.1894 D/160 (94)
NUTT, H.J.	Blackburn,(Mrs) E. L. 	28Dec.1893 D/123 (012)
SULLIVAN, J. A.	Blackman, L. D.	14July1887 C/155 (012)
BOONF George	Blackwell,(Mrs)Alice 	20June1881 B/163 (12)
RICHARDS, Charles	Blake, Amanda	16Ap1.1882 B/130 (031)
PHILLIPS, Willis	Blake, Emily	14Aug.1881 B/182 (294)
EDWARDS, W,M.	Blake, Emma	25Dec,1896 D/259 (182)
SHEPPERD, Frank	Blanton, Effie	21Jan.1892 D/039 (313)
LOFTIN, J. T.	BLanton, Ladonia M.	3Feb.1889 C/204 (069)
MOORE,W.H.	Blanton, M.A.C.	15Nov.1883 C/022 (041)
WOOD, M. A.	Blanton, S. J.	1FEb.1883 B/285 (080)
BYNAM, H.E.	Blanton, W.J. 	22Feb.1883 B/290 (080)
WRIGHT, J. H.	Bledsoe, L. C.	1Mar.1891 C/291 (059)
COOK, J. W.	Blevins, Callie	21Aug.1879 B/036 (022)
LAKE, Walter	Blevins, Lue	1May 1892 D/047 (130)
LINTHICUM, J. B.	Blevins, S. A.	25Oct.1891 D/023 (130)
WILLHOIT, M. A.	Blevins, Viola	24Dec.1896 D/258 (116)
Maberry, J. M.	Boatright, Laura	8Nov.1896 D/249 (061)
COURSON, J. S.	Bobo, Anna	4Feb.1892 D/040 (012)
SIMSON(?), George	Bobo, Lula	17July1894 D/141 (012)
McWHORTER, J,C.	Bobs J?)r Willie	1Jan. 1891 C/283 (023)
DUNNING, J.M.	Bogie, I.L.	31Oct.1887 C/164 (104)
PIERCE, Frank	Booker, Maud	14Aug.1899 D/376 (229)
STEWART, J. O.	Bosen(?)Mrs. M. F	9Aug.1883 C/014 (128)
BERRY, Columbus L.	Bosson, Elizabeth E.	12Ap1.1893 D/087 (79!
WHEELER,Oscar	Bostick, Winnie	llAp1.1895 D/179 (029)
CAMPBELL, E.C.	Bowden, Zoe	38Oct.1899 D/389 (019)
LOWERY, T. A.	Bowen, M, E.	7Aug.1890 C/260 (084)
 HUFFSTEDLER, S. M.	Bowens,(Mrs) E. B.	8Dec.1889 C/234 (227)
MOORE,S.E.	Bower, Mattie K.	17Oct.1875 A/038 (	)
PERKINS, W. F.	Bowers, Nora E.	4Jan.1899 D/355 (019)
FLETCHER, A.J.	Boyd, Alice	19Aug.1897 d/287 (064)
GIFFORD, Press	Boyd, Nancy	16July1899 D/372 (197)
HOLLEN, T. J.	Boyt, (Mrs.S. E.	26Nov.1899 D/395 (027)
COLLINGS, B. J.	Boyt, M. A.	26Mar.1888 C/177 (135)
BARTLEY, J.W.	Boyt, M.E.	30Jan.1887 C/143 ( 4)
McDONALD, W. A.	Bradley, Bettie	27May 1886 C/11O (058)
VICKERS, John P.	Bradley, Emma	21Nov.1888 C/197 (336)
GIDEON, R.F.	Brady, M.E.	30Dec.1886 C/139 (023)
MAYFIELD, J. W.	Brady, Sallie	21NOv.1897 D/302 (005)
McDANIEL, T. J.	Brady,(Mrs) M. A.	21Ap1.1891 D/002 (023)
HARLING, Ewell	Bramlett, Lillie	24Nov.1897 D/303 (152)
JOHNSON, D. C.	Branch, Ida	13Dec.1883 C/025 (037)
DRUMAN, James	Branch, Laurie	26Aug.1875 A/031 (022)
HOPPER, J. M.	Branch, Mary E.· 	3Nov.1876 A/129 (
CANTRELL, W.W.	Branch, Susan	5July1883 C/009 (128)
BELLAH,S.M.	Brant, E.J.	23Nov,1876 A/126 (13)
HILL, W. T.	Bray, LOvie	llFeb.1885 C/069 (012)
GRAHAM, W.B,	Brazell, Katie	5Jan,1885 C/068 (041)
CUNNINGHAM, F. M.	Brazell, Samantha F. 	28Jan.1883 B/284 (083)
COGDILL, J, A,	Brazella, Savannah	20Aug.1895 D/201 (094)
WEST, M. F.	Brazzell, Tina	27Mar.1892 D/043 (130)
COLLINS, W. T.	Brazzle, Sallie	1June1896 D/230 (051)
FATE,L.D.	Brewer, Anna	20July1876 A/1O1 (045)
LEE,J.C.	Brewer, C. M.	19Oct.1890 C/268 (021)
FORGEY, H.R.	Brewer, Laura	28Spt.1879 B/045 (001)
FAGER, Hiram	Brewer, S.A.	16Dec.1875 A/048 (053)
BROWN, J.D,	Briant, Georgia	8Jan.1878 A/223 (002)
ALLISON, J.W.	Brice,Mrs. M.J.	20Ap1.1898 D/318 (26)
BENSON, C.W.	Brickey, Clara B.	llJune1885 C/077 (39)
SMITH, John	Bright,(MYs)Ida K.	17June1894 D/138 (041)
POE, J. W.	Brightl Emma V.	20June1888 C/183 (012)
JONES, H. S. 	Brimlee, A. E.	12Spt.1882 B/254 (013)
TINNIN, Benjamin	Brindee(?), Mary F.	1FEb.1877 A/147 (052)
HUTTO, M. T,	Brock, Fannie	llJan.1891 C/285 (069)
 HUFLINE, E. S.	Brooks, A. E.	26Oct.1892 D/068 (040)
BOWERS, Joe	Brooks, Alexie A,	9Dec.1897 D/307 (19)
HEAD, W. L.	Brooks, EVa	llDec.1898 D/348 (084)
PAIR, Charley	Brooks, Leticia	9July1891 D/O11 (158)
TAYLOR, L. H.	Brooks, M. A.	1878 A/230 (017)
DRURY, J.D.	Brooks, M.A.	27June1878 A/247 (091)
JOHNSTON, James S.	Brooks, Maggie	4Dec.1887 C/165 (119)
COLLINGS, B. A.	Brooks, Martha A.	24Dec,1877 A/234 (
JEFFRESS, Chas.	Brooks, Mollie	3Nov.1886 C/129 (108)
ERIKSON, ED	Brooks, Mollie Y. 	4july1879 A/296 (174)
HADDOCK, Geo. M.	Brooks, Sarah	17July1883 C/012 (210)
WALKER,W. H.	Brown, Alice M.	7Mar.1897 D/267 (132)
STANFORD, T. B.	Brown, Annie E.	8Mar. 1896 D/220 (038)
ANDREWS, Homer	Brown, Bethnia	29Ap1.1894 D/135 (12)
POWELL, Joseph,	Brown, Elizabeth	1Dec.1885 C(095 (300)
CARSWELL, W,C	Brown, Emma J.	1Feb.1893 D/081 (038)
McCAULEY, R. M.	Brown, J. M.	16June1896 D/233 (023)
FIPPEN, T.A.	Brown, Jennie	5Spt.1887 C/160 (056)
MANTOOTH, B. F.	Brown, Jennie	25DEc.1889 C/237 (012)
ALLISON, Joe	Brown, Lucy	19Feb.1899 D/361 (27)
WIGGS, J. N.	Brown, Lula	12Dec.1897 D/308 (038)
CUMMINGS, L. F.	Brown, M. E.	10Jan.1897 D/261 (023)
DUMAS, P.A.	Brown, M.E.	22June1890 C/255 (096)
THOMPSON, Wm. W.	Brown, Mary G.	22Feb.1893 D/082 (021)
HOLLIS, John	Brown, Mattie	4July1895 D/185 (040)
HANNAFORD, E. A.	Brown, Nettie	2July1878 A/250 (020)
HOLT,L.	Brown, Noma	4Oct.1891 D/022 (069)
MORTON, J. S.	Brown, S. B.	31July1878 A/255 (272)
BROWN, W.R.	Brown, S.J.	9May 1897 D/274 (115)
DOSS, J.V.	Brown,(Mrs) M.B.	23Oct.1881 B/197 (012)
RILEY, W. M.	browning, Ethel	20Oct.1897 D/295 (019)
RUFF, F. I.	Browning, Ida	3Jan.1889 C/248 (310)
BAILEY, Lee	Browning, L.C.	20Spt.1888 C/191 (50)
KEITH, A. T.	Browning, Mollie	30Jan,1895 D/172 (019)
BELT, W.H.	Browning,(Mrs.)L. 	2Aug.1891 D/016 ( 7)
HIGHTOWER, Oscar	BrSldford, Kate	27Mar.1879 B/006 (209)
SUDDATH, John L.	Brumley, Vergia	17July1886 C/118 (059)
HOGUE, J. M.	Brummet,M. J.	15 Oct.1882 B/262 (013)
BUTLER, W.M.	Bryant, (Mrs)D. E.	110cd.1894 D/149 (040)
HYMAN, J. W.	Bryant, Bettie R. 	7Jan.1891 C/285 (234)
ISREAL, A. R.	Bryant, Etta	1Nov.1888 C/194 (096)
WALLACE,T. D.	Bryant, Mary Ann	24June1879 B/024 (020)
SMITH, D. E.	Bryant, S. C.	4June1885 C/077 (104)
SMITH, Allen	Bryantr Elvie	7Spt.1879 B/039 (102)
ELWOOD, Alexander	BuckhalterrS.E.	27June1878 A/246 (185)
OLIVER, H. E.	Bull, Julie	22Aug.1897 D/286 (283)
ALEXANDER,J. D.	Bull,Fetuah(?)S. 	1Feb.1888 C/172 (17)
WOOD, M. A.	Bullia (?) Jennie	14Oct.1889 C/228 (344)
See correction to above entry in note 2 at end of these records.
GARNER, H.D.	Bulliers, Virginia H. 	May 1879 B/O11 (020)
WOOD, H. W.	Bullmer (?) Sallie	1OMay 1882 B/235 (105)
BRANS, S.W.	Bupp, Kate	30Spt.1884 C/052 (012)
Greens, T.J.	Burgoon, S.V.	3July1890 C/257 (059)
SUE, J. L.	Burn, F. A.	23Dec.1880 B/127 (013)
 HUDSON, W. A.	Burnett, M. E.	14Ap1.1889 C/211 (012)
UNDERWOOD, J. L.	Burns, Annie	9Aug.1882 B/248 (013)
DAWSON, R.H.	Burns,(?) Clara	13FEb.1877 A/151 (045)
HASTINGS, J.R.	Burson, J.D.	4June1885 C/076 (041)
MILLER, J. R.	Burton, Melinda	3FEb.1895 D/176 (038)
TURNER, J. M.	Burton,D. J.	2Oct.1880 B/103 (NR)**
MORGAN, E. H.	Bush, Alice	5Ap1.1896 13/224 (019)
LENNOCKS, W.W.	Bush, Frances E,	4Mar.1883 B/293 (084)
CARTER, Thomas	ButleY, Emma	21Spt.1889 C/225 (NR)**
CANNON, Daniel	Buunett, Annle	3Ap1.1889 C/210 (127)
BUTLER, E.M.	Byler, Sadie	17Aug.1882 B/250 (013)
HARGROVE, J. H.	Bynum, R. M.	2Dec.1892 D/070 (038)
TIDWELL, L. A.	Bynum, Willie J.	16Oct.1889 C/229 (069)
WEST, R. W.	Byram, Ivy	1Mar.1896 D/219 (051)
EARP, John W.	Byrum, Lucy	1Mar.1876 A/093 (179)

Note 1:
The above data was scanned into ASCII text files for presentation
in this home page.  Please be advised to keep a careful lookout for
Misspellings initiated by the scanning and OCR processes.  If you are 
Suspicious of a surname spelling or a date it would be wise to request 
a copy of the original source document. The official performing the 
ceremony is listed as "Minister" although he may be a civil official. 
When the Minister ID number is listed as (NR) it indicates that a 
license was issued but there is no record of marriage being performed.

Note 2:
Corrections / Additions
Subject: Hood County Marriages "B" Brides-Correction
   Date: Mon, 14 Dec 1998 22:12:54 -0700
   From: Mary Jane Pattillo <marpat@ctaz.com>
     To: granbury@emcee.com
Hi:
I have a correction for you:
The entry:
WOOD, M. A.     Bullia (?) Jennie       14Oct.1889 C/228 (344)
Sould be:
WOOD, Melvin Abija Bascum "Bud"     BULLION, Mary Virginia "Jennie"

Jennie Bullion Wood is my husband's great aunt.

Thanks for all the great information and web page.
I really appreciate all the help and records available.
Mary Jane Pattillo

 

Go Back To INDEX