1924-1926 HOOD COUNTY, TX. Treasures Account Book

Transcribed by: Society Members

ABBOTT WW 	90 
ABLES WG 	156 
ABOTT EP 	18 
ADAMS A 	101 - 144 
ADDISON A 	111 
ADDISON GI 	63 
AGA TT 	85 
AIKEN & HOOKS 	9 
AIKEN & HUNTER 	40 
AIKEN VR 	101 
AKIN FJ 	13 
ALLISON WH --   
ANDERSON B 	140 
ANDERSON W 	34 
ANDERSON W 	54 
ANDREWS EC 	39 
ARCHER G 	3 
ARCHER J 	70 - 148 
ARMSTRONG FC 	100 
ARMSTRONG P&GL 	1 
ARMSTRONG W(M)D 	50 
ARRINGTON EM 	29 
ARRINGTON J 	123 
ARRINGTON S 	48 
ASTON WC 	41 
ATKINSON C 	140 - 146 - 157 
ATOR FM 	104 
BAGWELL FJ 	1 - 2 - 4 - 5 
BAKER DO 	8 - 20 
BAKER JH 	54 
BAKER M 	129 
BARKER WH 	112 
BARNARD GB 	150 
BARNARD GD 	9 - 40 
BARNED GB 	15 
BARNED GD 	2 
BARRON H 	138 
BARTON -- 	67 
BARTON P 	67 
BARTON W 	9 
BARTON WE 	1 - 3 - 4 - 5 
BAXTER FP 	60 - 61 
BEIDLEMAN JE 	24 
BELL CH 	119 
BENNETT & KENNON 	142 
BENNETT P 	5 
BENNETT PRINT 	10 
BILLS CE 	143 
BILLS J 	79 
BILLS L 	18 
BILLS WH 	128 - 154 
BIRD -- 	99 
BIRD D 	25 
BIRD JD 	143 
BLAIR LJ 	20 
BLAIR WP	123 
BLEVINS JF 	79 
BLEVINS JI 	49 
BOHANNAN HM 	8  
BOND RF 	62 - 154 
BONE CROW CO. 	142 
BOSTROM BRADY 	61 
BOWDEN S & G 	102 
BOYD AD 	48 
BOYD H 	111 
BOYD RS 	14 
BRADLEY J 	21 
BRADLEY JS 	8 
BRANCH EB 	117 
BRANDON R 	79 - 28 - 88 
BRAZELL J 	59 
BRITT J 	102 
BRITT MA 	17 
BROCK G 	140 
BROCK M 	141 
BROOKS T 	80 
BROWN JC 	78 - 68 
BROWN JE 	112 
BROWN WT 	14 
BROWNING CJ 	52 
BROWNING JB 	43 
BRYANT CA 	27 
BUCK TL 	22 
BUFF TE 	157 
BRADLEY JD 	157 
BURHAM J 	44 
BURREY (BUREY) C 	133 
CAMPBELL AH 	11 
CAMPBELL CA 	95 
CANIEL C 	154 
CARAWAY B 	131 
CARAWAY C 	131 
CARL & COURTS 	3 
CARL F 	2 
CARMICHAEL GW 	14 
CARR I 	114 
CARTER CP 	79 
CARTER E 	5 
CARTER HB 	1 - 3 
CARTER JE 	61 
CARTER JJ 	59 
CARTER JJB 	111 - 143 
CARTER L 	127 
CARTER P 	59 
CARTER T 	102 
CAVASON AM 	71 
CERTS B & D 	114 
CHANDLER -- 	94 
CHAPMAN H 	109 
CHEEK SJ 	12 
CHERRY DRUG 	40 
CLARK JH 	143 
CLARK M 	5 
CLEVELAND C 	12 
CLEVELAND CR 	117 
CLEVELAND M 	2 - 4 - 34 - 156 
CLEVELAND WO 	29 - 48 
CLIFTON B 	35 
CLIFTON HW 	11 - 29 
COCHRAN B 	79 
COCHRAN R 	24 
COGDELL BE 	80 
COGDELL E 	18 - 29 
COGDELL JM 	135 
COLE LB 	112 
COLLINS -- 	118 
COLLINS FB 	9 
COLLINS JE 	53 - 90 
COM NAT GAS 	146 - 118 
COMPTON L 	99 
COOK SH 	35 - 45 
COOPER W 	5 - 17 - 27 
COPELAND E 	136 - 143 
CORBETT RL 	107 
COSTA CL 	1 
COTTEN J 	78 
COVEY CA 	17 - 46 - 79 - 80 
CRAWFORD J 	18 
CRESWELL WR 	9 
CRISP DR 	22 
CRITES L 	109 
CROCKETT AW 	11 - 133 
CROOK E 	38 - 49 
CROWELL OH 	9 
CROWELL RL 	144 
CRUCE J 	86 
CRUCE JA 	154 
CRUM SM 	19 
CRUM T 	95 
CRUM TG 	105 
CURL F 	156 
DABNEY C 	110 
DABNEY FH 	114 
DABNEY TH 	156 
DAIRIS(?) GW 	8 
DANIELS M 	132 
DAVIDSON TA 	34 - 45 
DAVIS AA 	93
DAVIS H 	19 
DAVIS ME 	118 
DAVIS OO 	100 
DAVIS T 	125 
DAVIS WC 	88 
DAVIS E 	154 
DEAVER JC 	18 
DEAVERS CR 	143 
DEAVERS JM 	136 
DEAVERS PJ 	19 
DEERING JL 	143 - 156 
DENNEY LH 	9 
DENNIS JR 	1 - 3 - 4  
DENNIS WB 	1 - 2 - 4 - 5 
DENNIS WB 	88 
DENT WL 	143 
DENT WL 	40 
DENTON OJ 	19 - 62 - 146 - 157 
DERRICK RV 	47 
DOBBINS M 	3 - 33 
DORSEY THE CO 	40 
DOUGLAS C 	44 
DOYLE & ARCHER 	5 
DOYLE -- 	66 
DOYLE AGCY. 	140 
DRAKE RP 	129 
DUNN WE 	1 
DUPRIEST RE 	98 
DURANT C	99 
DURANT OR 	7 
DYKES JB 	61 - 148 
EADES WC 	11 
EATON JR 	79 
EBERHART A 	68 
EDWARDS JE 	39 
EHRENBORG GG 	108 
ELLIOTT M 	47 
ERRINBORGH GG 	99 
ESTES B 	150 
ETHRIDGE CH 	4 
EVANS JM 	59 
EZZELL M 	133 
FAIRMAN WE 	24 
FARKAS JA 	24 
FAULKNER KH 	1 - 2 - 3 - 4 - 5 - 20 - 35 FINLEY B `	133 
FINLEY W 	12 
FINSTAD OM 	59 - 144 
FLETCHER A 	9 
FLETCHER WH 	3 
FLOREY AJ 	96 
FOLLOWILL GF 	52 - 63 
FORD C 	79 
FORD I 	38 - 69 - 100 
FOREMAN WH 	157 
FOREMAN WH 	89 
FORS JH 	89 
FOSTER D 	19 - 59 - 63 - 143 
FROWNING FW 	11 
GAGE W 	156 
GANDY JH 	83 
GASTON F 	27 
GAUNTT CU 	38 
GAUNTT EL 	49 
GAUNTT R 	79 
GEE C 	78 
GEE CP 	154 
GEORGE RB 	20 
GIBSON RL 	78 
GIFFORD HE 	146 
GIFFORD HL 	79 
GILBERT ZT 	19 - 25 - 66 
GILES -- 	85 
GILLIAM CH 	154 
GILLIAM DT 	7 
GILLIAM HE 	88 
GILLILAND J 	138 
GLENN D 	12 
GLENN DL 	78 
GLOVER LL 	45 - 129 
GOFORTH CP 	55 - 156 
GOFORTH V 	41 - 73 
GOODWIN TC 	38 
GORDON G 	34 - 99 
GRAG CB 	19 
GRAHAM FL 	3 
GRAHAM LL 	6 
GRAMMER OR 	14 - 27 - 95 
GRAY JR 	154 
GRAY WC 	79 
GREEN A 	79 
GREEN M 	135 - 157 
GREER SK 	78 
GREGORY WM 	50 - 63 
GRIFFIN Q 	150 
GRISSOM JC 	20 
GROOM MA 	7 
GROOMS J 	100 
GROOMS MA 	19 - 28 - 128 
GRULES (GUILES?) 	34 
HAGWORTH RM 	8 
HALE JE 	48 
HALE WP 	40 - 62 
HALL JC 	9 
HALL LN 	133 
HAMAFORD DRUG 	9
HAMBRIGHT S 	122 
HAMILTON RE 	100 
HARDESTY P 	133 - 154 
HARDIN HH 	85 
HARGRAVE P 	5 
HARKINS DL 	80 
HARKINS W 	111 
HARRELS AM 	15 
HARRIS F 	53 
HARRIS WS 	27 
HART V 	128 
HAYWORTH DW 	27 
HAYWORTH R 	100 
HEATHINGTON L 	157 
HEATHINGTON R 	48 
HEATHINGTON RL 	155 
HEIZER W 	38 
HENDON -- 	58 
HENDON MJ 	127 
HENDON Z 	79 
HENDRIX RW 	132 
HENSELL RF 	105 
HIGHTOWER B 	26 
HIGHTOWER BB 	17 
HIGHTOWER J 	143 
HIGHTOWER RH 	34 
HILBURN EB 	14 
HINER N 	26 - 	27 
HINER TH 	5 
HINSON AB 	18 
HOBBS -- 	50 
HOLCOMB JS 	60 
HOLDER P 	88 
HOLLAND -- 	122 
HOLLAND 	19 
HOLLAND C 	125 
HOLLAND R 	41 
HOLLEY R 	64 
HOLLY JJ 	135 
HOLMES AM 	140 - 153 
HOLMES AM 	26 
HOLMES T 	129 
HOLMS EG 	1 - 3 
HOOD ES 	88 
HOOKS OD 	59 
HOPKINS WE 	19 - 154 
HOUSER AM 	99 - 101 
HOUSTON WP 	27 
HOWARD F 	99 
HOWARD L 	99 
HOWETH D 	100 
HOWETH GH 	79 
HUDDINGS H 	100 
HUDSON EE 	143 
HUDSON I 	127 
HUDSON ML 	48 
HUGGINS H 	67 - 105 
HUMPHRESS OW 	48 
HUSTON F 	144 
JACKSON CW 	8 
JACKSON DJ 	157 
JACKSON JB 	148 
JARRETT AB 	85 
JARRETT AR 	78 
JARRETT JR 	93 
JOHNSON B 	61 
JOHNSON MB 	8 
JOHNSON RM 	75 
JOHNSON W 	93 
JOHNSTON AM 	10 
JONES A 	62 
JONES B 	133 
JONES J 	49 
JONES JW 	11 - 48 - 144 
JONES LT 	28 
JONES WA 	60 - 65 
KAY L 	129 
KEENEY R 	140 
KEITH M 	68 
KELLEY H 	68 
KELLEY LV 	58  
KELLEY OK 	142 
KELLEY P 	143 
KELLY LV 	79 
KENNON JM 	27 
KEY E 	133 
KEY JA 	9 - 21 
KEY SE 	154 
KIDD UC	119 
KINCANNON LJ 	154 
KINNARD JL 	154 
KINNARD LM 	112 
KLEIN & LOWE 	151 
KNOVE(?) JP 	6 
KNOX GC 	18 - 127 - 143 
KRISTENFORD (KRISENSTAD) 	142 - 143 - 144 
LAMBERT EA 	37 - 47 
LAMKIN BROS. 	132 
LANCASTER GN 	99 
LANDERS LJ 	74 
LANHAM C	2 
LANHAM O 	43 - 61 
LARNED AF 	1 - 2 - 3 - 4 - 5 - 34 
LEE JC 	83 
LEE JL 	8 
LEE JT	19 
LEWIS G 	117 
LILES JW 	48 
LINDLEY TE 	120 
LINDSEY JE 	157 
LIPSCOMB PLUMB. 	135 
LITTLE J 	61 
LITTLE JW 	129 
LOCK ER 	78 
LOCKE CH 	19 
LOCKE OK 	112 
LOCKLIN --	47 
LOFTIN JW 	68 
LONG PH 	89 
LOWDEN S 	75 - 156 
LOWE HM 	100 
LUSK RL 	4 
LUSK RW 	156 
LUSK RW JR 	127 
LUSK W 	150 
M(W)ILLINGTON V 	143 
MACY FM 	78 
MACY JH 	155 
MACY WM 	144 
MADDOX L 	145 
MAHAN GB 	127 
MALONEY AA 	1 - 2 - 3 - 4 - 5 
MANNING JE 	105 
MARRS JH 	128 
MARRS RS 	88 
MARSDEN JC 	58 - 	111 
MARTIN C 	45 
MARTIN RE 	71 
MASSEY G 	63 - 143 
MASSEY JH 	30 
MASSEY JW 	143 
MASSEY N 	7 
MASSEY SS 	154  
MATLOCK W 	155 
MAXCEY WC 	143 
MAYFIELD VM 	34 
MCCARTY LM 	127 
MCCLENNY LL 	47 
MCCUAN JE 	41 
MCINROE GB 	149 
MCKEE HM 	100 - 	144 
MCKEE MD 	6 
MCKOWN JC 	106 
MCLAURIN J 	132  
MCLEMORE GL 	49 
MCPHERSON JC 	38 
MCWHERTER JA 	6 
MEADOWS E 	138 
MELTON JW 	157 
MENEFEE EL 	5 - 20 
MEYER F 	74 
MEYER HM 	100 
MEYERS VF 	70 
MILLER F T.B. 	52 
MILLER H 	44 
MILLER R 	140 
MINNER JW 	68 
MITCHELL AL 	60 
MITCHELL D 	138 
MITCHELL JD 	31 
MITCHELL L 	75 
MITCHELL WN 	112 
MODEL A GRO. 	122 
MONTGOMERY NE 	19 
MOORE E 	34 
MOORE FH 	127 
MOORE GM 	154 
MOORE HE 	63 
MOORE LT 	29 
MOORE TH 	1 
MORGAN CB 	156 
MORGAN D 	47     
MORGAN DL 	37 - 38 
MORISON FB 	157 
MORRIS E 	1 - 2 - 3 - 4 - 5 
MOULDER JH 	45 
MUGG CN 	70 
MUGG RD 	103 
MUGG RM 	12 
MULLINS S	110 
MURPHY MB 	75 
MUSICK AO 	91 
MUSICK D 	79 
MUSICK JR 	79 
MUSICK JW 	48 
MYERS H 	27 
NEELEY CM 	7 
NEELY B 	109 
NEELY CM 	143 
NEELY HC 	135 
NEWMAN C 	114 
NEWMAN KT 	6 - 128 
NIX B 	132 
NIX WI(?) 	9 
NIX WO 	70 
NORTON JF & CAVASAS AC 	112 
ORR -- 	102 
ORR G 	127 
ORR JM 	54 - 155 
ORR M 	112 
OWENBY P 	89 - 127 
OWENBY PM 	38 - 70 
OXFORD & MCMILLAN 	114 
PARHAM GB 	73 
PARKER HG 	15 
PARKER HJ 	7 
PARKER JT 	155 
PARKER TD 	55 
PARKINSON -- 	64 
PARKS WW 	63 
PATE EC 	21 - 54 
PATE EC(A) 	105 - 154 
PAX(T)ON JH 	89 
PENNEL V 	131 
PERRIN C 	30 
PERRY J 	127 
PERRY JF 	151 
PERRY L 	20 
PERRY WJ 	89 
PETERS E 	44 
PEVELER WJ 	18 - 27 
PHELPS WJ 	112 
PHILLEY E 	112 
PIERCE CH 	100 
PINSON GF 	61 
PINSON GP 	75 
PINSON SW 	104 
PORTER & DEAVER 	137 
PORTER E 	70 
POWELL JF 	154 
POWELL S 	19 
PRICE B 	107 
PRICE CB 	48 - 143 
PRICE HG 	143 
PURSELLEY T 	98 
PURSELLY RR 	11 - 30 
RAHBURG W 	1 - 8 
RAIFSNIDER F 	151 
RAINBOLT HG 	127 
RAINES V 	68 
RANDLE K 	2 - 4 - 156 
RASH S 	1 
RATLIFF JN 	94 
RAYENDLE RL 	7 
REED WR 	133 
REICHSTETH (REICHSLETTER)J 	33 - 102 
RENFRO JD 	93 
REUSSAU CC 	60 
RHEA CW 	80 
RHODES WP 	78 
RICH CH 	137 
RIDGEWAY AH 	112 
RILEY CM 	96 
RILEY WM 	35 
RITCHIE CORTAN TURNER 	18 - 20 
ROBERSON NG 	3  
ROBERTS WH 	11 
ROBERTSON NG 	6 
ROBINSON W 	106 
RODGERS E 	130 
ROE -- 	95 
ROSE A 	133 
ROSE EW 	58 
ROSS-CRANE 	133 
ROSSEAU O 	127 
ROWE E 	91 - 138 
ROWLAND CC 	18 
ROWLAND ML 	9 
ROXBERG T 	63 
ROXBERG W 	129 
ROXBERG W 	59 
ROXBURG W 	40 
ROXBURGH W 	79 
RYLEE C 	96 
SADLER JM 	26  
SAIN E 	61 
SARGENT WE 	156 
SCHUESSLER C 	133 
SCHULTE L 	157 
SCHULTZ C	150 
SCOTT HR 	43 - 54 
SELF J 	70 
SELF NB 	156 
SHACKELFORD HL 	29 
SHAFFER GC 	1	00 

SIMS	93
SIMMONS JF & JB 	143 
SIMMONS JF 	131 
SIMMONS RW 	130 - 154 
SIMMS WA 	27 - 58 
SIMS WA 	50 
SINGLETON G 	110 
SKAGGS RJ 	143 
SLEDGE L 	98 
SLIGAR P 	150 - 157 
SLOCUM F 	131 
SMETHERS CT 	16 
SMITH G 	138 
SMITH J 	27 - 35 - 112 
SMITH MB 	154 
SMITH WEB 	89 
SPENCER RB 	87 - 111 
ST CLAIR JT 	18 
STAFFORD LOWDEN STAT 	15 - 37  
STARK WL 	41 
STASNEY LW 	11 
STECK EL 	9 
STEELE EL 	5 
STELL TD 	2 
STEWART JM 	8  
STEWART WE 	27 
STOCKER B 	133 
STONE AJ 	40 - 112 
STRINGFELLOW RW 	136 
SWAIM FM 	112 
SWAIN TK 	20 
TALBOT SL 	97 
TANKERSLEY HA 	48 - 80 
TANZY -- 	95 - 96 
TARRANT G 	157 
TAYLOR MF 	70 
THOMAS OE 	61 
THOMAS RJ 	126 
THOMAS TW 	155 
THOMASON JB 	129 
THOMPSON (THOMASON) JB 	37 - 157 
THOMPSON JB 	45 
THOMPSON O 	144 
THORMANN RH 	143 
THORP PG 	100 
THRASH B 	127 
THRASH R 	14 
THRASH RE 	54 
TIDWELL A 	111 
TIDWELL B 	61 
TIDWELL LM 	8 
TIDWELL WG 	143 
TITTLE AE 	41 - 140 - 150 
TOLBERT N 	54 
TRACEY B 	136 
TRIMBLE WT 	16 
TURNER D 	94 
TURNER DL 	61 - 73 
TURRENTINE & THOMASON 	52 
UNDERWOOD JA 	14 
VANZDT T 	135 
VEIHL-CRAWFORD CO. 	125 
VEST CM 	38 - 45 
VINCENT JR 	144 
WADE W 	41 
WALDROP RL 	14 
WALDRUP RL 	31 
WALDRUP W 	34 
WALKER L 	135 
WALLACE G 	20 - 37 - 94 
WALTERS G 	156 
WALTERS W 	62 
WALTERS WC 	74 
WALTRIP  LG 	2 - 7 
WARD AC 	157 
WARD CH 	144 
WARD FC 	1 
WARD JC 	18 
WARDS VAR 	87 
WARREN AF 	70 
WATSON FL 	1 - 3 - 4 - 5 
WATSON W 	95 
WATTS & SHANNON 	70 
WEATHERFORD E & SWINNEY JW 	129 
WELLS E 	59 
WELLS RT 	111 
WELSH WM 	60 
WEST -- 	68 
WEST H 	138 
WESTBROOK R 	58 
WHITE CA 	18 - 129 
WHITLOCK JH 	150 
WHITWORTH WH 	49 
WILHOIT JW 	61 
WILHOIT MA 	40 - 146 
WILLIAMS F 	156 
WILLIAMS GL 	7 
WILLIAMS HW 	142 
WILLIAMS T 	32 
WILLIAMSON WT 	68 
WILSON C 	156 
WILSON D 	102 
WILSON R 	48 
WILSON W 	119 
WILSON WS 	24 - 29 - 47 
WINDSOR WM 	113 - 157 
WINN HE 	143 
WIRT CA 	19 - 27 
WOOD CE 	89 
WOOD RH 	105 
WOOD VA 	127 
WOOD--T.B.& DAVIS 	68 
WOODS FA 	1 - 2 - 3 - 5 
WOODS J 	60 - 	156 
WOODS JH 	93 
WOOLARD MH 	19 
WORD JA 	79 
WOULIFORD ME 	3 
WRIGHT R 	72 
WYATT CL 	132  
WYTHE LD 	127 
YANCEY WE 	140 
YANTIS EM 	54 
YOUNG AP 	24 
ZWEIFEL N 	41 

ABBOTT WW 90 
ABLES WG 156 
ABOTT EP 18 
ADAMS A 101 144 
ADDISON A 111 
ADDISON GI 63 
AGA TT 85 
AIKEN & HOOKS 9 
AIKEN & HUNTER 40 
AIKEN VR 101 
AKIN FJ 13 
ALLISON WH --   
ANDERSON B 140 
ANDERSON W 34 
ANDERSON W 54 
ANDREWS EC 39 
ARCHER G 3 
ARCHER J 70 148 
ARMSTRONG FC 100 
ARMSTRONG P&GL 1 
ARMSTRONG W(M)D 50 
ARRINGTON EM 29 
ARRINGTON J 123 
ARRINGTON S 48 
ASTON WC 41 
ATKINSON C 140 146 157 
ATOR FM 104 
BAGWELL FJ 1 2 4 5 
BAKER DO 8 20 
BAKER JH 54 
BAKER M 129 
BARKER WH 112 
BARNARD GB 150 
BARNARD GD 9 40 
BARNED GB 15 
BARNED GD 2 
BARRON H 138 
BARTON -- 67 
BARTON P 67 
BARTON W 9 
BARTON WE 1 3 4 5 
BAXTER FP 60 61 
BEIDLEMAN JE 24 
BELL CH 119 
BENNETT & KENNON 142 
BENNETT P 5 
BENNETT PRINT 10 
BILLS CE 143 
BILLS J 79 
BILLS L 18 
BILLS WH 128 154 
BIRD -- 99 BIRD D 25 
BIRD JD 143 
BLAIR LJ 20 
BLAIR WP 123 
BLEVINS JF 79 
BLEVINS JI 49 
BOHANNAN HM 8  
BOND RF 62 154 
BONE CROW CO. 142 
BOSTROM BRADY 61 
BOWDEN S & G 102 
BOYD AD 48 
BOYD H 111 
BOYD RS 14 
BRADLEY J 21 
BRADLEY JS 8 
BRANCH EB 117 
BRANDON R 79 28 88 
BRAZELL J 59 
BRITT J 102 
BRITT MA 17 
BROCK G 140 
BROCK M 141 
BROOKS T 80 
BROWN JC 78 68 
BROWN JE 112 
BROWN WT 14 
BROWNING CJ 52 
BROWNING JB 43 
BRYANT CA 27 
BUCK TL 22 
BUFF TE 157 
BRADLEY JD 157 
BURHAM J 44 
BURREY (BUREY) C 133 
CAMPBELL AH 11 
CAMPBELL CA 95 
CANIEL C 154 
CARAWAY B 131 
CARAWAY C 131 
CARL & COURTS 3 
CARL F 2 
CARMICHAEL GW 14 
CARR I 114 
CARTER CP 79 
CARTER E 5 
CARTER HB 1 3 
CARTER JE 61 
CARTER JJ 59 
CARTER JJB 111 143 
CARTER L 127 
CARTER P 59 
CARTER T 102 CAVASON AM 71 
CERTS B & D 114 
CHANDLER -- 94 
CHAPMAN H 109 
CHEEK SJ 12 
CHERRY DRUG 40 
CLARK JH 143 
CLARK M 5 
CLEVELAND C 12 
CLEVELAND CR 117 
CLEVELAND M 2 4-34 156 
CLEVELAND WO 29 48 
CLIFTON B 35 
CLIFTON HW 11 29 
COCHRAN B 79 
COCHRAN R 24 
COGDELL BE 80 
COGDELL E 18 29 
COGDELL JM 135 
COLE LB 112 
COLLINS -- 118 
COLLINS FB 9 
COLLINS JE 53 90 
COM NAT GAS 146 118 
COMPTON L 99 
COOK SH 35 45 
COOPER W 5 17 27 
COPELAND E 136 143 
CORBETT RL 107 
COSTA CL 1 
COTTEN J 78 
COVEY CA 17 46 79 80 
CRAWFORD J 18 
CRESWELL WR 9 
CRISP DR 22 
CRITES L 109 
CROCKETT AW 11 133 
CROOK E 38 49 
CROWELL OH 9 
CROWELL RL 144 
CRUCE J 86 
CRUCE JA 154 
CRUM SM 19 
CRUM T 95 
CRUM TG 105 
CURL F 156 
DABNEY C 110 
DABNEY FH 114 
DABNEY TH 156 
DAIRIS(?) GW 8 
DANIELS M 132 
DAVIDSON TA 34 45 
DAVIS AA 93 DAVIS H 19 
DAVIS ME 118 
DAVIS OO 100 
DAVIS T 125 
DAVIS WC 88 
DAVIS E 154 
DEAVER JC 18 
DEAVERS CR 143 
DEAVERS JM 136 
DEAVERS PJ 19 
DEERING JL 143 156 
DENNEY LH 9 
DENNIS JR 1 3 4  
DENNIS WB 1 2 4 5 
DENNIS WB 88 
DENT WL 143 
DENT WL 40 
DENTON OJ 19 62 146 157 
DERRICK RV 47 
DOBBINS M 3 33 
DORSEY THE CO 40 
DOUGLAS C 44 
DOYLE & ARCHER 5 
DOYLE -- 66 
DOYLE AGCY. 140 
DRAKE RP 129 
DUNN WE 1 
DUPRIEST RE 98 
DURANT C 99 
DURANT OR 7 
DYKES JB 61 148 
EADES WC 11 
EATON JR 79 
EBERHART A 68 
EDWARDS JE 39 
EHRENBORG GG 108 
ELLIOTT M 47 
ERRINBORGH GG 99 
ESTES B 150 
ETHRIDGE CH 4 
EVANS JM 59 
EZZELL M 133 
FAIRMAN WE 24 
FARKAS JA 24 
FAULKNER KH 1 2 3 4 5 20 35 
FINLEY B 133 
FINLEY W 12 
FINSTAD OM 59 144 
FLETCHER A 9 
FLETCHER WH 3 
FLOREY AJ 96 
FOLLOWILL GF 52 63 
FORD C 79 FORD I 38 69 100 
FOREMAN WH 157 
FOREMAN WH 89 
FORS JH 89 
FOSTER D 19 59 63 143 
FROWNING FW 11 
GAGE W 156 
GANDY JH 83 
GASTON F 27 
GAUNTT CU 38 
GAUNTT EL 49 
GAUNTT R 79 
GEE C 78 
GEE CP 154 
GEORGE RB 20 
GIBSON RL 78 
GIFFORD HE 146 
GIFFORD HL 79 
GILBERT ZT 19 25 66 
GILES -- 85 
GILLIAM CH 154 
GILLIAM DT 7 
GILLIAM HE 88 
GILLILAND J 138 
GLENN D 12 
GLENN DL 78 
GLOVER LL 45 129 
GOFORTH CP 55 156 
GOFORTH V 41 73 
GOODWIN TC 38 
GORDON G 34 99 
GRAG CB 19 
GRAHAM FL 3 
GRAHAM LL 6 
GRAMMER OR 14 27 95 
GRAY JR 154 
GRAY WC 79 
GREEN A 79 
GREEN M 135 157 
GREER SK 78 
GREGORY WM 50 63 
GRIFFIN Q 150 
GRISSOM JC 20 
GROOM MA 7 
GROOMS J 100 
GROOMS MA 19 28 128 
GRULES (GUILES?) 34 
HAGWORTH RM 8 
HALE JE 48 
HALE WP 40 62 
HALL JC 99 
HALL LN 133 
HAMAFORD DRUG 9 HAMBRIGHT S 122 
HAMILTON RE 100 
HARDESTY P 133 154 
HARDIN HH 85 
HARGRAVE P 5 
HARKINS DL 80 
HARKINS W 111 
HARRELS AM 15 
HARRIS F 53 
HARRIS WS 27 
HART V 128 
HAYWORTH DW 27 
HAYWORTH R 100 
HEATHINGTON L 157 
HEATHINGTON R 48 
HEATHINGTON RL 155 
HEIZER W 38 
HENDON -- 58 
HENDON MJ 127 
HENDON Z 79 
HENDRIX RW 132 
HENSELL RF 105 
HIGHTOWER B 26 
HIGHTOWER BB 17 
HIGHTOWER J 143 
HIGHTOWER RH 34 
HILBURN EB 14 
HINER N 26 27 
HINER TH 5 
HINSON AB 18 
HOBBS -- 50 
HOLCOMB JS 60 
HOLDER P 88 
HOLLAND -- 122 
HOLLAND 19 
HOLLAND C 125 
HOLLAND R 41 
HOLLEY R 64 
HOLLY JJ 135 
HOLMES AM 140 153 
HOLMES AM 26 
HOLMES T 129 
HOLMS EG 1 3 
HOOD ES 88 
HOOKS OD 59 
HOPKINS WE 19 154 
HOUSER AM 99 101 
HOUSTON WP 27 
HOWARD F 99 
HOWARD L 99 
HOWETH D 100 
HOWETH GH 79 
HUDDINGS H 100 HUDSON EE 143 
HUDSON I 127 
HUDSON ML 48 
HUGGINS H 67 105 
HUMPHRESS OW 48 
HUSTON F 144 
JACKSON CW 8 
JACKSON DJ 157 
JACKSON JB 148 
JARRETT AB 85 
JARRETT AR 78 
JARRETT JR 93 
SIMS -- 93 
JOHNSON B 61 
JOHNSON MB 8 
JOHNSON RM 75 
JOHNSON W 93 
JOHNSTON AM 10 
JONES A 62 
JONES B 133 
JONES J 49 
JONES JW 11 48 144 
JONES LT 28 
JONES WA 60 65 
KAY L 129 
KEENEY R 140 
KEITH M 68 
KELLEY H 68 
KELLEY LV 58  
KELLEY OK 142 
KELLEY P 143 
KELLY LV 79 
KENNON JM 27 
KEY E 133 
KEY JA 9 21 
KEY SE 154 
KIDD UC 119 
KINCANNON LJ 154 
KINNARD JL 154 
KINNARD LM 112 
KLEIN & LOWE 151 
KNOVE(?) JP 6 
KNOX GC 18 127 143 
KRISTENFORD (KRISENSTAD) 142 143 144 
LAMBERT EA 37 47 
LAMKIN BROS. 132 
LANCASTER GN 99 
LANDERS LJ 74 
LANHAM C 2 
LANHAM O 43 61 
LARNED AF 1 2 3 4 5-34 
LEE JC 83 
LEE JL 8 LEE JT 19 
LEWIS G 117 
LILES JW 48 
LINDLEY TE 120 
LINDSEY JE 157 
LIPSCOMB PLUMB. 135 
LITTLE J 61 
LITTLE JW 129 
LOCK ER 78 
LOCKE CH 19 
LOCKE OK 112 
LOCKLIN --47 
LOFTIN JW 68 
LONG PH 89 
LOWDEN S 75 156 
LOWE HM 100 
LUSK RL 4 
LUSK RW 156 
LUSK RW JR 127 
LUSK W 150 
M(W)ILLINGTON V 143 
MACY FM 78 
MACY JH 155 
MACY WM 144 
MADDOX L 145 
MAHAN GB 127 
MALONEY AA 1 2 3 4 5 
MANNING JE 105 
MARRS JH 128 
MARRS RS 88 
MARSDEN JC 58 111 
MARTIN C 45 
MARTIN RE 71 
MASSEY G 63 143 
MASSEY JH 30 
MASSEY JW 143 
MASSEY N 7 
MASSEY SS 154  
MATLOCK W 155 
MAXCEY WC 143 
MAYFIELD VM 34 
MCCARTY LM 127 
MCCLENNY LL 47 
MCCUAN JE 41 
MCINROE GB 149 
MCKEE HM 100 144 
MCKEE MD 6 
MCKOWN JC 106 
MCLAURIN J 132  
MCLEMORE GL 49 
MCPHERSON JC 38 
MCWHERTER JA 6 
MEADOWS E 138 MELTON JW 157 
MENEFEE EL 5 20 
MEYER F 74 
MEYER HM 100 
MEYERS VF 70 
MILLER F T.B. 52 
MILLER H 44 
MILLER R 140 
MINNER JW 68 
MITCHELL AL 60 
MITCHELL D 138 
MITCHELL JD 31 
MITCHELL L 75 
MITCHELL WN 112 
MODEL A GRO. 122 
MONTGOMERY NE 19 
MOORE E 34 
MOORE FH 127 
MOORE GM 154 
MOORE HE 63 
MOORE LT 29 
MOORE TH 1 
MORGAN CB 156 
MORGAN D 47     
