063794 AARON LELAND S JR 30 MILLER DAWN A 27 04/28/2001
178544 ABENDSCHEIN MARTIN E 64 SWANSON MARGARET A 39 12/14/2001
062674 ADWELL MARK A 47 HEWETT KELSEY L 30 05/19/2001
150541 AIKMAN JERRY W II 26 HAMMOND RACHEL L 23 10/14/2001
074142 ALLEN BRICE J 28 DEAN NICOLE L 28 03/30/2001
020365 ALLEN SCOTT S 21 MCKINNEY AUTUMN S 22 03/02/2001
160298 ALLSUP CHARLES D 20 BROCK KAYLA B 20 11/03/2001
123566 ALVAREZ IGNACIO C 37 ALVAREZ SUSANA G 28 08/26/2001
160302 ALVAREZ JUAN M 25 GARZA MARIA A 20 11/04/2001
150543 ALVESTAD LONNIE I 49 KOENIG JULIE R 28 10/18/2001
074148 AMYETT WARREN A 21 JAIME KELLY A 20 04/07/2001
126696 ANDERSON FREDERICK P 68 JAMES BERYL J 66 09/01/2001
014009 ANDRES ERIC D 21 GUINN JILL N 20 02/21/2001
140177 ARMAGOST DONALD L 36 STRAHAN SHERRYL D 31 09/08/2001
044343 ARMBRUSTER COURTNEY W 57 REED REBECCA J 44 04/21/2001
161664 AUSTIN MICHAEL L 54 CLARK MARY E 46 11/14/2001
172571 AUSTIN TERRY S 32 SUTTERFIELD BILLIE J 24 12/07/2001
014006 BAGWELL JOHNNY W JR 34 LEWIS CAROL 52 02/16/2001
082886 BAILEY BRADLEY J 46 KOLB JEANETTE 41 06/24/2001
095949 BAILEY JEFFREY S 30 FULLER TRISHA A 27 06/30/2001
004872 BAILEY MICHAEL 24 HAMMOND LAURA A 21 01/12/2001
160299 BALL TERRY L 42 MAKELA TANYA R 35 10/27/2001
095944 BALLEW DONALD W II 24 GROSS TIFFANEY M 20 06/23/2001
141234 BANTON CHRISTOPHER T 19 WEDDLE MICHELLE D 22 09/21/2001
144615 BANTON KENNETH W 21 COCHRAN TAMESHA A 27 10/07/2001
161666 BARNETT ROBERT A 52 BROWN LINDA H 62 11/14/2001
062677 BASIL KENNETH B 30 BROWN LISA L 32 05/19/2001
169079 BELEW TRAMPAS L 29 MORGAN BEVERLY K 23 11/17/2001
161665 BELL EDWARD D 35 TURNER PAULA 49 11/09/2001
074144 BERGEN KEVIN F 44 MOSSEY MICHELE T 31 04/05/2001
044356 BESS STEVEN R 27 SPIERS JOZENIA B 23 04/22/2001
010852 BICKLEY STEVEN B 41 REYNOLDS CHRISTINA M 38 02/02/2001
169081 BIDDY DENNIS C 45 TRAWEEK STARLO D 35 11/24/2001
067241 BLACK NATHANIEL L 32 SPURGIN CHRISTINE L 25 05/27/2001
063798 BLACKWELL JOHN W II 50 ROGERS MARY JANE 44 05/05/2001
141235 BLAKE DICKY L JR 30 DUQUE DAWN M 25 09/22/2001
003797 BLAND MICHAEL C 26 WESTBROOK HEATHER R 26 01/06/2001
004870 BOISJOLIE NATHANIEL M 21 NEWBERRY HEATHER R 19 01/06/2001
010853 BOONE MICHAEL L 30 ZERBE BRANDY K 26 02/09/2001
079907 BRETZ HAROLD W 19 BROOKS DANIELLE M 18 06/20/2001
059499 BREWER OTIS R 40 HAMM GWENDLYN 34 03/10/2001
082885 BREWER WILLIAM H 55 BROWN PHILLIS J 60 06/16/2001
082884 BRICHETTO CRISTOPHER A 25 ABSECK TERI M 23 06/17/2001
141230 BRISCO TOMMY G 68 BROWN SANDRA 54 09/22/2001
009981 BROWN BUCKY L 24 WILDE KATE L 18 02/02/2001
057381 BROWN CHRISTOPHER M 25 SMITH MELISSA J 20 05/11/2001
142094 BUNCH LARRY D 59 STRINGER NORA 36 09/29/2001
009986 BURGESS JARROD C 24 PRYOR KRISTI 22 02/03/2001
027619 BUTLER BARRY J 32 STUBBS TERRI R 36 03/16/2001
000533 BYRNE MICHAEL P 47 EVANS JILL E 54 01/18/2001
144612 CALCOTE WILLIAM R 24 ALFORD HATTIE M 19 09/01/2001
067239 CAMPBELL GARY L 19 DAVENPORT TIFFANY M 19 05/26/2001
000535 CARAWAY JAKE R 48 ROSS VALERIE K 43 01/27/2001
169076 CARLTON DAVID V 23 DODGE TINA G 41 11/17/2001
143995 CARPENTER CHRISTOPHER J 22 WHITTEN PRISCILLA D 21 10/06/2001
150545 CARTER DAN W 74 SAENZ NORMA 44 10/23/2001
020363 CARTER DONALD W 68 PRATHER CAROL J 63 02/24/2001
144613 CARTER WALTER J JR 24 DAVIS LORI K 31 10/06/2001
181409 CASARES ERNESTO M 30 ALVIS CARLA D 24 12/29/2001
120618 CASON JOHN R 19 FOLLOWILL JENNIFER L 20 06/16/2001
038846 CASTELLANOS SABILLON OSCAR 37 CASTILLO PEGGY 47 04/11/2001
109739 CASTRO MARIANO S 33 BALDERAS MARIA E 35 07/26/2001
062676 CATHEY KEVIN R 39 FUNVILLE SANDRA F 38 05/12/2001
110318 CHADWICK KEVIN W II 24 DANIEL TINA M 21 08/04/2001
010854 CHAMBERS BENJAMIN T 21 PHILLIPS CHELSEA M 17 02/09/2001
082890 CHANDLER DONALD G 37 CHESSER SHARON 44 06/23/2001
141229 CHAVIS SEAN L 28 ANDERSON CARRIE F 26 09/15/2001
044354 CHERRY DANIEL J 28 CARTER SANDY L 25 04/21/2001
181414 CHISM WESLEY B 36 WARNER ANDREA L 25 12/23/2001
140175 CLEVELAND COLTON J 32 GUDAT JANA D 33 09/08/2001
114946 CLINE MATTHEW T 23 GRAHAM DEBRA R 28 08/10/2001
020372 CLINE WILLIAM R JR 23 MOORE LAURIE A 22 03/10/2001
082888 COKER GEORGE O JR 70 HILBORN DALE 69 06/24/2001
181415 COLVIN MARK S 48 KELLEY MOLLIE S 49 12/29/2001
075487 COMBS RYAN H 22 EDWARDS MISTY R 21 06/02/2001
142090 CORDOVA HERBERT P 26 GARCIA PATRICIA 20 09/22/2001
169077 CORONILLA JOSE L 19 GONZALEZ ISAURA G 23 11/16/2001
082887 COURTNEY HANK T 25 CUSTER JONNIECE S 24 06/23/2001
144617 COURTNEY JACKIE W 20 HUTCHINS TIFFANY L 18 10/14/2001
172570 COVINGTON STEVE A JR 21 NICHELSON STEPHANIE L 21 12/06/2001
013998 CRAGAN MARION F II 29 STULTZ LAURA R 30 02/14/2001
114944 CROMWELL RAYMOND A 19 YOUNG SAMANTHA L 16 08/09/2001
057382 CROSS WILLIAM E 24 GOIN MARY R 20 05/05/2001
062675 CROSSLAND WENDELL H 82 PARKER BILLIE 74 05/19/2001
178545 CRUMPTON JAMES E 65 CLINE CYNTHIA A 48 12/15/2001
141232 CULLERS JONATHAN J 22 DAVIS CRISTI A 19 09/22/2001
141224 CUMNOCK BEN C 26 RUTHERFORD LYNN J 22 09/25/2001
161661 CURREY DARRELL W 31 COATES KATHERINE M 29 11/09/2001
150540 CUSSINS MICHAEL E JR 20 PYLES KIMBERLY R 19 10/13/2001
062682 DAUGHRITY JOHN M 20 BISHOP JOYCE M 18 05/20/2001
109740 DAVALOS ADRAIN 19 MANCHA VALARIE A 19 07/28/2001
120623 DAVIDSON LEROY 68 ROARK PAULA J 53 08/18/2001
140174 DAVIS GEORGE M 49 ALLISON BETTY W 50 09/14/2001
182047 DAVIS RONALD J JR 44 MURRAY SHARON R 33 12/22/2001
098930 DEARMAN CHRISTOPHER D 19 FRANCIS JAMIE D 21 07/14/2001
150537 DEBARTOLO JOHN R 43 PRESLEY CINDY 46 10/07/2001
014007 DEFIBAUGH HOWARD D 59 HAMILTON DIANA L 55 02/17/2001
020358 DEGROAT RAYMOND E 25 CARR SANDRA K 19 03/05/2001
151036 DELACRUZ JOSE B 37 WELCH SANDRA W 46 10/26/2001
044340 DODD KENNETH M JR 39 SHAFFER KIMBERLY K 40 04/14/2001
161667 DOLLANDER TODD P 31 WINTER KIMBERLY D 26 11/10/2001
098927 DUGGER ANDY A 22 NEAL JOSEPHINE K 19 07/08/2001
044347 DUNN JERRY L 55 WILLIAMS KATHLEEN F 45 04/12/2001
031813 DURANT WILLIAM B 25 FURR KRISTIN T 21 03/10/2001
120626 DYE ROBERT D 21 JAMES HEATHER L 20 08/19/2001
095947 EAGLE JAMES D 68 JORDAN KATHLEEN G 60 06/30/2001
067242 EBERT JAMES B 34 HOPSON LAFONDA R 30 05/27/2001
178541 EDWARDS ALBERT J 80 CALER BEATRICE E 76 12/15/2001
161663 ELLIOTT PHILLIP L 39 RIDLING MELISSA E 29 11/09/2001
044344 ELLIS AARON E 21 GIKAS LAUREN R 20 04/13/2001
015108 ELLIS KENNETH D 42 JOHNSON CINDY J 43 03/01/2001
063795 ESPINO RAMON G 24 KEARNS CHRISTEENA A 24 04/30/2001
075483 ETHRIDGE DAVID E 25 HATCHER ERIKA G 29 06/02/2001
020360 EVERIDGE JEFFREY M 44 REDWINE MARY 47 03/03/2001
079906 FARR GARY W 49 PALMERTON SUSAN T 50 06/13/2001
074143 FARRELL ERIC T 27 GIBSON WENDY K 23 03/24/2001
027620 FIELDS HOWARD G 34 HARSHBARGER VICTORIA A 23 03/15/2001
057383 FLOYD SHAUN M 32 MCSPADDEN PAMELA J 43 05/12/2001
114941 FLUD CHARLES B JR 48 CORNETT KELLY 40 07/23/2001
020367 FORD JIMMY R 49 ANDERSON LEA 44 03/01/2001
095951 FORE THOMAS L JR 36 PANNELL KELLIE R 35 06/30/2001
000532 FRICKE AARON P 23 KERN SUSAN C 22 01/06/2001
073055 GARCIA SALVADOR G 22 PENA MARIA 32 03/30/2001
181410 GARDNER DAVID G 36 RIST DONNA P 29 12/21/2001
077803 GARRETT JOHN M 22 CHAPMAN LENORA A 18 06/02/2001
027617 GASCH LINNIE S 31 RICHARDSON JENNIFER L 23 03/10/2001
156057 GAST STEPHEN R 31 ORINGDERFF BRANDIE R 20 10/20/2001
098925 GELLER KYLE D 29 TERRY MEGAN A 34 07/07/2001
169080 GIBSON JAMES P IV 29 HALEY LEAH N 22 11/24/2001
057387 GILLISS NATHAN D 24 HANEGAN DEBORAH S 22 05/12/2001
038844 GLENN BOYCE L 45 MCBROOM DEBRA D 46 04/06/2001
141225 GODFREY DONALD A 28 DEAN CHERLYN G 26 09/15/2001
044357 GOMEZ ROEL 43 GARZA RUTH 39 04/26/2001
156058 GOMEZ ROEL JR 18 GAYTAN JESSICA R 19 10/27/2001
114945 GORMAN DAVID J 26 UPCHURCH KATHLEEN T 19 08/04/2001
178538 GRANTHAM JOHN P 45 LINDLEY MICHELE L 44 12/01/2001
120624 GRAVES MICHAEL A 37 SMITH ANGELA 35 08/17/2001
178540 GRAY JAMIE J 23 WATSON TISHIA L 25 12/15/2001
020359 GRAY WILLIAM J 41 JUDD LISA 40 03/03/2001
141227 GREEN JAMES R 47 MARKHAM ROXANNE 45 09/25/2001
182048 GREEN MICHAEL J JR 21 SPRAGGINS KINSEY N 20 12/29/2001
150542 GREGG DARRELL W 45 BAXTER CAROL A 37 10/18/2001
141233 GRIFFIN JAMES R 29 RUTLEDGE BRENDA G 23 09/20/2001
062680 GRITZ MATTHEW R 26 GOMEZ PATRICIA V 31 05/19/2001
038842 GUINN HENRY G 30 HALL CHARLLENA L 21 03/04/2001
182049 GUMLER PAUL F 25 SALAS SANDRA E 23 12/29/2001
038847 GUZMAN JOSE G 24 ARELLANO CECILIA L 27 04/14/2001
181413 HACKNEY MARK L 45 SUPAK MARGIE 49 12/31/2001
009984 HADDOX THOMAS R 36 BOBO BRENDA L 38 02/08/2001
181417 HAIRE SHAUN M 21 POPE KELLY M 22 12/29/2001
150538 HALILI ARDIAN 26 TEIMOORIAN JESSICA N 18 10/15/2001
014001 HAMM BILLY S 32 HAYWORTH KRESSIE 36 02/14/2001
171967 HARDEE ROBERT G 28 GILLIAM MARY A 28 11/27/2001
009983 HART GARRICK P 29 CRIDER BELINDA M 40 01/31/2001
142093 HARTMAN DANNY D 43 PENA PAULA 38 09/29/2001
063790 HAY DANNY R 38 PAUL SHIRLEY D 30 04/28/2001
004873 HAZARD EDDIE L 26 NORMAN SHANNON R 24 01/16/2001
101838 HEAD WOODROW W 21 GAY TRINA A 19 07/23/2001
063799 HEDGLEN MATTHEW J 21 ROGERS NAOMI M 21 05/05/2001
062681 HINDMAN CECIL L 37 SANCHEZ DIANE 41 05/18/2001
142089 HOLDER RODNEY A 40 REEVES JIMMI D 42 07/27/2001
031814 HOWARD RUSTY W 36 BROWN PAMELA R 25 03/24/2001
075486 HUFFMAN JOHN W 67 CISKOWSKI SUSAN L 42 06/01/2001
082883 HUGHES BILLIE M 69 LADEN MARGARET A 74 06/23/2001
020361 IBARRA LAURO R 23 GEESLIN KARA B 24 03/04/2001
142096 IVES JOEL A 26 PETERS LAUREN F 22 09/29/2001
110316 JAMES KEITH E 74 JOYCE ALYCE H 74 07/30/2001
151037 JENKINS BENNY R 39 FAULK LISA A 33 10/25/2001
182051 JENSEN NORMAN O 84 BROOK ILENE L 76 12/29/2001
095952 JIMENEZ HUGO M 21 JUAREZ AMELIA 19 07/02/2001
020368 JOHNSON ROBERT T 85 POWELL NELDA J 72 03/03/2001
140176 JOHNSTON JERRY L 57 PEWITT EVELINA M 34 09/08/2001
014008 JONES EUGENE C 78 POLK MINNIE 76 02/14/2001
063797 JONES FLOYD O JR 47 SUMMERVILLE RHONDA S 40 05/05/2001
098926 KEESE DALTON W III 21 BROWN CORI J 21 07/14/2001
075482 KELLEY CARL M 44 WEST TERRI L 37 06/02/2001
114948 KENNEDY JOHN R 39 MARVIN SUSAN 38 08/09/2001
020362 KENNEMUR GARRY D 23 EMERSON LORI J 26 03/10/2001
003802 KENT DAX D 26 SZYMANSKI CYNTHIA J 23 01/07/2001
014010 KESTERSON JASON E 30 LOOS SUSANNE G 28 02/20/2001
150539 KNIGHT KEITH A 33 ZAUF JULIE A 26 10/20/2001
067238 KRISCHKE MARK A 36 RAWLINSON DENA 32 05/25/2001
044355 LANE AKIRA 43 WHISENANT JANICE G 44 04/23/2001
150535 LANHAM JOHN W 24 KUYKENDALL KY L 24 10/13/2001
112272 LAVERTY DANIEL F 26 SMITH HEATHER D 24 04/09/2001
057386 LEE MARK J 46 CROWLEY BRANDY K 22 05/11/2001
141231 LESLIE ROBERT M 22 SWINDEL YVONNE R 26 09/24/2001
027616 LIGGETT JOSEPH A 28 JAWORSKI KRISTIN L 24 03/10/2001
020371 LILLAGORE HOWARD J JR 26 ANDERSON BRANDY S 26 03/09/2001
082891 LIMON APOLINAR U 25 LANDAVERDE DAENA 26 06/23/2001
027613 LITCHFIELD CHAD 32 WATERS MARY C 22 03/16/2001
181412 LITKE THOMAS T 22 MOWDY DAWNTY R 19 12/22/2001
140178 LIVINGSTON DONALD G 47 GUSTIN CONNIE L 46 09/08/2001
020369 LIVINGSTON NATHAN D 21 WALLACE AMANDA L 21 03/03/2001
074146 LOCK RONALD L JR 27 CAMPBELL NANCY L 35 04/07/2001
098933 LOLLAR BILLY R 30 MCCASLAND JULIE D 34 07/14/2001
150544 LONG KENNETH D 49 FRIE JUDY 54 10/19/2001
020357 LOYD STEVEN R 36 WOODS DEBRA I 21 01/06/2001
172572 LUDWIG LAWRENCE A 46 BLAKE JANET L 48 12/10/2001
031816 LUPER DAVID G II 24 TAPLEY ERIN M 18 03/23/2001
141226 LUPER KENNETH W 38 STEWART LINDA 52 09/21/2001
020364 MALDONADO JUAN J 21 REGIS ROXANNA 26 03/01/2001
004869 MARLAR TOMMIE W 50 WILLIAMS ALICE 54 01/13/2001
123564 MARTIN BORIS E 60 FOX ANITA L 40 07/11/2001
027615 MARTIN JOHN R JR 22 WHITEFIELD ELISHA G 22 03/16/2001
031815 MARTIN ROGER D 42 JACOBSON CHRISTINA L 39 03/23/2001
079904 MARTINEZ ERIC J 24 HATLEBERG VANESSA M 20 06/17/2001
074145 MARTINEZ MARTIN P 31 CABRERA TRUJILLO ROSA E 24 04/10/2001
144609 MATLOCK CHARLES W 37 MEYER LORI A 33 10/06/2001
169078 MAYES JAMES R 46 SEWELL PAULA K 52 11/17/2001
126695 MAYES KIRK M 20 NEWLAND TIFFANY M 22 09/01/2001
003799 MCADAMS HOWARD L JR 21 RUSSOM AMANDA M 22 01/01/2001
109738 MCCOLLOM THOMAS E 57 TEICH DEBORAH A 45 07/26/2001
074147 MCCORMICK COY J 33 BEERWART KRISTINA A 27 04/06/2001
120622 MCWHORTER W O 60 BARRINGTON THELMA 49 08/17/2001
027611 MEAZELL JASON B 30 HUGHS TINA M 31 07/14/2001
082882 MEJAS DWIGHT S 31 TROTTER SHAWNA M 28 06/07/2001
073056 MELTON BILLY N 21 MCCLAIN MARANDA D 20 03/31/2001
044348 MERCER PHILIP R 46 WHITLOCK ELIZABETH S 46 04/21/2001
003801 MILLER JEFFREY A 40 FELTON JANNETTE A 38 01/06/2001
172569 MITCHAM MARC L 49 SCHREVE VALERIE K 42 11/03/2001
013997 MOLDER GARRY D 46 OVERTON ROSE M 51 01/20/2001
171968 MONTOYA JOSE S 40 CHANDLER LITISHA E 30 12/02/2001
161668 MONTOYA STEPHEN P 21 GREGG HEIDI L 19 11/11/2001
003800 MOORE SEAN C 27 CHANDLER SUMMER L 19 01/01/2001
095946 MOORE WILLIAM H 44 ACEBU AMALIA 38 06/30/2001
027614 MORRIS AARON S 21 ROLFING ALEISHA R 21 03/11/2001
077802 MORTON JOSEPH H II 22 GARCIA DOMINIQUE C 22 05/27/2001
077804 MUCK STERLING W 30 MERICLE HEATHER M 24 06/09/2001
126693 MUELLER JACK R 41 CANTRELL CATHERINE C 44 08/18/2001
038849 NASH TODD A 31 MILLER FELICIA B 26 04/07/2001
181416 NEAVES MARK G 26 DENNEY KENDRA L 20 12/26/2001
075488 NEGRETE LUIS 34 RENNER REENA L 22 06/02/2001
075480 NELSON BERNARD E JR 56 RUYLE NORMA W 66 05/19/2001
178539 NOYOLA JOSE G 21 BECERRA MAGDALENA A 21 12/13/2001
044349 OLIVARES FERNANDO D 25 ROJAS LYDIA G 32 04/14/2001
120627 OLIVER CURTIS W 41 MELANE MARISA L 41 08/18/2001
077805 ONEIL RENE A 26 MOSS AMBER M 23 06/08/2001
098932 OVERMAN ERIC S 22 MORRIS LADONNA F 21 07/14/2001
044352 OWENS MARK D 41 JAMES SONJA M 35 04/20/2001
169074 PAGE RICKEY D 45 KLEIN REBECCA A 38 11/17/2001
009985 PALMER JAMES B 59 RYALS MARY 61 02/02/2001
144614 PARKER LLOYD N 39 PARKER KELLIE J 34 10/02/2001
031817 PELLEY JASON W 25 WOODS MICHELLE R 24 03/24/2001
059501 PHELPS ROBERT L 64 SHEPHERD JOAN H 57 02/17/2001
120619 PIDGEON THURMAN W 50 PHANG VICTORY 40 08/18/2001
182050 PIERSON RAYMOND M 53 LEATHERWOOD BEVERLY S 53 12/29/2001
013999 PIERSON RICHARD D 38 SMITH LAURIE A 30 02/14/2001
075484 POLLITT DONALD E 31 LOWERY KATHERINE M 35 06/02/2001
059500 POULSON JAMES E 42 RODGERS NELDA R 41 03/10/2001
015107 PROFFITT DAVID W 27 WATSON CHRISTIE J 29 02/24/2001
169072 PRUITT MICHAEL J 31 REA STACI L 28 11/21/2001
181418 PURSEL PATRICK R JR 33 MCMAHON DEBORAH L 42 12/31/2001
027618 PYLES WILLIAM E 23 LLOYD JENNIFER A 19 03/10/2001
141236 QUINN JOHN R 40 MOORE DANA M 31 09/22/2001
120621 RABURN MICHAEL C 26 BARNHILL KATHY D 37 08/18/2001
095945 RATLIFF DAVID L II 26 DOVE SADIE J 24 06/23/2001
160300 REUTERSKOILD MICHAEL K 55 CARTER CATHY 49 11/03/2001
114942 REYNOLDS DAVID K II 20 BLACK PRISCILLA A 21 08/04/2001
057385 RHODES DAVID C 38 CRAYCRAFT DOROTHY M 30 05/11/2001
044351 RHUDE DOUGLAS N 39 KERR ARLENE M 30 04/18/2001
144610 RICHARDS DAVID A 27 KINSON STACI L 32 10/06/2001
015106 RICHARDSON JOHN W 57 FEELEY CONNIE F 53 02/17/2001
169075 RICHARDSON LONNIE T 32 WALLER MICHELLE C 22 11/17/2001
178543 ROBBINS JOEL M 35 BRUNNER CHRISTINE A 26 12/15/2001
120628 ROBINSON JOHN W 31 KHAMROTAVA HALINA 23 08/17/2001
171966 RODRIGUEZ ABDIAS R 39 NEVAREZ REYES MIRIAM 41 11/30/2001
057379 ROGER NEIL C 37 WELCH ALLIE N 25 04/21/2001
098929 ROLL GARRETT A 40 COLLINS KATHY L 38 07/15/2001
095953 ROPER RICK J 47 HELTON SONDRA 45 07/10/2001
004871 ROSS KELLY M 44 KIDWELL TERESA A 35 01/13/2001
101837 RUETZ DONALD R 56 PARKER MARY A 54 07/20/2001
044350 SABIN ORMOND G 53 BATES KRISTINA D 31 04/20/2001
014005 SADDLEMIRE JAMIE L 38 FOWLER SHARON K 30 02/15/2001
044342 SANCHEZ ROQUE 27 RILEY SHONDA D 25 04/14/2001
067237 SANDEL HAROLD L JR 45 DURANT JO 48 05/26/2001
082881 SANTOS JOEL A 25 GRIFFIN NICOLE J 26 06/16/2001
144611 SATTERWHITE JAMES G 29 ENGLAND KAREN D 42 10/06/2001
027621 SAUCEDO JOSE O 18 MARTINEZ CLAUDIA P 27 03/19/2001
079903 SAVAGE LUTHER G 83 BILLS GWENDOLYN 79 06/12/2001
062673 SCHAEFFER STEPHEN R 48 ADKINS SHERRY V 43 05/12/2001
178546 SCHIMMEL TY L 43 BOATWRIGHT JENNIFER D 29 12/18/2001
091000 SCHMITZ ROBERT A 78 JOHNSON LORRAINE J 69 07/01/2001
120620 SCHOTT MILTON J 39 EAVES MELINDA 37 08/17/2001
015105 SCHWARTZ JACOB C 20 TILLEMAN CASSIE A 20 02/25/2001
142091 SCOGGINS CHRISTOPHER A 27 STONE ANGELA D 30 09/29/2001
062683 SCOTT LOREN M 41 MILLER JOANNA 46 05/21/2001
181408 SCOTT TODD W II 22 MOORE HEATHER L 28 12/31/2001
062678 SEXTON BILLIE W 57 CHANDLER MARY A 57 05/19/2001
169803 SHIELDS ALBERT O 72 SCHMIDT BECKY D 46 10/07/2001
038848 SILVA OSWALDO E 24 RIOS JERONIMA D 28 04/14/2001
044353 SINCLAIR DAVID M 24 SWANSON BILLY J 22 04/21/2001
020370 SLADE HALSEY C III 50 TERRELL SHERRY F 52 03/08/2001
095950 SMITH CHARLES R 61 FOX KAREN J 49 07/03/2001
013986 SMITH DUDLEY G JR 36 ADAMSON SHERRY L 39 02/14/2001
098928 SMITH JASON D 25 GRIDER CASEYE D 23 07/07/2001
181405 SMITH JIMMY W 50 MINER TEDDI 51 12/28/2001
144616 SMITH KENNETH M 41 HOLLAND DEBRA C 48 10/14/2001
181411 SMITH SYLVESTER 64 REED DONNA R 65 12/27/2001
038850 SNIDER GARY L 41 JOHNSON LINDA L 40 04/13/2001
109737 SOUTHARD BRADLEY K 22 BLANKENSHIP LORISA A 19 07/14/2001
110317 SPENCER BILLY S 26 HAYNES TAMBERLY M 35 07/28/2001
126698 SPIERS JAMES A 20 DANNELS APRIL A 19 08/31/2001
142095 SQUIRES SCOTTIE L 22 RUFF MELISSA A 20 09/28/2001
038845 STANDARD WALTER M 55 HAUBELT DONA 58 04/12/2001
098935 STEARNS MITCHELL W 20 MILLER LAURA S 18 07/14/2001
161660 STEELE DEAN O 44 MOTT MARGIE D 58 11/01/2001
014004 STEMBRIDGE BOBBY D 38 ANDERSON JULIE A 38 02/14/2001
079905 STRAIT DANNY E 32 TUCKER ANNA M 24 06/16/2001
020366 STUCKEY PATRICK C 31 LEMASTER VESPA L 30 03/10/2001
057384 SULLIVAN DAVID W 23 ROGERS JENNINE D 18 05/11/2001
027612 SWAIM CAREY D 21 JOHNSON KATY N 19 03/10/2001
027622 TAYLOR BYRON K 30 HENDERSON CORYTHA J 26 03/21/2001
123565 TAYLOR HUGH A 25 GRAVES DARLA R 24 08/25/2001
169073 TAYLOR MICHAEL M 56 HOYLER CHARLA J 38 11/23/2001
101834 TAYLOR ZACHARY D 26 WHITE MELISSA J 29 07/13/2001
101839 TEMICH JULIO S 19 CARLSON HEATHER M 21 07/23/2001
038843 TESDAL AARON S 25 WILSON JAMIE L 24 04/14/2001
181406 THOMAS JAMES F JR 58 WORTH TERESA W 44 12/15/2001
003798 THOMAS JIMMIE R 51 PRIEST MICHELLE 30 01/01/2001
140179 THOMPSON RILEY S 51 SMITH DEBORAH G 48 09/15/2001
120625 THORNBURG LEVI C 22 GAWRYS TEDDI J 23 08/17/2001
075481 THORNTON RONALD L 47 BALL ALETHA J 52 05/26/2001
014002 THORPE ROBERT N 42 GARRISON VIVIAN 52 02/14/2001
009982 THYKESON KRISTAN T 32 MOODY LAURA S 40 01/20/2001
062679 TICER GARY F 20 MOLDER ADRIENNE D 18 05/17/2001
126697 TORODE MATTHEW G 30 ONG REBECCA C 24 08/27/2001
178542 TORRES JUAN P 23 LOPEZ MARIA D 34 12/15/2001
150536 TOWNSEND DWIGHT F 57 COX MARY R 54 10/13/2001
140687 TRUJILLO LEON C 28 GALINDO ANA M 26 03/28/2001
114947 TUGGLE LARRY T 31 SMITH KELLY N 25 08/04/2001
004868 TUMLINSON EDWARD M 42 BAKER TRINA 38 01/02/2001
095948 UNDERWOOD BOBBY R JR 28 SAWYERS TELISHA B 23 07/07/2001
063792 VALLE ANGEL H 19 DIAZ ELVA M 19 04/13/2001
063793 VALVERDE GABRIEL H 27 MONTOYA TERESA M 23 05/07/2001
063218 VANN CHRISTOPHER M 16 VENTIMIGLIA SHELLIE M 19 02/17/2001
160301 VANN TIMOTHY A 23 CANTU ERIN M 19 11/03/2001
101836 VARGAS ERNESTO A 21 GOMEZ JESSICA A 21 07/21/2001
000534 VELASQUEZ GREGORY G 38 RODRIGUEZ ANGELITA A 29 01/19/2001
031822 VIEAUX JAMES C 34 KIM SOON D 27 03/23/2001
044358 VILLEGAS RAMIRO 42 CABRERA ROSALBA M 33 04/30/2001
126694 WADSWORTH MICHAEL E JR 19 NICHOLS ANGELA M 16 08/25/2001
101835 WALKER BRANDON K 23 HAWKINS BRANDY M 25 07/14/2001
044345 WALKER JASON 27 ROBERTS LISA M 21 04/23/2001
038840 WALKER JOHNNY E 35 GUINN GLENDA J 21 03/06/2001
014003 WALKER JOHNNY L 49 WILKERSON NANCY K 40 02/14/2001
098934 WARREN BILLY B 37 STANLEY TONYA Y 28 07/17/2001
073057 WASSOM JAMES W 40 TACKETT JIMMIE R 34 03/31/2001
182046 WATSON BUFORD C JR 64 NIEYES GLORIA A 39 08/13/2001
075485 WATTS RANDY R 36 DEBUSK SUMMER R 24 05/26/2001
067240 WEAVER LARRY D 42 BOWEN TRACI L 32 05/26/2001
014000 WEINBERG MATTHEW D 32 HAMMETT KAREN 43 02/17/2001
062684 WELLS BENJAMIN G 21 BRANNAN CRYSTAL N 18 05/26/2001
181407 WESTBROOK TIMOTHY W 36 SHIPMAN JOANNIE 43 12/28/2001
091001 WHITTEN CODY R 21 ONEILL MEGHAN M 19 06/30/2001
143994 WILEY DUANE F 66 CUPIT GEORGIE 70 09/29/2001
109741 WILLIAMS CURRY J 24 HILER KARI K 19 08/04/2001
140173 WILLIAMS KENNETH W 38 SHERRIN DEBORAH A 44 09/15/2001
161662 WILLIAMSON CHAD 27 GERGAB NADYA M 21 10/20/2001
141228 WILLINGHAM RANDALL C 20 WEST AMANDA T 20 09/09/2001
142092 WILSON SHADD A 20 CLAYTON COURTNEY D 19 09/30/2001
140688 WINN GEORGE H III 34 WILLIAMS SHERI L 30 04/07/2001
