The Reconstruction Act of March 13, 1867 required the commanding officer in each military district to have, before September 1, a registration of all qualified voters in each county. These lists would be used to determine all who would be eligible to vote for any proposed Constitutional Convention in the state.
The registrant had to take an oath stating that he was not disqualified by law from voting. Those ineligible included Confederate veterans with a rank of major or above; any person who had previously taken an oath as a member of Congress, as an officer of the United States, as a member of any state legislature, or as an executive or judicial officer of any state, to support the Constitution of the United States, and who later engaged in insurrection or rebellion against the United States, or gave aid or comfort to the enemies thereof, and whose “disability” had not been removed by a two-thirds vote of both houses of Congress.
Local military authorities often interpreted this prohibition to include anyone who held any type of office or who in any way benefited from either Confederate state or federal government patronage, thereby preventing a number of otherwise eligible citizens from voting.
The 1867 Voters Registration for Hood County includes names of voters who registered in the period between August 14, 1867 and November 26, 1869.
The Register entry includes the following information:
Name
Place of residence
Precinct
Length of residence (in state, in county, in precinct)
Native country or state
If naturalized, how, when, and where
General Remarks
The “In County” and “In Precinct” information can be misleading. Hood County was formed in 1866 from Johnson County and a small portion of Erath County.
There are some obvious errors in spelling and residency accounting.
Sorted by Registration Date
CLICK HERE for sort by Surname
DATE | NAME | PRECINCT | IN STATE | IN COUNTY | IN PRECINCT | NATIVE | REMARKS |
08/14/1867 | D.A. Gunio | 3 | 4 Years | 4 Years | 4 Years | S. Carolina | White |
08/14/1867 | C.L. Landers | 3 | 21 Years | 8 Years | 8 Years | Texas | White |
08/14/1867 | M. Gregory | 2 | 15 Years | 13 Years | 13 Years | Tennessee | White |
08/14/1867 | B.G. Gipton | 1 | 7 Years | 5 Years | 5 Years | Tennessee | White |
08/14/1867 | A. Sparkes | 3 | 10 Years | 2 Years | 2 Years | Virginia | Colored |
08/14/1867 | J.V. Brooks | 3 | 22 Years | 7 Years | 2 Years | Alabama | White |
08/14/1867 | J.C. Hightowre | 3 | 24 Years | 10 Years | 3 Years | Mississippi | White |
08/16/1867 | A.C. Walters | 9 | 32 Years | 5 Years | 5 Years | Georgia | White |
08/16/1867 | W.C. Walters | 9 | 32 Years | 7 Years | 3 Years | Mississippi | White |
08/16/1867 | A.C. Walters Jr. | 9 | 32 Years | 6 Years | 6 Years | Mississippi | White |
08/16/1867 | W.J. Gregory | 2 | 15 Years | 13 Years | 13 Years | Missouri | White |
08/16/1867 | A.L. Peter | 3 | 15 Years | 8 Years | 8 Years | Tennessee | White |
08/16/1867 | A.W. Landers | 3 | 9 Years | 3 Years | 3 Years | Missouri | White |
08/16/1867 | W.K. Morris | 2 | 24 Years | 1 Year | 1 Year | Mississippi | White |
08/16/1867 | P.V. Rhea | 3 | 13 Years | 12 Years | 12 Years | Tennessee | White |
08/19/1867 | J.S. Nutt | 3 | 7 Years | 7 Years | 7 Years | Tennessee | White |
08/19/1867 | S.E. Smith | 3 | 29 Years | 6 Years | 6 Years | Kentucky | White |
08/19/1867 | W.G.W. Powell | 9 | 11 Years | 6 Months | 3 Months | Georgia | White |
08/19/1867 | B.S. West | 9 | 8 Years | 6 Years | 6 Years | Arkansas | White |
08/19/1867 | J. Peters | 3 | 15 Years | 8 Years | 8 Years | Tennessee | White |
08/19/1867 | J.P. Nutt | 3 | 8 Years | 8 Years | 8 Years | Tennessee | White |
08/20/1867 | A.R. Landers | 3 | 8 Years | 8 Years | 8 Years | N. Carolina | White |
08/20/1867 | David Nutt | 3 | 7 Years | 7 Years | 7 Years | Tennessee | White |
08/20/1867 | Thos. Lambert | 3 | 19 Years | 12 Years | 10 Years | Tennessee | White |
08/20/1867 | E. Carter | 3 | 7 Years | 7 Years | 7 Years | Missouri | White |
08/20/1867 | C. Huffstutler | 3 | 18 Years | 18 Years | 18 Years | Tennessee | White |
08/20/1867 | B. Dennis | 2 | 8 Years | 8 Years | 6 Months | Tennessee | White |
08/20/1867 | Abel Nutt | 3 | 7 Years | 7 Years | 7 Years | Illinois | White |
08/20/1867 | James W. Parker | 9 | 12 Months Last Day Nov. Next | 3 Months | 3 Months | Tennessee | White |
08/20/1867 | C.D. Landers | 3 | 11 Years | 9 Years | 9 Years | Georgia | White |
08/20/1867 | W.J. Watts | 4 | 18 Years | 8 Years | 6 Years | Tennessee | White |
08/20/1867 | R. Blevins | 4 | 20 Years | 8 Years | 8 Years | Missouri | White |
08/20/1867 | W.A. Landers | 3 | 8 Years | 8 Years | 8 Years | S. Carolina | White |
08/20/1867 | E. Green | 9 | 8 Years | 8 Years | 2 Years | Tennessee | White |
08/20/1867 | Amond Bonds | 3 | 16 Years | 11 Years | 11 Years | S. Carolina | White |
08/20/1867 | R. Nutt | 3 | 7 Years | 7 Years | 7 Years | Tennessee | White |
08/21/1867 | J. Robinson | 1 | 16 Years | 1 Year | 1 Year | S. Carolina | White |
08/21/1867 | G.W. White | 1 | 1 Year | 3 Months | 3 Months | Georgia | White |
08/21/1867 | J. Ward | 1 | 16 Years | 16 Years | 16 Years | Texas | White |
08/21/1867 | E.B. Roberts | 1 | 24 Years | 1 Year | 6 Months | — | White |
08/21/1867 | A.W. Smith | 1 | 1 Year | 1 Year | 6 Months | Georgia | White |
08/21/1867 | John N. Alison | 1 | 7 Years | 7 Years | 7 Years | N. Carolina | White |
08/21/1867 | G.J. Karnes | 1 | 7 Years | 7 Years | 6 Years | Tennessee | White |
08/21/1867 | Thos. J. Bryan | 5 | 20 Years | 1 Year | 1 Year | Tennessee | White |
08/21/1867 | J.P. Edwards | 1 | 12 Years | 1 Year | 1 Year | Georgia | White |
08/21/1867 | N. Goodwin | 1 | 8 Years | 8 Years | 8 Years | N. Carolina | White |
08/21/1867 | J.C. Goodlett | 2 | 14 Years | 7 Years | 7 Years | S. Carolina | White |
08/21/1867 | B.A. Magness | 1 | 11 Years | 1 Year | 1 Year | S. Carolina | White |
08/21/1867 | J. Edwards | 1 | 13 Years | 13 Years | 13 Years | Georgia | White |
08/21/1867 | J.C. Harker | 1 | 25 Years | 13 Years | 13 Years | Alabama | White |
08/21/1867 | C.N. Wakefield | 1 | 7 Years | 7 Years | 7 Years | Tennessee | White |
08/21/1867 | R. Tankersley | 2 | 17 Years | 11 Months | 11 Months | Kentucky | White |
08/21/1867 | P.H. James | 2 | 7 Years | 7 Years | 7 Years | Tennessee | White |
08/21/1867 | L.A. Tankersley | 2 | 17 Years | 11 Months | 11 Months | Tennessee | White |
08/21/1867 | G.C. Field | 1 | 23 Years | 3 Months | 3 Months | Louisiana | White |
08/21/1867 | J.N. Doyle | 1 | 10 Months | 10 Months | 10 Months | S. Carolina | White |
08/21/1867 | E.M. Burton | 2 | 15 Years | 1 Year | 1 Year | Alabama | White |
08/21/1867 | David Rucker | 1 | 10 Years | 10 Years | 2 Years | Tennessee | Colored |
08/21/1867 | Jeff Barnard | 1 | 10 Years | 10 Years | 2 Years | Tennessee | White |
08/21/1867 | Reuben Rucker | 1 | 10 Years | 10 Years | 2 Years | Arkansas | White |
08/21/1867 | Wm. Dickson | 2 | 16 Years | 4 Years | 4 Months | Ohio | White |
08/21/1867 | R. Foreman | 2 | 27 Years | 1 Month | 1 Month | N. Carolina | White |
08/21/1867 | E.C. Hull | 1 | 12 Years | 12 Years | 12 Years | Tennessee | White |
08/21/1867 | D. Hull | 1 | 12 Years | 5 Years | 5 Years | N. Carolina | White |
08/21/1867 | Jesse Hull | 1 | 12 Years | 12 Years | 12 Years | Illinois | White |
08/21/1867 | G.W. Patton | 1 | 23 Years | 10 Years | 10 Years | Missouri | White |
08/21/1867 | J.P. Tolbert | 1 | 7 Years | 7 Years | 7 Years | Virginia | White |
08/21/1867 | S.T. Bowdin | 1 | 10 Months | 9 Months | 9 Months | S. Carolina | White |
08/21/1867 | B.F. Wilcker | 1 | 1 Year | 10 Months | 10 Months | Tennessee | White |
08/21/1867 | J.R. Sikes | 1 | 10 Years | 10 Years | 10 Years | Georgia | White |
08/22/1867 | D.S. Stribling | 1 | 10 Months | 10 Months | 10 Months | S. Carolina | White |
08/22/1867 | J.C. Cornelius | 1 | 9 Years | 9 Years | 9 Years | Arkansas | White |
08/22/1867 | N. Cornelius | 1 | 9 Years | 9 Years | 9 Years | Missouri | White |
08/22/1867 | A. Jones | 1 | 4 Years | 4 Years | 4 Years | Maryland | White |
08/22/1867 | H.A. Goodwin | 1 | 8 Years | 8 Years | 8 Years | Alabama | White |
08/22/1867 | J.T. Carmichael | 1 | 7 Months | 7 Months | 7 Months | Tennessee | White |
08/22/1867 | Hiram Steele | 1 | 8 Years | 8 Years | 8 Years | Tennessee | White |
08/22/1867 | H.P. Vickors | 1 | 16 Years | 7 Years | 7 Years | Illinois | White |
08/22/1867 | J.T. Bryan | 1 | 17 Years | 7 Years | 7 Years | Tennessee | White |
08/22/1867 | J.C. Goodwin | 1 | 8 Years | 8 Years | 8 Years | Alabama | White |
08/22/1867 | S.D. Stout | 1 | 5 Months | 5 Months | 5 Months | Tennessee | White |
08/22/1867 | W.M. Tandy | 1 | 31 Years | 1 Year | 1 Year | Virginia | White |
08/22/1867 | G. Smart | 1 | 15 Years | 10 Years | 10 Years | Alabama | White |
08/22/1867 | R.A. McGuire | 1 | 9 Years | 1 Year | 1 Year | Tennessee | White |
08/22/1867 | J. Wood | 1 | 7 Months | 7 Months | 7 Months | — | White |
08/22/1867 | D.C. Vanburen | 1 | 6 Years | 2 Years | 2 Years | New York | White |
08/22/1867 | E.B. Dennis | 2 | 13 Years | 3 Months | 3 Months | Tennessee | White |
08/22/1867 | C. Hightower | 2 | 30 Years | 4 Years | 4 Years | Georgia | White |
08/22/1867 | S. Lee | 1 | 13 Years | 6 Years | 6 Years | Georgia | White |
08/22/1867 | T. Pottillo | 2 | 20 Years | 7 Years | 7 Years | N. Carolina | Colored |
08/22/1867 | S. Hightower | 2 | 20 Years | 4 Years | 4 Years | S. Carolina | White |
08/22/1867 | A. Hightower | 2 | 20 Years | 4 Years | 4 Years | Mississippi | White |
08/22/1867 | S. Haley | 2 | 20 Years | 10 Years | 10 Years | Tennessee | White |
08/22/1867 | G.W.L. Randall | 1 | 17 Years | 11 Years | 11 Years | Tennessee | White |
08/22/1867 | J.M. Nutt | 1 | 12 Years | 12 Years | 12 Years | Illinois | White |
08/22/1867 | C.C. Edwards | 1 | 12 Years | 12 Years | 12 Years | Georgia | White |
08/22/1867 | E.D. Crouch | 1 | 12 Years | 12 Years | 12 Years | Kentucky | White |
08/22/1867 | W.B. Stribling | 1 | 1 Year | 4 Months | 4 Months | S. Carolina | White |
08/22/1867 | Wm. Matlock | 1 | 2 Years | 1 Year | 1 Year | Tennessee | White |
08/22/1867 | F. Karnes | 1 | 6 Years | 6 Years | 6 Years | Tennessee | White |
08/23/1867 | J. Newbery | 9 | 15 Years | 7 Years | 7 Years | Mississippi | White |
08/23/1867 | A.C. Haack | 9 | 26 Years | 7 Years | 7 Years | Texas | White |
08/23/1867 | R.A. Bell | 1 | 11 Years | 5 Years | 2 Years | Georgia | White |
08/23/1867 | J.S. Aston | 9 | 15 Years | 7 Years | 7 Years | Alabama | White |
08/23/1867 | S.A. Rash | 1 | 7 Years | 7 Years | 7 Years | — | White |
08/23/1867 | J.A. Waters | 1 | 1 Year | 3 Months | 3 Months | Georgia | White |
08/23/1867 | James McBride | 9 | 15 Years | 4 Years | 5 Years | Tennessee | White |
08/23/1867 | J. Terry | 1 | 18 Years | 1 Year | 1 Year | Alabama | White |
08/23/1867 | W.B. Anderson | 1 | 10 Months | 9 Months | 9 Months | Georgia | White / Deceased |
08/23/1867 | Y.J. Rylee | 1 | 11 Years | 11 Years | 11 Years | — | White |
08/23/1867 | T.J. Nolen | 1 | 17 Years | 1 Year | 1 Year | Missouri | White |
08/23/1867 | J.M. Nolen | 1 | 15 Years | 13 Years | 13 Years | — | White |
08/23/1867 | O.P. Hutchison | 1 | 14 Years | 14 Years | 4 Years | — | White |
08/23/1867 | M.L. Sikes | 1 | 9 Years | 9 Years | 9 Years | Tennessee | White |
08/23/1867 | M. Walters | 9 | 25 Years | 2 Years | 2 Years | Alabama | White |
08/23/1867 | L.W. Patton | 2 | 14 Years | 12 Years | 12 Years | Texas | White |
08/23/1867 | George Row | 1 | 7 Years | 5 Years | 5 Years | Illinois | White |
08/23/1867 | T.M. Atkins | 1 | 11 Years | 9 Years | 9 Years | N. Carolina | White |
08/23/1867 | John Ward | 1 | 15 Years | 12 Years | 12 Years | Alabama | White |
08/23/1867 | Jack Alison | 1 | 7 Years | 7 Years | 7 Years | — | Colored |
08/24/1867 | J. Petillo | 2 | 21 Years | 7 Years | 7 Years | Texas | Colored |
08/24/1867 | J.M. Washburn | 2 | 16 Years | 10 Years | 10 Years | Arkansas | White |
08/24/1867 | John Muse | 2 | 5 Years | 1 Year | 1 Year | Mississippi | White |
08/24/1867 | R.P. Crockett | 1 | 12 Years | 11 Years | 11 Years | Tennessee | White |
08/24/1867 | C. Hightower | 2 | 10 Years | 4 Years | 1 Years | Georgia | White |
08/24/1867 | S.T. Edwards | 1 | 12 Years | 12 Years | 12 Years | Georgia | White |
08/24/1867 | M.L. Halford | 2 | 9 Years | 2 Years | 2 Years | Tennessee | White |
08/24/1867 | T.B. Fite | 2 | 1 Year | 6 Months | 6 Months | — | White |
08/24/1867 | A.N. Gohlson | 1 | 26 Years | 6 Months | 6 Months | Kentucky | White |
08/24/1867 | A.E. Keith | 1 | 6 Years | 6 Years | 6 Years | Arkansas | White |
08/24/1867 | John Nall | 1 | 28 Years | 6 Months | 6 Months | Texas | White |
08/24/1867 | T.J. Merrifield | 1 | 16 Years | 8 Months | 8 Months | Kentucky | White |
08/24/1867 | G. Kalin | 1 | 6 Years | 2 Years | 2 Days | Switzerland | White / Naturalized by County Court of _____ County October 1, 1860 in the State of Texas |
08/24/1867 | D.C. Field | 1 | 22 Years | 2 Months | 2 Months | Louisiana | White |
08/24/1867 | J.L.A. Berry | 2 | 29 Years | 7 Years | 1 Year | Virginia | White |
08/24/1867 | J.W. Bullard | 1 | 3 Years | 8 Months | 8 Months | Tennessee | White |
08/24/1867 | S.T. Crum | 2 | 15 Years | 6 Months | 8 Months | Ohio | White |
08/24/1867 | J.W. Howard | 2 | 25 Years | 8 Years | 6 Months | Alabama | White |
08/24/1867 | George Crum | 2 | 13 Years | 2 Years | 2 Years | Ohio | White |
08/24/1867 | C.M. Jackson | 2 | 9 Years | 9 Years | 6 Months | Georgia | White |
08/24/1867 | Sml. Clark | 1 | 19 Years | 2 Years | 2 Years | New York | White |
08/24/1867 | W.W. Cook | 5 | 4 Years | 4 Years | 4 Years | Mississippi | White |
08/24/1867 | J.C. Patton | 2 | 10 Years | 1 Year | 1 Year | Tennessee | White |
08/24/1867 | D. Riggs | 1 | 2 Years | 1 Year | 8 Months | Alabama | White |
08/24/1867 | Wash Edwards | 1 | 13 Years | 13 Years | 13 Years | S. Carolina | Colored |
08/24/1867 | Anderson Edwards | 1 | 14 Years | 14 Years | 14 Years | Georgia | White |
08/24/1867 | G.G. Goodwin | 1 | 7 Years | 7 Years | 7 Years | N. Carolina | White |
08/24/1867 | Wm. Rucker | 1 | 11 Years | 11 Years | 11 Years | Tennessee | White |
08/24/1867 | L.A. Ware | 2 | 19 Years | 2 Years | 2 Years | Alabama | White |
08/24/1867 | J.F. Manley | 1 | 11 Years | 11 Years | 11 Years | Tennessee | White |
08/24/1867 | Wm. Stewart | 1 | 10 Years | 3 Years | 3 Years | Kentucky | White |
08/24/1867 | J. Nolen | 1 | 18 Years | 18 Years | 12 Years | Virginia | White |
08/24/1867 | J.J. Clifton | 1 | 9 Years | 9 Years | 7 Years | Tennessee | White |
08/24/1867 | B. Caraway | 1 | 7 Years | 1 Year | 4 Months | — | White |
08/27/1867 | V. Rucker | 7 | 13 Years | 13 Years | 5 Years | — | White |
08/27/1867 | R. Hines | 7 | 19 Years | 3 Years | 1 Year | N. Carolina | White |
08/27/1867 | J.L. Sutton | 7 | 9 Years | 9 Years | 8 Years | Tennessee | White |
08/27/1867 | V.L. Nickell | 7 | 13 Years | 8 Years | 8 Years | Missouri | White |
08/27/1867 | W. Jones | 7 | 22 Years | 9 Years | 6 Months | Tennessee | White |
08/27/1867 | R.F. Walters | 7 | 1 Year | 1 Year | 1 Year | Kentucky | White |
08/27/1867 | David Knutson | 7 | 16 Years | 3 Years | 6 Months | Missouri | White |
08/27/1867 | J.R. Durham | 7 | 19 Years | 1 Year | 1 Year | Georgia | White |
08/27/1867 | David McCoy | 7 | 8 Years | 8 Years | 8 Years | Virginia | White |
08/27/1867 | F.M. McCoy | 7 | 10 Years | 7 Years | 7 Years | Virginia | White |
08/27/1867 | G.W. McCoy | 7 | 12 Years | 6 Years | 6 Years | Virginia | White |
08/27/1867 | W.H. New | 8 | 8 Years | 4 Months | 4 Months | Kentucky | White |
08/27/1867 | J.F. Howell | 7 | 12 Years | 4 Years | 4 Years | Georgia | White |
08/27/1867 | Wm. A. McDonald | 7 | 12 Years | 6 Months | 6 Months | Kentucky | White |
08/27/1867 | G. Dauer | 7 | 14 Years | 6 Years | 6 Years | N. Carolina | White |
08/27/1867 | J.L. Green | 7 | 7 Years | 7 Years | 6 Months | Tennessee | White |
08/27/1867 | Wm. Poter | 7 | 30 Years | 6 Months | 6 Months | Mississippi | White |
08/27/1867 | J.W. Swank | 7 | 8 Years | 8 Years | 7 Years | Kentucky | White |
08/27/1867 | J.J. Martin | 7 | 14 Years | 9 Years | 6 Months | Alabama | White |
08/27/1867 | M. Richardson | 5 | 1 Year | 6 Months | 6 Months | Georgia | White |
08/27/1867 | B.S. Tankersley | 7 | 19 Years | 4 Years | 2 Years | N. Carolina | White |
08/27/1867 | Wm. L. Tankersley | 7 | 18 Years | 6 Months | 6 Months | Alabama | White |
08/27/1867 | T.H. Scarber | 7 | 19 Years | 6 Years | 6 Years | Mississippi | White |
08/27/1867 | T.F. Gambrell | 7 | 12 Years | 7 Years | 7 Years | S. Carolina | White |
08/27/1867 | F.N. Edens | 9 | 10 Years | 7 Years | 2 Years | Tennessee | White |
08/27/1867 | George Greer | 5 | 7 Years | 6 Years | 2 Years | Missouri | White |
08/27/1867 | Wm. B. Tinnin | 5 | 10 Years | 8 Years | 8 Years | Missouri | White |
08/27/1867 | E.J. Evans | 5 | 25 Years | 1 Year | 10 Months | Kentucky | White |
08/27/1867 | Wm. Gunnels | 5 | 10 Years | 8 Years | 8 Years | Tennessee | White |
08/27/1867 | Wm. Adams | 5 | 7 Years | 4 Years | 3 Years | Missouri | White |
08/27/1867 | L.J. Ward | 7 | 8 Years | 7 Years | 4 Years | Georgia | White |
08/27/1867 | W. Long | 7 | 22 Years | 12 Years | 6 Months | Kentucky | White |
08/27/1867 | P. Bell | 7 | 2 Years | 2 Years | 2 Years | Kentucky | White |
08/27/1867 | H.W. Elliott | 6 | 29 Years | 4 Years | 2 Years | Alabama | White |
08/27/1867 | A. Crites | 7 | 11 Years | 9 Years | 8 Months | Missouri | White |
08/27/1867 | J.H. Montgomery | 7 | 9 Years | 9 Years | 9 Years | Kentucky | White |
08/27/1867 | J. Keathley | 7 | 7 Years | 7 Years | 7 Months | Tennessee | White |
08/27/1867 | A.C. Cunningham | 6 | 7 Years | 3 Months | 3 Months | Mississippi | White |
08/27/1867 | A. Weatherford | 7 | 15 Years | 8 Years | 8 Years | Tennessee | White |
08/27/1867 | W.P. Williams | 6 | 12 Years | 6 Years | 6 Years | S. Carolina | White |
08/28/1867 | L. Brooks | 6 | 22 Years | 7 Years | 6 Years | Tennessee | White |
08/28/1867 | John Malery | 7 | 20 Years | 8 Years | 5 Years | Alabama | White |
08/28/1867 | C.C. Brooks | 6 | 22 Years | 6 Years | 7 Years | Alabama | White |
08/28/1867 | G.W. Brooks | 6 | 20 Years | 6 Years | 6 Years | Alabama | White |
08/28/1867 | H.F. Martin | 7 | 15 Years | 10 Years | 10 Years | Alabama | White |
08/28/1867 | R. McCoy | 7 | 10 Years | 6 Years | 6 Years | Kentucky | White |
08/28/1867 | John VanZandt | 7 | 1 Year | 1 Year | 1 Year | Alabama | White |
08/28/1867 | Scott Milam | 7 | 27 Years | 1 Year | 10 Months | Texas | White |
08/28/1867 | J. Calvert | 7 | 10 Years | 7 Years | 7 Years | Tennessee | White |
08/28/1867 | R.M. Jeffress | 7 | 12 Years | 5 Months | 5 Months | Mississippi | White |
08/28/1867 | A.J. Whitaker | 7 | 15 Years | 7 Years | 7 Years | Georgia | White |
08/28/1867 | W.J. Richerson | 5 | 11 Years | 11 Years | 1 Year | Florida | White |
08/28/1867 | G.W. Ragisdill | 7 | 21 Years | 10 Years | 3 Months | Arkansas | White |
08/28/1867 | L. Brooks | 5 | 21 Years | 2 Years | 2 Years | Alabama | White |
08/28/1867 | A.B. Woodard | 8 | 9 Years | 3 Months | 3 Months | Ohio | White |
08/28/1867 | E.G. Dees | 7 | 4 Years | 4 Years | 4 Years | N. Carolina | White |
08/28/1867 | J.E. Martin | 7 | 10 Years | 2 Years | 2 Years | Alabama | White |
08/28/1867 | E.L. Martin | 7 | 15 Years | 10 Years | 10 Years | Alabama | White |
08/28/1867 | M.S. Lockridge | 7 | 19 Years | 11 Years | 11 Years | Kentucky | White |
08/28/1867 | J.C. Sheffield | 7 | 12 Years | 12 Years | 3 Years | Virginia | White |
08/28/1867 | L. Hargas | 7 | 30 Years | 5 Months | 5 Months | N. Carolina | White |
08/28/1867 | J.P. Lavians | 5 | 33 Years | 5 Years | 5 Years | Tennessee | White |
08/28/1867 | L.J. Caraway | 7 | 7 Years | 7 Years | 7 Days | Tennessee | White |
08/30/1867 | J.M. Elliott | 8 | 19 Years | 1 Year | 1 Year | Alabama | White |
08/30/1867 | T.A. Littlepage | 3 | 22 Years | 8 Years | 8 Years | Kentucky | White |
08/30/1867 | J.D. Burton | 3 | 12 Years | 1 Year | 1 Year | Arkansas | White |
08/30/1867 | W. Gafford | 3 | 13 Years | 11 Years | 11 Years | Arkansas | White |
08/30/1867 | N. Fannin | 3 | 18 Years | 6 Years | 6 Years | Tennessee | White |
08/30/1867 | J.S. Watson | 9 | 22 Years | 11 Years | 6 Years | Tennessee | White |
08/30/1867 | J.R. Bolin | 3 | 7 Years | 9 Months | 9 Months | Kentucky | White |
08/30/1867 | S. Scarbourgh | 9 | 7 Years | 7 Years | 7 Years | Arkansas | White |
08/30/1867 | P. Thorp | 3 | 29 Years | 10 Years | 10 Years | Virginia | White |
08/30/1867 | Samuel Chamber | 4 | 10 Years | 1 Year | 1 Year | Tennessee | Colored |
08/30/1867 | E. Littlepage | 3 | 21 Years | 8 Years | 8 Years | Virginia | White |
08/30/1867 | W.B. Watson | 9 | 11 Years | 10 Years | 10 Years | Kentucky | White |
08/30/1867 | Allen Smith | 9 | 20 Years | 4 Years | 4 Years | Tennessee | White |
08/30/1867 | John Phillip | 3 | 4 Years | 4 Years | 1 Year | Mississippi | White |
08/30/1867 | John James | 8 | 10 Years | 8 Months | 7 Months | Tennessee | White |
08/30/1867 | Wm. James | 8 | 10 Years | 8 Months | 7 Months | Tennessee | White |
08/30/1867 | D.C. McKenzie | 1 | 7 Years | 7 Months | 7 Years | S. Carolina | White |
08/30/1867 | C.A. Crites | 5 | 7 Years | 7 Months | 7 Years | Missouri | White |
08/30/1867 | W.M. Gibson | 3 | 1 Year | 11 Years | 11 Months | Kentucky | White |
08/30/1867 | R.T. Dickson | 2 | 3 Years | 1 Year | 11 Months | Tennessee | White |
08/30/1867 | G.E. Thurmond | 2 | 1 Year | 2 Months | 2 Months | Tennessee | White |
08/30/1867 | J.R. Jones | 5 | 8 Years | 8 Years | 8 Years | N. Carolina | White |
08/30/1867 | L.A. Mathews | 5 | 13 Years | 7 Years | 7 Years | Tennessee | White |
08/30/1867 | Daniel Shipman | 5 | 2 Years | 1 Year | 10 Months | Missouri | White |
08/31/1867 | J.A. McCrary | 1 | 14 Years | 13 Years | 13 Years | Missouri | White |
08/31/1867 | W.J. McEwen | 3 | 27 Years | 11 Years | 11 Years | Tennessee | White |
08/31/1867 | J.C. Thorp | 3 | 22 Years | 11 Years | 11 Years | Texas | White |
08/31/1867 | C.H. Hall | 3 | 7 Years | 8 Months | 8 Months | Tennessee | White |
08/31/1867 | W.E. Lee | 2 | 7 Years | 7 Years | 2 Years | Kentucky | White |
08/31/1867 | W.M. Dennis | 2 | 7 Years | 7 Years | 8 Months | Missouri | White |
08/31/1867 | D.L. Middleton | 2 | 3 Years | 6 Years | 6 Months | Mississippi | White |
08/31/1867 | J.W. Middleton | 3 | 30 Years | 2 Months | 2 Months | Tennessee | White |
08/31/1867 | S.A. Penland | 9 | 10 Years | 1 Year | 1 Year | Tennessee | White |
08/31/1867 | Thos. Fannin | 9 | 19 Years | 6 Years | 6 Years | Georgia | White |
08/31/1867 | W.C. Penland | 9 | 9 Years | 1 Year | 1 Year | Tennessee | White |
08/31/1867 | A. Fannin | 3 | 18 Years | 6 Years | 1 Year | Tennessee | White |
08/31/1867 | Thos. J. Hayes | 3 | 27 Years | 1 Year | 1 Year | S. Carolina | White |
08/31/1867 | R.S. West | 9 | 10 Years | 10 Years | 10 Years | Kentucky | White |
08/31/1867 | Elbert Walters | 9 | 23 Years | 6 Years | 6 Years | Texas | Colored |
08/31/1867 | Wm. Dunning | 11 | 7 Years | 6 Years | 6 Years | Kentucky | White |
08/31/1867 | David Self | 11 | 8 Years | 8 Years | 8 Years | Arkansas | White |
08/31/1867 | Thos. T. Taylor | 8 | 17 Years | 4 Months | 4 Months | Alabama | White |
08/31/1867 | J.J. Daws | 4 | 10 Years | 10 Years | 10 Years | Virginia | White |
08/31/1867 | John Boyd | 8 | 14 Years | 2 Years | 2 Years | Kentucky | White |
08/31/1867 | W.Y. Boyd | 8 | 14 Years | 2 Years | 2 Years | Missouri | White |
08/31/1867 | Antonio Balverde | 8 | 16 Years | 12 Years | 12 Years | Mexico | White |
08/31/1867 | A.J. Adams | 4 | 7 Years | 6 Months | 6 Months | Missouri | White |
08/31/1867 | Blu Weaver | 11 | 7 Years | 6 Months | 6 Months | N. Carolina | White |
08/31/1867 | W.R. Weldon | 11 | 18 Years | 7 Months | 6 Months | Missouri | White |
08/31/1867 | Daniel McCord | 2 | 12 Years | 3 Months | 3 Years | Virginia | White |
08/31/1867 | Charles E. Barnard | 8 | 21 Years | 18 Months | 18 Years | Connecticut | White |
08/31/1867 | W.N.P. Marland | 8 | 36 Years | 2 Months | 2 Years | Alabama | White |
08/31/1867 | F.M. Pointer | 4 | 15 Years | 15 Months | 15 Years | Missouri | White |
08/31/1867 | Hiram Frankland | 2 | 13 Years | 9 Months | 9 Years | Tennessee | White |
08/31/1867 | J.F. Franklin | 2 | 14 Years | 8 Months | 8 Months | Tennessee | White |
08/31/1867 | T.J. Scott | 3 | 17 Years | 8 Years | 7 Years | Illinois | White |
08/31/1867 | J. Kimmel | 7 | 13 Years | 6 Years | 6 Years | Indiana | White |
08/31/1867 | W.M. Clark | 9 | 7 Years | 7 Years | 7 Years | Illinois | White |
08/31/1867 | N.W. Tober | 4 | 8 Years | 7 Years | 7 Years | Connecticut | White |
08/31/1867 | T.N. McDermett | 7 | 28 Years | 8 Years | 8 Years | Pennsylvania | White |
08/31/1867 | J. Dennis | 4 | 8 Years | 8 Years | 8 Years | Tennessee | White |
08/31/1867 | S.S. McDermett | 7 | 22 Years | 1 Month | 1 Month | Tennessee | White |
08/31/1867 | J.A. Brooks | 6 | 22 Years | 7 Years | 7 Years | Alabama | White |
08/31/1867 | M.W. Tankerly | 7 | 23 Years | 7 Years | 3 Years | Arkansas | White |
08/31/1867 | C.T. Arington | 9 | 25 Years | 10 Years | 10 Years | Arkansas | White |
