Pages 112-157Picked up Jury in Hardin Moore Case
Names of Jurors | No. of Jury Scrip | Whole Days of Service | Amount Due Juror |
J. R. Boyd | 2248 | 1 | $2.00 |
Ira Millington | 2249 | 1 | $2.00 |
N. J. Stalcup | 2250 | 1 | $2.00 |
L. B. McGaughey | 2251 | 1 | $2.00 |
Bud Maloney | 2252 | 1 | $2.00 |
March, 1896
3rd week
J. P. Jackson | 2253 | 5 | — |
J. H. Shelton | 2254 | — | — |
J. R. Cherry | 2255 | 3 | — |
W. A. Kerr | 2256 | — | — |
L. B. McGaughey | 2257 | 3 | — |
L. F. Hiner | 2258 | 3 | — |
G. W. Davis | 2259 | — | — |
Walter Curl | 2260 | 3 | — |
W. H. Harvey | 2261 | 3 | — |
Tobe Howard | 2262 | — | — |
Ras Umphras | 2263 | 3 | — |
D. L. Nutt | 2264 | 3 | — |
B. F. Gresham | 2265 | — | — |
G. W. Carmichael | 2266 | 3 | — |
A. L. Peters | 2267 | 3 | — |
Sam Smith | 2268 | — | — |
J. B. Peters | 2269 | — | — |
Oscar Wheeler | 2270 | — | — |
D. A. Dumas | 2271 | 3 | — |
T. L. Morris | 2272 | 3 | — |
W. E. Jackson | 2273 | 3 | — |
J. T. Eades | 2274 | 3 | — |
F. M. Fletcher | 2275 | 3 | — |
A. B. Holmes | 2276 | 3 | — |
J. H. Baker | 2277 | 3 | — |
A. V. Haralson | 2278 | 3 | — |
Wm. Miller | 2279 | — | — |
Isaac Tirvin | 2280 | 5 | — |
C. C. Thomason | 2281 | 3 | — |
S. M. Huffstadler | 2282 | 3 | — |
September, 1896
Jury No. 1, Grand Jury
Sam Armstrong | 1618 | — | — |
J. B. Wilson | 1619 | — | — |
Jack Powell | 1620 | — | — |
Ballard Wohlford | 1621 | — | — |
W. W. Stokes | 1622 | — | — |
James Peveler | 1623 | — | — |
D. L. Monroe | 1624 | — | — |
S. A. Maloney | 1625 | — | — |
N. J. Gardner | 1626 | — | — |
W. B. Daniel | 1627 | — | — |
B. S. Baccus | 1628 | — | — |
Ed Aiken | 1629 | — | — |
Grand Jury Bailiffs
A. E. Keith (door keeper) | 1583 | — | $18.00 |
Bill Browning | 1584 | 6 | $15.00 |
Lee Landers | 1585 | 5 | $12.50 |
W. S. Wilson | 1586 | — | $20.00 |
Bud Maloney | 1587 | — | $20.00 |
F. M. Peveler | 1588 | — | $20.00 |
W. C. Cox | 1589 | 6 | $15.00 |
September, 1896
Petit, 1st week
F. M. Berry | 2284 | — | — |
Joe Waldrip | 2285 | — | — |
J. D. Adkins | 2286 | — | — |
J. H. Allen | 2287 | — | — |
Henry Ator | 2288 | — | — |
E. J. Baker | 2289 | — | — |
J. A. Underwood | 2290 | — | — |
P. H. Brauch | 2291 | — | — |
H. H. Wade | 2292 | — | — |
N. Barker | 2293 | — | — |
J. A. Beaver | 2294 | — | — |
Jos. Tolbert | 2295 | — | — |
John Stacy | 2296 | — | — |
Jack Holler | 2297 | — | — |
W. W. Austin | 2298 | — | — |
J. C. Stewart | 2299 | — | — |
J. M. Skipper | 2300 | — | — |
J. W. Gilliam | 2301 | — | — |
M. R. Hale | 2302 | — | — |
Jack Helms | 2303 | — | — |
John Mayfield | 2304 | — | — |
Chas. Powell | 2305 | — | — |
James Wheeler | 2306 | — | — |
W. A. Elliott | 2307 | — | — |
Ed Walls | 2308 | — | — |
September, 1896
2nd Petit Jury, 2nd week
J. H. Doyle, excused | 2312 | 2 | $4.00 |
Austin Baker | 2313 | 4 | $8.00 |
J. C. Archer | 2314 | 3 | $6.00 |
Joe Vandergrif | 2315 | 4 | $8.00 |
R. M. Mugg | 2316 | — | $10.00 |
J. F. Brock | 2317 | 4 | $8.00 |
W. B. Barbee | 2318 | 4 | $8.00 |
J. S. Browning, excused | 2319 | 2 | $4.00 |
D. W. Campbell | 2320 | — | $10.00 |
John Deaver | 2321 | — | $10.00 |
C. D. Williamson | 2322 | — | $10.00 |
M. O. Cross | 2323 | 4 | $8.00 |
N. A. Drake | 2324 | — | $12.00 |
Tom Brown | 2325 | 5 | $10.00 |
J. B. Sikes, excused | 2326 | 2 | $4.00 |
Cal Matlock | 2327 | 5 | $10.00 |
J. L. Barton | 2328 | — | $12.00 |
C. C. Hines | 2329 | — | $12.00 |
H.D.A. Davis | 2330 | 5 | $10.00 |
F. P. Cogdill | 2331 | 4 | $8.00 |
Jasper Davis | 2332 | — | $12.00 |
Leroy Curl | 2333 | — | $12.00 |
Henry Musick | 2334 | 3 | $6.00 |
F. A. McBrayer | 2335 | 4 | $8.00 |
Dock Carus | 2336 | 5 | $10.00 |
A. B. Ledbetter | 2337 | 5 | $10.00 |
J. W. Hood | 2338 | — | $12.00 |
Hugh Landers | 2339 | 5 | $10.00 |
Ballard Thomason | 2340 | 3 | $6.00 |
James Collier | 2341 | 3 | $6.00 |
J. M. Luttrell | 2342 | — | $12.00 |
Tom Wood | 2343 | — | $12.00 |
G. A. Gee | 2344 | 4 | $8.00 |
G. W. Elliott | 2345 | 4 | $8.00 |
September, 1896
Jury No. 3, Petit Jury, 3rd week
G. W. Key | 2246 | — | — |
W. J. Loving | 2247 | — | — |
J. H. Cherry | 2248 | — | — |
Charley Jones | 2249 | — | — |
Ed Clifton | 2250 | — | — |
J. G. Carmichael | 2251 | — | — |
J. F. Manley | 2252 | — | — |
Luna Williams | 2253 | — | — |
J. C. Goodwin | 2254 | — | — |
A. A. Perkins | 2255 | — | — |
J. W. Smith | 2256 | — | — |
J. H. Hargroves | 2257 | — | — |
D. R. Lilley | 2258 | — | — |
C. L. Bradley | 2259 | — | — |
J. P. Ebberhart | 2260 | — | — |
W. G. Langley | 2261 | — | — |
L. E. Carlisle | 2262 | — | — |
Ed Stringfellow | 2263 | — | — |
D. C. Bosson | 2264 | — | — |
P. S. Peters | 2265 | — | — |
S. B. Ferrell | 2266 | — | — |
E. Row | 2267 | — | — |
J. P. Randle | 2268 | — | — |
J. F. Kerr | 2269 | — | — |
C. F. Wharton | 2270 | — | — |
John Patterson | 2271 | — | — |
March, 1897
Jury No. 1, Grand Jury
A. A. Perkins | 1631 | — | — |
D. E. Watkins | 1632 | — | — |
J. A. Patterson | 1633 | — | — |
J. H. Cherry | 1634 | — | — |
J. C. Lee | 1635 | — | — |
W. S. Kelley | 1636 | — | — |
George Randle | 1637 | — | — |
R. L. Millhollin | 1638 | — | — |
W. A. Hudgins | 1639 | — | — |
B. W. Camp | 1640 | — | — |
Henry Cummings | 1641 | — | — |
I. C. Tinnin | 1642 | — | — |
Bailiffs for Grand Jury
J. W. Holder, doorkeeper | 1593 | 12 | $18.00 |
J. N. Norsworth | 1594 | 9 | $22.50 |
J. H. Woods | 1595 | 11 | $27.50 |
J. F. Doughton | 1596 | 9 | $22.50 |
E. P. Abbott | 1597 | 6 | $15.00 |
J. G. Swafford | 1598 | $30.00 | |
J. T. Price | 1599 | 7 | $17.50 |
March, 1897
Al Warren | 2372 | — | — |
J. S. Browning | 2373 | — | — |
H. E. Berry | 2374 | — | — |
J. R. Hall | 2375 | — | — |
Gray Gardner | 2376 | — | — |
A. A. Maloney | 2377 | — | — |
G. W. Wycoff | 2378 | — | — |
D. L. Patterson | 2379 | — | — |
W. J. Helms | 2380 | — | — |
James Howard | 2381 | — | — |
A. J. Sarter | 2382 | — | — |
W. R. Miller | 2383 | — | — |
J. W. Cook | 2384 | — | — |
W. B. Scott | 2385 | — | — |
W. R. Joyce | 2386 | — | — |
A. E. Caraway | 2387 | — | — |
B. J. Green | 2388 | — | — |
G. W. Butler | 2389 | — | — |
I. N. Whitaker | 2390 | — | — |
Joe Anderson | 2391 | — | — |
J. B. Deering | 2392 | — | — |
A. Y. McElroy | 2393 | — | — |
W. M. Thomason | 2394 | — | — |
Wm. Campbell | 2395 | — | — |
W. T. Roach | 2396 | — | — |
Picked up Juror in Baker Case
Joe Eaton | 2397 | — | — |
Picked up Juror in Alf Walters Case
S. A. Baker | 2398 | — | — |
Picked up Jurors in Bostick Case
L. J. Caraway | 2399 | — | — |
Joe Shelton | 2400 | — | — |
W. R. Patterson | 2401 | — | — |
W. C. Poe | 2402 | — | — |
Additional Jurors in Bostick Case
A. B. Anderson | 2403 | — | — |
J. T. Hudgins | 2404 | — | — |
W. J. Duckworth | 2405 | — | — |
W. T. Howard | 2406 | — | — |
G. W. Johnson | 2407 | — | — |
G. C. Bell | 2408 | — | — |
D. C. Bosson | 2409 | — | — |
M. F. Hursley | 2410 | — | — |
W. A. Dickerson | 2411 | — | — |
W. B. Owens | 2412 | — | — |
Will Brown | 2413 | — | — |
Sam Keutch | 2414 | — | — |
A. Lanham | 2415 | — | — |
Ed Stringfellow | 2416 | — | — |
J. E. Clifton | 2417 | — | — |
C. W. Jones | 2418 | — | — |
C. F. Wharton | 2419 | — | — |
G. F. Burnett | 2420 | — | — |
J. H. Stribling | 2421 | — | — |
R. Blevins, Jr. | 2422 | — | — |
L. Williams | 2423 | — | — |
R. C. Mulkey | 2424 | — | — |
Will Langley | 2425 | — | — |
N. O. Jackson | 2426 | — | — |
Additional Jurors
G. T. Walters | 2427 | — | — |
A. P. Bowers | 2428 | — | — |
Milton Perkins | 2429 | — | — |
M. F. Jones | 2430 | — | — |
J. R. Randle | 2431 | — | — |
W. C. Sadler | 2432 | — | — |
N. McLeod | 2433 | — | — |
W. J. Akers | 2434 | — | — |
M. Rylee | 2435 | — | — |
N. S. Davis | 2436 | — | — |
A. L. Peters | 2437 | — | — |
George Macy | 2438 | — | — |
James Rogers | 2439 | — | — |
Lou Peyton | 2440 | — | — |
E. W. Williams | 2441 | — | — |
Hrve Davis | 2442 | — | — |
C. R. Moore | 2443 | — | — |
F. M. Fletcher | 2444 | — | — |
J. B. Mitchell | 2445 | — | — |
D. O. Baker | 2446 | — | — |
S. L. Bowden | 2447 | — | — |
J. O. Lee | 2448 | — | — |
John Richstetter | 2449 | — | — |
A. H. Ridgeway | 2450 | — | — |
J. M. Glenn | 2451 | — | — |
W.A.T. Massey | 2452 | — | — |
Picked up Jurors in Triplett Case
G. L. Pate | 2453 | — | — |
A. V. Haralson | 2454 | — | — |
A. J. Howard | 2455 | — | — |
E. P. Abbott | 2456 | — | — |
J. M. Chadwick | 2457 | — | — |
R. D. Jameson | 2458 | — | — |
W. O. Osborne | 2459 | — | — |
R. R. Daniel | 2460 | — | — |
September, 1897
Jury No. 1, Grand Jury
J. P. Jackson | 1643 | 9 | $18.00 |
F. P. Cogdill | 1644 | 9 | $18.00 |
Jesse Matlock | 1645 | 9 | $18.00 |
W. T. Lyle | 1646 | 9 | $18.00 |
W. B. Daniel | 1647 | 9 | $18.00 |
I. B. Armstrong | 1648 | 9 | $18.00 |
J. C. Stewart | 1649 | 9 | $18.00 |
J. B. Peters | 1650 | 9 | $18.00 |
Geo. Scott | 1651 | 9 | $18.00 |
J. T. Shirley | 1652 | 9 | $18.00 |
R. J. Powell | 1653 | 9 | $18.00 |
J. V. Brooks | 1654 | 9 | $18.00 |
Grand Jury Bailiffs
J. N. Holder, Door Keeper | 1602 | 9 | $13.50 |
Geo. Wood | 1603 | — | $10.00 |
Will Abbott | 1604 | — | $15.00 |
John Doughton | 1605 | — | $7.50 |
W. C. Poe | 1606 | — | $15.00 |
Bell Browning | 1607 | — | $7.50 |
Bud Maloney | 1608 | — | $7.50 |
September, 1897
Jury No. 2, 1st week
J. E. Buck | 2461 | 5 | $10.00 |
W. N. Powell | 2462 | 3 | $6.00 |
W. B. Barbee | — | — | — |
J. T. Estes | 2464 | 3 | $6.00 |
C. E. Blass | 2465 | 3 | $6.00 |
N. A. Drake | 2466 | 5 | $10.00 |
J.L.C. Long | 2467 | 5 | $10.00 |
W. D. Hall | 2468 | 5 | $10.00 |
Austin Lewis | 2469 | 5 | $10.00 |
W. J. Johnson | 2470 | 5 | $10.00 |
D. W. Campbell | 2471 | 5 | $10.00 |
E. P. Abbott | 2472 | 5 | $10.00 |
J. M. Patrick | 2473 | 5 | $10.00 |
M. C. Gilliam | 2474 | 5 | $10.00 |
T. H. Howard | 2475 | 3 | $6.00 |
G. E. McDaniel | 2476 | 5 | $10.00 |
Wes Tankersley | 2477 | 5 | $10.00 |
W. H Keith | 2478 | 3 | $6.00 |
C. W. Glenn | 2479 | 5 | $10.00 |
J. F. Manley | 2480 | 3 | $6.00 |
C. D. Williamson | 2481 | 3 | $6.00 |
B. A. Crockett | 2482 | 3 | $6.00 |
J. M. Skipper | 2483 | 3 | $6.00 |
J. A. Duckworth | 2484 | 3 | $6.00 |
A. A. Loyd | 2485 | 3 | $6.00 |
A. R. Bell | 2486 | 3 | $6.00 |
J. R. Boyd | 2487 | 5 | $10.00 |
G. L. Pate | 2488 | 3 | $6.00 |
J. W. Jones | 2489 | 3 | $6.00 |
F.A. McBroyles | 2490 | 3 | $6.00 |
R. M. Mugg | 2491 | 3 | $6.00 |
Picked up Juror in Morgan Case
G. W. Carmichael | 2492 | 3 | $6.00 |
September, 1897
Jury No. 3, 2nd week
E. Row | 2493 | 6 | $12.00 |
W. C. Poe | 2420 | 6 | $12.00 |
J. M. Milliken | 2494 | 5 | $10.00 |
D. R. Lilly | 2495 | 6 | $12.00 |
S. B. Terrell | 2496 | 5 | $10.00 |
C. C. Thomason | 2497 | 6 | $12.00 |
Leroy Cure | 2498 | 6 | $12.00 |
J. C. Matlock | 2499 | 5 | $10.00 |
W. K. Derring | 2500 | 5 | $10.00 |
Lewis Miller | 2501 | 6 | $12.00 |
G. W. Elliott | 2502 | 5 | $10.00 |
J. E. Holmes | 2503 | 5 | $10.00 |
J. R. Deaver | 2504 | 5 | $10.00 |
G. W. Perkins | 2505 | 5 | $10.00 |
G. R. Moore | 2506 | 5 | $10.00 |
Ben Baccus | 2507 | 5 | $10.00 |
James Russell | 2508 | 6 | $12.00 |
R. R. Daniel | 2509 | 6 | $12.00 |
John Hudgins | 2510 | 6 | $12.00 |
W. G. Langly | 2511 | 6 | $12.00 |
W. H. Butler | 2512 | 5 | $10.00 |
G. W. Waltrip | 2513 | 5 | $10.00 |
L. E. Rhodes | 2514 | 5 | $10.00 |
W. J. Stalcup | 2515 | 6 | $12.00 |
D. L. Monroe | 2516 | 5 | $10.00 |
J. H. Stacy | 2517 | 5 | $10.00 |
Picked up Jurors for Russell Case
D. L. Patterson | 2421 | 2 | $4.00 |
W. T. Howard | 2522 | 2 | $4.00 |
G. W. Johnson | 2523 | 2 | $4.00 |
M. H. Woolard | 2524 | 2 | $4.00 |
September, 1897
Jury No. 4, 3rd week
W. O. Squyres | 2526 | 4 | $8.00 |
R. D. Jamison | 2527 | 5 | $10.00 |
S. R. Porter | 2528 | 4 | $8.00 |
W. J. Loving | 2529 | 5 | $10.00 |
F. G. Lewis | 2530 | 4 | $8.00 |
J. H. Peters | 2531 | 5 | $10.00 |
C. W. Baker | 2532 | 4 | $8.00 |
Sam Adams | 2533 | 4 | $8.00 |
E. H. Mauire | 2534 | 4 | $8.00 |
D. H. Dumas | 2535 | 5 | $10.00 |
J. P. Eberhart | 2536 | 4 | $8.00 |
J. G. Swofford | 2537 | 5 | $10.00 |
J. E. Massey | 2538 | 4 | $8.00 |
J. T. Tolbert | 2539 | 5 | $10.00 |
J. M. Pearce | 2540 | 5 | $10.00 |
J. E. Johnson | 2541 | 5 | $10.00 |
J. N. Powell | 2542 | 4 | $8.00 |
J. W. Browning | 2543 | 5 | $10.00 |
J. B. Yanoff | 2544 | 4 | $8.00 |
H. B. Davidson | 2545 | 4 | $8.00 |
J. R. Cherry | 2546 | 4 | $8.00 |
G. W. Davis | 2547 | 4 | $8.00 |
A. B. Holmes | 2548 | 5 | $10.00 |
B. J. Clifton | 2551 | 5 | $10.00 |
H. D. Camp | — | 4 | $8.00 |
September, 1897
Special Service, Hugh Edens Case
Wes Tankersley | 2553 | 3 | $6.00 |
N. A. Drake | 2554 | 3 | $6.00 |
J. R. Deaver | 2555 | 3 | $6.00 |
M. C. Williams | 2556 | 3 | $6.00 |
J. R. Boyd | 2557 | 3 | $6.00 |
G. E. McDaniel | 2558 | 3 | $6.00 |
W. B. Barber | 2559 | 3 | $6.00 |
W. J. Johnston | 2560 | 3 | $6.00 |
C. D. Williamson | 2561 | 3 | $6.00 |
March, 1898
Jury No. 1, Grand Jury
G. E. Jackson | 1655 | 10 | $20.00 |
E. T. Woodburn | 1656 | 10 | $20.00 |
Joseph Vandergriff | 1657 | 10 | $20.00 |
Jno. W. Jones | 1658 | 10 | $20.00 |
J. A. Poe | 1659 | 10 | $20.00 |
W.A.T. Massey | 1660 | 10 | $20.00 |
H. A. Wigley | 1661 | 10 | $20.00 |
W. S. Kelley | 1662 | 10 | $20.00 |
W. H. Harvey | 1663 | 10 | $20.00 |
C. K. Hudson | 1664 | 10 | $20.00 |
L. E. Carlisle | 1665 | 10 | $20.00 |
G. W. Hunter | 1666 | 10 | $20.00 |
Bailiffs for Grand Jury
J. W. Holder | 1617 | 10 | $15.00 |
Bell Browning | 1615 | 10 | $25.00 |
Dave Poe | 1613 | 8 | $20.00 |
Perry Kennan | 1609 | 4 | $10.00 |
Bud Maloney | 1611 | 8 | $20.00 |
E. P. Abbott | 1610 | 7 | $17.50 |
Ed Marksbery | 1616 | 9 | $22.50 |
Early Lang | 1612 | 8 | $20.00 |
Hugh Loy | 1618 | 2 | $5.00 |
March, 1898
Jury No. 2, 1st week
Seth Edins | 2562 | 1 | $2.00 |
J. A. Terrell | 2563 | 1 | $2.00 |
J. J. Dobbs | 2564 | 1 | $2.00 |
A. Lanham | 2565 | 1 | $2.00 |
Al Ferrell | 2566 | 1 | $2.00 |
J. B. Williamson | 2567 | 1 | $2.00 |
G. W. Busler | 2568 | 1 | $2.00 |
J. B. R. Hamilton | 2569 | 1 | $2.00 |
J. E. Hudson | 2570 | 1 | $2.00 |
T. J. Davis | 2571 | 1 | $2.00 |
Sam Huffstedler | 2572 | 1 | $2.00 |
Austin Baker | 2573 | 1 | $2.00 |
C. W. Jones | 2574 | 1 | $2.00 |
J. B. Allison | 2575 | 1 | $2.00 |
W. L. Martin | 2576 | 1 | $2.00 |
J. P. Waltrip | 2577 | 1 | $2.00 |
Dove Turner | 2578 | 1 | $2.00 |
J. H. Stribling | 2579 | 1 | $2.00 |
J. F. Cleveland | 2580 | 1 | $2.00 |
Henry Self | 2581 | 1 | $2.00 |
Coke Hopping | 2582 | 1 | $2.00 |
J. H. Holmes | 2583 | 1 | $2.00 |
R. S. Whitehead | 2584 | 1 | $2.00 |
J. C. Archer | 2585 | 1 | $2.00 |
B. P. Moore | 2586 | 1 | $2.00 |
John Brooks | 2587 | 1 | $2.00 |
A. C. Tidwell | 2588 | 1 | $2.00 |
N. D. Gillis | 2589 | 1 | $2.00 |
J. G. Smith | 2590 | 1 | $2.00 |
B. W. Camp | 2591 | 1 | $2.00 |
March, 1898
Jury No. 3, 2nd week
L. A. Locke | 2592 | 4 | $8.00 |
J. J. Nash | 2593 | 4 | $8.00 |
Roff Wheeler | 2594 | 4 | $8.00 |
J. B. Walsh | 2595 | 4 | $8.00 |
J. A. Tandy | 2596 | 4 | $8.00 |
W. S. Armstrong | 2597 | 4 | $8.00 |
J. H. Cummings | 2598 | — | — |
N. B. Self | 2599 | 4 | $8.00 |
Bud Whitaker | 2600 | 4 | $8.00 |
W. J. Duckworth | 2601 | 4 | $8.00 |
Sam May | 2602 | — | — |
J. S. Browning | 2603 | 4 | $8.00 |
J. L. Andrews | 2604 | 4 | $8.00 |
J. H. Wheeler | 2605 | 4 | $8.00 |
J. D. Wholford | 2506 | 4 | $8.00 |
J. A. Beaver | 2507 | — | — |
C. G. Faust | 2508 | 1 | $2.00 |
N. D. Randle | 2509 | 4 | $8.00 |
M. C. Neely | 2510 | 4 | $8.00 |
J. B. Mitchell | 2511 | — | — |
C. Y. Powell | 2512 | 4 | $8.00 |
W. A. Porter | 2513 | 4 | $8.00 |
D. E. Watkins | 2514 | — | — |
E. K. Wilson | 2515 | 4 | $8.00 |
J. T. Price | 2516 | 4 | $8.00 |
A. E. Caraway | 2517 | 4 | $8.00 |
J. M. Peveler | 2518 | — | — |
T. M. Word | 2519 | 4 | $8.00 |
J. W. Smith | 2520 | 4 | $8.00 |
Picked up Mayfield Case
F. M. Fletcher | 2621 | 1 | $2.00 |
S. B. Ferrell | 2622 | 1 | $2.00 |
March, 1898
Picked up Jurors Burl Tidwell Case
J. W. Yantis | 2626 | 2 | $4.00 |
A. Browning | 2623 | 2 | $4.00 |
J. P. Waltrip | 2624 | 2 | $4.00 |
A. T. Keith | 2625 | 2 | $4.00 |
W. H. Bird | 2627 | 2 | $4.00 |
March, 1898
B. Wohlford | 2628 | 2 | $4.00 |
W. C. Dear | 2629 | 2 | $4.00 |
A. A. Perkins | 2630 | 2 | $4.00 |
Lew Williams | 2631 | 2 | $4.00 |
J. E. Strain | 2632 | 4 | $8.00 |
I. N. Whitaker | 2633 | 2 | $4.00 |
H. A. Davis | 2634 | 2 | $4.00 |
J. H. James | 2635 | 4 | $8.00 |
Ross Crowell | 2636 | 4 | $8.00 |
Lou Payton | 2637 | 2 | $4.00 |
D. C. Bills | 2638 | 4 | $8.00 |
A. J. Sarter | 2639 | 2 | $4.00 |
Ras Umphress | 2640 | 4 | $8.00 |
G. A. Porter | 2641 | 2 | $4.00 |
S. M. Waller | 2642 | 4 | $8.00 |
R. C. Massey | 2643 | 4 | $8.00 |
W. J. Akers | 2644 | 4 | $8.00 |
G. W. Fitzhugh | 2645 | 2 | $4.00 |
J. R. Randle | 2646 | 2 | $4.00 |
W. H. White | 2647 | 2 | $4.00 |
J. D. Brown | 2648 | 2 | $4.00 |
D. H. Goforth | 2649 | 2 | $4.00 |
W. D. Landers | 2650 | 2 | $4.00 |
G. H. Bradley | 2651 | — | — |
J. M. Chadwick | 2652 | — | — |
A. Y. McIlroy | 2653 | — | — |
September, 1898
Jury No. 1 Grand Jury
A. L. Peters | 1667 | 12 | $24.00 |
W. W. Cleveland | 1668 | 12 | $24.00 |
Neil McLeod | 1669 | 12 | $24.00 |
J. H. Hargrove | 1670 | 12 | $24.00 |
Leroy Curl | 1671 | 12 | $24.00 |
Geo. McCuan | 1672 | 12 | $24.00 |
Jno. Reichstetter | 1673 | 12 | $24.00 |
C. L. Gatewood | 1674 | 12 | $24.00 |
W. H. Little | 1675 | 12 | $24.00 |
J. K. Bowden | 1676 | 12 | $24.00 |
John Milliken | 1677 | 12 | $24.00 |
J.L.C.Long | 1678 | 12 | $24.00 |
Bailiffs, Grand Jury
E. K. Sims (doorkeeper) | 1619 | 12 | $18.00 |
A. J. Dodson | 1620 | 6 | $15.00 |
E. W. Marksbum | 1621 | 12 | $30.00 |
W. C. Poe | 1622 | 12 | $30.00 |
J. H. Shibling | 1623 | 12 | $30.00 |
Henry Wohlford | 1624 | 6 | $15.00 |
J. T. Daughton | 1625 | 6 | $15.00 |
J. H. Woods | 1626 | 11 | $27.50 |
September, 1898
Jury No. 2, 1st week
T. F. Brown | 2654 | 6 | $12.00 |
Allie Wassen | 2655 | 6 | $12.00 |
E. H. Maxine | 2656 | 6 | $12.00 |
W. E. Baine | 2657 | 4 | $8.00 |
Enoch Keroff | 2658 | 6 | $12.00 |
F. C. Fortier | 2659 | 3 | $6.00 |
C. P. Cortes | 2660 | 4 | $8.00 |
W. E. Baugh | 2661 | 2 | $4.00 |
D. F. Word | 2662 | 6 | $12.00 |
O. C. Dillahunty | 2663 | 3 | $6.00 |
C. O. Blakeney | 2664 | 6 | $12.00 |
John Derek | 2665 | 6 | $12.00 |
R. L. Boyles | 2666 | 3 | $6.00 |
Jno. McWhorter | 2667 | 3 | $6.00 |
B. J. Clifton | 2668 | 3 | $6.00 |
T. F. Carter | 2669 | 3 | $6.00 |
J. C. Adams | 2670 | 5 | $10.00 |
J. H. Baker | 2671 | 6 | $12.00 |
J. A. Duckworth | 2672 | 6 | $12.00 |
T. H. Barclay | 2673 | 3 | $6.00 |
J. F. Henderson | 2674 | 3 | $6.00 |
J. R. Boyd | 2675 | 3 | $6.00 |
Will Hall | 2676 | 6 | $12.00 |
C. G. Gardner | 2677 | 3 | $6.00 |
Picked up Jurors on Nobe Glenn Case
B. T. Sorgues | 2678 | 1 | $2.00 |
J. F. Spivey | 2679 | 1 | $2.00 |
Picked up Juror on Harvey vs. Brown et al
J. C. Archer | 2681 | 3 | $6.00 |
September, 1898
Jury No. 3, 2nd week
Sam Keutch | 2682 | — | — |
J. N. Ratliff | 2683 | 3 | $6.00 |
J. H. Doyle | 2684 | 3 | $6.00 |
J. F. Dyer | 2685 | 4 | $8.00 |
A. B. Anderson | 2686 | 3 | $6.00 |
W. A. Dickerson | 2687 | 4 | $8.00 |
G. W. Davis | 2688 | 3 | $6.00 |
Kit Rhoades | 2689 | 3 | $6.00 |
Austin Waltrip | 2690 | 3 | $6.00 |
C. W. Baker | 2691 | 4 | $8.00 |
Coon Woods | 2692 | 3 | $6.00 |
Henry Yeats | 2693 | 4 | $8.00 |
A. R. Landers | 2694 | — | $8.00 |
Tump Curl | 2695 | 3 | $6.00 |
J. W. Baty | 2696 | 3 | $6.00 |
F. A. McBrayer | 2697 | 4 | $8.00 |
W. D. Langley | 2698 | 3 | $6.00 |
J. M. Cook | 2699 | 4 | $8.00 |
R. E. Thrash | 2700 | 3 | $6.00 |
J. E. Brauch | 2701 | 3 | $6.00 |
Ballard Thomason | 2702 | 4 | $8.00 |
Wm. Clapp | 2703 | 3 | $6.00 |
Art Comer | 2704 | 3 | $6.00 |
G. W. Carmichael | 2705 | 3 | $6.00 |
W. H. Cash | 2706 | 3 | $6.00 |
Walter Morris | 2707 | 3 | $6.00 |
Jess Baker | 2708 | 2 | $4.00 |
Picked up Juror in Jeff Burnett Case
J. N. Keith | 2681 | 2 | $4.00 |
September, 1898
R. P. Barker | 2709 | 2 | $4.00 |
Arthur Shirley | 2710 | 2 | $4.00 |
W. M. Sudderth | 2711 | 2 | $4.00 |
E. Lewis | 2712 | 2 | $4.00 |
W. B. Daniel | 2713 | 2 | $4.00 |
E. Row | 2714 | 2 | $4.00 |
W. E. Chapman | 2715 | 2 | $4.00 |
P. H. Brauch | 2716 | 2 | $4.00 |
Jno. Goodlett | 2717 | 1 | $2.00 |
Knox Deering | 2718 | 2 | $4.00 |
F. M. Berry | 2719 | 2 | $4.00 |
P. M. Bacus | 2720 | 2 | $4.00 |
W. H. Butler | 2721 | 2 | $4.00 |
Wm. Wiggins | 2722 | 2 | $4.00 |
Henry Musick | 2723 | 2 | $4.00 |
W. T. Howard | 2724 | 2 | $4.00 |
J. W. Bolton | 2725 | 2 | $4.00 |
G.W. Stanford | 2726 | 2 | $4.00 |
W. F. Kess | 2727 | 2 | $4.00 |
Babe Davis | 2728 | 2 | $4.00 |
Henry Self | 2729 | 2 | $4.00 |
Jury for W. A. Seeley Case
G. W. Davis | 2730 | 2 | $4.00 |
Frank Ward | 2731 | 2 | $4.00 |
W. C. Baine | 2732 | 2 | $4.00 |
Coon Woods | 2733 | 2 | $4.00 |
J. H. Baker | 2734 | 2 | $4.00 |
Henry Yeats | 2735 | 2 | $4.00 |
Henry Marvin | 2736 | 2 | $4.00 |
R. D. Mugg | 2737 | 2 | $4.00 |
Jury Commissioners, Sept. term 1898
E. T. Woodburn | 2738 | 2 | $4.00 |
G. E. Jackson | 2739 | 2 | $4.00 |
W. D. Brown | 2740 | 2 | $4.00 |
May, 1899
Grand Jury
A. Lanham | 1679 | 15 | $30.00 |
W. J. Duckworth | 1680 | 15 | $30.00 |
J. B. Wilson | 1681 | 15 | $30.00 |
Ras Umpras | 1682 | 15 | $30.00 |
James Russell | 1683 | 15 | $30.00 |
W. W. Stokes | 1684 | 15 | $30.00 |
W. T. Roach | 1685 | 15 | $30.00 |
