Index Page | A – Unknown | B | C | D-F | G-I | J-M | N-R | S-V | W-Z
| DAILY, Catherine Wife | 1858 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DANSY, Sallie Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DANSY, John Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DANSY, James Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DANSY, Bryant Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DANSY, William Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DANSY, Charlie Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DANIEL, Water S. Son | 1861 | M W | Bir: TX | Cen: TX Hood Granbury | |
| DANIEL, Samuel N. Son | 1863 | M W | Bir: TX | Cen: TX Hood Granbury | |
| MCDANIELS, Robert Nephew | 1869 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| DAUGHERTY, S. Son | 1871 | M W | Bir: TX | Cen: TX Hood Granbury | |
| DAUGHERTY, Matt Son | 1874 | M W | Bir: TX | Cen: TX Hood Granbury | |
| DAUGHERTY, Launus Son | 1877 | M W | Bir: TX | Cen: TX Hood Granbury | |
| DAUGHERTY, Susan C. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Granbury | |
| DAVIDEON, Jeff Other | 1862 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DAVIDSON, John Son | 1857 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVIDSON, Harvy Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVIDSON, Sarah Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVINHAGEN, Jacob E. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| DAVINHAGEN, Austin N. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| DAVINHAGEN, Francis M. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DAVIS, Jane Niece | 1859 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| DAVIS, James C. Nephew | 1860 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| DAVIS, James Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVIS, Mary Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVIS, Charles Son | 1865 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVIS, Jack Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DIVIS, Lula Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVIS, William H. Nephew | 1867 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| DAVIS, Hugh Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DAVIS, Rhuda V. Other | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DAVIS, Mary L. A. Other | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DAVIS, Martha Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DAWS, Albert Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DAUSE, Eddie Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| DAWS, Hettie Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DAUSE, Annie Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| DAWS, Rob’t Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DAWS, Lucy Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DAYNELL, Lory Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| DAYNELL, Magnes Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| DAYNELL, Mikey Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| DEAVER, Polly Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DEAVER, Oraetta Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DEAVER, Petter Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DEAVER, Nathan Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DEAVER, Willie Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DELPAIN, Cora Other | 1849 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, E. J. Wife | 1846 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, S. W. Wife | 1849 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Isabell Wife | 1854 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DENNIS, Mary E. Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Virg. C. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Lucinda Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Burton Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Sallie J. Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, W. A. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, W. B. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, W. J. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Nancy M. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DENNIS, J. K. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Willie Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, W. F. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Dick Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DENNIS, Prince R. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DENNIN, George Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DESPAIN, Cora Dau | 1859 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DESPAIN, Emma Dau | 1861 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DESPAIN, Lillie Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DESPAIN, Ludy Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DESPAIN, James Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DETSON, G. H. Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DETSON, Rob’t. Son | 1864 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DETSON, Lena C. Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DETSON, D. L. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DETSON, Wiry Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DETSON, Sally Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DUSON, Selia Wife | 1845 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUSON, Mary H. Dau | 1862 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUSON, Ellen Dau | 1864 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUSON, Julie A. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DILLAHINBY, Susan Wife | 1853 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DILLAHINBY, Luther Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| DILLAHUNTER, James O. Son | 1855 | M W | Bir: TX | Cen: TX Hood | |
| DILLAHUNTER, Ella T. Dau | 1864 | F W | Bir: TX | Cen: TX Hood | |
| DOTSON, George GSon | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| DOLENHIDE, Annan Wife | 1858 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DOLENHIDE, Viola J. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DOLENHIDE, Chars. C. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| DOLENHIDE, Sarah F. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| DOLENHIDE, Mary Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| MCDOWELL, Dora C. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCDOWELL, Sallie F. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCDOWELL, Walter J. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCDOWELL, Mary E. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| DOYL, Mary B. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Granbury | |
| DOYL, Robt. E. Son | 1870 | M W | Bir: TX | Cen: TX Hood Granbury | |
| DOYL, Hattie B. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| DOYLE, John D. Other | 1876 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| DRAKE, Ida Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| DRAKE, Alah Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| DRAKE, Olee Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| DRURY, Joe Self | 1855 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DRURY, Mary Wife | 1862 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DRURY, Mattie Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUCKWORTH, Josephine Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| DUCKWORTH, Ann V. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| DUCKWORTH, Emma T. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| DUDLY, Jinnie Wife | 1863 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| DUDLY, Robert Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DUDLY, George Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DUDLEY, Arrisona Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| DUKE, Bridie Dau | 1878 | F W | Bir: TX | Cen: TX Hood Granbury | |
| DULTON, Fannie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| DUNNEN, Jessie Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUNNEN, Martha Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUNNEN, Liza Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUNNEN, Sopha Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUNNEN, Green Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUNNEN, Lornza Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUNZIAN, Georgia GDau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| DUPREE, Annie Dau | 1861 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DUPREE, Fanny GDau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| DURANT, Recth W. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| DURANT, George W. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| DURANT, Martha A. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| DURANT, Hester C. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| DURRETT, Otis M. Son | 1860 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| DUVALL, M. E. Wife | 1855 | F W | Bir: TX | Cen: TX Hood Granbury | |
| DUVAL, Willie Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DUVALL, Ola Dau | 1877 | F W | Bir: TX | Cen: TX Hood Granbury | |
| DUVALL, Ora Dau | 1877 | F W | Bir: TX | Cen: TX Hood Granbury | |
| DUVAL, Earl Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| DUVALL, Jesse M. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Granbury | |
| EATON, Elenn Wife | 1855 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| EATON, Alby Wife | 1856 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| EATON, B. A. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| EATON, Benj. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| EATON, W. A. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| EATON, Wm. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| EBERHEART, Anna Wife | 1851 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| EBERHEART, Tomie Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| EBERHEART, Howel Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| EBERHEART, Albert Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| EBERHEART, Lela Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| EDELLEMAN, Wm. H. Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDELLEMAN, Jno. Son | 1864 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDELLEMAN, Emma Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDELLEMAN, Laura Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDELLEMAN, Asbury Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDELLEMAN, Mary H. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Mary E. Wife | 1842 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Charly Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, William L. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Laura A. Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Valentine Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Elizabeth Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Milton H. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Hue B. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDENS, Herbert Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| EDMUNDSON, Eliza Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| EDWARDS, Sarah Other | 1848 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| EDWARDS, Lewella Dau | 1864 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| EDWARDS, Granbery Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| EDWARDS, Lena Other | 1868 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| EDWARDS, George Son | 1869 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| EDWARDS, Jula Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| EDWARDS, Cordi Other | 1870 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| EDWARDS, Lee Son | 1870 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| EDWARDS, Mary Dau | 1871 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| EDWARDS, Auther Other | 1873 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| EDWARDS, Jinnie Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| EDWARDS, Florence Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| EDWARDS, Wm. Son | 1874 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| EDWARDS, Dollie Dau | 1876 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| EDWARDS, Laura Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| EDWARDS, Sarah Dau | 1878 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| EDWARDS, Martha F. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| EDWARDS, Pearly Dau | 1879 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| ELLIOT, Elisabeth Wife | 1858 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIOTT, John Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIOTT, Geo. W. Son | 1864 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIOTT, William Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| ELLIOTT, Sarah E. Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIOT, Nancy L. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIOTT, Arthur Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIOT, Cora Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIOTT, Emma Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| ELLIOTT, Samuel Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| ELLIOT, Betty Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ELLIS, W. T. Self | 1855 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| ELLIS, Susan E. Wife | 1859 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| ELLIS, Susan M. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| ELLIS, Mary E. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| ELEY, Viney Other | 1860 | F W | Bir: TX | Cen: TX Hood Granbury | |
| AMART, Ann Dau | 1863 | F W | Bir: TX | Cen: TX Hood | |
| ENGLAND, Martha J. Other | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ENSMINGER, Elisabeth C. Wife | 1853 | F W | Bir: TX | Cen: TX Hood Granbury | |
| ENSMINGER, Lily D. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Granbury | |
| ENSMINGER, Anna M. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Granbury | |
| ERRIKSON, Arzona Wife | 1862 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| ERRIKSON, Addie Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| ESTES, Eva Wife | 1859 | F W | Bir: TX | Cen: TX Hood Granbury | |
| ESTES, Mary E. Dau | 1871 | F W | Bir: TX | Cen: TX Hood | |
| ESTES, Peter S. Son | 1872 | M W | Bir: TX | Cen: TX Hood | |
| ESTES, John H. Son | 1874 | M W | Bir: TX | Cen: TX Hood | |
| ESTES, James F. Son | 1876 | M W | Bir: TX | Cen: TX Hood | |
| ESTES, Jno. H. Son | 1877 | M W | Bir: TX | Cen: TX Hood Granbury | |
| ESTES, Grandbuy Son | 1879 | M W | Bir: TX | Cen: TX Hood Granbury | |
| ESTES, Wilbia A. Dau | 1880 | F W | Bir: TX | Cen: TX Hood | |
| ETHRIDGE, Eula Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| ETHRIDGE, Maud Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| ETHRIDGE, Emerson Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| EVANS, Alice Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| EWELL, Maggie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| FACUS, Benj. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| FACUS, Virginia Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| FANKERSLEY, A. N. Self | 1847 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| FARR, Jos. A. Self | 1850 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FARR, Harriett Wife | 1853 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FARRNALT, Helen Dau | 1859 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FAULKNER, Clarence Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FAULKNER, Lilian C. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FAULKNER, Ruth P. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FETHERSTON, Josephine Wife | 1845 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| FETHERSTON, Samuel Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| FERELD, Willie Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| FERELD, Tommie Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| FERELD, Addie Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| FERELD, Eddie Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| FILLEY, Mary Niece | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FINLEY, Emma Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| FINLEY, Maggie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| FISCHER, Wallete Bangee Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FITZHUGH, Unice Dau | 1875 | F W | Bir: TX | Cen: TX Hood Granbury | |
| FITZHUGH, Burnice Son | 1876 | M W | Bir: TX | Cen: TX Hood Granbury | |
| FITZHUGH, M. Son | 1877 | M W | Bir: TX | Cen: TX Hood Granbury | |
| FITZHUGH, Jenora Dau | 1880 | F W | Bir: TX | Cen: TX Hood Granbury | |
| FLECHER, Hotho Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| FLEINESS, Martin Self | 1836 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FLEINESS, Sarah J. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FLEINESS, Wm. P. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FLEMMING, James Son | 1855 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| FLEMMING, Mollie Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FLEMMING, Maggie Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FLEMMING, Jno. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FLEMMING, Charly Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FLETCHER, Mary Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| FLETCHER, Emma Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| FLINN, Emma Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| FLINN, Lillie Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| FORD, Franklin Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FORD, Dora A. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| FOSTER, Dock Self | 1845 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Harriett Wife | 1855 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Coda B. Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, R. T. Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOSTER, Kate Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Hettie Dau | 1870 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Mollie Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOSTER, George Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOSTER, Victor Son | 1872 | M W | Bir: TX | Cen: TX Hood Granbury | |
| FOSTER, Ellen Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Jo. Son | 1874 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Louisa A. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOSTER, Maggie Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Georgan Dau | 1876 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Guy M. Son | 1876 | M W | Bir: TX | Cen: TX Hood Granbury | |
| FOSTER, Hugo Son | 1876 | M W | Bir: TX | Cen: TX Hood Granbury | |
| FOSTER, Stella Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOSTER, Amos Son | 1878 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Ira Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FOSTER, Ola M. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Granbury | |
| FOSTER, Daniel Z. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOSTER, Ruthee Dau | 1880 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| FOWLER, W. F. Self | 1847 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOWLER, Geo. W. Brother | 1849 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOWLER, Laura C. Wife | 1858 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| FOWLER, Franklin Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOWLER, M. Etta Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOWLER, Albert L. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| FOWLER, Mary E. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOWLER, Nathaniel A. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FOWLER, C. Earl Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| FOWLER, James T. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| FOWLER, Margret E. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FOWLER, Hattie M. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FRESCOE, Sam Other | 1850 | M W | Bir: TX | Cen: TX Hood Granbury | |
| FRADY, Thomas Self | 1851 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FRADY, Mariah Wife | 1852 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FRADY, Elsira Wife | 1853 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| FRADY, Jos. Self | 1853 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| FRADY, W. W. BroL | 1858 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
