Index Page | A – Unknown | B | C | D-F | G-I | J-M | N-R | S-V | W-Z
| NALL, Rachel P. Wife | 1845 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| NALL, James W. Self | 1850 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| NALL, William J. Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| NALL, Samuel S. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| NALL, Samuel E. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| NANCE, Charles Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| NANCE, Etter Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| NASH, Mary J. Wife | 1860 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NASH, Mary A. Niece | 1868 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NASH, Elija Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NASH, Rebeca Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NASH, Margret E. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| O’NEAL, D. Franklin Self | 1856 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| O’NEAL, Harriett T. Wife | 1862 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| O’NEAL, Sintha A. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| O’NEAL, Beul Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NELSON, Mary Wife | 1853 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NELSON, Robert Brother | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NELSON, Wm. Son | 1872 | M W | Bir: TX | Cen: TX Hood Granbury | |
| NELSON, Allen Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NELSON, James P. Son | 1874 | M W | Bir: TX | Cen: TX Hood Granbury | |
| NELSON, Cinderilla Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NELSON, Ida Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| NELSON, Emma Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NELSON, Mary Other | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NESBITT, Nanni E. Wife | 1850 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NESBITT, Joseph A. Son | 1860 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NESBITT, Jeff D. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NESBITT, Jesse A. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NESBITT, Emma Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NESBITT, Lena Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NESBITT, Liza Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NEWBERRY, Franka C. Dau | 1880 | F W | Bir: TX | Cen: TX Hood | |
| NEWBERRY, William F. Son | 1880 | M W | Bir: TX | Cen: TX Hood | |
| NEWSON, Mary F. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| NEWSON, Sarah E. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| NORTON, King Self | 1860 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| NUILLAS, Nannie Wife | 1848 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUILLAS, Eddie Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUILLAS, Sam Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUILLAS, Bettie Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUILLAS, Tommie Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUILLAS, Sweetie Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUILLAS, Dora Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUNN, Thomas M. Son | 1879 | M W | Bir: TX | Cen: TX Hood | |
| NUTT, Sallie Mother | 1811 | F W | Bir: TX | Cen: TX Hood Granbury | |
| NUTT, Rob Other | 1847 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| NUTT, Sudie A. Wife | 1855 | F W | Bir: TX | Cen: TX Hood Granbury | |
| NUTT, Jodie Dau | 1869 | F W | Bir: TX | Cen: TX Hood Granbury | |
| NUTT, Osa N. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| NUTT, Mattie E. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Granbury | |
| NUTT, Math. R. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| NUTT, Sallie L. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| NUTT, Henry L. Son | 1878 | M W | Bir: TX | Cen: TX Hood Granbury | |
| ODON, Julia Ann Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ODON, Mary J. Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| ODON, George W. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| ODON, Martha E. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| OLDHAM, Susan Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| OLDHAM, James M. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| OLDHAM, Thomas J. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| OLDHAM, Martha Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| ORUM, John GSon | 1876 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| ORUM, James GSon | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| ORBISON, Eddie Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| ORBISON, John Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| ORBISON, Tennie Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| ORBISON, Jess Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| OUFER, Hariett Other | 1878 | F W | Bir: TX | Cen: TX Hood | |
| SEE PREVIOUS PACKET C FOR SURNAME, Bessie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PAGE, James E. Self | 1849 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PAGE, Tomasa M. Wife | 1849 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PAGE, John B. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PAGE, James E. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PAGE, Lula M. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PAGE, Charles W. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PAGE, Henry J. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PAINTER, Cintha Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| PAINTER, Mary Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| PAINTER, Corda Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| PAINTER, Cara Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| PALMER, Martin Self | 1838 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| PALMER, Matilda Wife | 1848 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| PALMER, Anna Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| PALMER, Willson Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| PALMER, John D. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| PALMER, William Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| PARKER, Randolph Other | 1846 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| PARKISSON, John M. Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKISSON, Jas. T. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKISSON, Alice E. Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKISSON, Jas Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKISSON, J. A. Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKISSON, Rich’d Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKISSON, Wm. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKISSON, Lucy L. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKS, David Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKS, James Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PARKS, Wm. Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKS, Mary Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PARKS, Charly Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PARKS, Sallie A. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKS, Alice Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKS, William Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PARKS, Johnie Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PARKS, Anni C. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PARKS, Rufus Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARKS, Olive Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PARMES, James Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PARMES, Ada Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PATE, Canda Wife | 1860 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| PATE, William Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| PATE, Mary Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| PATE, Ben Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| PATE, Joe Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| PATE, Bervie Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| PATE, Thomas Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| PATTON, Edward B. Other | 1861 | M W | Bir: TX | Cen: TX Hood | |
| PATTON, Henry J. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PATTON, Ja’s. W. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PATTON, Ge’o. W. Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PATTON, Rob. Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PATTON, C. P. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PATTON, Rhoda A. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PATTON, Mary F. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PATTON, David Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PANE, Dollie Other | 1867 | F MU | Bir: TX | Cen: TX Hood Precinct6 | |
| PANE, Alice Other | 1871 | F MU | Bir: TX | Cen: TX Hood Precinct6 | |
| PANE, Peter Other | 1872 | M MU | Bir: TX | Cen: TX Hood Precinct6 | |
| PANE, Willie Other | 1879 | M MU | Bir: TX | Cen: TX Hood Precinct6 | |
| PECLER, Arabell Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PECLER, B. H. SonL | 1857 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PENLIS, Laura Wife | 1843 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PENLIS, Elma Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PENLIS, Jefie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PENLIS, William Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PENLIS, Aaron Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PENNINGTON, Wm. Other | 1850 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PEPPEN, Mary A. E. Other | 1879 | F W | Bir: TX | Cen: TX Hood | |
| PERKINS, Jno. Brother | 1849 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PERKINS, Anderson Self | 1852 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PERKINS, George Son | 1855 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PERKINS, Marion Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PERKINS, Milton Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PERRY, Gustvus Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| PERRY, Albert Other | 1879 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| PETERS, James Self | 1847 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Sarah M. Wife | 1852 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, America Wife | 1856 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Pleas Son | 1856 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Amy Dau | 1860 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETER, William H. Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PETER, Floretta Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETER, James C. Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PETERS, Sarah Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PETERS, Mary Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PETERS, Sarah E. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETER, Nora D. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PETER, Oriella Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Roda Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PETERS, Robert J. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Sarah A. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Benj. F. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Charly A. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Calvin Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, William Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| PETERS, Bula L. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Charles Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| PETERS, David Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Mary Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PETERS, Sarah E. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PEVELAN, Fm. Self | 1843 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEVELAN, Lula Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEVELER, Sarah Mother | 1802 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEVELER, Francis Niece | 1863 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEVELER, Martha A. Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEVELER, Mary Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEVERLY, Dick Son | 1873 | M B | Bir: TX | Cen: TX Hood Granbury | |
| PEVERLY, Frank Son | 1875 | M B | Bir: TX | Cen: TX Hood Granbury | |
| PEVERLY, Nannie Dau | 1879 | F B | Bir: TX | Cen: TX Hood Granbury | |
| PEWELY, Wallis Other | 1858 | M B | Bir: TX | Cen: TX Hood Precinct2 | |
| PEYTON, Robert H. Son | 1872 | M W | Bir: TX | Cen: TX Hood | |
| PAYTON, Frank Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| PAYTON, Hattie Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHELPS, Farnuasia Dau | 1860 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHELPS, Sarah Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHELPS, William Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHELPS, James Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHELPS, Mary Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHELPS, Edd Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHELPS, Sabrina Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| PHENIX, Nuton Brother | 1862 | M W | Bir: TX | Cen: TX Hood Granbury | |
| PHENIX, Fransis Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| MCPHERSON, Parila Wife | 1856 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, Wilson C. Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, Albert R. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, Lee A. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, Fanny Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, Floraria Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, James Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, Virginia Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, Joseph H. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCPHERSON, … Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PHILLIPS, Eliza A. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PHILLIPS, Susan Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PHILLIPS, Gasham Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PHILLIPS, Elizabeth Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PIDCOCKE, R. B. Other | 1866 | M W | Bir: TX | Cen: TX Hood Granbury | |
| PEARCE, Wm. H. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEARCE, F. M. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEARCE, J. C. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEARCE, Jacob Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEARCE, Joe E. J. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PEARCE, E. J. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PAYNOR, Ashly B. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| PINSON, James C. Self | 1859 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PINSON, Harvey Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PINSON, Thomas Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PINSON, Eliza Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PIBS, Abigale Self | 1843 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PIBS, Mollie Dau | 1861 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PIBS, Emma Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PIPPSIE, T. T. Mother | 1827 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PIPPSIE, Lucy M. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PIPPSIE, Conrad Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PIPPSIE, Minnie P. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PIVRLER, J. M. GSon | 1873 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| POWALL, Geo. W. Self | 1856 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Mattie Wife | 1860 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Jno. R. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Lindy GDau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Samuel Other | 1866 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Alice Niece | 1870 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Wm. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Georgan Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Sidney Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Leander Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Walter L. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Nevada Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| POWALL, Maggie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PREACH, Peark Allan Niece | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PRESTAGE, Manevey Wife | 1837 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, James Self | 1850 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, A. Jack Brother | 1856 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Nancy B. Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Biath Dau | 1858 | F B | Bir: TX | Cen: TX Hood Granbury | |
| PRESTAGE, Jno. F. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Larken Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Mary J. Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Wm. A. Son | 1865 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, George Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Martha Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Cilora J. Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Sarah Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Andy Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Joel J. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Susana J. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, J. Son | 1873 | M B | Bir: TX | Cen: TX Hood Granbury | |
| PRESTAGE, Obediah Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Jno. M. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Henry A. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Robt. L. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Wm. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Scot M. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Wille Son | 1877 | M B | Bir: TX | Cen: TX Hood Granbury | |
| PRESTAGE, Jesse Son | 1878 | M B | Bir: TX | Cen: TX Hood Granbury | |
| PRESTAGE, James T. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| PRESTAGE, Loudella A. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| PREVELAN, John Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| PREVELAN, Mary Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| PROY, Andrew Self | 1843 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PROY, Nancy T. Wife | 1854 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PROY, Mary A. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| PROY, David Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| PUCKETT, Mary Wife | 1842 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| PUCKETT, Allie Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| QUARLES, Ralph Son | 1855 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| RANFRO, Sarah Other | 1864 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| RASH, John W. Son | 1860 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| RASH, Samuel Son | 1864 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| RASH, Maddion M. Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| RASH, William F. Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| RASH, Joseph W. Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| RASH, Charley Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| RASH, Lutar L. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| RAWLINS, Benjamin Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| RAWLINS, George Other | 1862 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| RAWLINS, Linnie Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| RAWLINS, Attie Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| RAWLINS, George Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| RAWLINS, Thomas Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| RAWLINS, William Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| RAWLINS, Martha Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| RAWLINS, Henry Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| RAWLINS, Mattie Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
