Index Page | A – Unknown | B | C | D-F | G-I | J-M | N-R | S-V | W-Z
| BACHUS, Mariah S. Dau | 1861 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BACHUS, L. J. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BAGGETT, Laura Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BAGGETT, Silas G. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BAGGETT, Walter P. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BAGGETT, John M. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BAGWELL, Emma Wife | 1859 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BAGWELL, Marian Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BAGWELL, Odus J. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BAKER, Jess Self | 1856 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BAKER, Wm. Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BAKER, Samuel Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BAKER, John Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BAKER, Curt Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BAKER, Mollie A. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BAKER, Harrey Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BAKER, Charly Son | 1878 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BAKER, William Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BAKER, Coldinia Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BAKER, … Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BAMBURG, Geo. W. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BAMBURG, Josie A. Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BAMBURG, America Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BAMBURG, William T. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BAMBURG, Lula Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BENY, Joseph S. Son | 1856 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BENY, Jas. R. Son | 1860 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BENY, Mary C. Dau | 1860 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BENY, Sarah M. Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BENY, Hue S. Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BANKHEAD, Ely F. Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BANKHEAD, Briston B. Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BANKHEAD, Ja’s. B. Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BARKER, William Son | 1875 | M W | Bir: TX | Cen: TX Hood | |
| BARKER, Virgil Son | 1876 | M W | Bir: TX | Cen: TX Hood | |
| BARKER, Doyle D. Son | 1878 | M W | Bir: TX | Cen: TX Hood | |
| BARNARD, John B. Self | 1851 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNARD, Charles C. Son | 1855 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNARD, Henry C. Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNARD, Norris N. Wife | 1863 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNARD, Harvey Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNES, Joseph Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BARNES, Ann Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BARNES, Kate Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BARNES, Lilian Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BARNETT, Fine Other | 1855 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNETT, George Self | 1860 | M B | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNETT, Laura Other | 1868 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNETT, Josephine G. Other | 1869 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNETT, Hannah J. Other | 1873 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNETT, Robert Other | 1878 | M B | Bir: TX | Cen: TX Hood Precinct4 | |
| BARNETT, George Other | 1879 | M B | Bir: TX | Cen: TX Hood Precinct4 | |
| BARTLY, Effa H. Dau | 1879 | F W | Bir: TX | Cen: TX Hood | |
| BARTON, Kate B. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BARTON, Laidercas Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BASSHAM, James Self | 1855 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BASSHAM, Willie Ann Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BASSHAM, Mary Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BASSHAM, Armetta Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BASSHAM, John Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BATES, Maggie Wife | 1848 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BATES, Sallie E. Self | 1854 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BATES, Rosie Dau | 1860 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BATES, Ranra Dau | 1862 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BATES, Francis Son | 1864 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BATES, Rachel Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BATES, John Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BATES, Knox Son | 1874 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BATES, Mary Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BATES, Birdie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BATES, Oscar Son | 1878 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BAUGH, Margret H. Wife | 1860 | F W | Bir: TX | Cen: TX Hood | |
| BAUGH, Effy G. Dau | 1873 | F W | Bir: TX | Cen: TX Hood | |
| BAULDRIDGE, Charlie Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BAULDRIDGE, Minnie Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BIEL, Barby Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BEDFORD, Mary Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BEDFORD, Charles Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BEDFORD, Ruff Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BEDFORD, Sallie Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BEDFORD, Nellie Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BEDFORD, Annie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BEDFORD, Laffica Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BEDFORD, William Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BELLAH, Walter Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BELLAH, Dwight Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BELL, Willie Self | 1859 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BELL, Walter SSon | 1875 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BENEDICK, Willie P. Son | 1880 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BENSON, Georgae Siste | 1856 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BENSON, Wille Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BENSON, Millie Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BENSON, Junior Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BERNARD, Juana J. Wife | 1825 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BERRY, Mary T. Wife | 1847 | F W | Bir: TX | Cen: TX Hood | |
| BERRY, Marius F. Self | 1849 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BERRY, Jno. H. Son | 1858 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BERRY, Lizzie Self | 1861 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| BERRY, Emily G. Dau | 1867 | F W | Bir: TX | Cen: TX Hood | |
| BERRY, Mollie F. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BERRY, Thomas C. Son | 1869 | M W | Bir: TX | Cen: TX Hood | |
| BERRY, Alen A. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BERRY, Della Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BERRY, Francis E. Dau | 1872 | F W | Bir: TX | Cen: TX Hood | |
| BERRY, Pat H. Son | 1873 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BERRY, John Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BERRY, Elija Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BERRY, Hugh W. Son | 1876 | M W | Bir: TX | Cen: TX Hood | |
| BERRY, Maggie I. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BERRY, Stella Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BERRY, Columbus C. Son | 1879 | M W | Bir: TX | Cen: TX Hood | |
| BERRY, Edwin A. Son | 1879 | M W | Bir: TX | Cen: TX Hood | |
| BERRY, Wm. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BERRY, Maud Other | 1880 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| BETTIES, Ann Other | 1866 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BETZRY, Ada Dau | 1872 | F B | Bir: TX | Cen: TX Hood | |
| BUTLE, Tillman Son | 1879 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BUTLE, Bertie Other | 1880 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BICKLY, Georgia Dau | 1854 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BICKLY, Ella Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BIFFEL, Cornelia Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BIFFEL, Rob’t. L. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BIFFEL, Jus C. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BIFFEL, Launy Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BILLINGTON, J. S. Other | 1853 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BILLS, Nancy R. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BILLS, Jonethan Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BILLS, Daniel R. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BILLS, Martha E. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BILLS, Elija Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BILLS, Henry Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BILLS, Jno. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BLACKWELL, M. A. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BLACKWELL, J. C. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BLACKWELL, Charlie Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BLAKE, Mary Dau | 1871 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BLAKE, Allen Son | 1873 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BLAKE, Joel Son | 1875 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BLAKE, Richard Son | 1877 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BLAKE, Katie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BLEVINS, R. Wm. Self | 1850 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BLEVINS, J. M. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BLEVINS, Lula Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BLEVINS, V. Pennce Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BLEVINS, Rosa L. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BOONE, Corine Wife | 1855 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BOON, Hary Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BOON, Edwin Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BOON, Andrew Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BOON, John Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BOSSON, Frank W. SSon | 1853 | M W | Bir: TX | Cen: TX Hood | |
| BOSSON, John S. SSon | 1859 | M W | Bir: TX | Cen: TX Hood | |
| BOSSON, Mary D. SDau | 1862 | F W | Bir: TX | Cen: TX Hood | |
| BOSSON, Elizabeth E. SDau | 1864 | F W | Bir: TX | Cen: TX Hood | |
| BOSWELL, Amanda Wife | 1850 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, Thomin Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, Robert Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, Amanda E. GDau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, Milly Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, Sarah F. GDau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, Benjamin Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, Elizabeth Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOSWELL, George W. GSon | 1880 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOWDER, Clifton S. Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOWDER, Ural F. Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOWDER, Eve L. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOWDER, Ralph W. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOWDER, Maud M. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BOWEN, Lenora Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BOWERS, Nora Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BOWERS, Author Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BOYT, Lizzie Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BOYT, William Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BOYT, Martha Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BOYT, Author Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BOYT, Alice Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BRADLEY, Jesse Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRADLEY, Pemesa A. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRADLEY, A. W. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRADLEY, L. A. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRADLEY, John H. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRADLEY, M. R. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRADLEY, James Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRADLEY, W. H. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRADY, Fanie Wife | 1860 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BRADY, Daisy Dau | 1874 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BRADY, Sarah Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BRADY, Lily Dau | 1877 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BRADY, Amos W. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BRADY, Charly Son | 1880 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BRANCH, Lucinda Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| BRANCH, Ida Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BRANCH, Oscar Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BRAZZILL, Mary Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| MCBRIDE, Martha Niece | 1856 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCBRIDE, Adiline Niece | 1858 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCBRIDE, Frank GSon | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRINLEY, Richard Self | 1838 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BRINLEY, John Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BRINLEY, Minnie Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BRINLEY, Sarah Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BRINLEY, Charlie Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BRINLEY, Lillie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BRISBEE, Minnie Other | 1856 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROCK, Sarah Wife | 1859 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROCK, Mary E. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROCK, George Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROOKS, Nancy Wife | 1844 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Cyntha Dau | 1864 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Laura Other | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROOKS, Ben Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Maggie Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, John Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Charly Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROOKS, Mary Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Vaulter Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Lettia Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Lily Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROOKS, Addie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROOKS, Effe F. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROOKS, Maggie Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Elija Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROOKS, Hettie E. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROOKS, Sam Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROOKS, Nettie M. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROOKS, Jane Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROWN, Lizzie Wife | 1850 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROWN, Mary W. Dau | 1862 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROWN, Virginia Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROWN, Edgar Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROWN, J. L. Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROWN, Lizzie Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROWN, Willis Other | 1872 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BROWN, M. J. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROWN, Bob Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BROWN, J. W. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROWN, Lottie E. GDau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROWN, M. L. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROWN, Dau | 1879 | F W | Bir: TX | Cen: TX Hood | |
| BROWN, Alphia A. GDau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BROWN, Ida Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BROWN, L. M. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BROWN, Lura Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BROWNING, Ida Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BROWNLEE, James Other | 1851 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BROWNLEE, Ada Other | 1878 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BRUNSON, S. A. Wife | 1849 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRUNSON, Minnie Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRUNSON, Birdie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| O’BRIEN, Sallie Self | 1850 | F W | Bir: TX | Cen: TX Hood Granbury | |
| O’BRIEN, Leona Dau | 1870 | F W | Bir: TX | Cen: TX Hood Granbury | |
| O’BRIEN, George W. Son | 1874 | M W | Bir: TX | Cen: TX Hood Granbury | |
| O’BRIEN, Nancy B Dau | 1875 | F W | Bir: TX | Cen: TX Hood Granbury | |
| O’BRIEN, Eppie M. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| O’BRIEN, William Son | 1878 | M W | Bir: TX | Cen: TX Hood Granbury | |
| O’BRIEN, Edna Dau | 1879 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BRYANT, Geo. W. Self | 1852 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Rachel Wife | 1853 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Patience Wife | 1856 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRYANT, Jos. B. Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Gilbert M. Son | 1865 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Sallie Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Bette Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Richard Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Henrietta Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, William Hall Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRYANT, Billie Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Mary L. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRYANT, Nannie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Lou Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BRYANT, Robert Calvin Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BRYANT, James B. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| BUPP, Eddie Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BUPP, Frankie Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| BUPP, Etioumi Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| BUCHANAN, Mary Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BUCKHALTER, Samuel Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BULION, Ellie Other | 1873 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BULION, Harrett Other | 1875 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BULION, Maggie Other | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| BURDET, Jesse Brother | 1847 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| BURDET, Emma SisterL | 1860 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| BURDET, Moses W. Nephew | 1879 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| BURNS, Mary E. Wife | 1850 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BURNS, Alice A. Dau | 1868 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BURNS, Willis T. Son | 1870 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BURNS, Cyrus E. Son | 1872 | M W | Bir: TX | Cen: TX Hood Granbury | |
| BURTON, Wm. H. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| BURTON, Maggie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BURTON, Ednie L. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| BURTON, Thos. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| BUSH, Alice Dau | 1875 | F W | Bir: TX | Cen: TX Hood Granbury | |
| BUTLER, Andrew J. Self | 1855 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| BUTLER, Jasper Other | 1859 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| BUTLER, Sarah Wife | 1862 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BUTLER, … Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| BYRUM, William Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| BYRUM, James Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
