Index Page | A – Unknown | B | C | D-F | G-I | J-M | N-R | S-V | W-Z
| SANDERS, C. L. D. Self | 1845 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| SANDERS, Martha Wife | 1849 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| SANDERS, Johnie Other | 1862 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SANDERS, Lucy A. Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| SANDERS, Letha Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| SANTEN, Mary L. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SANTEN, James A. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SANTEN, Alice Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SARGENT, Mattie Wife | 1863 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SARGENT, Newman Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SARGENT, Mary E. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SARGENT, Ruford H. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SARGENT, William Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHULTZ, Julia E. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SHULTZ, Daniel Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SHULTZ, Mary R. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SCOTT, George W. Son | 1858 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| SCOTT, Josie Dau | 1864 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| SCOTT, Billie Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| SCOTT, Homer Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| SCOTT, Charles E. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| SEARS, Wm. H. Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SEARS, George Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SEARS, Glenn Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SEA, Eddie SSon | 1864 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| SEDWELL, Mary Wife | 1863 | F W | Bir: TX | Cen: TX Hood | |
| SEDWELL, Harry Son | 1879 | M W | Bir: TX | Cen: TX Hood | |
| CELEY, Hannie E. Dau | 1812 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| MCCELLEN, Allen A Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCCELLEN, Matilda Other | 1865 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCCELLEN, Jno. M. Other | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SELF, N. B. Son | 1862 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SELF, Henry A. Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SELF, Pleasant D. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SELF, John H. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SELF, Missouri A. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SEWELL, Lewis Self | 1859 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SEWELL, Sarah E. Wife | 1859 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SEWELL, James I. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SEWELL, Burwell W. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHAW, Thos. P. Self | 1856 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SHAW, N. J. Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SHAW, Willie G. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SHAW, Olin Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHAW, Oran Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHELLEN, Mary L. Dau | 1872 | F W | Bir: TX | Cen: TX Hood | |
| SHELLEN, Ada G. Dau | 1875 | F W | Bir: TX | Cen: TX Hood | |
| SHELTON, Martha Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHELTON, Mary Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHELTON, Jemmi Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHELTON, Willie Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SHEPPARD, Martha Other | 1845 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHEPPARD, Annie Other | 1853 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHEPPARD, Katie Other | 1855 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHEPPARD, Richard Self | 1859 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHILLING, Nancy Wife | 1848 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHILLING, Fred Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHILLING, John A. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHILLING, Lanora Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| SHIPLEY, Thomas E. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| SHIPLEY, James M. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| SHIRLEY, Robert Son | 1872 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SHIRLEY, Watson Son | 1875 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SHIRLEY, Mary Dau | 1878 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SHOEMAKER, Menafee W. E. Other | 1857 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SHOEMAKER, Jos. B. Son | 1858 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SHOEMAKER, Alie J. Dau | 1862 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SHOEMAKER, Berdie Son | 1862 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SHOEMAKER, Louisa H. Dau | 1864 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SIKES, Perry M. Son | 1859 | M W | Bir: TX | Cen: TX Hood | |
| SIKES, Jefferson E. Son | 1861 | M W | Bir: TX | Cen: TX Hood | |
| SIKES, Hardy H. Son | 1864 | M W | Bir: TX | Cen: TX Hood | |
| SIKES, Temseff S. Son | 1867 | M W | Bir: TX | Cen: TX Hood | |
| SIMMONS, Mattie Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SIMMONS, Bettie Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SIMMONS, Bell Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SIMPKIN, Texanna Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SINTHECUM, James J. Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| SINTHECUM, Joel Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| SINTHECUM, Mary L. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| SINTHECUM, Hirem Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| SKELTON, Clas W. Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| SKELTON, Ancad Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| SKELTON, Ge’s. F Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| SKELTON, John W. Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| SKELTON, Mary E. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| SKELTON, Martin Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| SKIPPER, James Self | 1856 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SKIPPER, Sudie Wife | 1859 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SKIPPER, Joseph Son | 1864 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SKIPPER, Dora Dau | 1868 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SKIPPER, Alma Dau | 1875 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SKIPPER, Ora Dau | 1878 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SLEDGE, Joseph Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SMART, George W. Son | 1859 | M W | Bir: TX | Cen: TX Hood | |
| SMART, John T. Son | 1861 | M W | Bir: TX | Cen: TX Hood | |
| SMART, James W. Son | 1866 | M W | Bir: TX | Cen: TX Hood | |
| SMART, Charles T. Son | 1869 | M W | Bir: TX | Cen: TX Hood | |
| SMART, Emma T. Dau | 1871 | F W | Bir: TX | Cen: TX Hood | |
| SMART, Virginia C. Dau | 1874 | F W | Bir: TX | Cen: TX Hood | |
| SMART, Simon H. Son | 1877 | M W | Bir: TX | Cen: TX Hood | |
| SMITH, Lewis Self | 1835 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Sam Other | 1845 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SMITH, Mary Wife | 1848 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Rachel Other | 1855 | F B | Bir: TX | Cen: TX Hood Granbury | |
| SMITH, Ceicilla Wife | 1856 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| SMITH, Cal Self | 1857 | M B | Bir: TX | Cen: TX Hood Precinct4 | |
| SMITH, Charly Other | 1860 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SMITH, Eloy Wife | 1861 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Mattie Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, … Dau | 1869 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| SMITH, Bud Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Juda Dau | 1872 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| SMITH, Wayne J. Son | 1872 | M W | Bir: TX | Cen: TX Hood | |
| SMITH, Fannie M. Dau | 1873 | F W | Bir: TX | Cen: TX Hood | |
| SMITH, Pleasant R. Other | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Rubin Son | 1875 | M B | Bir: TX | Cen: TX Hood Precinct4 | |
| SMITH, Susan E. Dau | 1875 | F W | Bir: TX | Cen: TX Hood | |
| SMITH, Eddie Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Frank Son | 1878 | M B | Bir: TX | Cen: TX Hood Precinct4 | |
| SMITH, Harris W. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Ollie Dau | 1878 | F B | Bir: TX | Cen: TX Hood Precinct4 | |
| SMITH, James M. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Mertie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SMITH, Alfred Son | 1880 | M B | Bir: TX | Cen: TX Hood Precinct4 | |
| SNELSON, Charles M. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| SNELSON, John P. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| SNIDER, Luther Son | 1866 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SNIDER, Jno. H. Son | 1868 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SNIDER, William E. Son | 1870 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SNIDER, Lula Dau | 1872 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SNIDER, Nettie Dau | 1873 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SNIDER, Clarence Son | 1878 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SNIDER, Telefious Son | 1879 | M W | Bir: TX | Cen: TX Hood Granbury | |
| SONAMAKER, Martha E. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| SPARKA, Em. L. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| SPARKS, Margaret E. Wife | 1847 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SPARKS, William Nephew | 1863 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SPARKS, Mary A. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SPARKS, John E. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SPENCER, Wm. Self | 1853 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SQUARE, Wm. F. Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SQUARE, Margret Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STAGNER, Julia SDau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STANFORD, Josie Wife | 1861 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| STEWART, Tom Other | 1857 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| STEWART, Robert S. Son | 1861 | M W | Bir: TX | Cen: TX Hood | |
| STEWART, Ellie A. Dau | 1863 | F W | Bir: TX | Cen: TX Hood | |
| STEWART, Isaac A. Son | 1865 | M W | Bir: TX | Cen: TX Hood | |
| STOKES, Emily Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| STOKES, Loranza Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| STOKES, Martha Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| STOKES, Maxie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| STOKES, Lou Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| STRANGHAN, Niller Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STRANGHAN, Fannie Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STRANGHAN, Mollie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STRIBLING, Maud Dau | 1875 | F W | Bir: TX | Cen: TX Hood Granbury | |
| STRIBLING, Jesse Son | 1877 | M W | Bir: TX | Cen: TX Hood Granbury | |
| STRIBLING, Bessie Dau | 1880 | F W | Bir: TX | Cen: TX Hood Granbury | |
| STRIELLING, Joseph Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| STRINGFELLOW, Richard Other | 1862 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| STROUP, L. Wm. Self | 1847 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| STROUP, Olive Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STROUP, Rosa Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STROUP, Jo Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| STUART, Elizabeth Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| STUART, Valentin M. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| STUART, Catherine Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| STULAM, Alice Nell Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STULAM, Fanni Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| STULAM, Ella L. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SUE, Fred Self | 1855 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SUE, Dan L. Son | 1858 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SUE, Jno. T. Son | 1860 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| SUE, Mandy Wife | 1861 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SULLIVAN, Ida B. Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SULLIVAN, Nelly Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SULLIVAN, Henry Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SULLIVAN, Maggie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SULLIVAN, Dellah Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SUMMERHILL, Mollie Wife | 1859 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| SUTTRELL, Oscar Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| SUTTRELL, Ida Other | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| SWITZER, Rebeca Wife | 1856 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SWITZER, Viola Dau | 1874 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SWITZER, Maud Dau | 1875 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SWITZER, Grace Dau | 1876 | F W | Bir: TX | Cen: TX Hood Granbury | |
| SWITZER, Zoe Dau | 1878 | F W | Bir: TX | Cen: TX Hood Granbury | |
| TANKEN, Lausella SisterL | 1862 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| TANDY, James A. Self | 1847 | M W | Bir: TX | Cen: TX Hood | |
| TANDY, Liza Other | 1854 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TANDY, John C. Son | 1871 | M W | Bir: TX | Cen: TX Hood | |
| TANDY, David S. Son | 1874 | M W | Bir: TX | Cen: TX Hood | |
| TANDY, Burt Son | 1877 | M W | Bir: TX | Cen: TX Hood | |
| TANDY, Edgar Other | 1878 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TANKERSLY, Mary E. Wife | 1846 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| TANKSLEY, M. J. Self | 1853 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| TANKSLEY, Edmon Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| TANKSLEY, R. L. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| TARRANT, Willie Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TARRANT, Ecter Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TARRANT, Jenni Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TARRANT, Nennie Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TARRANT, Bueket Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TAYLOR, Emory Other | 1867 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| TAYLOR, Lourina Other | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TAYLOR, Daniel Other | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TAYLOR, Rebeca Other | 1871 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TAYLOR, Lennie Nephew | 1875 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| TEAK, Julian Self | 1860 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TEAK, F. J. Sister | 1866 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TEAK, Nanie Sister | 1871 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TEAK, Willi Brother | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TEAK, Alice Sister | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TYLES, Synthia Wife | 1851 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| TYLES, John Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| TYLES, Martha Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| TYLES, Fanny Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| TYLES, Leslie Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| TYLES, Della Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| TETER, Thos. Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| TENELL, James A. Son | 1866 | M W | Bir: TX | Cen: TX Hood | |
| TENELL, Mary B. Dau | 1868 | F W | Bir: TX | Cen: TX Hood | |
| TENELL, Nancy L. Dau | 1869 | F W | Bir: TX | Cen: TX Hood | |
| TENELL, Maggie Dau | 1872 | F W | Bir: TX | Cen: TX Hood | |
| TENELL, Lucy L. Dau | 1873 | F W | Bir: TX | Cen: TX Hood | |
| TENELL, Essee Dau | 1876 | F W | Bir: TX | Cen: TX Hood | |
| TENELL, Willy Son | 1879 | M W | Bir: TX | Cen: TX Hood | |
| TENZY, Lydia E. Other | 1854 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| THOMAS, John T. Self | 1856 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| THOMAS, Eliza A. Wife | 1858 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| THOMSON, William Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| THOMSON, Minnie Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| THOMSON, Lula Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| THOMPSON, WilliaM Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| THORP, James Self | 1845 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| THORP, Henry H. Other | 1847 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| THORPS, Charlie Other | 1853 | M MU | Bir: TX | Cen: TX Hood Precinct6 | |
| THORP, Lee Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| THORP, John Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| THORP, Ider Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| THORP, William Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| THORP, Ples Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| THORP, Nannie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| THROST, Robert E. Son | 1870 | M W | Bir: TX | Cen: TX Hood Granbury | |
| THROST, Anni L. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Granbury | |
| THROST, Willie E. Son | 1876 | M W | Bir: TX | Cen: TX Hood Granbury | |
| THROST, Margret M. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Granbury | |
| TIDWELL, Darias Self | 1852 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Mary E. Dau | 1854 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TIDWELL, Alice Wife | 1863 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Margaret Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Albert Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Jno. H. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TIDWELL, Lisha Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Franklin Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Maria E. Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TIDWELL, Onie Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Rufus H. Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TIDWELL, Hanie Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Marvil Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Emma Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Ida GDau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TIDWELL, Lily H. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TIDWELL, Mack Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIDWELL, Guy Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TILLY, Christopher C. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| TILLIS, Rosana Wife | 1860 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TILLIS, Elisabeth Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TILLIS, Florence A. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TINGLEY, Emma A. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINGLEY, William A. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINGLEY, Mollie Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINGLEY, Sammy R. Other | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, Maggie Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, Rosie Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, Mary Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, Maud Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, William Other | 1878 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, Minnie Niece | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, Ollie Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TINNIN, William Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TIPTON, Emily J. Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| TIPTON, Mary A. Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| TIPTON, Sarah N. Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| TIPTON, Eliza E. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| TIPTON, Benjamin Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| TITTLE, Eliza Wife | 1855 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TITTLE, Estella Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TITTLE, Dielana Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| TITTLE, Audro Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| TITTLE, Thomas Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| TOMBS, William Self | 1857 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TOMBS, Joseph Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TOMBS, John Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| TRACY, Thomas G. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| TRACY, Augustus W. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| TRACY, Mary G. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
