Index Page | A – Unknown | B | C | D-F | G-I | J-M | N-R | S-V | W-Z
| WADDILL, James Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WADDILL, Mary Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALDEN, Cora Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALDEN, M. Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALKER, Mattie L. Dau | 1858 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, J. Calvin Son | 1860 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, L. G. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Emma R. Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Henry P. Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Wallie T. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Mary E. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALLS, Joseph Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALLS, Jackson Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALLS, Willie Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLS, Louisa Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALLS, Tohos Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Thomas Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Nannie Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Mo Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Sallie Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Artima Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Joseph W. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALSH, Martha Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Henderson M. Brother | 1858 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Myra Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Burk Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Joona Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Jon Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Georgia Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Ann E. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALTERS, Nancy Mother | 1830 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Carrol Self | 1835 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Mary Wife | 1841 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, George Self | 1851 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Alf Self | 1852 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Wash. Self | 1852 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Pattie Wife | 1858 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Mollie Wife | 1859 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Adaline Dau | 1860 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Lewis Brother | 1861 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ann Wife | 1862 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Sallie Dau | 1862 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Josephine Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ellen Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Abbie E. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ida GDau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Andrew Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Isaac Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Martha Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Aford Son | 1874 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ellen Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Hensly Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Sammie Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ednie Dau | 1876 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Mary Dau | 1876 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Cinda Dau | 1877 | F B | Bir: TX | ||
| WADDILL, James Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WADDILL, Mary Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALDEN, Cora Dau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALDEN, M. Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALKER, Mattie L. Dau | 1858 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, J. Calvin Son | 1860 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, L. G. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Emma R. Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Henry P. Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Wallie T. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALKER, Mary E. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALLS, Joseph Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALLS, Jackson Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALLS, Willie Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLS, Louisa Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALLS, Tohos Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Thomas Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Nannie Dau | 1869 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Mo Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Sallie Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Artima Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALLAS, Joseph W. Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WALSH, Martha Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Henderson M. Brother | 1858 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Myra Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Burk Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Joona Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Jon Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Georgia Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALSH, Ann E. Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WALTERS, Nancy Mother | 1830 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Carrol Self | 1835 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Mary Wife | 1841 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, George Self | 1851 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Alf Self | 1852 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Wash. Self | 1852 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Pattie Wife | 1858 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Mollie Wife | 1859 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Adaline Dau | 1860 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Lewis Brother | 1861 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ann Wife | 1862 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Sallie Dau | 1862 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Josephine Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ellen Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Abbie E. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ida GDau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Andrew Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Isaac Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Martha Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Aford Son | 1874 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ellen Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Hensly Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Sammie Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Ednie Dau | 1876 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Mary Dau | 1876 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Cinda Dau | 1877 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Dora Dau | 1878 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Elizabeth Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, Norway Dau | 1878 | F B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, William Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTERS, George Son | 1879 | M B | Bir: TX | Cen: TX Hood Precinct1 | |
| WALTON, Elizabeth Wife | 1846 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WALTON, Minerva Wife | 1858 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALTON, George Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WALTON, Martha Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WALTON, Henry Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WALTON, Moses Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WALTON, John D. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WALTON, Virginnia Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WARREN, Chas. Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WARREN, Mary J. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| WARREN, Josephine Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| WATSON, Jos. S. Other | 1800 | M W | Bir: TX | Cen: TX Hood Granbury | |
| WATTS, Alzada Dau | 1867 | F W | Bir: TX | Cen: TX Hood Granbury | |
| WATTS, Alonzo Son | 1870 | M W | Bir: TX | Cen: TX Hood Granbury | |
| WEATHERFORD, Sam. N. Son | 1867 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WEATHERFORD, Perry D. Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WEATHERFORD, Mary M. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WEATHERFORD, Sarah H. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WEATHER, T. J. Other | 1866 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WELDON, Jno. Other | 1865 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WELDREN, Abraham F. Son | 1856 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WELDREN, Rebecca Dau | 1863 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WELDREN, Andrew J. Son | 1864 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WELDREN, James F. Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WEST, Owen Son | 1861 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, John Son | 1866 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, John Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Lee Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, William Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Ben Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Charls H. Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Adie Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Mary E. Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Ida A. Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Mygis Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WEST, Joseph Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WESTBROOK, James Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WESTHRIT, Bernice Wife | 1854 | F W | Bir: TX | Cen: TX Hood | |
| WESTHRIT, William A. Self | 1857 | M W | Bir: TX | Cen: TX Hood | |
| WHANTON, Coke Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WHANTON, Clarence E. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WHANTON, Loyd Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WHATLEY, Chas. W. SGSon | 1867 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WHEELER, Mary Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WHEELER, Jno. Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WHEELER, Andrew R. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WHISENHUNT, W. C. SSon | 1858 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WHITAKER, Mosis Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WHITAKER, William A. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WHITFORD, Melissa Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WHITWORTH, Robert F. Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| MC WHORTER, John C. Son | 1863 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| MC WHORTER, Mary J. Dau | 1866 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| MC WHORTER, Francis M. Son | 1868 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| MC WHORTER, Susan A. Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| MCWORTER, Selanor Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCWHORTER, Jone Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MC WHORTER, Mary J. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| MC WHORTER, L. D. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WILLIAMS, Fanni Wife | 1856 | F W | Bir: TX | Cen: TX Hood Granbury | |
| WILLIAMS, Nancy A. Wife | 1860 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| MCWILLIAMS, Laura L. Dau | 1867 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| MCWILLIAMS, Albert U. Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WILLIAMS, Laura Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLIAMS, Crawford Son | 1873 | M W | Bir: TX | Cen: TX Hood Granbury | |
| WILLIAMS, Josie Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLIAMS, Rhoda J. Dau | 1875 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLIAMS, Walter Son | 1875 | M W | Bir: TX | Cen: TX Hood Granbury | |
| WILLIAMS, Maggie Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLIAMS, Luna D. Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLIAMS, Sidney Son | 1878 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLIAMS, Katie Dau | 1879 | F W | Bir: TX | Cen: TX Hood Granbury | |
| WILLIARD, Ira Self | 1854 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLIARD, Kate Wife | 1855 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WILLINGHAM, Willie Son | 1879 | M W | Bir: TX | Cen: TX Hood Granbury | |
| WILLIS, Clarissa Wife | 1851 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WILLIS, Martha J. Dau | 1868 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WILLIS, Ruthy A. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WILLIS, John Edward Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WILLIS, Florence V. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WILLS, Sarah A. Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WILLS, Maggie A. Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WILLS, Juria E. Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WILSON, Gregory Gadison S. Other | 1854 | M W | Bir: TX | Cen: TX Hood Precinct4 | |
| WILSON, Fannie A. Dau | 1871 | F W | Bir: TX | Cen: TX Hood Precinct4 | |
| WILSON, Bula Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WILSON, John Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinc3 | An | 
| WYNN, Nancy Other | 1850 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WYNN, Thos. Son | 1852 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WYNN, Oscar Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WYNN, Ruth Dau | 1872 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| WYNN, Wilson Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| WINSLETT, Josephine Other | 1862 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| WOHLFORD, Mary Wife | 1855 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOHLFORD, R. B. Self | 1855 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOHLFORD, Cha’s. A. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOHLFORD, Ja’s. L. Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOHLFORD, Henry B. Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOHLFORD, Wm. B. Son | 1880 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOLFORD, Hems Other | 1859 | M W | Bir: TX | Cen: TX Hood Granbury | |
| WONER, Hugh Other | 1863 | M W | Bir: TX | Cen: TX Hood | |
| WOOD, Caroline Wife | 1849 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Jessie Wife | 1855 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, John Son | 1869 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOODS, James Son | 1870 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, James Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Nefolian Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Lizzie Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Texanna Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Lou Dau | 1874 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Johnson Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Eva Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, William Son | 1877 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Ethel Dau | 1878 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Dalla Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOD, Della Dau | 1880 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOODARK, A. B. Self | 1830 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOODARK, Sarah J. Other | 1862 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOODBURN, Leeoten Dau | 1876 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| WOODBURN, Devatie Other | 1878 | M W | Bir: TX | Cen: TX Hood Precinct2 | |
| WOODY, B. D. Self | 1850 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOODY, S. B. Wife | 1853 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOOTTEN, Lee Son | 1872 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOTTEN, Charlie Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOTTEN, Alexander Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOTTEN, Effa Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOOTTEN, Joseph Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| WOTLE, Jake SSon | 1862 | M W | Bir: TX | Cen: TX Hood Precinct5 | |
| WOTLE, Sarah SDau | 1865 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| WRIGHT, Mollie F. SDau | 1864 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| YANTIS, Maria Wife | 1848 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| YANTIS, Lee Son | 1871 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| YANTIS, Lillie Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct6 | |
| YANTIS, George Son | 1876 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| YANTIS, Earnest Son | 1879 | M W | Bir: TX | Cen: TX Hood Precinct6 | |
| YOAKUM, Ida Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct2 | |
| YOUNG, William Self | 1853 | M W | Bir: TX | Cen: TX Hood Precinct3 | |
| YOUNG, Artamissa Wife | 1857 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| YOUNG, Joseph E. Son | 1873 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| YOUNG, Nancy Dau | 1873 | F W | Bir: TX | Cen: TX Hood Precinct5 | |
| YOUNG, Alvin Son | 1875 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| YOUNG, Ollie Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct3 | |
| ZACKERY, Dreiser Self | 1855 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Citha Wife | 1856 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Ellis Son | 1859 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Alexander Son | 1865 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Jno. GSon | 1870 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Mary Dau | 1870 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, William GSon | 1872 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Wm. J. Son | 1874 | M W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Mary A. Dau | 1877 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Malissa Dau | 1879 | F W | Bir: TX | Cen: TX Hood Precinct1 | |
| ZACKERY, Mary Dau | 1880 | F W | Bir: TX | 
