Undated
Names of Jurors | No. of Jury Scrip | Whole Days of Service | Amount Due Juror |
March, 1888
Jury No. 2, 2nd week
W. H. Caraway | 1026 | 4 | $8.00 |
W. M. King | 1027 | 4 | $8.00 |
D. E. Watkins | 1028 | 4 | $8.00 |
J. H. Cherry | 1029 | 4 | $8.00 |
W. A. Karnes | 1030 | 4 | $8.00 |
W. F. Larned | 1031 | 4 | $8.00 |
D. L. Nutt | 1032 | 4 | $8.00 |
J. A. Tandy | 1033 | 4 | $8.00 |
L. J. Powell | 1034 | 4 | $8.00 |
B. S. Boens | 1035 | 4 | $8.00 |
C. H. Jackson | 1036 | 4 | $8.00 |
W. H. Butler | 1037 | 4 | $8.00 |
W. G. Langley | 1038 | 4 | $8.00 |
G. W. Lee | 1040 | 4 | $8.00 |
W. H. Cash | 1039 | 4 | $8.00 |
A. G. Dabney | 1041 | 4 | $8.00 |
J. C. Coleman | 1042 | 4 | $8.00 |
H. C. Gartrell | 1043 | 4 | $8.00 |
J. V. Brooks | 1044 | 4 | $8.00 |
E. Row | 1045 | 4 | $8.00 |
W. H. Richardson | 1046 | 4 | $8.00 |
G. J. Lucas | 1047 | 1 | $2.00 |
Dallas Tidwell | 1048 | 1 | $2.00 |
Picked up Jurors in Milliken Case
S. V. McNutt | 1049 | 1 | $2.00 |
King Brady | 1050 | 1 | $2.00 |
A. B. Sturdivant | 1051 | 1 | $2.00 |
B. Johnson | 1052 | 1 | $2.00 |
September, 1888
Grand Jury
W.A.T. Massey | 1053 | 7 | $14.00 |
J. C. Stewart | 1054 | 7 | $14.00 |
W. S. Kelley | 1055 | 7 | $14.00 |
F. M. Cleveland | 1056 | 7 | $14.00 |
P. H. Thrash | 1057 | 7 | $14.00 |
J. V. Powell | 1058 | 7 | $14.00 |
W. T. Roach | 1059 | 7 | $14.00 |
J. W. Jones | 1060 | 7 | $14.00 |
H.A.P. Berry | 1061 | 7 | $14.00 |
W. S. Wilson | 1062 | 7 | $14.00 |
E. T. Woodburne | 1063 | 7 | $14.00 |
J. R. Randle | 1064 | 7 | $14.00 |
Bailiffs for the Grand Jury
J. A. Formwalt | 1065 | 7 | $10.50 |
G. W. Carmichael | 1066 | 4 | $10.00 |
J. R. Dillard | 1067 | 6 | $12.00 |
H. W. Wood | 1068 | 7 | $17.50 |
W. J. Johnson | 1069 | 7 | $17.50 |
Wit Sears | 1070 | 9 | $22.50 |
September, 1888
Jury No. 1, 1st week
D. C. Cogdell | 1071 | 3 | $6.00 |
Wm. Campbell | 1072 | 3 | $6.00 |
M. D. Perkins | 1073 | 3 | $6.00 |
J. A. Nesbitt | 1074 | 3 | $6.00 |
J. J. Tatum | 1075 | 3 | $6.00 |
W. H. Bird | 1076 | 3 | $6.00 |
J. H. Peters | 1077 | 3 | $6.00 |
J. R. Cherry | 1078 | 3 | $6.00 |
W. S. Etheridge | 1079 | 3 | $6.00 |
P. H. Dawson | 1080 | 3 | $6.00 |
L. J. Ring | 1081 | 3 | $6.00 |
J. W. Yantis | 1082 | 3 | $6.00 |
G. W. Fitzhugh | 1083 | 3 | $6.00 |
J. P. Jackson | 1084 | 3 | $6.00 |
S. A. Malony | 1085 | 3 | $6.00 |
J. B. Bryant | 1086 | 3 | $6.00 |
P. H. Brauch | 1087 | 3 | $6.00 |
W. W. Brazzell | 1088 | 3 | $6.00 |
J. M. Green | 1089 | 3 | $6.00 |
J. D. Brown | 1090 | 3 | $6.00 |
F. M. Berry | 1091 | 3 | $6.00 |
R. A. Neely | 1092 | 3 | $6.00 |
S. R. Bowers | 1093 | 3 | $6.00 |
Geo. C. Bell | 1094 | 3 | $6.00 |
D. S. Lambert | 1095 | 3 | $6.00 |
Amon Maxwell | 1096 | 3 | $6.00 |
J. T. Cook | 1097 | 3 | $6.00 |
G. W. Waltrip | 1098 | 3 | $6.00 |
B. W. Camp | 1099 | 3 | $6.00 |
J. P. Nelson | 1100 | 3 | $6.00 |
A. B. Holmes | 1101 | 3 | $6.00 |
D. W. Campbell | 1102 | 3 | $6.00 |
J. F. Elliott | 1103 | 3 | $6.00 |
C. D. Williamson | 1104 | 3 | $6.00 |
September, 1888
Petit Jury 2, 2nd week
J. R. Morris | 1106 | 6 | $12.00 |
D. H. Goforth | 1107 | 6 | $12.00 |
W. B. Daniel | 1108 | 6 | $12.00 |
R. F. Murdock | 1109 | 6 | $12.00 |
Isaac Moore | 1110 | 6 | $12.00 |
J. P. Edwards | 1111 | 6 | $12.00 |
J. V. Hargrove | 1112 | 6 | $12.00 |
A. H. Ridgway | 1113 | 6 | $12.00 |
W. F. Belt | 1114 | 6 | $12.00 |
W. S. Armstrong | 1115 | 6 | $12.00 |
S. T. Boyd | 1116 | 6 | $12.00 |
J. M. Richardson | 1117 | 6 | $12.00 |
M. H. Shurley | 1118 | 6 | $12.00 |
M. Rylee | 1119 | 6 | $12.00 |
A. W. Tankersley | 1120 | 6 | $12.00 |
G. W. Scott | 1121 | 6 | $12.00 |
Sam Yeats | 1122 | 6 | $12.00 |
W. W. Cleveland | 1123 | 6 | $12.00 |
J. R. Fleming | 1124 | 6 | $12.00 |
C. P. Holder | 1125 | 6 | $12.00 |
J. C. Archer | 1126 | 6 | $12.00 |
A. B. Self | 1127 | 6 | $12.00 |
Jack Green | 1128 | 6 | $12.00 |
Andrew Ellis | 1129 | 1 | $2.00 |
R. S. Whitehead | 1130 | 10 | $20.00 |
C. T. Hill | 1131 | 10 | $20.00 |
C. D. Key | 1167 | 2 | $4.00 |
September, 1888
Picked up Jurors in Milliken Case
S. R. Porter | 1132 | 4 | $8.00 |
Drew Zachery | 1133 | 4 | $8.00 |
J. H. Burks | 1134 | 4 | $8.00 |
J. C. Kerr | 1135 | 4 | $8.00 |
J. E. Gilliam | 1136 | 4 | $8.00 |
B. Johnson | 1137 | 4 | $8.00 |
Jno. Dent | 1138 | 4 | $8.00 |
W. C. Poe | 1139 | 4 | $8.00 |
A. B. Ledbetter | 1140 | 4 | $8.00 |
J. C. Turnbow | 1141 | 4 | $8.00 |
Picked up Jurors in C. M. Rodgers Case
W. M. Smith | 1142 | 4 | $8.00 |
R. S. Stewart | 1143 | 4 | $8.00 |
J. P. Burton | 1144 | 4 | $8.00 |
Tom Harrell | 1145 | 4 | $8.00 |
Robt. Crowell | 1146 | 4 | $8.00 |
J. N. Merideth | 1147 | 4 | $8.00 |
F. M. Godman | 1148 | 4 | $8.00 |
H. C. Aston | 1149 | 4 | $8.00 |
W. G. Saddler | 1150 | 4 | $8.00 |
J. W. Dutton | 1151 | 4 | $8.00 |
Picked up Jurors in Lee Scott Case
Dan Glenn | 1152 | 1 | $2.00 |
Steve Colvin | 1153 | 1 | $2.00 |
Thos. Adams | 1154 | 1 | $2.00 |
September, 1888
Picked up Jurors in Bell Case
J. C. Kerr | 1155 | 3 | $6.00 |
J. A. Nelson | 1156 | 3 | $6.00 |
E. H. Snyder | 1157 | 3 | $6.00 |
J. L. Tate | 1158 | 3 | $6.00 |
G. W. Buckhannon | 1159 | 3 | $6.00 |
C. M. Aldridge | 1160 | 3 | $6.00 |
Jas. Price | 1161 | 3 | $6.00 |
G. W. Lee | 1162 | 3 | $6.00 |
S. L. Knight | 1163 | 3 | $6.00 |
J. M. Peveler | 1164 | 3 | $6.00 |
Wm. Deavers | 1165 | 3 | $6.00 |
J. D. Rylee | 1166 | 3 | $6.00 |
March, 1889
Grand Jury
S. L. Bowden | 1167 | 7 | $14.00 |
C. J. Meek | 1168 | 7 | $14.00 |
C. H. Bostick | 1169 | 7 | $14.00 |
Jno. A. Underwood | 1170 | 7 | $14.00 |
D. C. Bosson | 1171 | 7 | $14.00 |
Wm. Terrell | 1172 | 7 | $14.00 |
W. G. Glenn | 1173 | 7 | $14.00 |
T. L. Morris | 1174 | 7 | $14.00 |
G. W. Raifsnider | 1175 | 7 | $14.00 |
Amon Peters | 1176 | 7 | $14.00 |
W. G. Langley | 1177 | 7 | $14.00 |
Jess Baker | 1178 | 7 | $14.00 |
Bailiffs for the Grand Jury
C. T. Arrington | 1179 | 6 | $15.00 |
W. J. Johnson | 1180 | 6 | $15.00 |
H. W. Wood | 1181 | 6 | $15.00 |
J. E. Page | 1182 | 6 | $15.00 |
A. B. Blackwell | 1183 | 6 | $15.00 |
J. B. Keith | 1184 | 6 | $15.00 |
Jno. Glenn | 1210 | 2 | $5.00 |
J. A. Formwalt | 1252 | 6 | $9.00 |
March, 1889
Jury No. 1, 1st week
D. E. Watkins | 1185 | 5 | $10.00 |
C. T. Ewell | 1186 | 5 | $10.00 |
F. C. Bush | 1187 | 5 | $10.00 |
J. P. Fowler | 1188 | 5 | $10.00 |
J. E. Walton | 1189 | 5 | $10.00 |
J. S. Liles | 1190 | 5 | $10.00 |
A. L. Houston ex. | 1191 | 1 | $2.00 |
W. E. Jackson | 1192 | 5 | $10.00 |
W. T. Abbott | 1193 | 5 | $10.00 |
W. F. Kemp | 1194 | 5 | $10.00 |
F. M. Carpenter | 1195 | 5 | $10.00 |
D. C. Crites | 1196 | 5 | $10.00 |
M. L. Hale | 1197 | 5 | $10.00 |
J. P. Eberheart ex. | 1198 | 1 | $2.00 |
H. C. Gantrell | 1199 | 5 | $10.00 |
W. H. Cash | 1200 | 5 | $10.00 |
W. A. Jackson | 1201 | 5 | $10.00 |
J. L. Jones | 1202 | 5 | $10.00 |
J. A. Holmes | 1203 | 5 | $10.00 |
W. H. Huffstedler | 1204 | 5 | $10.00 |
B. F. Gresham | 1205 | 5 | $10.00 |
J. R. Morris | 1206 | 5 | $10.00 |
Frank McKinney | 1207 | 5 | $10.00 |
J. W. Yantis | 1208 | 5 | $10.00 |
W. H. White | 1209 | 5 | $10.00 |
Harvey Wilson | 1210 | 5 | $10.00 |
J. R. Reynolds | 1211 | 5 | $10.00 |
W. S. Carpenter | 1212 | 5 | $10.00 |
J. M. Skipper | 1213 | 5 | $10.00 |
R. S. Whitehead ex. | 1214 | — | — |
B. W. Camp | 1215 | 5 | $10.00 |
March, 1889
Jury No. 2, 2nd week
Gil Brewer | 1217 | 7 | $14.00 |
Robt. Crowell | 1218 | 7 | $14.00 |
C. W. Glenn | 1219 | 7 | $14.00 |
J. E. Crites | 1220 | 6 | $12.00 |
T. H. Hiner | 1221 | 6 | $12.00 |
L. H. Cooper | 1222 | 6 | $12.00 |
J. A. Formwalt | 1223 | 6 | $12.00 |
F. A. McKinney | 1224 | 7 | $14.00 |
J. R. Bird | 1225 | 7 | $14.00 |
J. E. Clifton | 1226 | 1 | $2.00 |
W. A. Hudgins | 1227 | 7 | $14.00 |
G. M. King | 1228 | 6 | $12.00 |
J. R. Boyd | 1229 | 7 | $14.00 |
Seth Edens | 1230 | 7 | $14.00 |
J. B. Marchbanks | 1231 | 7 | $14.00 |
J. A. Stringfellow | 1232 | 7 | $14.00 |
J. F. Tracey | 1233 | 7 | $14.00 |
F. P. Mullins | 1234 | 6 | $12.00 |
R. H. Austin | 1235 | 3 | $6.00 |
J. W. Yantis | 1236 | 7 | $14.00 |
B. H. Dennis | 1237 | 6 | $12.00 |
J. A. Key | 1238 | 6 | $12.00 |
P. A. McIntosh | 1239 | 6 | $12.00 |
A. Y. McIlray ex. | 1240 | 1 | $2.00 |
W. P. Gunter ex. | 1241 | 1 | $2.00 |
March, 1889
Picked up Jurors in Freeman Case
L. Prestidge | 1242 | 2 | $4.00 |
W. B. Daniel | 1243 | 2 | $4.00 |
T. F. Nash | 1244 | 2 | $4.00 |
L. F. Gordon | 1245 | 2 | $4.00 |
G. F. Burnett | 1246 | 2 | $4.00 |
Picked up Jurors in Locket Case
W. J. Ray | 1247 | 2 | $4.00 |
J. D. Foster | 1248 | 2 | $4.00 |
G. H. Smith | 1249 | 2 | $4.00 |
D. L. Nutt | 1250 | 2 | $4.00 |
W. A. Kerr | 1251 | 2 | $4.00 |
March, 1889
Petit Jury 3, 3rd week
Dave Smith | 1253 | 2 | $4.00 |
W. T. Admires | 1254 | 2 | $4.00 |
J. W. Holder | 1255 | 2 | $4.00 |
G. E. Burnett | 1256 | 2 | $4.00 |
Jack Sargent | 1257 | 2 | $4.00 |
J. W. Ownsley | 1258 | 2 | $4.00 |
A. J. Edmondson | 1259 | 2 | $4.00 |
Ed Walls | 1260 | 2 | $4.00 |
A. Maxwell | 1261 | 2 | $4.00 |
Jesse Bryant | 1262 | 2 | $4.00 |
R. C. Strickland | 1263 | 2 | $4.00 |
C. L. Gatewood | 1264 | 2 | $4.00 |
A. C. Robbins | 1265 | 2 | $4.00 |
H. A. Wigley | 1266 | 2 | $4.00 |
W. C. Poe | 1267 | 2 | $4.00 |
W. N. Hasting | 1268 | 2 | $4.00 |
Robt. Dysart | 1269 | 2 | $4.00 |
Joe Liles | 1270 | 2 | $4.00 |
Ele Fain | 1271 | 2 | $4.00 |
W. C. Walters | 1272 | 2 | $4.00 |
Wm. Porter | 1273 | 2 | $4.00 |
J. J. Brewer | 1274 | 2 | $4.00 |
J. H. Doyle | 1275 | 2 | $4.00 |
J. F. Oliver | 1276 | 2 | $4.00 |
H. S. Phillips | 1277 | 2 | $4.00 |
J. M. Patrick | 1278 | 2 | $4.00 |
E. K. Sims | 1279 | 2 | $4.00 |
W. B. Daniel | 1280 | 2 | $4.00 |
S. B. Ferrel | 1281 | 2 | $4.00 |
Abe Rodgers | 1282 | 2 | $4.00 |
W. H. Pate | 1283 | 2 | $4.00 |
G. W. Butler | 1284 | 2 | $4.00 |
W. E. Jackson | 1285 | 2 | $4.00 |
Hardin Moore | 1286 | 2 | $4.00 |
B. T. Sargent | 1287 | 2 | $4.00 |
September, 1889
Grand Jury
J. F. Manley | 1288 | 6 | $12.00 |
A. J. Armstrong | 1289 | 6 | $12.00 |
F. M. Cleveland | 1290 | 6 | $12.00 |
Ballard Wohlford | 1291 | 6 | $12.00 |
W. C. Poe | 1292 | 6 | $12.00 |
J. H. Hargrove | 1293 | 6 | $12.00 |
W. S. Etheridge | 1294 | 6 | $12.00 |
W. W. Stokes | 1295 | 6 | $12.00 |
G. W. Williams | 1296 | 6 | $12.00 |
J. C. Archer | 1297 | 4 | $8.00 |
J. H. Doyle | 1298 | 6 | $12.00 |
P. M. Smith | 1299 | 6 | $12.00 |
Bailiffs for the Grand Jury
S. L. Bowden(local) | 1300 | 6 | $9.00 |
A. B. Blackwell (rs) | 1301 | 5 | $12.50 |
C. P. Holder (rs) | 1301 | 5 | $12.50 |
G. W. Butler (rs) | 1302 | 5 | $12.50 |
N. S. Davis (rs) | 1303 | 6 | $15.00 |
September, 1889
Jury No. 1, 1st week
A. Lanham | 1304 | 7 | $14.00 |
D. S. Lambert | 1305 | 7 | $14.00 |
W. O. Brockman | 1306 | 2 | $4.00 |
S. B. Armstrong | 1307 | 7 | $14.00 |
J. N. Scott | 1308 | 7 | $14.00 |
J. C. Sargeant | 1309 | 5 | $10.00 |
A. B. Anderson | 1310 | 7 | $14.00 |
W. M. Marrs | 1311 | 7 | $14.00 |
H. H. Wade | 1312 | 7 | $14.00 |
R. H. Austin | 1313 | 7 | $14.00 |
W. R. Cook | 1314 | 7 | $14.00 |
J. W. Browning | 1315 | 5 | $10.00 |
R. Blevins Jr. | 1316 | 5 | $10.00 |
J. F. Cleveland | 1317 | 5 | $10.00 |
S. L. Knight | 1318 | 5 | $10.00 |
R. B. Quarles | 1319 | 5 | $10.00 |
J. W. Jones | 1320 | 5 | $10.00 |
Isaac Moore | 1321 | 5 | $10.00 |
N. J. Gardner | 1322 | 5 | $10.00 |
A. J. Cross | 1323 | 7 | $14.00 |
W. L. Martin | 1324 | 5 | $10.00 |
L. J. Powell | 1325 | 5 | $10.00 |
Wm. McIlroy | 1326 | 5 | $10.00 |
J. H. Peters | 1327 | 5 | $10.00 |
J. C. Stewart | 1328 | 5 | $10.00 |
B. T. Sargeant | 1329 | 5 | $10.00 |
W. A. Karnes | 1330 | 5 | $10.00 |
Wm. Dooley | 1331 | 7 | $14.00 |
I. W. Walley | 1332 | 5 | $10.00 |
W. H. Ford | 1333 | 5 | $10.00 |
September, 1889
1st week
Picked up Jurors in Clark Case – 1 day each
Ed Aiken | 1334 | 2 | $2.00 |
G. C. Bell | 1335 | 2 | $2.00 |
W. H. Sloan | 1336 | 2 | $2.00 |
J. A. Stringfellow | 1337 | 2 | $2.00 |
Picked up Juror in Summers vs. Brody
L. C. Cleveland | 1338 | 3 | $6.00 |
September, 1889
Amon Maxwell | 1339 | 6 | $12.00 |
J. R. Randle | 1340 | 6 | $12.00 |
F. P. Cogdill | 1341 | 6 | $12.00 |
G. T. Boyd | 1342 | 6 | $12.00 |
Jacob Kirkland | 1343 | 5 | $10.00 |
Frank Gamble | 1344 | 6 | $12.00 |
J. J. Ring | 1345 | 6 | $12.00 |
P. S. Peters | 1346 | 6 | $12.00 |
W. S. Armstrong | 1347 | 6 | $12.00 |
D. C. Cogdill | 1348 | 3 | $6.00 |
C. C. Meek | 1349 | 6 | $12.00 |
E. P. Abbott | 1350 | 6 | $12.00 |
T. P. McGuyire | 1351 | 3 | $6.00 |
K. J. Dawson | 1352 | 6 | $12.00 |
J. E. Basham | 1353 | 6 | $12.00 |
W. W. Anderson | 1354 | 6 | $12.00 |
N. Barker | 1378 | 1 | $2.00 |
Picked up Jurors
E. Megert | 1355 | 2 | $4.00 |
W. B. Daniels | 1356 | 2 | $4.00 |
I. O. Hightower | 1357 | 2 | $4.00 |
Otis Kent | 1358 | 1 | $2.00 |
E. Row | 1359 | 1 | $2.00 |
Ira Willington | 1360 | 1 | $2.00 |
Gil Brewer | 1361 | 1 | $2.00 |
Picked up in Durrett Case
J. W. Zantis | 1362 | 2 | $4.00 |
A. J. Sorter | 1363 | 2 | $4.00 |
J. W. Holden | 1364 | 1 | $2.00 |
Walter Larned | 1365 | 1 | $2.00 |
W. A. Leitch | 1366 | 1 | $2.00 |
W. B. Anderson | 1367 | 1 | $2.00 |
G. W. Fitzhugh | 1368 | 1 | $2.00 |
September, 1889
3rd week
W. J. Deaver | 1369 | 1 | $2.00 |
R. C. Daniel | 1370 | 1 | $2.00 |
D. H. Goforth | 1371 | 1 | $2.00 |
J. D. Baker | 1372 | 1 | $2.00 |
R. H. Addison | 1373 | 1 | $2.00 |
J. H. Allison | 1374 | 1 | $2.00 |
L. C. Miller | 1375 | 1 | $2.00 |
J. S. McClintock | 1376 | 1 | $2.00 |
J. B. Marchbanks | 1377 | 1 | $2.00 |
March, 1890
Grand Jury
J. P. Jackson | 1379 | 8 | $16.00 |
C. C. Meek | 1380 | 8 | $16.00 |
Henry Jackson | 1381 | 8 | $16.00 |
Seth Edens | 1382 | 8 | $16.00 |
E. Row | 1383 | 8 | $16.00 |
J. R. Flemming | 1384 | 8 | $16.00 |
Bud Maloney | 1385 | 8 | $16.00 |
J. F. Bishop | 1386 | 8 | $16.00 |
A. P. Green | 1387 | 8 | $16.00 |
S. H. Smith | 1388 | 8 | $16.00 |
E. Megart | 1389 | 8 | $16.00 |
Jno. Barnard | 1390 | 8 | $16.00 |
Bailiffs for Grand Jury
W. J. Johnston | 1391 | 8 | $20.00 |
J. E. Page | 1392 | 8 | $20.00 |
M. L. Hale | 1393 | 8 | $20.00 |
Tom Williams | 1394 | 7 | $17.50 |
J. W. Yantis (local) | 1395 | 8 | $20.00 |
W. F. Kemp | 1396 | 8 | $20.00 |
Harve Weeks | 1397 | 7 | $17.50 |
March, 1889
Jury No. 1, 1st week
J. E. Sargent | 1398 | 4 | $8.00 |
J. J. Mauer | 1399 | 4 | $8.00 |
E. Baker | 1400 | 4 | $8.00 |
A. C. Robbins | 1401 | 4 | $8.00 |
J. W. Iles | 1402 | 4 | $8.00 |
J. R. Bird | 1403 | 4 | $8.00 |
J. M. Skipper | 1404 | 4 | $8.00 |
W. V. Squires | 1405 | 4 | $8.00 |
J. I. Bagwell | 1406 | 4 | $8.00 |
C. P. Carter | 1407 | 4 | $8.00 |
G. C. Bell | 1408 | 4 | $8.00 |
L. J. Ring | 1409 | 7 | $14.00 |
J. B. Deering | 1410 | 4 | $8.00 |
W. B. Adams | 1411 | 4 | $8.00 |
J. W. Bales | 1412 | 7 | $14.00 |
R. F. Murdock | 1413 | 4 | $8.00 |
Ras Humphries | 1414 | 4 | $8.00 |
G. C. Bradley | 1415 | 7 | $14.00 |
W. T. Larned | 1416 | 7 | $14.00 |
H. W. Osborne | 1417 | 4 | $8.00 |
M. F. McKinney | 1418 | 7 | $14.00 |
H. P. Forgy | 1419 | 4 | $8.00 |
H. H. Griffith | 1420 | 4 | $8.00 |
Picked up Jurors
Jno. Dennis | 1421 | 1 | $2.00 |
J. A. Stringfellow | 1422 | 1 | $2.00 |
A. J. Dodson | 1423 | 1 | $2.00 |
J. L. Wheeless | 1423 | 1 | $2.00 |
Wm. Dooley | 1424 | 1 | $2.00 |
J. L. Jones | 1425 | 1 | $2.00 |
J. M. Vincent | 1426 | 1 | $2.00 |
Ira Millington | 1427 | 2 | $4.00 |
Picked up Jurors, 1st wk. Continued
I. W. Walley | 1428 | 1 | $2.00 |
C. H. Bostick | 1429 | 1 | $2.00 |
J. L. Gilstrap | 1430 | 1 | $2.00 |
March, 1890
2nd week
G. B. Ferrell | 1431 | 4 | $8.00 |
C. M. Aldridge | 1432 | 4 | $8.00 |
C. W. Rhea | 1433 | 4 | $8.00 |
J. H. Underwood | 1434 | 4 | $8.00 |
J. A. Nesbitt | 1435 | 4 | $8.00 |
J. R. Dillard | 1436 | 4 | $8.00 |
B. Johnson | 1437 | 4 | $8.00 |
R. H. Brauch | 1438 | 4 | $8.00 |
F. M. Berry | 1439 | 4 | $8.00 |
C. W. Fitzhugh | 1440 | 4 | $8.00 |
J. L. Tate | 1441 | 4 | $8.00 |
R. P. Edmundson | 1442 | 4 | $8.00 |
W. J. Ray | 1443 | 4 | $8.00 |
J. A. Ellis | 1444 | 3 | $6.00 |
J. C. Archer | 1445 | 4 | $8.00 |
J. P. Edwards | 1446 | 4 | $8.00 |
M. B. Perkins | 1447 | 4 | $8.00 |
R. H. Peters | 1448 | 3 | $6.00 |
C. L. Edwards | 1449 | 4 | $8.00 |
W. B. Anderson | 1450 | 4 | $8.00 |
Ira Millington | 1451 | 4 | $8.00 |
Albert Tidwell | 1452 | 3 | $6.00 |
P. A. McIntosh | 1453 | 4 | $8.00 |
Picked up Jurors in Noel Case
J. H. Faucett | 1454 | 3 | $6.00 |
F. M. Godman | 1455 | 3 | $6.00 |
March, 1890
2nd week
Picked up Jurors in the Bledsoe Case
J. W. Yantis | 1456 | 1 | $2.00 |
Frank McKinney | 1457 | 1 | $2.00 |
J. A. Nelson | 1458 | 1 | $2.00 |
F. M. Godman | 1459 | 1 | $2.00 |
W. H. Cash | 1460 | 1 | $2.00 |
Ed Aiken | 1461 | 1 | $2.00 |
Tom Locket | 1462 | 1 | $2.00 |
F. L. Phenix | 1463 | 1 | $2.00 |
Frank Lee | 1464 | 1 | $2.00 |
B.G. Nailer | 1465 | 1 | $2.00 |
S. B. Ferrell | 1466 | 1 | $2.00 |
J. S. Browning | 1467 | 1 | $2.00 |
September, 1890
Grand Jury
A. E. Caraway | 1468 | 5 | $10.00 |
W. B. Glenn | 1469 | 5 | $10.00 |
E. T. Woodburn | 1470 | 5 | $10.00 |
J. A. Patterson | 1471 | 5 | $10.00 |
F. W. Ryburn | 1472 | 5 | $10.00 |
Jno. W. Jones | 1473 | 5 | $10.00 |
J. T. Shirley | 1474 | 5 | $10.00 |
J. M. Peveler | 1475 | 5 | $10.00 |
Jess Baker | 1476 | 5 | $10.00 |
J. A. Tandy | 1477 | 5 | $10.00 |
P. H. Thomas | 1478 | 5 | $10.00 |
P. M. Smith | 1479 | 5 | $10.00 |
Bailiffs for the Grand Jury
J. S. Shipman (local) | 1480 | 5 | $7.50 |
W. F. Kemp | 1481 | 5 | $12.50 |
J. E. Page | 1482 | 5 | $12.50 |
J. W. Yantis | 1483 | 5 | $12.50 |
A. B. Blackwell | 1484 | 5 | $7.50 |
N. S. Davis | 1485 | 5 | $12.50 |
M. L. Hale | 1486 | 5 | $12.50 |
Jasper Nelson | 1487 | 5 | $12.50 |
September, 1891
Jury No. 1, 1st week
Jonas M. Williams | 1488 | 6 | $12.00 |
H. A. Davis | 1489 | 6 | $12.00 |
A. Lanham | 1490 | 2 | $4.00 |
J. M. Oldham | 1491 | 2 | $4.00 |
Neal Tolbert | 1492 | 2 | $4.00 |
F. P. Cogdill | 1493 | 2 | $4.00 |
J. F. Kerr | 1494 | 2 | $4.00 |
R. J. Powell | 1495 | 6 | $12.00 |
J. E. Crites | 1496 | 2 | $4.00 |
G. W. Davis | 1497 | 6 | $12.00 |
W. L. Needham | 1498 | 6 | $12.00 |
O. C. Dillahunty | 1499 | 2 | $4.00 |
C. H. Jackson | 1500 | 6 | $12.00 |
A. B. Long | 1501 | 6 | $12.00 |
W. H. Cash | 1502 | 6 | $12.00 |
J. B. Peters | 1503 | 6 | $12.00 |
E. C. Hightower | 1504 | 6 | $12.00 |
Wm. Campbell | 1505 | 6 | $12.00 |
J. F. Manley | 1506 | 6 | $12.00 |
W. A. Karnes | 1507 | 2 | $4.00 |
A. J. Howard | 1508 | 2 | $4.00 |
F. M. Cleveland | 1509 | 2 | $4.00 |
W. S. Kelley | 1510 | 2 | $4.00 |
D. S. Lambert | 1511 | 2 | $4.00 |
September, 1890
2nd week
W. G. Langley | 1512 | 3 | $6.00 |
J. H. Allison | 1513 | 3 | $6.00 |
H. H. Ridgway | 1514 | 3 | $6.00 |
Ruff Meeks | 1515 | 3 | $6.00 |
G. B. Hash | 1516 | 3 | $6.00 |
W. W. Cleveland | 1517 | 3 | $6.00 |
W. B. Barbee | 1518 | 3 | $6.00 |
S. L. Knight | 1519 | 1 | $2.00 |
W. S. Armstrong | 1520 | 3 | $6.00 |
P. H. Dawson | 1521 | 3 | $6.00 |
J. H. Faucett | 1522 | 3 | $6.00 |
J. H. Garner | 1523 | 1 | $2.00 |
H. A. Wigley | 1524 | 1 | $2.00 |
J. H. Peters | 1525 | 3 | $6.00 |
R. B. Quarles | 1526 | 3 | $6.00 |
H. C. Gartrell | 1527 | 1 | $2.00 |
M. H. Huffstedler | 1528 | 1 | $2.00 |
H. R. Morgan | 1529 | 1 | $2.00 |
W. W. Stokes | 1530 | 1 | $2.00 |
D. W. Campbell | 1531 | 1 | $2.00 |
W. H. Harvey | 1532 | 1 | $2.00 |
C. D. Williamson | 1533 | 1 | $2.00 |
W. D. Landers | 1534 | 1 | $2.00 |
Wiley Helms | 1535 | 1 | $2.00 |
H. C. Aston | 1536 | 1 | $2.00 |
Source: Jurors Time Book #23
On file at the Hood County Depot and
Mary Maxwell transcriptionist