“S” BRIDES, Hood County Marriages 1875-1900

GROOM                 BRIDE                DATE BK. / PAGE     By*
RING (King?)L. J.	Saddler, S. J.	2July1882 B/243 (013)
ALLISON, George M.	Sadler, Elizabeth	9Aug.1877 A/184 (24)
WESTBROOK, W. J.	Sanders, Georgia	8May 1889 C/212 (NR)**
POWERS, A, J.	Sandersl Elizabeth A.	4Feb.1875 A/001 (120)
SALEHES(?), John (blank),	 Sarah Catherine	llSpt.1878 A/265 (165)
REYNOLDS,J. E.	Sargent, Cintha	6Oct.1881 B/190 (012)
SICKLES, H.	Sargent, Elizabeth J. 	12Oct.1879 B/046 (043)
HOLDEN, A. H.	Sargent,Dillie	21May 1893 D/091 (029)
MARLOW, J. F.	Saunders, Lydia	9Oct.1888 C/192 (041)
KELLY,Scott M.	Sawyer, Alice M. 	5July1896 D/234 (019)
ABDILL, D.L.	Schulz, Emma Matilda	26Sept1888 C/191 ( 3)
McKINSEY, F. O.	Scott, Josie J.	27June1882 B/242 (039)
JOHNSTON, J, C.	Scott, JOysey	22Oct.1897 D/296 (115)
WHITAKER,W.H.	SCOTT, Lydia J.	7Dec.1893 D/117 (094)
CLARK, Joseph	Scott, M. L.	19Jan.1879 A/293 (013)
RICKMIAN, D. L.	Scruggs, Hettie	4Nov.1883 C/020 (012)
NASH, R, L.	Seagan, Lillie	16Aug.1896 D/242 (005)
DEERING, W.K.	Searcy, Cynthia	22Nov.1891 D/025 (023)
BELT, Jackson	Searcy, S.J.	27Mar.1887 C/146 (69)
GLENN, Dan	Sears, Mollie	15Oct.1885 C/090 (199)
ATTEBURY, S.H.	Seay, Cora A,	20Aug.1876 A/107 (45)
LUMPKIN, J. H.	Seeley, Clarissa	27Jan.1898 D/313 (041)
NASH, J. J.	Segars, Ada Cordelia	25Spt.1895 D/168 (098)
HOLDER, C. B.	Self, Leslie	17Nov.1892 D/069 (021)
BERRY, James	Sellars, Izora	10Nov.1886 C/131 (12)
WRIGHT, J. T.	Sellars, Mollie E.	1May 1890 C/251 (012)
SPARKMAN, J. G.	Sellers, Fannie	9Jan.1886 C/1O1 (323)
 HUDSON, P. H.	Selman, S. H. S.	llSpt.1879 B/042 (001)
LaRUE, Finnis	Shands, Lula E.	17Aug.1884 C/048 (251)
PARROTT, B. J.	Shannon, Mannie	3July1895 D/185 (019)
EAVENS, (Kavens?)T W. 	Shapard, W.J.	10Nov.1886 C/130 (012)
MIKEL, E. S.	Shaw, Susie	19Oct.1890 C/270 (159)
GUILES, Isaac	Shelly, Martha J.	28June1877 A/172 (179)
COPELAND, J. P.	Shelton, A. E.	15Jan.1881 B/136 (001)
BAKER, S.L.	Shelton, Martha	18Nov.1899 D/394 (55)
THOMSON, Wm. A.	Shepard, Katie	12Spt.1888 C/188 (012)
KOON, G. R.	Sheppard, Susan	19Dec.1878 ;4/284 (024)
TAYLOR, Wm.	Sherlock, (Mrs) Lou	21Ap1,1899 D/366 (028)
Mabry, A. L,	Sherrill, M. A.	26Aug.1880 B/095 (NR)**
WATKINS, Edward I.	Shilling, Nora L.	5NOv.1893 D/112 (079)
FINTON, J.L.	Shipman, Annie L. 	27July1892 D/058 (059)
MOORE, W. J.	Shirley, A. L.	19Dec.1876 A/136 (068)
ESTES, J.T.	Shirley, Beulah	25Oct.1891 D/022 (186)
FORREST, F.T.	Shirley, Ethel	22Spt,1895 D/197 (132)
DAVIDSON, J,L.	Shirley, Henrietta	21Spt.1884 C/052 (012)
McWHORTER, J. T.	Shirley, Ida	4Aug.1885 C/084 (012)
BURNETT, Frank	ShiYley, Ella	25July1895 D/188 (012)
BERRY, John H.	ShiYley, Hassie	13July1884 C/081 (81)
WARD, J. W.	Shumaker, Mary Jane	21DEc.1879 B/060 (145)
WILLIAMS, J. F.	Shutts, Jessie	3May 1897 D/273 (189)
LONG, J. W.	Sikes, Mary M.	19June1881 B/169 (013)
BLOCK, W. A.	Simpler, Louisa 	1Oct.1899 D/384 (27)
JONES, Lewis	Simpler,(Mrs.)SarahC.	15July1886 C/117 (093)
BARNETT, S.J.	Singleton,(Mrs.)N.C.	25Dec.1885 C/099 (12)
STRINGFELLOW, Ed.M. 	Skipper, Alma	28Jan.1894 D/130 (059)
ALLARD, Ed M.	Skipper, Dora	22Mar.1885 C/073. (12)
GINN, L.S.	Slaughter, Flora ,	12Spt.1897 D/290 (189)
BROOKS, H.R.	Sledge, Dolley	29May 1892 D/049 (107)
BROWN, Jim	Sliga	23Ap1.1896 D/226 (016)
MILLICAN, John M.	Sligar, Allena B.	29May 1892 D/048 (155)
THORNTON, W. A.	Sligar, Idema	1Oct.1891 D/021 (223)
FRANKLIN, W.J.	Smaut, A.E,	16Ap1.1882 B/229 (013)
KELLEY, Ira A.	Smith, (Mrs)S. B.	16FEB.1882 B/221 (003)
CURRIN, Ed	Smith, Allie	10Mar.1898 D/316 (159)
TIDWELL, R. F.	Smith, Bulah	2Jan.1898 D/311 (328)
BRADY, Moses	Smith, D.V.	4Aug.1895 D/189 (098)
PHILLIPS, W. R.	Smith, Elizabeth	26June1875 A/020 (295)
SHEPPARD, W. A.	Smith, Florence	25Dec.1881 B/208 (022)
CARTER, T.F.	Smith, J.I,	llJuly1886 C/116 (023)
CALLAHAN, A.J.	Smith, Josie	6Aug.1899 D/376 (155)
FURGERSON, T.S.	Smith, Julia L.	29Nov.1883 C/023 (078)
PULATI, Ralph	Smith, Laurina	1Feb.1877 A/146 (024)
DAVENPORTIJ.E.	Smith, Lillie	16Ap1.1890 C/249 (063)
OLIVER, W. A.	Smith, Lizzie	15Oct.1893 D/109 (001)
MURRAH (?), J. C.	Smith, M. I.	13May 1888 C/181 (041)
BUTLER, G.W,	Smith, M.E,	22Nov.1882 B/271 (038)
SCOTT, G. W.	Smith, Mary V.	7Nov.1878 A/275 (NR)**
CORNELL, Robt.	Smith, Nancy	22Oct.1879 B/048 (043)
GILES, Joseph	Smith, Nannie	1July1884 C/041 (021)
MOSELEY, HEnry	Smith, Priscilla	22Spt.1890 C/272 (007)
COLLIPS, J. T.	Smith, R. C.	24July1892 D/057 (144)
ANGLIN, Alf.	Smith, Rachel	5Mar,1881 B/156 (34)
THORP, William	Smith, Rachel	24Jan.1899 D/357 (058)
DAVIS, T.J.	Smith, Roxie	13July1890 C/258 (041)
ZWEIFEL, Andrew	Smith, S. E.	3Spt.1882 B/255 (038)
DILLARD, John L.	Smith, S.E.	12Spt.1877 A/190 (068)
MORGAN, H. R.	Smith,(Mrs) E. C.	9Aug.1886 C/120 (023)
TROWELL, S. D.	Smithers, N. M.	7Ap1.1878 A/237 (024)
DURANT, V.H.	Snelson, Eila	9Feb.1896 D/218 (046)
RATLIFF, J. N.	SNider, Ada Q.	4Oct.1893 D/113 (041)
FLETCHER, F.M.	Snider, Ettie E.	19Spt.1888 C/189 (038)
WILLIAMSON, W. W.	Spaulding, Mollie	28June1896 D/232 (112)
HENRY, Fay	Spears, Malinda	25Aug.1885 C/082 (087)
MORGAN, T. C.	Spraberry, Ellen	llFeb.1881 B/153 (012)
McKINNEY, F. A.	Squires, Emma	llFEb.1886 C/105 (104)
RODGERS, G. B.	St, Clair, Martha E.	15Spt.1886 C/124 (056)
LAWERENCE, Wm.	St. Clair, W. A.	2Aug.1891 D/O11 (023)
HASTINGS, H. R.	Stacks,Arizona	14Aug.1884 C/047 (080)
HAWARTH, A. T,	Stagner, Julia A.	23Dec.1880 B/124 (102)
COOPER, T. J.	Stalcey,(Mrs) L. A.	13July1896 D/237 (029)
Dunning, Ira	Stalcup, Prudie	25July1895 D/187 (029)
MANNING, T, J.	Stanford, Eva	7NOv.1897 D/296 (066)
WEEKS, Jno. P.	Stanford, Nannie	1Dec.1897 D/306 (066)
GAINES, J.C.	Steadman, E.L.	11Oct.1882 B/260 (073)
TEAGUE, J. F.	Stephenson, C. O.	20Nov.1888 C/196 (059!
HOOKER, H. H.	Steward, Mattie 	4Feb.1878 A/232 (056)
PATILLO, Robert	STewart, A.	20Jan.1886 C/141 (141)
DOUGLASS, A.	Stewart, Ella	8Jan.1888 C/171 (172)
McDONALD, Andrew	Stewart, Permeda	4June1876 A/084 (020)
GREENHAW, W.B,	Stewart,(Mrs)M.A.	29Mar.1885 C/072 (205)
HENDON, J. E.	Stillwell, Minnie 	1Nov.1896 D/248 (121)
MOSBY, Daniel	Stimler, C. D.	27Aug.1876 A/116 (024)
CURL, T. T.	Stokes, Helen	20May 1891 D/005 (158)
JONES,B. F.	Stokes, Martha	28June1893 D/094 (005)
DUNAGAN, Jeff	Stokes, Maxa	29Dec.1898 D/352 (069)
GREGORY, James	Stone, Hattie	18July1878 A/253 (020)
SHORT, John C	Stone, LauYa	27Dec.1876 A/139 (020)
FREELAND, M.B.	Stone, Willje E.	17Oct.1884 C/055 (128)
GATTIS, J.F.	Story, Maggie	16Aug.1894 D/144 (195)
ROACH, W. J.	Strange, L. F.	1Mar.1899 D/362 (027)
CLIFTON, Ben	Stribling, Maude	llJuly1895 D/190 (023)
DOYLE, Jas. W.	Stringfellow, Mary K.	28Dec.1879 B/064 (003)
McGAUGKY, L. B.	Stringfellow, Mollie	9Oct.1881 B/191 (012)
BROOKS, Geo.	Stroups, Fannie	6Spt.1888 C/187 (056)
STEELMAN, J. C.	Stubbs, Addie	25Oct.1889 C/229 (023)
WEBB, Presley	Stucky(Mus)Eliza	9Nov.1886 C/130 (044)
RICH, Lawrence	Strickland, CollieD.	15July1886 C/117 (041)
KNIGHT, S. L.	Sublett, O. N.	31May 1885 C/075 (012)
McDANIEL, R. B.	Sue, Doskie	17Spt.1899 D/382 (162)
TIDWELL, J. C.	Sue,Elizabeth	7Nov.1878 A/274 (332)
McPHERSON, W. C.	Sullivan, Lizzie	24Mar.1883 C/002 (037)

Note:
The above data was scanned into ASCII text files for  presented
in this home page.  Please be advised to keep a careful lookout for
misspellings initiated by the scanning and OCR processes.  If you are 
suspicious of a surname spelling or a date it would be wise to request 
a copy of the original source document. The official performing the 
ceremony is listed as "Minister" although he may be a civil official. 
When the Minister ID number is listed as (NR) it indicates that a 
license was issued but there is no record of marriage being performed.