BAPTIST CEMETERY

The Baptist Cemetery

Lipan, Texas

Photo by Frank Saffarrans

The Baptist Cemetery is located past the Lipan City limit on farm and market road 4, between Lipan and Granbury.

The age of the cemetery is unknown and approximately one-third of the tombstone markers are not legible. Many of the ancient markers were made from native sandstone and have deteriorated with time. Legend has it that the members of the Baptist faith from the Lipan area claimed the location to bury their own, but graves were already present when the Baptist name was adopted. For many years, the general area where the cemetery is located was subject to flooding from nearby creeks. The area also has an extremely shallow water table. These conditions resulted in some damage to the cemetery. The following list of tombstone inscriptions account for those markers that are legible. No attempt has been made to mention the markers with no inscription.
Thank you,
Warren Rogers

NameDate of BirthDate of Death
Adams, Jesse C.August 30, 1830October 17, 1888
Addison, L.October 7, 1872March 16, 1885
Addison, L.May 8, 1866December 24, 1888
Addison, W. A.October 12, 1880June 28, 1888
Baker, E. J.February 11, 1844March 12, 1923
Blackwell, Lena A.April 12, 1880January 3, 1894
Blackwell, Roxnna18551892
Blackwell, Wiley18531935
Blair, LeavyNovember 10, 1861July 11, 1902
Boyd, Almeda S.February 12, 1884March 3, 1893
Clary, ClaraFebruary 11, 1872April 26, 1958
Clary, Clarance H.August 5, 1902January 12, 1903
Clary, Henry N.July 7, 1865April 20, 1924
Clary, E. J.June 24, 1841February 27, 1908
Clary, W. J.June 11, 1832April 22, 1889
Cross, Frank D.June 17, 1893September 6, 1963
Cross, Joseph D.November 13, 1855November 11, 1908
Cross, Ruthie J.January 19, 1900October 18, 1900
Dickinson, JoannaJanuary 19, 1904June 6, 1904
Dickinson, LoisApril 6, 1911May 19, 1913
Dickinson, Mary M.March 10, 1873May 31, 1916
Drew, Mary ExaAugust 3, 1885October 8, 1917
Edgmon, Delia18831940
Edgmon, C. H.18791926
Edgmon, InfantDecember 23, 1914December 23, 1914
Elliott, J. F.April 17, 1829July 15, 1902
Elliot, Infant18901890
Elliot, InfantAugust 11, 1890August 11, 1890
Hamilton, Susie JaneMay 20, 1907?
Hamilton, Tom VaneSeptember 24, 1906December 11, 1971
Hammond, Florence MayJune 12, 1909August 31, 1969
Hammond, Julius SheltonJuly 16, 1914August 17, 1985
Halsell, J. D.June 6, 1862August 10, 1904
Holley, Dovie P.January 29, 1872April 6, 1948
Holley, George P.April 8, 1854October 19, 1918
Huffstutler, G. W.September 12, 1913July 18, 1985
Huffstutler, Florence MayJanuary 25, 1920?
Huffstutler, J. H.March 22, 1830March 28, 1928
Huffstutler, Margaret JaneJune 2, 1851November 27, 1932
Jones, ArchieMarch 28, 1903February 28, 1925
Jones, B. F.September 24, 1863December 20, 1911
Jones, Bobby GeneMay 15, 1927February 5, 1985
Jones, Ardon. A.July 7, 1905March 6, 1909
Jones, Denisha CarolMarch 21, 1949January 21,1958
Jones, EuronOctober 25, 1887February 18, 1920
Jones, EvaNovember 12, 1868July 14, 1950
Jones, Finnis H.September 21, 1895March 6, 1953
Jones, MaryJune 19, 1834November 11, 1885
Jones, Merle?September 20, 1926
Jones, Robert J.March 9, 1861February 8, 1941
Jones, Robin CarolAugust 16, 1965November 13, 1965
Key, Ada AugustaDecember 20, 1869March 24, 1909
Key, Calvin D.February 22, 1828December 3, 1899
Key, Mary E.December 18, 1887August 11, 1914
Key, Ola BellOctober 18, 1832October 8, 1906
Key, SamuelJuly 9, 1840May 16, 1871
Leatherwood Howard T.December 15, 1961October 25, 1974
Leatherwood NormaNovember 28, 1929May 31, 1985
McClish, EulaApril 4, 1895June 14, 1912
McClish, MarinaOctober 8, 1889June 13, 1913
McCuan, Amanda E.June 18, 1872October 6, 1909
Morris, Thomas A.July 15, 1826July 21, 1898
Morris, Selard A?March 22, 1881
Patterson,, EddieAugust 29, 1823January 24, 1892
Patterson, EugeneAugust 1, 1819March 12, 1889
Patterson, GeorgeJune, 1891April, 1909
Penn, Clark M.18971954
Penn, FannieDecember 11, 1863November 22, 1924
Penn, T. D.January 12, 1840August 18, 1902
Pope, Amanda Loftin?December 21, 1904
Pope, Benjamin F.April 19, 1878November 23, 1931
Pope, Betty LouJuly 29, 1899June 2, 1901
Pope, David C.November 14, 1871August 19, 1952
Pope, Lavada MillerJanuary 25, 1908June 6, 1934
Pope, Melvin NoelDecember 31, 1932March 25, 1926
Pope, Martha ClarkFebruary 26, 1885August 23, 1960
Pope, Mary EttaFebruary 16, 1878January 20, 1955
Pope, John WilliamOctober 28, 1901October 9, 1956
Pope, Mary LouAugust 14, 1873October 10, 1938
Pope, Nelson CrumbySeptember 13, 1897September 13, 1943
Self, David SimpsomFebruary 26, 1873December 27, 1956
Self, Fannie ArbellAugust 1, 1874December 20, 1920
Shewmake, Jim V.February 16, 1896December 20, 1961
Southard, Fred L.18801922
Southard, MaudAugust 16, 1883June 19, 1911
Stavenhagen, AgnesDecember 4, 1883June 25, 1923
Stavenhagen, Francis18791885
Stavenhagen, LeopoidSeptember 3, 1833June 26, 1911
Stavenhagen, SarahJune 2, 1885November 16, 1935
Stephens, Will O.March 25, 1886January 31, 1951
Stephens, Zumma O.February 15, 1886October 20, 1893
Taylor, Martha InfantMarch 1, 1934March 1, 1934
Thomas, J. P. K.July 25, 1845January 14, 1909
Thomas, Sarah E.November 27, 1856September 29, 1914
Tiner, Dee18841963
Tiner, EstelleJanuary 9, 1889July 3, 1974
Tiner, Jane L.September 6, 1857May 27, 1922
Tiner, Joe R.February 7, 1883July 4, 1973
Tiner, McFallFebruary 15, 1919March 23, 1919
Tiner, Ruby19021993
Tiner, Thomas L.October 18, 1857May 27, 1919
Tolbert, US Gar A. (??)December 12, 1891August 19, 1896
Trotter, AnnieSeptember 5, 1867March 17, 1888
Watts, ElizabethMay 20, 1843September 23, 1924
Watts, JoshuaOctober 10, 1867December 17, 1892
Williams, InfantNovember 27, 1880November 27, 1880
Williams, Ella18731912
Williams, Looney18601949
Williamson, Annie E.June 26, 1878December 31, 1883
Williamson, Bettie A.October 8, 1862January 27, 1894
Williamson, Calvin D.March 22, 1857February, 1916
Williamson, Malinda C.April 23, 1829April 20, 1880
Williamson, Monroe M.August 1, 1848December 28, 1883
Winslett, Asberry F.January 30, 1867March 11, 1942
Winslett, FrancisAugust 15, 1861September 29, 1872
Winslett, Francis A.18401922
Winslett, Denver CoyNovember 29, 1909March 11, 1974
Winslett, Joseph C.April 11, 1875November 5, 1938
Winslett, JohnnieJanuary 24, 1889January 23, 1890
Winslett, Ora E.July 16, 1881December 7, 1964
Winslett, Infant18911891
Yeats, AustinOctober 6, 1827March 1, 1903
Yeats, John DOctober 29, 1891November 27, 1911
Yeats, FrancisApril, 11, 1823April 23, 1906