by Jack Holt
Updated May 1, 2003
ROW | NAME | BIRTH DATE | DEATH DATE | COMMENTS |
AA |
|
| Along the west fence to the right of gate | |
AA10 | Nathan Holt | 03/15/1820 | About 1860 | Marker placed in his memory 04/2003 |
AA20 |
|
|
| Historical marker dedication 04/28/2001 |
AA30 |
|
|
| Flag pole installed & dedicated 04/2003 |
AA40 | Demetra J. Cole | 06/03/1905 | 1981 |
|
AA50 |
|
|
|
|
AA60 | Travis W. Lee | 03/31/1905 | 1993 |
|
AA70 | Calvin Osker Cole US Army | 08/15/1928 | 09/08/1983 |
|
AA80 | Patenten ? | 08/27/1915 | 02/16/1958 |
|
AAA10 | Robert Nathan Hutchens “Cowboy” | 02/18/1948 | 12/23/1988 |
|
A10 | Alvin G. Langley Texas Sgt. US Army WWI | 08/19/1893 | 04/27/1969 |
|
A11 | Minnie S. Langley | 06/18/1904 | 07/05/1979 |
|
A20 | Alice Abner Spencer | 04/05/1909 | 02/07/1979 | See Reference 3 |
A30 | E.J. Spencer | 01/04/1906 | 07/23/1963 |
|
A40 | Baby Spencer | 08/02/1929 |
|
|
A45 | Harvey Spencer US Air Force | 06/08/1930 | 09/02/1999 |
|
A50 | Lou Rena Spencer | 10/18/1907 | 11/18/1920 |
|
A60 | James F. Spencer | 03/21/1865 | 12/16/1928 |
|
A70 | Mollie J. White Spencer | 12/20/1875 | 10/30/1933 | See Reference 3 |
A80 | Jimmie Spencer | 10/14/1901 | 08/22/1969 |
|
A90 | May Spencer | 01/19/1897 | 04/11/1972 |
|
A100 | Lela Musgrave Spencer | 01/03/1899 | 11/24/1972 | See Reference 3 |
A110 | Frank Spencer | 05/24/1899 | 02/10/1978 |
|
A120 | Fairy Marie Richard Spencer | 11/25/1929 | 10/11/1983 | See Reference 3 |
A130 | Grata Caledonia Spencer Phillips | 01/04/1910 | 11/10/1991 | See Reference 3 |
ROW B |
|
|
|
|
B5 | Minnie Sable Frasier | 12/24/1919 | 02/06/2000 |
|
B10 | Fredonia Hestand | 01/10/1854 | 01/17/1920 |
|
B20 | J.F. Hestand | 09/10/1846 | 11/19/1918 |
|
B30 | Robert M. Wells | 11/06/1860 | 12/01/1906 |
|
B40 | Baby Brown (Emma) | 08/27/1919 | 02/16/1926 |
|
|
|
| Several more spaces with no markers | |
ROW C |
|
|
| Several unmarked spaces |
C10 | John W. Frasier US Army WWII | 03/05/1914 | 10/18/1980 | See Reference 9 |
C20 | Margaret Carol Frasier (baby) | 09/11/1940 | 09/11/1940 |
|
C30 |
|
|
| Old stone marker |
C40 | Catherine Adams Wife of Thomas Adams | 02/12/1825 | 03/19/1912 |
|
C50 | Thomas Adams Union Army 1864 | 04/24/1822 | 11/01/1901 |
|
C60 | Veta Gilliam | 07/30/1904 |
|
|
C70 | Wm. H. Gilliam | 03/23/1898 | 07/25/1970 |
|
C80 | Robert E. Pilkington | 01/28/1844 | 03/01/1920 |
|
ROW D |
|
|
|
|
D10 | J.H. Lee | 11/02/1902 | 10/07/1966 |
|
D20 | Minnie Sable Lee | 03/05/1873 | 11/28/1940 |
|
D30 | J.C. Lee | 06/21/1864 | 05/11/1932 |
|
D40 | Nancy Jane Lee | 09/01/1891 | 10/04/1964 |
|
D50 | Margaret Isabell Lee | 1893 | 1986 |
|
D60 | Wyatt Haley Lee | 1893 | 1954 |
|
D70 | Herman Lee Infant son of W.H. Lee | 08/09/1915 | 08/30/1915 |
|
D80 |
|
|
| Unmarked stone & large cedar tree |
D90 |
|
|
| Small grave & unmarked stone |
D100 | Emma W. Millington | 12/18/1876 | 05/12/1975 |
|
D110 | James I. Millington | 05/17/1872 | 07/09/1963 |
|
D116 | Mabel I. Millington | 08/20/1904 | 09/28/2000 |
|
D117 | Seth V. Millington | 12/18/1900 | 06/23/1994 |
|
D120 | Baby Pilkington |
|
|
|
D130 | Baby Pilkington |
|
|
|
ROW E |
|
|
|
|
E1 – E8 |
|
|
| Unmarked graves |
E10 | Charlie E. Makamson | 10/26/1878 | 04/25/1967 |
|
E20 | O. Makamson | 1850 | 1897 |
|
E30 | A.J. Makamson | 07/15/1893 | 04/18/1894 |
|
E40 | Rush Millington | 1899 | 1899 |
|
E50 | Leta Millington | 1902 | 1921 |
|
E60 |
|
|
| Old marker; not readable |
E70 | Robert Junior Miller | 02/1925 | 08/1925 |
|
E80 | Dillard Edward Yancy | 01/24/1917 | 02/09/1919 |
|
E90 | John Elmer Yancy | 04/24/1907 | 09/20/1908 |
|
E100 | Ellen Miller Yancy | 01/03/1883 | 07/20/1923 |
|
E110 | John Wesley Yancy | 10/29/1872 | 12/27/1958 |
|
E120 | Virgil Clanton Yancy TSgt US Army WWII | 05/16/1915 | 06/18/1986 |
|
E130 | Sam Yancy |
|
| Old concrete stone; no dates |
ROW F |
|
|
|
|
F10 | Will W. Thompson | 03/17/1873 | 03/01/1947 |
|
F20 | Mary J. Thompson | 01/21/1873 | 03/23/1939 |
|
F30 | Mrs. Lucy A. Brown Ownby | 01/06/1853 | 05/01/1925 |
|
F40 | Hester Adams Daughter of G.F. & Mary Adams | 05/03/1896 | 06/14/1896 |
|
F50 | Hettie Armon Anderson | 08/14/1893 | 02/17/1894 |
|
F60 | Mary Elizabeth Miller Wife of W.R. | 01/03/1857 | 03/28/1924 |
|
F70 | J.W. Miller | 01/15/1889 | 02/09/1912 |
|
F80 | Sarah H. Helms | 06/29/1828 | 06/13/1902 |
|
F90 | Nancy E. Gunter | 03/01/1858 | 03/20/1890 |
|
F100 | Anna May Miller | 04/23/1885 | 04/05/1902 |
|
F110 | W.G. Helms | 01/03/1866 | 06/21/1892 |
|
F120 | T.P. Helms | 03/14/1821 | 03/21/1904 |
|
F130 |
|
|
| Old stone |
F140 | William Robert Miller | 03/29/1855 | 02/17/1920 |
|
F150 | William Thomas Miller | 03/12/1885 | 01/13/1922 |
|
F160 | Annie Jane Miller | 08/05/1888 | 02/14/1970 |
|
F165 | Baby Robbins | — | — |
|
F170 | Addie Raifsnider Robbins | 1895 | 1949 |
|
F180 | Lydia M. Raifsnider | 1871 | 1958 |
|
F190 | Fred Raifsnider | 1869 | 1958 |
|
F200 | Tina Mae McMahan Holt | 02/12/1909 | 12/14/1936 | Memorial marker; burial in Pecos, Texas |
F210 | Joseph Claborne Holt | 02/16/1903 | 09/14/1980 |
|
F220 | Elfie Holt Bellamy | 03/10/1905 | 10/02/1997 |
|
F230 | W.C. Bellamy | 04/30/1903 | 06/15/1983 |
|
F240 | David O. Holt PFC US Army | 02/20/1917 | 06/09/1981 |
|
ROW G |
|
|
|
|
G10 |
|
|
| Old stone |
G20 |
|
|
| Old stone |
G30 |
|
|
| Old stone |
G40 |
|
|
| Old stone |
G50 | E. Brown Confederate Army | 05/21/1838 | 09/08/1896 | Known as Esibus or Eusebious Brown |
G90 | Argent Jewel Anderson | 02/05/1901 | 04/07/1901 |
|
G110 |
|
|
| Old stone |
G111 |
|
|
| Old stone |
G120 |
|
|
| Metal marker; unreadable |
G130 | Infant son of C.W. & G.W. Foster | 03/26/1898 | 03/27/1898 |
|
G140 |
|
|
| Old stone |
G150 |
|
|
| Old stone |
G160 |
|
|
| Old stone; unreadable metal marker |
G170 | Mary Jane Raifsnider Wife of J.A. | 03/12/1886 | 11/30/1911 |
|
G180 | J.A. Raifsnider | 05/26/1866 | 01/27/1949 |
|
G190 | Sahra N. Raifsnider | 07/28/1844 | 06/01/1917 |
|
G200 | George W. Raifsnider Union Army | 09/11/1838 | 01/20/1920 | See Reference 5 |
G205 | Henry Isaac Holt | 07/25/1889 | 12/17/1953 | Reinterred in 2001; See Reference 4 |
G210 | Ella L. Crews Holt | 04/03/1872 | 03/28/1961 |
|
G220 | George Washington Holt | 10/06/1864 | 11/21/1951 |
|
G250 | Jefferson Lonzo Holt Medical Department WWI DSC-PH | 04/01/1895 | 12/25/1964 |
|
G260 | Elsie Ola Holt Crump | 07/11/1898 | 01/05/1975 |
|
G270 | Marie Hestilow | 1914 | 1980 |
|
ROW H |
|
|
|
|
H10 |
|
|
| Old stone |
H20 |
|
|
| Old stone |
H30 | Edgar Thompson | — | 12/06/1899 | Old stone marker |
H40 |
|
|
| Old unmarked stone |
H50 |
|
|
| Old unmarked stone |
H60 |
|
|
| Old unmarked stone |
H70 | Cleo Agnes Raifsnyder Daughter of F. & L.M. Raifsnider | 01/11/1894 | 01/21/1895 |
|
H80 | Sarah J. Martin Wife of W.H. Martin | 01/11/1840 | 05/05/1893 |
|
H90 | William H. Martin | 07/09/1837 | 08/19/1925 | See Reference 6 |
H100 | Sallie J. Martin Wife of W.H. Martin | 01/11/1840 | 05/05/1893 |
|
H110 | Emily J. Martin Wife of W.H. Martin | 11/14/1838 | 07/14/1905 |
|
H120 | Ellen Self | 03/30/1864 | 02/01/1930 |
|
H130 | N.B. Self | 01/26/1862 | 05/05/1946 |
|
H175 | Patricia Jean Taylor Holt | 06/04/1949 | — |
|
H180 | Johnney W. Holt US Air Force Vietnam | 09/02/1949 | 09/15/2002 |
|
H185 | Lena E. Howard Holt | 07/28/1930 | — |
|
H190 | John H. Holt US Navy WWII | 01/03/1919 | 12/05/2000 |
|
ROW I |
|
|
|
|
I10 |
|
|
| Old unmarked stone |
I20 |
|
|
| Old unmarked stone |
I30 |
|
|
| Old unmarked stone |
I40 |
|
|
| Old unmarked stone |
I50 | Lizzie Steen Martin | — | 1901 |
|
I60 | Baby Martin | — | 1901 |
|
I66 | Millie Martin | — | 1887 |
|
I70 | Margaret Rhodes | 09/11/1863 | 07/18/1884 |
|
I80 | Mary E. Rhodes Wife of T.L. Rhodes | 11/06/1836 | 04/02/1884 |
|
I90 | Savanah Helmes | 08/18/1861 | 10/25/1883 |
|
I100 | Jane Martin | 11/1817 | 05/06/1884 |
|
I110 | William H. Self | 10/27/1886 | 10/05/1887 |
|
I120 |
|
|
| Metal marker; unreadable |
I130 | David S. Self Son of H.A. & Mary E. | 09/03/1890 | 01/29/1891 |
|
I140 | Isaac Self Son of H.A. & M.E. Self | 03/19/1894 | 04/03/1894 |
|
I150 | Mary E. Self Wife of H.A. Self | 04/15/1872 | 09/20/1899 |
|
I160 | David S. Self | 07/27/1830 | 04/05/1899 |
|
I170 | Frances M. Self Wife of David S. | 08/27/1843 | 03/23/1901 |
|
I180 | Bertha Self Daughter of P.D. & M.F. Self | 10/08/1893 | 08/27/1900 |
|
I190 | Nathan Benjamin Self | 1890 | 1913 |
|
I200 | Mary Lutitia Self | 06/26/1888 | 05/19/1942 |
|
I210 | Spencer M. Self Confederate Army | 12/20/1843 | 03/19/1918 |
|
I220 | Lucindy Hicks Self | 03/04/1852 | 01/07/1931 |
|
I230 | John H. Self | 03/09/1876 | 11/18/1944 |
|
I240 | John H. Self | 03/04/1918 | 04/27/1983 |
|
I250 & I260 | Jack W. Holt Lucy H. Holt | 07/09/1924 09/12/1923 | — — | Curbed plot |
ROW J |
|
|
|
|
J10 – J80 |
|
|
| Unmarked old stones |
J90 | Elizabeth Fortner Holt 1st Wife of James Simpson Holt | 02/08/1801 | About 1860 |
|
J100 | James Simpson Holt | 10/30/1793 | 09/1879 |
|
J110 | Lutitia Lucretia Self Holt 2nd Wife of James Simpson Holt | 03/12/1833 | 12/1911 |
|
J120 | M.C. Holt, Jr. Infant of Mc Holt | 09/15/1918 | 09/15/1918 |
|
J130 | Marie Holt Price | 05/05/1908 | 08/15/1980 |
|
J140 | J. Mack Holt Army WWI | 01/19/1895 | 11/07/1918 |
|
J150 | David S. Holt | 01/01/1874 | 11/21/1942 |
|
J160 | Mary F. Holt | 04/15/1874 | 02/25/1961 |
|
J170 | Zebadee Holt | 12/23/1861 | 03/08/1922 |
|
J180 | Zodie Holt | 06/20/1866 | 03/18/1950 |
|
J190 | Mc Holt | 01/19/1895 | 11/09/1918 | Stone |
ROW K |
|
|
|
|
K10 | Mrs. S..A. Snelson | 01/09/1828 | 07/03/1886 | Built-up stone tomb |
K12 | Eliza Jane Martin | 1850 | 1872 |
|
K13 | Sarah Ann Martin | 1850 | 06/10/1883 | See Reference 1 |
K14 | Leona Martin Daughter of J.R. & S.A. Martin | — | — | See Reference 1 |
K20 – K70 |
|
|
| Unmarked stones; K60 is a tall, unmarked stone |
K80 | Spencer M. Self | 12/11/1867 | 12/1868 | Small tomb shaped; marker |
K90 |
|
|
| Unmarked stone |
K100 | Plina Caroline Sparks | 04/28/1839 | 1873 |
|
K110 | George W. (Happy) Holt | 01/17/1898 | 11/20/1961 |
|
K129 | Alvin W. Holt | 12/08/1903 | 06/16/1979 |
|
K130 | Marion Spencer Holt Texas Pvt 124rd Field Artillery 36th Division | 10/27/1891 | 12/25/1937 |
|
ROW L |
|
|
|
|
L5 | Ambrose Baby Martin Son of J.R. & S.A. Martin | — | — | See Reference 1 |
L10 |
|
|
| Unmarked stone |
L20 |
|
|
| Small unmarked stone |
L30 – L70 |
|
|
| Unmarked stones |
ROW M |
|
|
|
|
M10 – M50 |
|
|
| Unmarked stones; M3 is a small unmarked stone |
M30 | Sarah Ann Rozell Bone | About 1842 | 10/23/1872 | See Reference 8 |
M40 | Elizabeth Rozell McGee | About 1851 | 10/13/1872 | See Reference 8 |
M50 |
|
|
|
|
M60 | Green Berry Rozell | 11/23/1815 | 09/18/1895 | See Reference 2 |
M70 |
|
|
| Small unmarked stone |
M80 – M100 |
|
|
| Unmarked stones |
M110 | Mrs. Lou Watson | 1862 | 1927 | Concrete curb |
ROW N |
|
|
|
|
N10 |
|
|
| Unmarked stone; stone curb |
N20 |
|
|
| Unmarked stone |
REFERENCES
1. Information supplied by Winona F. Jones, Weatherford, Texas 04/28/2001.
2. Information supplied by Mary Lue Schafrick, Fort Worth, Texas 07/22/2001.
3. Information supplied by Susie Spencer White, Lipan, Texas 04/27/2002.
4. Information supplied by Jack W. Holt, Aledo, Texas. Remains moved from Odessa, Texas. Reinterred 10/20/2001.
5. Information supplied by Chester Raifsnider 04/02/2001. Union Army Co. DD 3rd HA Reg. Pennsylvania. 02/09/1864 to 11/09/1865.
6. Information supplied by Chester Raifsnider 04/02/2001. Confederate Army Co. A, 1862 to 1865, under W.H. Griffon.
7. Information supplied by Jack W. Holt 12/24/2002.
8. Information supplied by Dave Rayburn 09/24/2002.
9. Information supplied by Larry Frasier 11/24/2002.