“I-K” BRIDES, Hood County Marriages 1875-1900

GROOM                 BRIDE                DATE BK. / PAGE     By*

HUDGINS, J. F.	Ingram, E. V.	6Aug.1881 B/181 (NR)**
ODOM, M. V.	Ingram, Ellen	2June1881 B/066 (013)
GASS, D.F.	Inscatt, Este3le	llJune1879 B/019 (003)
HARRIS, A. J.	Jachory,(?) Nettie	24Feb.1898 D/314 (066)
LONG, E. B.	Jackson, Ada	llNov.1897 D/298 (069)
OWENS, Charley	Jackson, Annie	21Mar.1887 C/145 (NR)**
WOODWARD, W. C.	Jackson, Emma B.	27Dec.1885 C/100 (012)
ANGLIN, Tom	Jackson, Josie	10Feb.1895 D/173 (35)
DYKES, G.W.	Jackson, Julia 	23Dec.1875 A/054 (174)
MOSS, D. L.	Jackson, Lee	23July1896 D/238 (132)
McCLUSKY, Jas. M.	Jackson, Mary L.	3Nov.1880 B/11O (NR)"
DUCKETT, J.A.	Jackson, N.J.	2Nov.1876 A/118 (153)
BELL, Geo, C.	Jackson, S.A.	30Oct.1881 B/193 (13)
CRITES, A. B.	Jackson, Susan M.	21Oct.1875 A/040 (052)
BROCKMANIJ.O.	Jacobs, Katie M,	23Spt.1891 D/020 (103)
NISBETT, J. A.	Jacobs,(Mrs) Ida	llSpt.1883 C/018 (084)
RUSSELL, A. J.	James, Flora	14Feb.1895 D/176 (016)
PORTER, J. A.	James, Lula	24Dec,1891 D/032 (193)
McDONALD, W. A.	James, Margaret	23FEb.1883 B/292 (262)
GLENN, C.B.	James, Mary J.	20Jan.1876 A/064 (013)
MACY, Wm. George	James, Mattie E,	26DEc.1875 A/050 (023)
ROGERS, J. A.	James, Myra	9Ap1.1893 D/086 (079)
COOLIDGE, Cyrus B.	Jameson, Temperance	9Jan.1881 B/135 (003)
McLELLAND, A. A.	Jarrels, Mary	9Ap1.1885 C/074 (059)
PAYNE, A. P.	Jeffress, Louisa	17Nov.1886 C/132 (108)
TIDWELL, L. P.	Jeffress, Mary J.	21Dec.1893 D/121 (005)
WARD, J. A.	Jenkins, Cyrene	2Jan.1895 D/166 (003)
DAVIDSON, Samuel	Jerres, Sallie A.	26Ap1.1878 A/260 (020)
JONES, R. D.	Johns, Mollie	15Dec.1878 A/281 (045)
BROWN, W.J.	Johnson Susie 	15Jan.1893 D/080 (114)
PARKER, C. J.	Johnson(Mrs) S. A.	19Aug.1888 C/186 (119)
TINNIN, A. E.	Johnson, E. J.	24Ap1.1898 D/320 (162)
ABBOTT, W.T.	Johnson, Jinnie	3May 1876 A/072 ( 2)
RHODES, L. C.	Johnson, Louna	8Jan.1893 D/078 (118)
THOMAS, M. E.	Johnson, M. E.	16Mar.1879 B/002 (037)
McEWIN, Jno. H.	Johnson, Maggie	llAp1,1897 D/271 (016)
 HUGHES, Charley	Johnston, Ida	llFeb.1897 D/265 (066)
TOMERLIN, S. M.	Jones (MYs)Nancy M.	14Dec.1890 C/277 (040)
LONGACRE, T. J.	Jones, Dollie J.	29Ap1.1891 D/004 (051)
JACKSON, H. C.	Jones, Hessy A.	1Jan.1880 B/063 (218)
 HOPPING, Richard C, 	Jones, Lilia J.	15Jan.1893 D/079 (012)
TIDWELL, Wesley	Jones, Mary	4June1876 A/085 (020)
BLACKBURN, Robert T.	Jones, Mattie	14Dec.1892 D/074 (12)
TIDWELL, A. C.	Jones, Mollie F.	24Dec.1893 D/122 (051)
OSBORNE, W. O.	Jones, Naoma	7June1896 D/227 (112)
MILIKEN, R. C.	Jones, Olive	llJune1890 C/255 (003)
JOHNSON, W. R.	Jones, S. B.	1GJan. 1880 B/141 (218)
McCARTY, J. A.	Jones, Sallie	8Nov.1895 D/194 (098)
LEESE, J. W.	Jordan, Emily	24Jan. 1886 C/103 (083)
LUSK, J. W.	Jordan, Emily	24Jan.1886 C/103 (083)
HOLMES, J. H.	Jordan, J. H.	22Jan.1883 B/282 (080)
YOCHAM, A. M.	Jordan, R. E.	11Oct.1877 A/197 (021)
WINDOM, John	Jordan, Tillitha	13Jan.1882 B/215 (031)
TAYLOR, Martin V.	Jordon, Eugenna	2Dec.1880 B/119 (087)
BOLLING, E.L.	Judson, E.J.J.	14July1896 D/236 (16)
BURCKHALTER, W.J.	Judson,(Mrs)Ellen	17Mar.1886 C/107 (023)
ELLIS, W.	Kantch, S.E.	14Nov.1875 A/043 (183)
BLOSS, C.E.	Karnes, Dixie	5Feb,1891 C/292 ( 5)
SHELTON, J. H.	Karnes, Geougia	12Mar.1890 C/245 (242)
WOOD, James A.	Keeling, M. C.	12Oct.1890 C/267 (343)
MURCHISON, John	Keen, Millie	2Jan.1876 A/059 (020)
MITCHELL, N. C,	Keith, Bell	26May 1897 D/277 (012)
 HUDSON, Frank W.	Keith, Cora	9Aug.1899 D/377 (019)
BARNARD, Murry	Keith, Hattie	12May 1898 D/322 (35)
RUCKER, Jim	Keith, Marie	7Mar.1897 D/268 (309)
RANDLE, Jas. R.	Keithl Mollie	15Nov.1888 C/195 (005)
BRAZELL, Frank	Kelley, Della	15Aug.1895 D/192 (100)
BRADLEY, J.H.	Kelley, Edny	2Mar.1897 D/267 (029)
PARKINSON, Joe	Kelley, Lou	6Spt.1899 D/381 (292)
WILSON, Andrew,	Kelly(Mrs) R. E.	29Jan.1885 C/069 (013)
Dillard, J.R.	Kelly, Elizabeth	23Jan.1895 D/171 (167)
JONES, James	Kelsey, Hattie	6May 1877 A/166 (087)
BURT, W.N.	Kendrick, M.H.	10Jan.1884 C/027 (011)
PRESTIGE, James	Kennedy, Carrie	14Spt.1890 C/265 (301)
COUNTS, Anderson	Kennon, LUcy A.	2June1897 D/278 (012)
SKIPPER, J. E,	Kennon, Mollie	26May 1888 C/181 (059)
Thomason, L.H.	Kerly, Frankie	12FEb.1899 D/361 (038)
ROBBINS, R. M.	Kern, Emma R.	21Dec.1886 C/137 (141)
TANDY, John C.	Kerr, Josie	21July1895 D/187 (040)
RYLEE, M.	Kerr, L. M.	26Spt.1893 D/102 (016)
WALTON, J. G.	Kerr, Minerva	1Jan.1877 A/142 (020)
WILLIAMSON, C. D.	Key, Bettie	25Aug.1881 B/184 (087)
 HOWARD, J. S.	Key, M. A,	25Dec.1887 C/169 (093)
LOCKLIN, George W.	King, Callie	9JUly1899 D/372 (208)
GRIGGS, J.N.	King, Hattie	llSpt.1880 B/099 (NR)**
KILL, M. L.	King, I. A.	9Aug.1891 D/013 (243)
RUSSELL, B. H.	King, Mattie	4Jan.1877 A/143 (024)
SEELA (?), G. W.	Kingsford, L. M.	21July1881 B/175 (001)
HARRISON, M.A.	Kingsford,(Mrs)S.L.	20Spt.1884 C/051 (001)
BOYD, W.D.	Kirk, Minnie	19Dec.1894 D/167 (38)
FLETCHER, W.H.	Kirkpatrick, Dora E.L	17Dec.1899 d/402 (066)
BATES, F.M.	KirkpatYick, Georgia	8Dec.1893 D/128 (38)
AUSTIN,J.A.	Kizziah, Isabella	27Ap1.1890 C/250 (46)
WEEKS, W. S.	Knox, M. A.	1NOv.1894 D/152 (098)
BEANCHAMP, R.E.	Knox, Mattie	8Dec.1895 D/213 (38)
OXFORD, James R.	Kyle, Mary C.	18Feb.1880 B/072 (214)
FLETCHER,J.A.	KYLE, Minnie	24Dec.1876 A/137 (020)

Note:
The above data was scanned into ASCII text files for  presented
in this home page.  Please be advised to keep a careful lookout for
misspellings initiated by the scanning and OCR processes.  If you are 
suspicious of a surname spelling or a date it would be wise to request 
a copy of the original source document. The official performing the 
ceremony is listed as "Minister" although he may be a civil official. 
When the Minister ID number is listed as (NR) it indicates that a 
license was issued but there is no record of marriage being performed.