Updated 1993
| Name of Deceased | Date of Birth | Date of Death | Lot Number | 
| Caddell, Betty Dois | 07/21/1935 | 05/07/1972 | SN-096 | 
| Cain, Virginia N. | 1883 | 1971 | 046 | 
| Caldwell, Alison | 1838 | 1901 | 165 | 
| Callaham, Jesse J.Daddy | 09/09/1900 | 06/25/1987 | N-194 | 
| Callaham, Mary E.Mamma | 01/20/1882 | 09/05/1973 | N-194 | 
| Calvert, Mary AliceMother | 04/16/1867 | 04/01/1929 | 247 | 
| Calvert, Pearl Lovena | 04/29/1902 | 01/26/1921 | 247 | 
| Cameron, Ruth | 01/22/1893 | 02/14/1972 | 160 | 
| Campbell, Al D. | 1868 | 1951 | N-023 | 
| Campbell, AliceNo marker-information taken from funeral home records | 12/29/1880 | 06/05/1945 | — | 
| Campbell, Chester M.Daddy | 11/29/1923 | 04/30/1971 | SN-053 | 
| Campbell, Florence M. | 1884 | 1963 | N-023 | 
| Campbell, John DelaineTEXAS MOMM 2 USNR WW II | 09/14/1907 | 10/02/1959 | N-162 | 
| Campbell, Johnny Kay Darden | 10/06/1962 | 10/29/1989 | N-094 | 
| Campbell, Linda FayeForever in our hearts | 07/16/1961 | 04/08/1987 | 450 | 
| Campbell, VetaWife | 01/10/1908 | 03/23/1967 | N-094 | 
| Campbell, W. Virgil | 1908 | 1985 | N-094 | 
| Carmichael, Charlie A.TEXAS Mus 2 Cl HQ Co 132 Fld Arty WW I | 01/31/1894 | 05/01/1964 | 450 | 
| Carmichael, Dr. Archibald | 10/28/1859 | 12/22/1940 | 450 | 
| Carmichael, Glendora | 10/04/1869 | 03/10/1958 | 450 | 
| Carmichael, InfantSon of Dr. & Mrs. A. Carmichael | 12/23/1909 | 12/23/1909 | 450 | 
| Carmichael, Jesse George | 09/19/1898 | 02/07/1969 | 450 | 
| Carmichael, Maymie | 11/14/1899 | 04/21/1971 | 450 | 
| Carmichael, Pome RoyTEXAS Pvt Co B 343 Mg Bn 90 Div WW I | 05/26/1896 | 06/08/1952 | 450 | 
| Carmichael, Winnie | 1894 | 1982 | N-092 | 
| Carpenter, A.W.FLT emblem | 1865 | 1963 | 424 | 
| Carpenter, JosephineDaughter of A.W. & Venie Carpenter | 08/24/1900 | 09/09/1904 | 424 | 
| Carpenter, Miss MayNo marker-information taken from funeral home records | 07/17/1876 | 02/16/1946 | — | 
| Carpenter, Mrs. Lou Venie | 1867 | 1942 | 424 | 
| Carpenter, William SanfordUCV(iron & wire fence around lot-7 or 8 graves with rocks) | 05/12/1833 | 08/08/1903 | 542 | 
| Carson, Lucy A.Wife of T.E. CarsonAged 54 yrs. | — | 09/04/1891 | 048 | 
| Carter, Amelia SarahMissionaries – Educators – Jesus Only | 08/30/1892 | 02/11/1971 | N-070 | 
| Carter, Calvin GuyMissionaries – Educators – Jesus Only | 09/08/1892 | 05/30/1982 | N-070 | 
| Carter, FrancesMother | 10/07/1907 | — | N-101 | 
| Carter, Hallie Lucy | 06/13/1903 | 04/27/1962 | N-172 | 
| Carter, Horace B.Masonic emblemRemember friends as you pass by, As you are now, so once was I. As I am now, you soon shall be. So prepare for God and follow me. | 06/13/1889 | 05/07/1975 | 483 | 
| Carter, Ila B.Life is changed not taken away | 08/15/1890 | 09/05/1966 | 483 | 
| Carter, Philip C. | 07/13/1898 | 12/09/1986 | N-172 | 
| Carter, WinfordFather | 07/27/1903 | 07/17/1969 | N-101 | 
| Caskey, A.M. (Jack)Masonic emblem | 08/20/1910 | 03/04/1976 | 447 | 
| Caskey, Juanita LeaEastern Star emblem | 09/11/1911 | 03/12/1982 | 447 | 
| Cason, Nelle | — | 05/13/1990 | SN-019 | 
| Cason, Ralph Roy | 09/20/1898 | 09/01/1970 | SN-019 | 
| Cassity, Charles Alvin | 04/07/1895 | 12/07/1972 | N-164 | 
| Cassity, Nancy Ann | 08/21/1893 | 12/14/1982 | N-164 | 
| Cassity, Nettie D. | 1879 | 1967 | 223 | 
| Casstevens, Trice B. | 11/11/1902 | 01/24/1959 | N-158 | 
| Castillo, Concercon | 1875 | 1961 | N-082 | 
| Castillo, Frank | 12/03/1919 | 04/17/1977 | N-082 | 
| Castillo, Justin BreenOur Baby | 03/21/1984 | 03/31/1984 | N-082 | 
| Cathey, Julie KayDaughter of Ray & Eva Cathey | 08/06/1952 | 09/27/1966 | N-190 | 
| Catts, Cogdell M.Husband | 1893 | 1962 | 206 | 
| Catts, Jeffie B.Wife of Cogdell Catts | 1895 | 1974 | 206 | 
| Catts, William H. | 01/17/1845 | 03/21/1923 | 206 | 
| Catts, William H.Son of Cogdell & Jeffie Catts | 09/26/1915 | 01/19/1939 | 206 | 
| Caulder, Edward M. | 08/27/1869 | 07/19/1951 | 133 | 
| Caulder, Rev. W.W.Age 61 yr 9 mo | — | 01/20/1883 | 133 | 
| Caulder, Ronda | 06/28/1866 | 07/28/1893 | 133 | 
| Chandler, Albert EdNo marker-information taken from funeral home records | 06/30/1884 | 01/16/1967 | — | 
| Chandler, Ann Hasseltine Judson Cole | 1853 | 1917 | 189 | 
| Chandler, Dott S. | 1898 | 1955 | 474 | 
| Chandler, John T. | 1875 | 1942 | 474 | 
| Chandler, Rev. Josephine NewtonThat Flower of Day | 1828 | 1920 | 189 | 
| Chandler, Sarah C. | 1866 | 1943 | 474 | 
| Chandler, Susan Madora | 11/18/1870 | 03/25/1952 | 189 | 
| Chapman, Ardella Bell | 07/29/1881 | 10/24/1969 | 454 | 
| Chapman, Arthur | 04/27/1883 | 12/01/1965 | 454 | 
| Chapman, Clarence C.Our Son | 1904 | 1915 | 454 | 
| Chapman, FredTEXAS Sgt 91 AAF Recon Sq WW II | 06/08/1915 | 05/26/1950 | N-049 | 
| Chapman, Geo. W.Woodmen of the World memorial | 05/05/1886 | 03/30/1916 | 454 | 
| Chapman, George W.Co B 1 ALA Arty CSA | — | — | 454 | 
| Chapman, Julia AnnMother | 1875 | 1919 | 454 | 
| Chapman, Lela Mae Hamm | 07/09/1916 | 05/26/1950 | N-049 | 
| Chapman, Loyd C.Woodmen of the World memorial | 08/20/1889 | 04/07/1919 | 454 | 
| Chapman, Neal | 1896 | 1953 | N-182 | 
| Chapman, Ola | 1901 | — | N-182 | 
| Chapman, Raymond L.TEXAS Pfc Btry C 752 AAA Gun Bn WW II | 10/08/1917 | 11/18/1969 | N-035 | 
| Chapman, Ruby MayDaughter | 1912 | 1921 | 454 | 
| Chapman, Sidney Wayne | 10/07/1949 | 05/26/1950 | N-049 | 
| Cherry, Don C. | 08/12/1902 | 05/15/1967 | 519 | 
| Cherry, Harley D. | 05/09/1909 | 02/19/1974 | 520 | 
| Cherry, Leta B. | 12/07/1906 | 01/04/1991 | 519 | 
| Cherry, Mildred M. | 06/20/1909 | 09/28/1973 | 520 | 
| Cherry, Sallie Maude | 08/02/1881 | 01/28/1919 | 519 | 
| Cherry, Wm. Harley | 12/31/1878 | 04/24/1958 | 519 | 
| Childress, Nelle Hiner | 1897 | 1981 | 456 | 
| Childress, Othella Raymond | 1892 | 1962 | 456 | 
| Childress, Pearl Casey | 03/09/1899 | — | SN-041 | 
| Childress, Roy Edward | 05/16/1895 | 11/07/1968 | SN-041 | 
| Clark, Grady S.Married Aug. 17, 1924 | 02/05/1903 | 01/18/1966 | N-098 | 
| Clark, Mary EllaMarried Aug. 17, 1924 | 01/15/1904 | 04/30/1989 | N-098 | 
| Clark, Rachel Parlee | 1857 | 1900 | 202 | 
| Clark, Willie Anna | 1881 | 1900 | 202 | 
| Clements, Judy | 06/17/1918 | 08/15/1970 | SN-005 | 
| Cleveland, EleanorWife of Sam Cleveland | 10/27/1909 | 12/03/1937 | 448 | 
| Clonch, Ruth Floyd | 1898 | 1918 | 196 | 
| Clyatt, Annie | 1884 | 05/04/1960 | 245 | 
| Clyatt, Lee | 1877 | 1959 | 245 | 
| Coffman, Walter | 1887 | 1975 | 243 | 
| Cogdell, AlmerDaughter of D.C. & L.N. Cogdell | 03/11/1879 | 10/30/1881 | 045 | 
| Cogdell, Buster H., Sr. | 08/20/1889 | 07/26/1976 | 579 | 
| Cogdell, Dan, Jr.Son of Mrs. & Mrs. B.H. Cogdell | 01/15/1916 | 01/15/1916 | 045 | 
| Cogdell, Daniel Crandeall | 1849 | 1945 | 579 | 
| Cogdell, Duke Cabell | 06/18/1901 | 04/05/1955 | 575 | 
| Cogdell, EarlFather – Dan C.Mother – Lucy | 09/15/1880 | 04/28/1965 | 575 | 
| Cogdell, Gaston | 06/14/1874 | 12/12/1916 | 579 | 
| Cogdell, Gertrude IreneWife, Sweetheart & Pal of Earl Cogdell | 01/29/1881 | 10/17/1956 | 575 | 
| Cogdell, Jefferson McLeanSon of Earl & Gertrude CogdellHusband of Thelma Griffin | 03/17/1907 | 07/27/1925 | 575 | 
| Cogdell, Mrs. Lucy N. | 1858 | 1924 | 579 | 
| Cogdell, Susan Dabney | 11/06/1889 | 04/02/1987 | 574 | 
| Cogdill, Joe | 01/04/1874 | 06/23/1967 | 464 | 
| Cogdill, Nellie | 05/28/1892 | 09/21/1964 | 464 | 
| Colbert, Violet PearlDaughter of Mr. & Mrs. L.W. Colbert | 1902 | 1902 | 096 | 
| Cole, Beulah E.Married Dec. 4, 1910 | 04/20/1892 | 09/21/1969 | 559 | 
| Cole, C.M. | — | 10/17/1989 | N-222 | 
| Cole, Calvin A.Married Dec. 4, 1910 | 10/24/1883 | 01/11/1959 | N-220 | 
| Cole, Charlie A.Son | 07/22/1905 | 03/07/1961 | N-220 | 
| Cole, Finis W.Daddy | 1911 | 1954 | 451 | 
| Cole, Jackie DouglasIn Memory of Baby | 05/02/1934 | 03/19/1935 | 559 | 
| Cole, John A.Son | 08/12/1910 | 12/31/1985 | N-220 | 
| Cole, John Curtis | 1888 | 1940 | A-532 | 
| Cole, John D.MSGT US Army | 03/12/1914 | 09/13/1974 | 559 | 
| Cole, Johnson Curtis | 09/22/1849 | 10/04/1930 | 533 | 
| Cole, Judge E.Married Dec. 4, 1910 | 02/05/1892 | 03/10/1968 | 559 | 
| Cole, Lolla A. | 04/08/1918 | 04/19/1958 | 451 | 
| Cole, Louis B.Father | 08/02/1880 | 10/05/1955 | 533 | 
| Cole, Mary F. | 08/08/1851 | 07/29/1915 | 533 | 
| Cole, Mattie Mae | 1891 | 1982 | A-532 | 
| Cole, Viola M.Mother | 07/17/1885 | 06/18/1967 | N-220 | 
| Collier, Clara M.MotherMarried Dec. 23, 1927 | 11/02/1909 | 05/30/1984 | N-191 | 
| Collier, Glenn W.Husband | 1947 | 1983 | N-191 | 
| Collier, John W.FatherMarried Dec. 23, 1927 | 01/07/1901 | 10/09/1976 | N-191 | 
| Collier, Mary GilleyMother | 10/28/1903 | 01/11/1989 | N-019 | 
| Collier, Robert LeeFather | 03/18/1898 | 12/31/1944 | N-019 | 
| Collier, Thomas A.Son | 1934 | 1953 | N-191 | 
| Collier, William H.FatherHe gave his life for his country | 11/06/1891 | 11/13/1928 | 277 | 
| Collins, Frankie Jane | 1870 | 1962 | 503 | 
| Collins, James E. | 1868 | 1938 | 503 | 
| Collins, Jessie V. | 09/07/1896 | 10/14/1987 | 503 | 
| Collins, Myrl | 11/25/1909 | 02/03/1938 | 503 | 
| Collins, Vance P.Reverse side of double marker [Jessie V.] lists children:Allene Collins 04/18/1920Doyle Collins 08/29/1921J.B. Collins 11/26/1924Faye Lynn Collins 09/23/1929Archie Collins 07/16/1937 | 01/29/1897 | 04/24/1977 | 503 | 
| Colvin, Charles Steven | 01/02/1891 | 06/26/1962 | N-172 | 
| Colvin, F. Worth | 01/06/1912 | 05/30/1988 | 014 | 
| Colvin, Ida Mae | 10/10/1913 | 08/16/1982 | N-172 | 
| Colvin, InfantDaughter of S.C. & Lyddia [sic] Colvin | 09/20/1877 | 09/20/1877 | 014 | 
| Colvin, Lydia N. | 11/11/1858 | 05/03/1927 | 014 | 
| Colvin, Nugent M. | 12/17/1892 | 11/19/1918 | 014 | 
| Colvin, Ruben R.Son of S.C. & Lyddia [sic] Colvin | 09/20/1880 | 03/18/1883 | 014 | 
| Colvin, Steve C. | 09/01/1853 | 06/11/1917 | 014 | 
| Cook, ElizaWife of O. Cook(marker broken) | 12/07/1822 | 04/06/1879 | 055 | 
| Cook, Eliza | 1874 | 1958 | — | 
| Cook, Hester L.O. | 05/08/1863 | 07/16/1881 | 044 | 
| Cook, John W.Our beloved brother | 09/02/1892 | 02/23/1946 | 482 | 
| Cook, Juda E.(8 or more graves on lot marked with fieldstones) | 01/03/1821 | 01/16/1883 | 044 | 
| Cook, LizzieDaughter of O. & E. Cook(marker broken) | — | — | 055 | 
| Cooper Hugh H. | 05/31/1872 | 06/14/1952 | 025 | 
| Cooper, Charles LewisOur Babies | 10/11/1901 | 12/21/1901 | 025 | 
| Cooper, Dora BessOur Babies | 10/08/1898 | 01/28/1899 | 025 | 
| Cooper, Elizabeth HightowerWife of Hugh Cooper | 10/09/1872 | 06/16/1952 | 026 | 
| Cooper, George LewisSon of N.L. & S.A. Cooper | 03/26/1868 | 02/28/1874 | 025 | 
| Cooper, Mrs. N.L. | 1841 | 1927 | 026 | 
| Cooper, N.L. | 07/15/1836 | 10/12/1901 | 025 | 
| Cooper, Nan UleneShe was the sunshine of our home | 10/21/1878 | 10/04/1900 | 025 | 
| Cortez, Albert AlfredUS Army Korea | 12/18/1936 | 11/30/1984 | N-087 | 
| Cotten, A.J. | 11/27/1876 | 02/28/1934 | 508 | 
| Cotten, Betty JoBeloved DaughterLoved by all who knew her | 08/31/1960 | 04/07/1976 | 508 | 
| Cotten, DoraMarried July 16, 1911 | 06/16/1894 | — | 409 | 
| Cotten, Doyle W. | 1916 | 1937 | 508 | 
| Cotten, LovettaDaughter of Jacob B. Cotten & Matilda C. Smith | 11/08/1891 | 02/06/1970 | 175 | 
| Couch, Leona E. | 02/09/1921 | — | N-131 | 
| Couch, Thurston Wade | 02/11/1912 | 11/05/1981 | N-131 | 
| Coulston, Annie J. | 12/05/1867 | 02/12/1945 | 501 | 
| Coulston, Eva B. | 01/07/1896 | 06/18/1986 | 501 | 
| Coulston, Harry | 11/26/1895 | 07/04/1987 | 501 | 
| Coulston, Jack R. | 05/02/1924 | 07/11/1935 | 501 | 
| Coulston, John | 01/01/1903 | 06/27/1966 | 501 | 
| Counts, Lucy A. | 1873 | 1955 | 152 | 
| Cox, Geneva Pearl | 1901 | 1984 | N-077 | 
| Cox, Jesse AvingtonTEXAS Pvt Co D 104 Inf 26 Div WW I | 10/12/1892 | 12/11/1958 | N-077 | 
| Craig, Ellen | 1874 | 1940 | 239 | 
| Craig, Jim | — | 1941 | 239 | 
| Crawford, Aubrey B.WYOMING Pvt Co D 308 Infantry WW I PH | 06/12/1894 | 10/16/1956 | N-032 | 
| Crawford, Frances Ruth | 03/18/1923 | 03/08/1963 | 466 | 
| Crawford, Norma Kelly | 07/31/1902 | 03/26/1991 | N-032 | 
| Crear, David EarlTEXAS STM 1 US Navy WW II | 02/12/1926 | 07/01/1970 | N-232 | 
| Creech, Alvin B.DaddyMarried Oct. 6, 1907 | 08/04/1887 | 04/03/1972 | N-129 | 
| Creech, Birdie A.MamaMarried Oct. 6, 1907 | 04/30/1888 | 10/11/1970 | N-129 | 
| Crites, Jessie DuVall | 05/08/1879 | 09/11/1943 | 034 | 
| Crites, Lige | 1872 | 1950 | 174 | 
| Crites, Oscar Preston | 11/11/1892 | 12/11/1977 | SN-075 | 
| Crites, Richard BakerSon of J.E. & J. Crites | 12/31/1888 | 06/04/1890 | 174 | 
| Crites, Rose | 1875 | 1950 | 174 | 
| Crites, Sarah Lee | 12/14/1893 | 03/18/1972 | SN-075 | 
| Crockett, Ada Clare | 10/28/1885 | 07/27/1887 | 054 | 
| Crockett, Anna M. WalkupWife of Ashley W. Crockett | 1871 | 1935 | 054 | 
| Crockett, Ashley Wilson | 08/06/1857 | 05/31/1954 | 054 | 
| Crockett, Harold AshleySon of Anna Walkup & Ashley Crockett | 11/27/1894 | 11/12/1916 | 054 | 
| Crockett, Ilva Maureen | 04/29/1896 | 10/12/1896 | 054 | 
| Cross, Arminta | 1825 | 1916 | 033 | 
| Cross, Jeff Davis | 1864 | 1950 | 033 | 
| Cross, R.K. | 1862 | 1874 | 033 | 
| Cruce, John A. | 01/02/1886 | 01/28/1977 | N-109 | 
| Cruce, William Tom | 09/05/1878 | 11/13/1878 | 051 | 
| Cummings, BenjaminInfant son of L.W. & F.H. Cummings | 09/05/1878 | 11/13/1878 | 051 | 
| Cummings, LoreneMother | 07/14/1912 | — | N-104 | 
| Cummings, Uel T.Father | 06/12/1906 | 10/02/1971 | N-104 | 
| Curtis, Gust. B.Age 26 yr 11 months 3 days | — | 03/23/1889 | 181 | 
| Curtis, John | 1888 | 1940 | 533 | 
| Curtis, Mattie Mae | 1891 | 19?? | 533 | 
| Dabney, Albert G., Jr. | 02/29/1876 | 03/28/1904 | 538 | 
| Dabney, C.I. (Ike) | 07/29/1897 | 08/21/1950 | 498 | 
| Dabney, Couch | 1883 | 1963 | 498 | 
| Dabney, E.M.Father | 06/29/1858 | 09/21/1936 | 498 | 
| Dabney, Edwin CharlesTEXAS Pfc Co E Inf 78 Div WWI | 08/26/1895 | 07/09/1964 | 493 | 
| Dabney, Ethel Bird | 1895 | 1932 | 498 | 
| Dabney, Ida L. Kiblinger | 1866 | 1911 | 574 | 
| Dabney, Jessie | 07/28/1893 | 06/24/1959 | 181 | 
| Dabney, Kathryn Lawhon | 1886 | 1957 | 574 | 
| Dabney, Maggie | 08/16/1873 | 11/17/1959 | N-010 | 
| Dabney, Mattie E. MillerMotherWife of E.M. Dabney | 06/18/1862 | 06/16/1952 | 498 | 
| Dabney, Movene | — | — | 181 | 
| Dabney, Royden Keith | 03/17/1886 | 12/05/1918 | 538 | 
| Dabney, Samuel WyattTEXAS Wagoner 133 Field Arty WW I | 09/28/1889 | 05/27/1961 | 181 | 
| Dabney, Thomas Henry, M.D. | 1860 | 1960 | 574 | 
| Dabney, Walter E. | 03/18/1873 | 09/22/1946 | N-010 | 
| Dabney, Winston C. | 05/01/1899 | 11/12/1923 | 574 | 
| Dabney, Wyatt | 09/28/1889 | 05/27/1961 | 181 | 
| Dabney, WynelleDaughter of Wyatt & Jessie | 05/11/1927 | 05/13/1927 | 181 | 
| Dailey, James H. | 1837 | 1912 | 444 | 
| Daniel, Arthur OgdenSon of W.V. & L.E. Daniel | 04/24/1891 | 12/23/1894 | 136 | 
| Daniel, Ida L. (Gordon) | 1869 | 1949 | 245 | 
| Daniel, Lucinda E.Wife of W.B. Daniel | 1863 | 1922 | 136 | 
| Daniel, Martha J. | 1834 | 1886 | 136 | 
| Daniel, Otis AllenSon of W.B. & L.E. Daniel11 months, 2 days | 10/07/1887 | — | 136 | 
| Daniel, Robert C. | 1832 | 1895 | 136 | 
| Daniel, W.B. | 1857 | 1940 | 136 | 
| Daniels, Justine L. Reese | 11/06/1933 | 09/09/1965 | 275 | 
| Daniels, Raymond F. | 02/20/1920 | — | N-218 | 
| Daniels, Ruby M. | 03/29/1914 | 11/26/1980 | N-218 | 
| Darden, Johnny ClayTEXAS Pfc US Marine Corps | 07/12/1935 | 08/25/1962 | N-094 | 
| Darnaby, Joe Lester | 01/18/1888 | 06/13/1978 | 383 | 
| Daugherty, Elizabeth Josephine StemlerDaughter of John & Anna Maria LaPayne Stemmler [sic]Wife of Capt Matt Daugherty | 01/31/1847 | 02/22/1883 | 053 | 
| Daugherty, Susan ChristinaDaughter of Elizabeth & Matt | 03/02/1880 | 09/16/1880 | 053 | 
| Davidson, MaryMother | 1878 | 1947 | N-053 | 
| Davidson, Sue E. (nee Humphreys)In memory of our sister | 09/11/1846 | 02/21/1883 | 005 | 
| Davidson, T.A., Sr.Father | 1874 | 1938 | N-053 | 
| Davis, Anna C.Wife of H.A. Davis | 10/16/1864 | 08/09/1920 | 127 | 
| Davis, Charles Franklin | 1941 | 1966 | N-088 | 
| Davis, Elmer HenryFather | 05/23/1906 | 11/16/1963 | N-088 | 
| Davis, Harvey A.I have fought the good fight. I have run the course. I have kept the faith. | 09/23/1864 | 09/26/1937 | 127 | 
| Davis, Henry AlexanderSGT US Army WW I | 11/15/1891 | 11/01/1976 | 127 | 
| Davis, Joseph Monroe | 06/27/1896 | 02/15/1981 | N-126 | 
| Davis, Joshua M.Father | 01/13/1850 | 02/20/1910 | 540 | 
| Davis, Margaret Crawford | 11/20/1901 | 12/31/1980 | N-126 | 
| Davis, Mary T.Mother | 01/25/1857 | 07/11/1910 | 540 | 
| Davis, Mrs. Katie B. | 07/04/1868 | 04/06/1942 | 280 | 
| Davis, Richard L. | 12/13/1862 | 06/24/1882 | — | 
| Davis, Ripley A.TEXAS PVT 37 Infantry WW I | 08/08/1902 | 12/31/1972 | 127 | 
| Davis, Sallie ButlerEastern Star emblem | 06/19/1885 | 12/01/1965 | N-097 | 
| Davis, Sarah Lou | 08/22/1869 | 12/23/1941 | 096 | 
| Davis, T.L. | 06/06/1876 | 01/11/1927 | 280 | 
| Davis, Thelma IonaMother | 10/28/1909 | 02/02/1973 | N-088 | 
| Davis, Warren Ellis | 02/02/1888 | 09/20/1892 | 127 | 
| Daws, Richard L.(old stone tomb above the ground) | 10/13/1862 | 06/21/1882 | 111 | 
| Dawson, ClaraWife of P.H. Dawson | 09/04/1855 | 01/17/1894 | 223 | 
| Dawson, Eli NathanielOur Beloved Father | 08/02/1885 | 08/05/1961 | 223 | 
| Dawson, J. HallieEastern Star emblem | 12/04/1877 | 12/17/1971 | 223 | 
| Dawson, Mattie Harris George | 11/07/1885 | 02/03/1964 | 223 | 
| Dawson, P. Hiram | 1854 | 1939 | 223 | 
| Dawson, P. Hiram, Jr. | 1892 | 1892 | 223 | 
| Deaver, Mattie | — | — | 261 | 
| Deavor, A.B.Information taken from funeral home records | — | 11/24/1942 | 261 | 
| Deering, Joseph LoweryFather | 05/16/1879 | 12/31/1958 | 500 | 
| Deering, MyeraInfant of Mr. & Mrs. J.L. Deering | 08/21/1923 | 09/09/1923 | 500 | 
| Deering, Trannie Key | 02/05/1884 | 05/01/1934 | 500 | 
| Dennis, Barnett H.Masonic emblem | 10/14/1836 | 12/25/1906 | 143 | 
| Dennis, Bessie M.Infant daughter of B.H. & S.W. Dennis | 01/19/1886 | 04/21/1886 | 143 | 
| Dennis, Clarence A.Father | 08/091908 | 06/30/1980 | 471 | 
| Dennis, Clarence A.Son of Mr. & Mrs. C.A. Dennis | 11/01/1930 | 02/06/1939 | 471 | 
| Dennis, Dick V.1 yr 7 mos 3 d’sSon of W.M. & E.J. Dennis | — | 06/28/1880 | 093 | 
| Dennis, Flora K.Mother | 08/04/1905 | — | 471 | 
| Dennis, George Barnett | 01/21/1902 | 08/02/1963 | 143 | 
| Dennis, HelenMother | 04/01/1875 | 05/22/1964 | 143 | 
| Dennis, Jim K. | 1876 | 1955 | 143 | 
| Dennis, LeonaDau. of Mr. & Mrs. Will Dennis | 06/26/1902 | 02/07/1920 | 471 | 
| Dennis, Minnie Lee | 03/06/1905 | — | 143 | 
| Dennis, Richard M.Infant son of W.B. & H.M. Dennis | 06/02/1900 | 02/05/1901 | 143 | 
| Dennis, Rose E. | 1885 | 1963 | 143 | 
| Dennis, Sarah W.Eastern Star emblem | 08/19/1848 | 01/29/1885 | 143 | 
| Dennis, Vivian Earl | 1906 | 1993 | 471 | 
| Dennis, W.B.Father | 09/01/1872 | 03/26/1944 | 143 | 
| Dennis, WillFather | 1876 | 1940 | 471 | 
| Dennis, William M.Masonic emblemCo D 15 Tex Cav CSA | 08/25/1840 | 10/20/1924 | 093 | 
| Dennis, WillieMother | 1880 | 1937 | 471 | 
| Denson, H.D. | 1880 | 02/14/1921 | 275 | 
| Denton, James TerryNo marker-information taken from funeral home records | 10/21/1861 | 02/02/1954 | — | 
| Dickson, J.BSmall metal marker beside large marble marker reads: Major John Bennett Dickson NS USD War of 1812 | 04/23/1793 | 11/01/1876 | 038 | 
| Dill, Handy C.Married Jan. 6, 1911 | 06/25/1888 | 03/15/1983 | 499 | 
| Dill, Willie B.Married Jan. 6, 1911 | 08/16/1888 | 07/26/1974 | 499 | 
| Dillard, J. L.Masonic emblem | 07/28/1887 | 11/04/1955 | 381 | 
| Dillard, Lewis BlairIn memory of our father | 01/31/1830 | 02/20/1912 | 413 | 
| Dillard, Marie WarrenWife of J.L. Dillard | 08/10/1894 | 11/23/1936 | 381 | 
| Dillard, Mrs. S.A. | 04/28/1839 | 07/26/1897 | 413 | 
| Dobbins, Attalla H. | 10/07/1856 | 06/18/1927 | 525 | 
| Dobbins, Dora E. | 08/03/1875 | 03/31/1962 | 510 | 
| Dobbins, Minor | 12/29/1855 | 02/20/1928 | 525 | 
| Dobbins, W.R.Woodmen of the World marker | 07/18/1873 | 08/23/1910 | 510 | 
| Dodd, Bernard BufordUS Navy World War II | 09/25/1925 | 11/22/1978 | N-200 | 
| Dodd, Berta HartgravesBeloved Mother & Sister | 12/01/1912 | 08/16/1984 | N-013 | 
| Dodd, CloraMother – Sweet Memories | 02/28/1885 | 06/27/1957 | N-200 | 
| Dodd, GeorgeFather – Sweet Memories | 07/12/1885 | 06/02/1979 | N-200 | 
| Dodd, Ulen D.Brother | 12/03/1911 | 09/12/1975 | N-193 | 
| Dodson, A.J.Lodge member #392 AF&M | — | 03/23/1899 | 071 | 
| Dodson, Alta May | 12/31/1907 | 10/01/1972 | N-200 | 
| Dodson, Clabe | — | 1880 | 008 | 
| Dodson, JuniusMasonic emblem | 04/04/1907 | 10/27/1978 | N-200 | 
| Dodson, Nora Moore | — | 1880 | 008 | 
| Dodson, Sara C.Wife of A.J. Dodson | — | 10/01/1878 | 071 | 
| Dooley, ElizabethMother | 03/08/1885 | 01/09/1940 | 267 | 
| Dooley, Wilber W.FatherFLT emblem | 08/15/1861 | 05/04/1923 | 267 | 
| Dosher, Nora LoweMother | 01/30/1884 | 11/14/1962 | N-145 | 
| Douglas, Earl CliftonOur Son | 11/23/1905 | 06/23/1945 | 255 | 
| Douglass, Veneta J. DanielWife of W.E. Douglass | 1890 | 1936 | 136 | 
| Douglass, William Edwards | 1875 | 1968 | 136 | 
| Doyle, Alice WilsonWife of J.N. Doyle | 1859 | 1944 | 166 | 
| Doyle, Bess Jowers | 1881 | 1967 | 166 | 
| Doyle, CorinneDaughter of Bess & Ed Doyle | 1906 | 1934 | 166 | 
| Doyle, J.N., Dr.(lot enclosed by iron fence) | 11/27/1839 | 10/01/1895 | 166 | 
| Doyle, James H.Masonic emblemSeventh S.C. Regiment UCV | 1846 | 1933 | 178 | 
| Doyle, LucyDaughter of J.N. & Alice Doyle | 06/19/1890 | 01/13/1895 | 166 | 
| Doyle, Mary Kate StringfellowWife of James H. Doyle | 1861 | 1942 | 178 | 
| Doyle, Robert Edward | 1870 | 1944 | 166 | 
| Doyle, Trenholm | 1889 | 1977 | 166 | 
| Doyle, William EarleHeavenly Father Care for our Boy | 12/14/1882 | 01/16/1916 | 178 | 
| Driskell, Luther W.Married Dec. 7, 1928 | 10/16/1902 | 01/07/1971 | N-192 | 
| Driskell, Vada (Kimmel)Married Dec. 7, 1928 | 04/08/1912 | — | N-192 | 
| Drought, George W. | 08/15/1898 | 11/14/1956 | N-202 | 
| Duke, Annie | 1887 | 1955 | 016 | 
| Duke, Annie DykesMother of Harry Edward Duke | 1879 | 1909 | 430 | 
| Duke, Annie May | 1875 | 1934 | 430 | 
| Duke, Earl | 11/20/1883 | 05/23/1911 | 020 | 
| Duke, Edna | 04/18/1881 | 11/26/1907 | 020 | 
| Duke, Edward A. | 1869 | 1941 | 430 | 
| Duke, Harry E. | 01/12/1909 | 12/22/1980 | 430 | 
| Duke, Harry Thomas | 1884 | 1945 | 430 | 
