SCHOOLS | STUDENTS WHITE | STUDENTS COLORED | STATE FUNDS COLLECTED | COUNTY FUNDS COLLECTED |
Acton | 116 | 580.00 | 29.00 | |
Allison | 73 | 365.00 | 18.25 | |
Antioch | 57 | 285.00 | 14.25 | |
Asbury | 30 | 150.00 | 7.50 | |
Bald Knob | 77 | 385.00 | 19.25 | |
Bethel | 41 | 205.00 | 10.25 | |
Brushy | 69 | 345.00 | 17.25 | |
Center Point | 49 | 245.00 | 12.25 | |
Colony | 52 | 260.00 | 13.00 | |
Contrary Creek | 112 | 560.00 | 28.00 | |
Cresson | 44(in Johnson Co.) | 220.00 | 11.00 | |
De Cordova | 23 | 115.00 | 5.75 | |
Fair View | 56 | 280.00 | 14.00 | |
Fall Creek | 79(11 in Johnson Co.) | 395.00 | 19.75 | |
Friendship | 42 | 210.00 | 10.50 | |
Granbury | 318 | 29 | 86.75 | |
H. Spunky | 48 | 240.00 | 12.00 | |
Herring | 25 | 125.00 | 6.25 | |
Laller Branch | 64 | 320.00 | 16.00 | |
Lipan | 272 | 68.00 | ||
Live Oak | 46 | 230.00 | 11.50 | |
Marvin Chapel | 36 | 180.00 | 9.00 | |
Mitchell Bend | 20 | 100.00 | 5.00 | |
Mt. Zion | 15 | 75.00 | 3.75 | |
New Harmony | 18 | 90.00 | 4.50 | |
New Hope | 28 | 3 | 155.00 | 7.75 |
Paluxy | 64 | 320.00 | 16.00 | |
Panter | 60 | 300.00 | 15.00 | |
Pleasant View | 83 | 415.00 | 20.75 | |
Prairie Creek | 74 | 370.00 | 18.50 | |
Rocky Point | 60 | 300.00 | 15.00 | |
Shady Grove | 73 | 2 | 375.00 | 18.75 |
Stockton | 36 | 180.00 | 9.00 | |
Temple Hall | 24 | 3 | 135.00 | 6.75 |
Thorp Springs | 99 | 2 | 505.00 | 25.25 |
Tolar | 257 | 64.25 | ||
Grand Total | 2625 | 54 |
Web Page by Janet Stephenson