The following index is of Hood County Loose Court Papers. The papers, filed in file jackets by case number includes deeds, will probates, power of attorney, property disputes, petitions, etc. The column headed “Q’ty ” contains the number of pages in each file for your use in ordering photo copies of selected files.
Click for ordering information
Sorted by Case Number
Case No. | Date | Description | Surname | Name | Q’ty | Comments |
1A | 02/20/1883 | Quit-Claim Deed | Nash | J.T. Nash | 3 | |
1A | 02/20/1883 | Quit-Claim Deed | Nash | Martha Ann Nash | 3 | |
1B | 02/26/1885 | Quit-Claim Deed | Cannon | W.R. Cannon | 3 | |
1C | 03/13/1881 | Quit-Claim Deed | Jones | John R. Jones | 2 | |
1C | 03/13/1881 | Quit-Claim Deed | Jones | Adline Jones | 2 | |
1D | 03/13/1886 | Quit-Claim Deed | Wood | George W. Wood | 3 | |
1E | 03/05/1884 | Warranty Deed | Williams | Jonas M. Williams | 4 | |
1E | 03/05/1884 | Warranty Deed | Williams | Nancy A. Williams | 4 | |
1F | 04/30/1881 | Warranty Deed | Powell | W.G. Powell | 3 | Church |
1F | 04/30/1881 | Warranty Deed | Powell | Mrs. A. Powell | 3 | Church |
1G | 11/04/1885 | Warranty Deed | Walsh | T.B. Walsh | 3 | |
1G | 11/04/1885 | Warranty Deed | Walsh | M.E. Walsh | 3 | |
1H | 12/02/1886 | Warranty Deed | Reichsteller [sic] | Jno. Reichsteller | 4 | In trust for school |
1I | 10/08/1886 | Warranty Deed | Jones | M.J. Jones | 3 | School |
1J | 12/28/1883 | Warranty Deed | Wells | E.A.E. Wells | 4 | School & Church |
1J | 12/28/1883 | Warranty Deed | Anderson | W.W. Anderson | 4 | School & Church |
1K | 09/02/1893 | Power of Attorney | Leitch | W.R. Leitch | 3 | Dec’d |
1K | 09/02/1893 | Power of Attorney | Henderson | Nancy Henderson | 3 | |
1K | 09/02/1893 | Power of Attorney | Henderson | W.N. Henderson | 3 | |
1L | 01/26/1880 | Warranty Deed | Crockett | D.T. Crockett | 3 | |
1M | 09/07/1886 | Deed | Powell | W.G.W. Powell | 4 | School & Church |
1M | 09/07/1886 | Deed | Dawson | P.H. Dawson | 4 | School & Church |
1M | 09/07/1886 | Deed | Dawson | N.N. Dawson | 4 | School & Church |
1N | 11/28/1890 | Warranty Deed | Smith | P.M. Smith | 4 | School |
1O | 10/30/1885 | Warranty Deed | Rhea | P.V. Rhea | 4 | |
1P | 01/23/1881 | Warranty Deed | Cogdell | D.C. Cogdell | 4 | School |
1Q | 10/12/1885 | Warranty Deed | Pee | J. Pee | 4 | J.C. Anderson Survey |
1R | 08/09/1889 | Warranty Deed | Nash | J.T. Nash | 4 | School |
1R | 08/09/1889 | Warranty Deed | Nash | Martha Ann Nash | 4 | School |
1S | 06/12/1886 | Warranty Deed | Hargrove | J.H. Hargrove | 4 | School |
1S | 06/12/1886 | Warranty Deed | Trinner [sic] | J.M. Trinner | 4 | Wm. Harper Survey |
1T | 11/24/1886 | Warranty Deed | Sargent | Jno. E. Sargent | 4 | School |
1U | 07/06/1882 | Warranty Deed | Walters | George Walters | 4 | |
1V | 11/17/1900 | Warranty Deed | Gideon | R.T. Gideon | 4 | |
1V | 11/17/1900 | Warranty Deed | Gideon | M.E. Gideon | 4 | |
1W | 09/07/1926 | Warranty Deed | Hayworth | Allen J. Hayworth | 2 | School |
1W | 09/07/1926 | Warranty Deed | Hayworth | B.D. Hayworth | 2 | School |
1X | 08/25/1886 | Warranty Deed | Christian | A. Christian | 4 | School |
1X | 08/25/1886 | Warranty Deed | Christian | P. Christian | 4 | School |
1Y | 10/29/1885 | Warranty Deed | Pinson | Harvey Pinson | 2 | School |
1Z | 07/02/1890 | Warranty Deed | Roxburgh | James Roxburgh | 4 | School |
1Z | 07/02/1890 | Warranty Deed | Roxburgh | Jane Roxburgh | 4 | School |
2A | 08/16/1910 | Warranty Deed | Adams | Regan Adams | 4 | |
2A | 08/16/1910 | Warranty Deed | Adams | Mary Adams | 4 | |
2B | 11/05/1904 | Warranty Deed | Denny | W.H. Denny | 4 | |
2B | 11/05/1904 | Warranty Deed | Denny | Mary Denny | 4 | |
2C | 09/22/1900 | Warranty Deed | Whitaker | W.E. Whitaker | 4 | |
2C | 09/22/1900 | Warranty Deed | Whitaker | Martha Whitaker | 4 | |
2D | 01/13/1885 | Building Expense | Walters Community School | District #5 | 2 | $155.23 20×24 ft |
2E | 09/16/1916 | Redemption Receipt | Whitaker | W.E. Whitaker | 6 | |
2F | 06/12/1923 | Marriage License | Pate | T.E. Pate | 2 | |
2F | 06/12/1923 | Marriage License | Glover | Hettie Glover | 2 | |
2G | 11/30/1912 | Vendor’s Lien | Archer | Joel C. Archer | 2 | Release |
2H | 02/22/1916 | Lease Contract | Ridgeway | Annie Ridgeway | 2 | |
2H | 02/22/1916 | Lease Contract | Rylee | Ivy Rylee | 2 | |
2I | 03/25/1942 | Power of Attorney | Hastings | Etta Hastings | 7 | |
2I | 03/25/1942 | Power of Attorney | Whitworth | W.H. Whitworth | 7 | |
2J | 02/17/1923 | Bill of Costs | Walker | S.P. Walker | 4 | $11.95/$3.00 a month until pd. Legal fees |
2K | 02/21/1935 | County Depository Pledge | First National Bank | 4 | ||
2L | 08/29/1935 | Road Protest | Lipan Protest | 3 | Petition | |
2M | 08/29/1935 | Road Protest | Paluxy | 4 | Petition | |
2N | 08/29/1935 | Road Protest | Fall Creek | 2 | Petition | |
2O | 08/29/1935 | Road Protest | Tolar | 2 | Petition | |
2P | 08/29/1935 | Road Protest | Fall Creek | 2 | Petition #2 | |
2Q | 02/06/1918 | Tick Eradication | SOT Law | 16 | Petition | |
2R | 04/26/1873 | Original Land Grant | Bruch | Mrs. Elizabeth Bruch | 1 | 160 acres |
2S | 11/03/1900 | Financial Condition | Brown | Mr. J. Ed. Brown | 5 | Creditors request to settle affairs |
2T | 02/13/1915 | Permission to issue Marriage License | Huggins | Harry Huggins | 1 | |
2U | 02/28/1920 | Request | Peveler | L.J. Peveler | 2 | Petition against public road |
2V | 04/13/1943 | County Depository Pledge Contract | First National Bank | 5 | ||
2W | 04/12/1946 | Transfer of Funds | Stewart | Judge James Stewart | 2 | Road Fund to Auto Fund |
2X | 10/01/1911 | Warranty Deed | Petty | C.H. Petty | Poor Condition | |
2X | 10/01/1911 | Warranty Deed | Petty | Polly Petty | Poor Condition | |
2Y | 11/01/1916 | Warranty Deed | Linthicum | C.H. Linthicum & heirs | 2 | |
2Z | 09/02/1911 | Warranty Deed | Richmond | B.F. Richmond & heirs | 3 | |
3A | 12/22/1886 | Marriage License | Daniel | R.C. Daniel | 1 | |
3A | 12/22/1886 | Marriage License | Cunningham | M.J. Cunningham | 1 | |
3B | 05/11/1922-05/23/1923 | Annual Financial Stmt. For Hood County | 8 | |||
3C | 11/13/1919 | Contract | Hood County | Hood County | 3 | Road Repairs |
3C | 11/13/1919 | Contract | McElreath | McElreath | 3 | Road Repairs |
3D | About 1910 | Poem | Perkins | Lillian Perkins | 4 | About Granbury High School |
3E | 04/03/1935 | Petition | Lipan | 9 | School District | |
3F | 01/01/1903 | Vendor’s Lien | McCarment [sic] | J.D. McCarment | 2 | |
3G | 11/29/1884 | Quit-Claim Deed | Meek | John Meek | 4 | |
3H | 07/18/1939 | Law Suit | Logan | James M. Logan | 3 | Contract Dispute |
3I | 09/01/1877 | Deed | Allen | John H. Allen | 4 | |
3J | 05/04/1886 | Deed | Lyle | W.J. Lyle | 4 | |
3J | 05/04/1886 | Deed | Lyle | Mary T. Lyle | 4 | |
3K | 04/29/1916 | Delinquent Tax | Sargent | G.E. Sargent | 1 | |
3L | 04/29/1916 | Delinquent Tax | Whitaker | W.E. Whitaker | 2 | |
3M | 06/04/1918 | Abstract Notice | Sargent | G.E. Sargent | 2 | Telegram |
3N | 09/03/1929 | Abstract | Leck | Fred Leck | 2 | |
3O | 07/26/1893 | Deed | Browning | A. Browning | 4 | |
30 | 07/26/1893 | Deed | Browning | Mary E. Browning | 4 | |
3O | 07/26/1893 | Deed | Nutt | J.F. Nutt & brothers | 4 | |
3P | 03/21/1896 | Deposition | Aston | A.C. Aston | 10 | Commission to take in Texas |
3P | 03/21/1896 | Deposition | Sellers | W.T. Sellers | 10 | Commission to take in Texas |
3Q | 01/30/1921 | Deed | Granbury Cotton Oil Co. | 6 | ||
3R | 05/19/1873 | Deed | Thorp | P. Thorp | 3 | |
3R | 05/19/1873 | Deed | Thorp | Nancy Thorp | 3 | |
3S | 09/14/1921 | Property Dispute | Weir | McQueen Weir | 9 | |
3S | 09/14/1921 | Property Dispute | Foster | Lavada Foster | 9 | |
3T | 04/26/1909 | Power of Attorney | Bates | James D. Bates | 1 | |
3T | 04/26/1909 | Power of Attorney | Bates | Alma A. Bates | 1 | |
3T | 04/26/1909 | Power of Attorney | Warren | Charley Warren | 1 | |
3U | 09/07/1935 | Protest Petition | 2 | Road Bond | ||
3V | 12/30/1935 | Will Probate | Jackson | John L Jackson | 8 | Dec’d |
3V | 12/30/1935 | Will Probate | Jackson | Sara A Vestal Jackson | 8 | Wife |
3W | 03/31/1919 | Census Roll | Tolar | 9 | 1919-1920 | |
3X | 01/16/1918 | Lease | Shelton | George Shelton | 25 | Tick Eradication |
3Y | 04/30/1918 | Verifying Inheritance | Newsom | J.S. Newsom | 1 | |
3Y | 04/30/1918 | Verifying Inheritance | Lewis | G.W. Lewis | 1 | Dec’d |
3Y | 04/30/1918 | Verifying Inheritance | Lewis | L.C. Lewis | 1 | Dec’d |
3Z | 08/12/1912 | Quarterly Reports | Hood County | 22 | Fines Judgments Jury Fees | |
4A | 06/13/1899 | Abstract Title | Crites | J.E. Crites | 22 | 155 Acres |
4B | 05/14/1879 | Deed | Cogdell | D.C. Cogdell | 3 | Tax Sale |
4C | 05/28/1921 | Petition | 34 | Road District #2 | ||
4D | 09/21/1916 | Taxes | SOT | State of Texas | 20 | Penalty |
4D | 09/21/1916 | Taxes | Haney | Mr. L.E. Haney | 20 | Penalty |
4E | 11/10/1924 | Promissory Note | First National Bank | 4 | Unpaid | |
4E | 11/10/1924 | Promissory Note | Lee | J.C. Lee | 4 | Unpaid |
4F | 10/22/1877 | Deed | Robinson | Rasha Robinson | 4 | |
4F | 10/22/1877 | Deed | Robinson | Sarah Robinson | 4 | |
4G | 04/19/1938 | Blank Petition | Hood County | 9 | County Liability | |
4H | 02/11/1927 | Jury List | Hood County | 6 | ||
4I | 09/12/1925 | Report of Grand Jury | Hood County | 1 | ||
4J | 12/12/1938 | Petition | Hood County | 8 | Not to hold an election for bonds | |
4K | 07/07/1941 | Petition | Hood County | 2 | Close road north of Lipan School | |
4L | 07/18/1941 | Petition | Hood County | 2 | Condemn Bldg. Add-Ran College | |
4M | 04/13/1935 | Petition | Hood County | 3 | Not to change boundary | |
4N | 04/11/1934 | Deed Records | Ft. Worth Rio Grande Railway | 5 | Easement | |
4O | 03/29/1935 | Petition | Hood County | 2 | Rejected 05/22/1935 | |
4P | 05/10/1935 | Petition | Hood County | 3 | Remove names from petition | |
4Q | 12/21/1891 | Deed | Andrews | R. Andrews | 3 | |
4Q | 12/21/1891 | Deed | Andrews | A. Andrews | 3 | |
4R | 05/18/1912 | Deed | Adams | M.W. Adams | 3 | |
4R | 05/18/1912 | Deed | Adams | John C. Adams | 3 | |
4S | 04/29/1908 | Vendors Lien Note | Smith | Orbye Smith | 2 | |
4S | 04/29/1908 | Vendors Lien Note | Smith | Sadye Smith | 2 | |
4T | 04/11/1881 | Deed | Traylor | John H. Traylor | 2 | |
4T | 12/04/1883 | Deed | Jensen | O.T. Jensen | 2 | |
4U | 12/04/1883 | Deed | Jensen | J.E. Jensen | 2 | |
4V | 12/04/1883 | Deed | Woodburn | E.L. Woodburn | 2 | |
4V | 12/04/1883 | Deed | Woodburn | Sarah Ann Woodburn | 2 | |
4W | 11/10/1919 | Tax Surveys | Hood County | 2 | Not Existing | |
4X | 07/05/1912 | Warranty Deed | Hightower | Rueben Hightower | 4 | |
4X | 07/05/1912 | Warranty Deed | Hightower | Josephine Hightower | 4 | |
4Y | 10/25/1938 | Application for Guardianship | Deatherage | L.O. Deatherage | 27 | |
4Y | 10/25/1938 | Application for Guardianship | Deatherage | Rivers Deatherage | 27 | |
4Z | 11/25/1921 | Deed of Trust | Hensell | R.F. Hensell | 3 | |
5A | 10/02/1899 | Probate of Will | Lee | Sarah Lee | 3 | Survivor |
5A | 10/02/1899 | Probate of Will | Lee | G.W. Lee | 3 | Dec’d |
5B | 09/01/1883 | Land Deed | Bellah | J.D. Bellah | 2 | |
5C | 03/23/1925 | Bankruptcy Papers | Stewart | B.I. Stewart | Many pages | |
5D | 02/09/1925 | Bid | First National Bank | 1 | Hood County Depository | |
5E | 04/28/1923 | County Depository Bond | City National Bank | 3 | Hood County Depository | |
5F | 08/08/1921 | County Depository Bond | City National Bank | 1 | Hood County Depository | |
5G | 04/17/1941 | County Depository | First National Bank | 2 | Cover School Funds | |
5H | 01/25/1936 | Injury Release | Crum | Sam Crum | 1 | Fell in a hole in the bathroom in the Court House $50.00 |
5I | 02/12/1934 | County Depository Pledge | First National Bank | 4 | ||
5J | 03/05/1923 | Bond of Depository | City National Bank | 2 | Cover School Funds | |
5K | 04/28/1923 | Surety Bonds | City National Bank | 2 | ||
5L | 01/01/1904 | Note | Denny | W.H. Denny | 5 | Payment of Land |
5L | 01/01/1904 | Note | Whitaker | W.E. Whitaker | 5 | Payment of Land |
5M | 09/14/1921 | Oath of Convict | Wiggins | Paul Wiggins | 1 | Can not pay fine |
5N | 01/08/1921 | Oath of Convict | Merrel | Will Merrel | 1 | Can not pay fine |
5O | 01/08/1921 | Oath of Convict | Dennis | Ross Dennis | 1 | Can not pay fine |
5P | 04/04/1921 | Oath of Convict | Compton | Leslie Compton | 1 | Can not pay fine |
5Q | 09/23/1922 | Oath of Convict | Waltrip | Marvin Waltrip | 1 | Can not pay fine |
5R | 03/05/1919 | Bond | Keith | Bob Keith, Jr. | 1 | Gaming |
5S | 12/07/1918 | Bond | Sargent | Moody Sargent | 1 | Gaming |
5T | 01/08/1921 | Oath of Convict | Bailey | John Bailey | 1 | Can not pay fine |
5U | 03/10/1919 | Bond | Chandler | Dat Chandler | 1 | Gaming |
5V | 03/05/1919 | Bond | Kelley | Charles Kelley | 1 | Gaming |
5W | 03/05/1919 | Bond | Waltrip | Preston Waltrip | 1 | Gaming |
5X | 09/18/1922 | Bond | Heatherington | Jim Heatherington | 2 | |
5Y | 03/07/1921 | Bond | Smith | Dolph Smith | 1 | |
5Z | 04/07/1922 | Bond | Wiggins | Will Wiggins | 1 | |
6A | 09/11/1920 | Bond | Merrell | Pruett Merrell | 1 | Gaming |
6B | 03/08/1922 | Bond | Dillard | Charlie Dillard | 1 | |
6C | 01/08/1921 | Bond | Dennis | Ross Dennis | 1 | Gaming |
6D | 09/16/1921 | Bond | White | Marvin White | 1 | |
6E | 11/29/1921 | Bond | Odem | Buster Odem | 1 | |
6F | 05/04/1925 | Bond | Giles | Roy Giles | 1 | Petty Theft |
6G | 12/30/1921 | Bond | Cash | Ivan Cash | 1 | |
6H | 05/18/1925 | Bond | Tidwell | Wheeler Tidwell | 1 | Petty Theft |
6I | 09/07/1923 | Bond | Green | Lee Green | 1 | Simple Assault |
6J | 10/08/1919 | Bond | Johnson | Bill Johnson | 1 | Gaming |
6K | 03/12/1919 | Bond | Cogdell | Duke Cogdell | 1 | Carrying a pistol |
6L | 03/03/1919 | Bond | Thorp | Colonel Thorp | 1 | Theft |
6M | 03/06/1919 | Bond | Durant | Charlie Durant | 1 | Gaming |
6N | 03/05/1919 | Bond | Glenn | Frank Glenn | 1 | Gaming |
6O | 12/26/1922 | Bond | Williams | Erb [sic] Williams | 1 | |
6P | 12/07/1918 | Bond | Browning | Corwell Browning | 1 | Gaming |
6Q | 03/10/1919 | Bond | Bailey | Jno. Bailey | 1 | Gaming |
6R | 05/03/1919 | Bond | Thorp | Colonel Thorp | 1 | Gaming |
6S | 04/07/1919 | Bond | Waltrip | Happy Waltrip | 1 | Gaming |
6T | 09/23/1922 | Bond | Waltrip | Marvin Waltrip | 1 | |
6U | 09/15/1921 | Bond | Wiggins | Paul Wiggins | 1 | |
6V | 07/09/1921 | Bond | Williams | George Williams | 1 | |
6W | 06/30/1924 | Bond | Cartwright | Happle Cartwright | 1 | |
6X | 10/13/1924 | Bond | Richmond | Jewell Richmond | 1 | Receiving stolen property |
6Y | 04/04/1925 | Bond | Tittle | Joel Tittle | 1 | Petty theft |
6Z | 01/12/1925 | Bond | Holland | Lee Holland | 1 | Petty theft |
7A | 09/07/1922 | Bond | Dillard | Bev Dillard | 1 | |
7B | 10/05/1925 | Bond | Durant | J.C. Durant | 1 | Petty theft & simple assault |
7C | 10/12/1926 | Bond | Brewen [sic] | C.C. Brewen [sic] | 1 | |
7D | 09/23/1920 | Bond | Murray | G.F. Murray | 1 | Unlawfully carrying knucks |
7E | 01/22/1897 | Bond | Yantis | Earnest Yantis | 1 | |
7F | 05/29/1895 | Bond | Lamaster | E.P. Lamaster | 1 | Aggravated assault |
7G | 03/07/1891 | Bond | Howard | Charley Howard | 1 | Gaming |
7H | 07/24/1897 | Bond | Goodwin | F.M. Goodwin | 1 | |
7I | 05/05/1884 | Bond | Kerr | Henry J. Kerr | 1 | Selling liquor |
7J | 05/30/1896 | Bond | Whitehead | Rully [sic] Whitehead | 1 | |
7K | 03/07/1897 | Bond | Whitehead | Fred Whitehead | 1 | |
7L | 03/06/1891 | Bond | McKinney | Jim McKinney | 1 | |
7M | 03/03/1884 | Bond | Gregg | Dan Gregg | 1 | |
7N | 04/16/1897 | Bond | Tate | James Tate | 1 | |
7O | 09/06/1893 | Bond | Tracey | Bird Tracey | 1 | Simple assault |
7P | 12/11/1896 | Bond | Thompson | Leon Thompson | 1 | |
7Q | 07/16/1897 | Bond | Holland | John Holland | 1 | |
7R | 09/08/1897 | Bond | Norton | Fred Norton | 1 | |
7S | 06/22/1897 | Bond | McCaine [sic] | Alex McCaine | 1 | Negligent homicide |
7T | 09/04/1896 | Bond | McEllory | Nash McEllory | 1 | Carrying knucks |
7U | 10/28/1901 | Vendor’s Lien | Crites | J.E. Crites | 2 | |
7U | 10/28/1901 | Vendor’s Lien | Osborne | W.O. Osborne | 2 | |
7V | 12/30/1893 | Vendor’s Lien | Pearce | A.J. Pearce | 2 | |
7V | 12/30/1893 | Vendor’s Lien | Barber | E. Barber | 2 | |
7W | 03/09/1945 | Vender’s Lien | Landers | L.J. Landers | 2 | |
7W | 03/09/1945 | Vendor’s Lien | Turner | D.C & Mary Jo Turner | 2 | |
7X | 04/25/1947 | Vendor’s Lien | Edgins | A.W. Edgins | 2 | |
7X | 04/25/1947 | Vendor’s Lien | Tomilson | V.E. Tomilson | 2 | |
7Y | 01/1940 | Quit Claim Deed | Smith | Charlie Smith | 1 | |
7Z | 10/29/1946 | Quit Claim Deed | Tidwell | Floyd Tidwell | 4 | |
8A | 09/30/1878 | Bond | Hightower | J.B. Hightower | 2 | |
8B | 09/02/1878 | Deed | Howard | H. Howard | 2 | |
8C | 11/22/1876 | Deed | Kerr | William Kerr | 2 | |
8D | 01/18/1873 | Deed | Gage | J.C. Gage | 2 | |
8E | 11/15/1900 | Deed | Miller | Jno. F. Miller | 2 | |
8F | 10/05/1876 | Deed | Daugherty | Matt Daugherty | 3 | |
8G | 07/09/1873 | Deed | Kerr | William Kerr | 3 | |
8H | 08/21/1875 | Deed | Littlepage | T.A. Littlepage | 2 | |
8I | 01/01/1909 | Deed | Nutt | H.L. Nutt | 2 | |
8J | 09/03/1891 | Deed | Stansbury | Jno. S. Stansbury | 2 | |
8K | 11/22/1876 | Deed | Blum | Leon & H. Blum | 3 | |
8L | 03/21/1887 | Deed | Robertson | Jaun Robertson | 2 | |
8M | 05/30/1877 | Deed | Rhea | P. V. Rhea | 2 | |
8N | 06/02/1873 | Deed | Danby | William Danby | 2 | |
😯 | 12/02/1905 | Deed | Mugg | R.M. Mugg | 2 | |
8P | 07/09/1873 | Deed | Kerr | William Kerr | 2 | |
8Q | 01/03/1896 | Deed | Tidwell | R.F. Tidwell | 2 | |
8R | 06/23/1886 | Deed | Johnson | J.R. Johnson | 1 | |
8S | 07/09/1873 | Deed | Kerr | William Kerr | 3 | |
8T | 09/30/1878 | Deed | Littlepage | Martha A. Littlepage | 3 | |
8U | 09/30/1878 | Deed | Gibson | William Gibson | 3 | |
8V | 10/26/1874 | Deed | Nutt | J.F. Nutt | 3 | |
8W | 08/25/1883 | Deed | Adams | M.W. Adams | 3 | |
8X | 10/12/1877 | Deed | Smith | J.E. Smith | 2 | |
8Y | 08/31/1910 | Deed | Teutsch | C.D. Teutsch | 2 | |
8Z | ? | Deed | Bencini | C.H. Bencini | 1 | |
9A | 01/01/1911 | Deed | Sanger | C.L. Sanger | 3 | |
9B | 12/15/1947 | Deed | Thomas | T.W. Thomas | 10 | |
9C | 01/18/1906 | Deed | Aston | Robert Aston | 2 | |
9D | 09/05/1912 | Deed | Huston | Rachel Huston | 2 | |
9E | 03/17/1911 | Deed | Aston | R.C. Aston | 2 | |
9F | 12/29/1905 | Deed | Aston | Ralph Aston | 1 | |
9G | 11/30/1878 | Deed | Thorp | James Thorp | 3 | |
9H | 01/05/1894 | Deed | Hiner | M.M. Hiner | 1 | |
9 I | 10/22/1947 | Deed | Tucker | Mrs. Jessie Tucker | 3 | |
9J | 02/29/1892 | Deed | Carpenter | J.W. Carpenter | 1 | |
9K | 02/29/1892 | Deed | Pearce | A.J. Pearce | 3 | |
9L | 02/26/1892 | Deed | Phenisc [sic] | F.L. Phenisc | 2 | |
9M | 02/29/1892 | Deed | Wheeless | J.L. Wheeless | 2 | |
9N | 01/01/1891 | Vendor’s Lien | Wheeless | J.L. Wheeless | 1 | |
9O | 02/07/1883 | Subpoena | Bellah | Paul Bellah | 1 | |
9P | 03/02/1948 | Deed | Thomason | C.M. Thomason | 2 | |
9Q | 04/01/1911 | Deed | Hiner | L.B. Hiner | 2 | |
9R | 04/15/46 | Deed | Tidwell | Floyd Tidwell | 2 | |
9S | 11/30/1893 | Deed | Justice | H.V. Justice | 1 | |
9T | 02/27/1892 | Deed | Pearce | A.J. Pearce | 1 | |
9U | 09/21/1923 | Deed | Huggins | J.W. Huggins | 2 | |
9V | 02/06/1908 | Deed | Houston | O.S. Houston | 2 | |
9W | 06/27/1907 | Will | Formwalt | Mrs. Annie Formwalt | 5 | |
9X | 01/30/1891 | Vendor’s Lien | Crites | J.E. Crites | 3 | |
9Y | 10/29/1881 | Judgment | Prestage | Larkin Prestage | 4 | |
9Y | 10/29/1881 | Judgment | Walters | Moses Walters | 4 | |
9Y | 10/29/1881 | Judgment | Loving | J.C. Loving | 4 | |
9Z | 05/12/1879 | Judgment | Middleton | D.L. Middleton | 2 | |
9Z | 05/12/1879 | Judgment | Sheek | J.G & J.W. Sheek | 2 | |
10A | 04/17/1880 | Judgment | Kingsbury | W.H. Kingsbury | 4 | |
10A | 04/17/1880 | Judgment | Weatherford | B.B. Weatherford | 4 | |
10B | 03/31/1880 | Judgment | Davis | L.B. Davis | 4 | |
10B | 03/31/1880 | Judgment | Dodson | W. Dodson | 4 | |
10C | 01/10/1881 | Judgment | Brown | E.Y. Brown | 4 | |
10C | 01/10/1881 | Judgment | Rash | S.A. Rash | 4 | |
10D | 04/23/1881 | Judgment | Traylor | John H. Traylor | 3 | |
10D | 04/23/1881 | Judgment | Smoot | S.J. Smoot | 3 | |
10E | 07/12/1881 | Writ of Possession | McNutt | J.W. McNutt | 5 | |
10E | 07/21/1881 | Writ of Possession | Jones | J.W. Jones | 5 | |
10F | 07/25/1881 | Execution of Expenses | Kingsbury | W.H. Kingsbury | 2 | |
10F | 07/25/1881 | Execution of Expenses | Weatherford | B.B. Weatherford | 2 | |
10G | 04/23/1891 | Probate of Will | Nutt | D.L. Nutt | 9 | |
10G | 04/23/1891 | Probate of Will | Garland | A.W. Garland | 9 | |
10H | 04/05/1876 | Land Dispute | Morris | T.W. Morris | 104 | |
10H | 04/05/1876 | Land Dispute | Meek | C.J. Meek | 104 | |
10 I | 05/16/1876 | Citation | Middleton | D.L. Middleton | 2 | |
10 I | 05/16/1876 | Citation | Sheek | J.G. & J.W. Sheek | 2 | |
10J | 05/29/1877 | Land Dispute | Milam Co. | Milam Co. | 65 | |
10J | 05/29/1877 | Land Dispute | Blake | C.H. Blake | 65 | |
10K | 07/23/1879 | Judgment | Peveler | W.J. Peveler | 4 | |
10K | 07/23/1879 | Judgment | Peveler | L.J. Peveler | 4 | |
10L | 05/25/1878 | ? | Howe | T.W. Howe | 1 | |
10L | 05/25/1878 | ? | Peters | R.G. Peters | 1 | |
10M | 10/01/1881 | Land Dispute | Lockhart | Robert Lockhart | 189 | |
10M | 10/01/1881 | Land Dispute | Parks | Milton Parks | 189 | |
10N | 05/12/1879 | Land Dispute/Judgment | Duke | W.E. & S.E. Duke | 2 | |
10N | 05/12/1879 | Land Dispute/Judgment | Smith | Eliza | 2 | |
10 O | 11/06/1879 | Land Dispute | Randolph | Lavinnia Randolph | 12 | |
10 O | 11/06/1879 | Land Dispute | Lockart | Lockart, Jr. & Sr. | 12 | |
10P | 10/22/1881 | Land Dispute | Randolph | Lavinnia Randolph | 1 | |
10P | 10/22/1881 | Land Dispute | Davis | Jack Davis | 1 | |
10Q | 02/18/1882 | Deposition | Reed | J.F. Reed | 9 | |
10Q | 02/18/1882 | Deposition | Meeks | John Meeks | 9 | |
10R | 11/14/1912 | Will | Duvall | Mrs. S.B. Duvall | 4 | |
10S | 04/24/1889 | Land Dispute | Frost | Theresa Frost | 89 | |
10S | 04/24/1889 | Land Dispute | Erath Cattle Co. | Erath Cattle Co. | 89 | |
10T | 03/29/1887 | Land Dispute | Clendenan [sic] | T.R. Clendenan | 19 | |
10T | 03/29/1887 | Land Dispute | Mizell | James Mizell | 19 | |
10U | 07/30/1889 | Depositions/Power of Attorney | Yeatman | L.A. Yeatman | 26 | |
10U | 07/30/1889 | Depositions/Power of Attorney | Barton | E. Barton | 26 | |
10V | 08/27/1888 | Depositions | Yeatman | Mrs. L.A. Yeatman | 21 | |
10V | 08/27/1888 | Depositions | Haney | J.N. Haney | 21 | |
10W | 09/05/1888 | Interrogatories | Yeatman | Ms. L.A. Yeatman | 6 | |
10W | 09/05/1888 | Interrogatories | Haney | J.N. Haney | 6 | |
10X | 03/18/1889 | Motion for Cost | Yeatman | Mrs. L.A. Yeatman | 1 | |
10X | 03/18/1889 | Motion for Cost | Adkinson | H.C. Adkinson | 1 | |
10Y | 03/13/1890 | Land Grant | Kelly | Nicholas Kelly | 1 | |
10Z | 04/22/1912 | Jury List | 3 | |||
11A | 01/20/1921 | Rape | Rooney | Lorena Rooney | 4 | Statement |
11B | 03/19/1883 | Judgment Reports | Durant | G.W. Durant | 2 | Justice of Peace |
11C | 03/21/1894 | Report of Finance Committee | 3 | |||
11D | 04/25/1916 | Report on Condition of Jail & Court House | 1 | |||
11E | 10/14/1904 | Rape | Heel | J.D.Heel | 1 | Testimony of Lou Foster |
11F | 08/27/1918 | Incest | Lankford | J.A. Lankford | 3 | Affidavit of Eleene Lankford |
11G | 04/14/1908 | Affidavit | Granger | Emma Granger | 3 | Shooting of Bill Johnson |
11H | 12/26/1907 | Affidavit | Granger | Ed Granger | 3 | Shooting of Bill Johnson |
11 I | 12/26/1907 | Affidavit | Hightower | Josie Hightower | 2 | Shooting of Bill Johnson |
11J | 11/15/1875 | Inventory of Estate | Rogers | Martha L. Rogers | 4 | |
11K | No Date | Receipt from Survey | Frazier | Remick Frazier | 1 | |
11L | 05/14/1877 | Request for Power of Attorney | Ruby | D.C. Ruby | 2 | |
11M | 06/14/1879 | Intent to Murder | Hollis | Henry Hollis | 2 | Affidavit |
