The following index is of Hood County Loose Court Papers. The papers, filed in a file jacket by case number include arrest warrants, charges, citations, inventories, depositions, judicial orders, interrogatives, judgements, jury findings, witness lists, jury lists, etc. that relate to the case. The cases indexed here were given to The Hood County Genealogical Society Archive in late 1999 when the papers were found stored in a Granbury home. Many of the papers are missing and many were rendered unreadable by termites and mould damage. The column headed “Q’ty Pgs.” contains the number of pages in each file for your use in ordering photo copies of selected files.
Click for ordering information
Sorted by Case Number
Case No. | Date | Charge | Surname | Name | Qt’ty Pgs | Comments |
68 | ?? | Can’t read | Poor condition | |||
4648 | 10/14/1950 | Adoption | Annie Pearl Reed, Plaintiff | 10 | ||
698 | 01/18/1899 | Debt | Abell | Eli Abell, Plaintiff | 3 | Laborer |
91 | 02/08/1882 | Notice of Probate | Adams | William Adams, dec’d, Defendant | 27 | |
493 | 09/17/1912 | Probate | Aiken | Mary N. Aiken Plaintiff | 6 | Settlement |
493 | 09/17/1912 | Probate | Aiken | Ed Aiken | 6 | Dec’d |
361 | 04/12/1875 | ?? | Anderson | J.W. Anderson, Plaintiff | Poor condition | |
385 | 09/14/1897 | Debt | Anderson | J.W. Anderson, Plaintiff | 9 | Rental contract |
490 | 12/04/1895 | Debt | Arrington | J.E. Anington, Plaintiff | 2 | Destroyed property |
450 | 07/05/1911 | Estate Settlement | Aston | R.Y. Aston Dec’d | 21 | |
498 | 12/17/1895 | Sales Dispute | Aston | A.C. Aston, Plaintiff | 1 | Sale of cotton |
600 | 09/13/1918 | Guardian | Ator | Ursa Vern Ator, minor | 25 | |
600 | 09/13/1918 | Guardian | Ator | Ada B. Ator,applicant | 25 | |
600 | 09/13/1918 | Guardian | Ator | Elizabeth Ator, minor | 25 | |
1829 | 12/05/1905 | Aggravated Assault | Baker | C.W. Baker, Defendant | 39 | |
4897 | 02/03/1879 | ?? | Baker | J.D. Baker Defendant | 2 | |
4755 | 11/09/1953 | Auto Accident | Baker | C.E. Baker | 45 | |
402 | 08/05/1899 | Debt | Barnard | Charles E. Barnard, Plaintiff | 3 | |
450 | 07/05/1911 | Estate Settlement | Berry | W.D. Berry | 21 | |
31 | 02/19/1877 | Failure to deliver | Boswell | Robert Boswell, Defendant | 2 | |
399 | 12/06/1898 | Conversion of property | Boswell | Robert Boswell Jr., Plaintiff | 21 | |
392 | 12/04/1897 | Damages | Bowers | A.P. Bowers, Plaintiff | 25 | |
4894 | 04/15/1957 | Divorce | Brady | Burton Harry Brady, Plaintiff | 8 | |
1476 | 11/02/1906 | Illegal sale of liquor | Brady | Charles Brady | 6 | |
61 | 04/17/1879 | Theft | Britton | Britton & Mayson, Plaintiff | 40 | Illegal sale of cotton |
401 | 03/30/1875 | Debt | Brown | R.L. Brown, Plaintiff | 4 | |
4894 | 04/15/1957 | Divorce | Burton | Dora Burton, Defendant | 8 | |
819 | 10/21/1891 | ?? | Cameron | William Cameron & Co., Plaintiff | Poor condition | |
552 | 05/04/1915 | Probate | Carmichael | A. Carmichael, Plaintiff | 23 | Temporary Guardian |
142 | 01/31/1881 | Theft of a horse | Casey | John Casey | 2 | |
211 | 04/12/1887 | Bond for Cost | Casey & Swasey | Casey & Swasey | 4 | |
252 | 04/30/1887 | Debt | Casey & Swasey | Casey & Swasey | 14 | |
32 | 10/01/1876 | Land Deal | Chamberlain | D.J. Chamberlain, Plaintiff | 2 | Citation 50 acres at $5.00 per acre. |
177 | 10/17/1885 | Debt | Clark | Frank Clark, Plaintiff | 3 | |
4202 | 09/27/1935 | Theft | Clifton | John Clifton | 4 | |
24 | 05/18/1877 | Boarding Dispute | Cogdell | Armirrea [sic] Cogdell, Plaintiff | 14 | |
24 | 05/18/1877 | Boarding Dispute | Cogdell | D.C. Cogdell, Defendant | 14 | |
4420 | 08/27/1941 | Drunk Driving | Cole | W.I. Cole | 4 | |
298 | 10/31/1891 | Garnishment | Coleman | Coleman & Lysaght, Plaintiff | 7 | |
1039 | 12/29/1886 | ?? | Coleman | Henry Coleman etal, Defendant | Poor condition | |
21 | 05/26/1877 | Sale of Land | Cornelius | J.C. Cornelius, Plaintiff | 18+ | |
64 | 11/13/1875 | Real Estate Dispute | Cornelius | J.C. Cornelius, Plaintiff | 2 | |
31 | 02/19/1877 | Failure to deliver | Counts | J.R. Counts, Plaintiff | 16 | |
95 | 09/24/1879 | Horse Stealing | Counts | James Counts | 11 | Testimony |
96 | 09/22/1879 | Theft | Counts | James Counts | 4 | |
4437 | 03/05/1942 | Drunk Driving | Cranford | Leonard Cranford | 3 | |
4216 | 01/21/1936 | Theft | Curry | A.R. Curry | 3 | |
435 | 06/24/1909 | Probate of Will | Dabney | T.H. Dabney Plaintiff | 11 | |
285 | 03/19/1885 | Disturbance in a Private home | Danley | E. Danley, Defendant | 2 | Loud, vulgar language, brandishing a weapon |
1117 | 12/07/1896 | Carrying a Pistol | Day | Tom Day, Defendant | 8 | |
401 | 03/30/1875 | Debt | Dennis | J.B. Dennis, Defendant | 4 | |
317 | 07/14/1885 | Disturbing a Religious Service | Dodson | Jerome Dodson, Defendant | Poor condition | |
345 | 03/01/1886 | Gaming | Dodson | A.J. Dodsen, Defendant | 6 | Card Game |
327 | 03/06/1886 | Illegal sell of liquor | Dooley | William Dooley, Defendant | 3 | Not paying occupation tax |
4644 | 05/11/1950 | Debt | Dowthitt | C.J. Dowthitt, Plaintiff | 50 | |
4566 | 11/28/1947 | Divorce | Durant | Stutts Henry Durant, Plaintiff | 60 | |
4566 | 11/28/1947 | Divorce | Durant | Sadie Imogene Durant, Defendant | 60 | |
4648 | 10/14/1950 | Adoption | Durant | Stutts Henry Durant, Defendant | 10 | |
15 | 09/18/1876 | Aggravated Assault | Edwards | Samuel Edwards | 12 | |
924 | 09/04/1940 | Debt | First National Bank of Granbury | First National Bank of Granbury, Plaintiff | 12 | |
90 | 05/09/1879 | Failure to Appear for Jury duty | Firwalt | William Firwalt [sic[, Defendant | 1 | |
129 | 05/05/1880 | Theft | Foreman | John Foreman, Defendant | 36 | Theft of 1 hog |
490 | 12/04/1895 | Debt | Ft. Worth & Rio Grande Railway Co. | Ft. Worth & Rio Grande Railway Co. | 2 | Destroyed property |
392 | 12/04/1897 | Damages | Ft. Worth & Rio Grande Railway Co., | Ft. Worth & Rio Grande Railway Co., Defendant | 25 | |
4900 | 03/07/1918 | Damages | Ft. Worth Rio Grande Railway Co. | Ft. Worth Rio Grande Railway Co. Defendant | 11 | Stock not picked up in time for sale |
521 | 04/13/1896 | Damages | Ft. Worth Rio Grande Railway Co., | Ft. Worth Rio Grande Railway Co., Defendant | 12 | Killed a 1 year old heifer |
272 | 08/30/1890 | Damages | Ft. Worth Rio Grande Railway Company | Ft. Worth Rio Grande Railway Company, Defendant | 20 | Killed a bay mare 4 years old |
14 | 07/19/1876 | Carrying a Pistol | Gardner | Samuel Gardner | 17 | |
91 | 02/08/1882 | Notice of Probate | Garrett | W.G. Garrett, Plaintiff | 27 | |
2981 | 04/18/1917 | Divorce | Gatewood | Phila Gatewood Plaintiff | 11 | |
2981 | 04/18/1917 | Divorce | Gatewood | A.Z. Gatewood Defendant | 11 | |
155 | 03/18/1887 | Disbursement of Estate | George | Mrs. S.J. George, Plaintiff | 8 | |
155 | 03/18/1887 | Disbursement of Estate | George | Zach T. George, dec’d | 8 | |
421 | 09/26/1901 | Sales Dispute | Gillaim | S.W. Gillaim, Plaintiff | 32 | Sale of a Jack |
176 | 10/28/1881 | Failure to keep road clear | Goodlett | John Goodlett, Defendant | 15 | Bail bond |
399 | 12/06/1898 | Conversion of property | Gordon | A.P. Gordon, Defendant | 21 | |
498 | 12/17/1895 | Sales Dispute | Gordon | A.P. Gordon, Defendant | 1 | Sale of cotton |
864 | 03/22/1893 | Kidnapping | Grafton | Henry Grafton | 1 | |
32 | 10/01/1876 | Land Deal | Graham | E.H. Graham, Plaintiff | 2 | Same as above |
255 | 01/31/1890 | Rental damage | Graham | E.H Graham etal, Plaintiff | 43 | |
115 | 01/23/1901 | Land Dispute | Grant | Asa N. Grant | 18 | |
1400 | 04/18/1905 | Forgery | Griffin | ? Griffin | 2 | |
211 | 04/12/1887 | Bond for Cost | Guffie | S.L. Guffie | 4 | |
? | 04/05/1883 | Aggravated Assault & Battery | Guffy | E.Guffy | 1 | |
203 | 07/05/1882 | Carrying a Pistol | Guffy | E. Guffy | 6 | |
215 | 10/06/1882 | Disturbing the Peace | Guffy | E. Guffy | 6 | |
219 | 02/05/1883 | Aggravated Assault & Battery | Guffy | E. Guffy | 6 | |
265 | 03/27/1884 | Unlawfully Selling Liquor | Guffy | E. Guffy | 2 | |
4496 | 07/25/1945 | Injury Accident | Gulf, Colorado & Santa Fe Railway Co. | Gulf, Colorado & Santa Fe Railway Co. | 14 | |
4755 | 11/09/1953 | Auto Accident | Hale | Clifford & Bobby Jean | 45 | |
168 | 02/18/1885 | Contract Dispute | Hamilton | A.J. Hamilton, Plaintiff | 60 | Labor, digging a well, poor condition |
16 | 10/03/1876 | Theft | Hanna | A.G. Hanna, Defendant | 2 | |
1236 | 07/25/1876 | Illegal sale of liquor | Hannah | A.G. Hannah | 17 | |
117a | 10/25/1882 | Judgment | Hardin | Milton Hardin | 4 | Land Dispute |
102 | 08/26/1879 | Malicious mischief | Harper | N.M. Harper, Plaintiff | 22 | Unlawful grazing |
105 | 10/10/1879 | Aggravated Assault & Battery | Harper | Lewis Hopper, Defendant | 22 | |
82 | 05/29/1890 | Crop Dispute | Harris | Starkes & Harris, Plaintiff | 17 | Sale of cotton |
1039 | 12/29/1886 | ?? | Hayden | P. Hayden, Plaintiff | Poor condition | |
77 | 03/05/1879 | Obstructing Public Road | Haynes | William J. Haynes, Defendant | 20 | Illegally putting up a fence |
819 | 10/21/1891 | ?? | Helsley | Elliott & Helsley, Defendant | Poor condition | |
123 | 02/17/1888 | Probate of Estate | Hightower | E.C. Hightower, (guardian) Defendant | 6 | |
479 | 05/11/1906 | Debt | Hillyard | R.H. Hillyard, Defendant | 10 | |
41 | 04/04/1877 | Carrying a Pistol | Holder | W.J. Holder, Defendant | 6 | |
4901 | 10/08/1938 | Mental Ability | Holland | Claude Holland | 1 | Lunacy Proceeding |
1220 | 01/13/1898 | Adultery | Holly | Mrs. C.L. Holly, Defendant | 8 | |
361 | 04/12/1875 | ?? | Hood County | Hood County, Defendant | Poor condition | |
32 | 10/01/1876 | Land Deal | Horgus | James Horgus, Defendant | 2 | Same as above |
32 | 10/01/1876 | Land Deal | Horgus | Wesley Horgus, Defendant | 2 | Same as above |
602 | 03/23/1882 | Theft of Cattle | Howard | Bud Howard | 2 | |
53 | 02/04/1878 | Assault & Battery | Howard | Forest Howard | 13 | |
72 | 02/03/1879 | Disturbing the Peace | Howell | Forest Howell, Defendant | 17 | |
75 | 04/19/1879 | Theft | Howell | Forest Howell, Defendant | 11 | |
442 | 05/09/1889 | Carrying a Pistol | Hunt | John Hunt Defendant | 9 | |
252 | 04/30/1887 | Debt | Hutchinson | James Hutchinson | 14 | |
67 | 06/17/1879 | Probate of Estate | Ingram | William Ingram | 2 | Poor condition |
933 | 07/23/1894 | Taxes | Jones | L.P. Jones, Defendant | 3 | Traveling Salesman |
4900 | 03/07/1918 | Damages | Jones | C.B. Jones Plaintiff | 11 | Stock not picked up in time for sale |
421 | 09/26/1901 | Sales Dispute | Justice | H.V. Justice, Defendant | 32 | Sale of a Jack |
40 | 04/04/1899 | Attempted Rape | Keith | Robert Keith | 9 | |
272 | 08/30/1890 | Damages | Kell | M.L. Kell, Plaintiff | 20 | |
521 | 04/13/1896 | Damages | Kell | Scott Kell, Plaintiff | 12 | |
235 | 09/20/1883 | Selling Liquor | Kerr | W.A. Kerr Defendant | 69 | Selling on Sunday |
239 | 09/25/1883 | Selling Liquor | Kerr | Henry J. Kerr Defendant | 26 | |
4738 | 08/12/1955 | Property Dispute | Kerr | Berry B. Kerr. Plaintiff | 12 | |
4738 | 08/12/1955 | Property Dispute | Kerr | Willie Mae Kerr etal, Defendant | 12 | |
4738 | 07/01/1953 | Divorce, custody, sale of real estate | Kerr | Berry B. Kerr, Plaintiff | 60 | |
4738 | 07/01/1953 | Divorce, custody, sale of real estate | Kerr | Willie Mae Kerr, Defendant | 60 | |
23 | 10/10/1876 | Assault & Battery | Lambert | Wiley Lambert, Defendant | 11 | Guilty, fined 1 cent plus cost of suit |
177 | 10/17/1885 | Debt | Lancaster | J.R. Lancaster, Plaintiff | 3 | |
435 | 06/24/1909 | Probate of Will | Langley | W.G. Langley dec’d | 11 | |
302 | 07/22/1918 | Rape | Lankford | Jasper A. Lankford | 6 | |
385 | 09/14/1897 | Debt | Lee | J.C. Lee etal, Defendant | 9 | Rental contract |
3206 | 09/22/1922 | Petition | Lewis | Hettie Lewis Plaintiff | 11 | Failure to pay child support |
3206 | 09/22/1922 | Petition | Lewis | Sam Lewis Defendant | 11 | Failure to pay child support |
744 | 03/20/1889 | Theft | Lite | Roe Lite | 1 | 1 Horse |
939 | 10/09/1894 | Indecent Print & Language | Little | John Little etal, Defendant | 4 | |
293 | 09/09/1891 | Nonpayment of Promissory Note | Lockett | Thomas Lockett | 6 | |
939 | 10/09/1894 | Indecent Print & Language | Luth | Jim Luth, [sic] Defendant | 4 | |
298 | 10/31/1891 | Garnishment | Lysaght | Coleman & Lysaght, Plaintiff | 7 | |
552 | 05/04/1915 | Probate | Mankins | Rachel Mankins | 23 | Deceased |
293 | 09/09/1891 | Nonpayment of Promissory Note | Marchbanks | J.B. Marchbanks | 6 | |
431 | 02/21/1889 | Aggravated Assault | Massey | Alfred Massey, Defendant | 24 | |
1296 | 02/01/1899 | Abusive Language | Mayfield | James Mayfield, Defendant | 9 | |
1297 | 02/01/1899 | Abusive Language | Mayfield | James Mayfield, Defendant | 9 | Could be a duplicate of 1296 |
61 | 04/17/1879 | Theft | Mayson | Britton & Mayson, Plaintiff | 40 | Illegal sale of cotton |
19 | 09/30/1876 | Aggravated Assault | McCarment | A.S. McCarment [sic] Defendant | 8 | |
52 | 05/16/1878 | Subpoena | McGahey | J.A. McGahey | 3 | |
368 | 03/30/1886 | Carrying a pistol | McGaughy | Charles McGaughy, Defendant | 10 | |
105 | 10/10/1879 | Aggravated Assault & Battery | McGuire | Lewis McGuire, Defendant | 22 | |
4895 | 09/07/1877 | Writ of Habeas Corpus | McWilliams | John McWilliams Defendant | 6 | |
52 | 05/16/1878 | Subpoena | Meek | John Meek | 3 | |
4898 | 08/14/1879 | ?? | Melton | James Melton Defendant | 2 | |
21 | 05/26/1877 | Sale of Land | Merridith | V.L. Merridith, Defendant | 18+ | |
64 | 11/13/1875 | Real Estate Dispute | Merridith | V.T. Merridith, Defendant | 2 | |
355 | 04/10/1876 | Assault & Battery | Milam | Scott Milam, Defendant | 3 | |
168 | 02/18/1885 | Contract Dispute | Milligan | S. Milligan, Defendant | 60 | Labor, digging a well, poor condition |
388 | 12/18/1875 | Aggravated Assault | Milliken | Sam Milliken | 7 | |
208 | 07/01/1882 | Aggravated Assault & Battery | Mizell | James Mizell | 3 | |
83 | 04/02/1879 | Selling Liquor w/o License | Moon | M.L. Moon, Defendant | 11 | |
102 | 08/26/8179 | Malicious mischief | Moore | William Moore, Defendant | 22 | Unlawful grazing |
4774 | 01/23/1956 | Probate | Moore | Lucille Katherine Moore, Plaintiff | 4 | |
4774 | 01/23/1956 | Probate | Moore | Henry Ellis Moore dec’d, Defendant | 4 | |
4899 | 09/07/1885 | Special Plea of Defendant | Moore | Stephen Moore Defendant | 3 | |
293 | 09/09/1891 | Nonpayment of Promissory Note | MORRIS | J.R. Morris | 6 | |
1242 | 05/14/1898 | Aggravated Assault & Battery | Morris | Charley Morris, Defendant | 14 | |
108 | 11/26/1879 | Criminal charge | Murphy | W.W. Murphy, Defendant | 14 | Cutting timber |
255 | 01/31/1890 | Rental damage | Nelson | I.J. Nelson, Defendant | 43 | |
185 | 03/24/1882 | Disturbing the peace | Norton | King Norton, Defendant | 12 | |
402 | 08/05/1899 | Debt | Norton | J.W. Norton, Defendant | 3 | |
82 | 05/29/1890 | Crop Dispute | Nutt | J.F. & J. Nutt, Defendant | 17 | Sale of cotton |
123 | 02/17/1888 | Probate of Estate | Odom | Lillie L. Odom (minor), Plaintiff | 6 | |
4644 | 05/11/1950 | Debt | Pacific Finance Corp. Defendant | Pacific Finance Corp. Defendant | 50 | |
4496 | 07/25/1945 | Injury Accident | Parkinson | R.F. Parkinson | 14 | |
698 | 01/18/1899 | Debt | Patton | Sam Patton, Defendant | 3 | |
1660 | 04/14/1902 | Defacing Public Building | Pearce | Joe Pearce Defendant | 3 | Breaking window of Hood County Jail |
498 | 12/17/1895 | Sales Dispute | Pilkinton | J.H. Pilkinton, Defendant | 1 | Sale of cotton |
959 | 09/24/1895 | Adultry | Porter | W.C. Porter | 14 | Deposition |
939 | 10/09/1894 | Indecent Print & Language | Powell | Joe Vowell, Defendant | 4 | |
129 | 05/05/1880 | Theft | Prestage | Jack Prestage, Defendant | 36 | Theft of 1 hog |
129 | 05/05/1880 | Theft | Prestage | James Prestage, Defendant | 36 | Theft of 1 hog |
3060 | 08/20/1918 | Divorce | Price | J.T. Price Plaintiff | 18 | |
3060 | 08/20/1918 | Divorce | Price | Lizzie Price Defendant | 18 | |
3132 | 04/25/1919 | Divorce | Price | J.T. Price Plaintiff | 8 | |
3132 | 04/25/1919 | Divorce | Price | Emma Price Defendant | 8 | |
714 | 09/28/1886 | Assault & Battery | Province | Taylor Province, Defendant | 5 | |
234 | 09/20/1883 | Disturbance Near a Private Home | Puthuff [sic] | John Puthuff | 9 | |
4811 | 02/26/1955 | Divorce | Quinn | F.O. Quinn, Plaintiff | 5 | |
4811 | 02/26/1955 | Divorce | Quinn | Marie Quinn, Defendant | 5 | |
117a | 10/25/1882 | Judgment | Randall | Susan & Jim | 4 | Land Dispute |
32 | 10/01/1876 | Land Deal | Reed | J.J. Reed, Defendant | 2 | Same as above |
4648 | 10/14/1950 | Adoption | Reed | Walker Ewell Reed, Plaintiff | 10 | |
223 | 12/29/1882 | Aggravated Assault | Richards | Levi Richards | 6 | |
4896 | 12/05/1877 | Probate | Ripatoe [sic] | Eleanor Ripatoe Plaintiff | 4 | |
4896 | 12/05/1877 | Probate | Ripatoe [sic] | John Ripatoe | 4 | Dec’d |
600 | 09/13/1918 | Guardian | Rippetoe | Mrs. Ada Ator Rippetoe, applicant | 25 | |
4093 | 11/17/1939 | Annul Marriage | Roberson | Arlene Roberson | 3 | |
4093 | 11/17/1939 | Annul Marriage | Roberson | Robert Walter Roberson | 3 | |
1269 | 12/13/1898 | Selling Liquor | Robinson | W.C. Robinson, Defendant | 14 | Selling to W.B. Hurst |
939 | 10/09/1894 | Indecent Print & Language | Roe | Ed Roe, Defendant | 4 | |
235 | 09/20/1883 | Selling Liquor | Sellers | Fayette Sellers Defendant | 69 | Selling on Sunday |
56 | 06/22/1878 | Theft | Shoemaker | W.A. Shoemaker, Defendant | 4 | Theft of corn |
593 | 09/22/1881 | Theft of Cattle | Smith | Harper Smith | 2 | |
1240 | 06/07/1898 | Unlawfully Selling Liquor | Smith | Bruce Smith, Defendant | 23 | |
1826 | 10/21/1904 | Illegal practice of medicine | Smith | S.E. Smith, Defendant | 4 | No board certificate |
2472 | 12/??/1909 | Selling Liquor | Smith | Dolph Smith, Defendant | 1 | To get into a crap game |
? | 04/05/1883 | Aggravated Assault & Battery | SOT | State of Texas | 1 | |
19 | 09/30/1876 | Aggravated Assault | SOT | State of Texas, Plaintiff | 8 | |
23 | 10/10/1876 | Assault & Battery | SOT | State of Texas, Plaintiff | 11 | |
40 | 04/04/1899 | Attempted Rape | SOT | State of Texas | 9 | |
41 | 04/04/1877 | Carrying a Pistol | SOT | State of Texas, Plaintiff | 6 | |
56 | 06/22/1878 | Theft | SOT | State of Texas, Plaintiff | 4 | |
72 | 02/03/1879 | Disturbing the Peace | SOT | State of Texas, Plaintiff | 17 | |
75 | 04/19/1879 | Theft | SOT | State of Texas, Plaintiff | 11 | |
77 | 03/05/1879 | Obstructing Public Road | SOT | State of Texas, Plaintiff | 20 | |
83 | 04/02/1879 | Selling Liquor w/o License | SOT | State of Texas, Plaintiff | 11 | |
90 | 05/09/1879 | Failure to Appear for Jury duty | SOT | State of Texas, Plaintiff | 1 | |
92 | 06/25/1879 | Illegal Sale of Liquor | SOT | State of Texas, Plaintiff | 2 | |
95 | 09/24/1879 | Horse Stealing | SOT | State of Texas | 11 | Testimony |
96 | 09/22/1879 | Theft | SOT | State of Texas | 4 | |
105 | 10/10/1879 | Aggravated Assault & Battery | SOT | State of Texas, Plaintiff | 22 | |
108 | 11/26/1879 | Criminal charge | SOT | State of Texas, Plaintiff | 14 | Cutting timber |
117 | 04/29/1876 | Debt | SOT | State of Texas | 5 | |
129 | 05/05/1880 | Theft | SOT | State of Texas, Plaintiff | 36 | |
142 | 01/31/1881 | Theft of a horse | SOT | State of Texas | 2 | |
159 | 02/07/1881 | Slander | SOT | State of Texas, Plaintiff | 40 | |
176 | 10/28/1881 | Failure to keep road clear | SOT | State of Texas, Plaintiff | 15 | |
185 | 03/24/1882 | Disturbing the peace | SOT | State of Texas, Plaintiff | 12 | |
203 | 07/05/1882 | Carrying a Pistol | SOT | State of Texas | 6 | |
208 | 07/01/1882 | Aggravated Assault & Battery | SOT | State of Texas | 3 | |
215 | 10/06/1882 | Disturbing the Peace | SOT | State of Texas | 6 | |
219 | 02/05/1883 | Aggravated Assault & Battery | SOT | State of Texas | 6 | |
220 | 02/17/1883 | Theft | SOT | State of Texas | 16 | Under $5.00 |
223 | 12/29/1882 | Aggravated Assault | SOT | State of Texas | 6 | |
234 | 09/20/1883 | Disturbance Near a Private Home | SOT | State of Texas | 9 | |
235 | 09/20/1883 | Selling Liquor | SOT | State of Texas Plaintiff | 69 | Selling on Sunday |
265 | 03/27/1884 | Unlawfully Selling Liquor | SOT | State of Texas | 2 | |
278 | 09/20/1884 | Carrying a pistol | SOT | State of Texas, Plaintiff | 10 | |
285 | 03/19/1885 | Disturbance in a Private home | SOT | State of Texas, Plaintiff | 2 | |
302 | 07/22/1918 | Rape | SOT | State of Texas | 6 | |
317 | 07/14/1885 | Disturbing a Religious Service | SOT | State of Texas, Plaintiff | Poor condition | |
327 | 03/06/1886 | Illegal sell of liquor | SOT | State of Texas, Plaintiff | 3 | |
345 | 03/01/1886 | Gaming | SOT | State of Texas, Plaintiff | 6 | |
355 | 04/10/1876 | Assault & Battery | SOT | State of Texas, Plaintiff | 3 | |
368 | 03/30/1886 | Carrying a pistol | SOT | State of Texas, Plaintiff | 10 | |
388 | 12/18/1875 | Aggravated Assault | SOT | State of Texas | 7 | |
431 | 02/21/1889 | Aggravated Assault | SOT | State of Texas, Plaintiff | 24 | |
442 | 05/09/1889 | Carrying a Pistol | SOT | State of Texas Plaintiff | 9 | |
593 | 09/22/1881 | Theft of Cattle | SOT | State of Texas | 2 | |
602 | 03/23/1882 | Theft of Cattle | SOT | State of Texas | 2 | |
613 | 09/21/1882 | Forgery | SOT | State of Texas | 4 | Power of Attorney |
618 | 09/19/1883 | Murder | SOT | State of Texas | 2 | |
714 | 09/28/1886 | Assault & Battery | SOT | State of Texas, Plaintiff | 5 | |
744 | 03/20/1889 | Theft | SOT | State of Texas | 1 | 1 Horse |
864 | 03/22/1893 | Kidnapping | SOT | State of Texas | 1 | |
933 | 07/23/1894 | Taxes | SOT | State of Texas, Plaintiff | 3 | |
939 | 10/09/1894 | Indecent Print & Language | SOT | State of Texas, Plaintiff | 4 | |
996 | 10/05/1895 | Illegal sell of liquor | SOT | State of Texas, Plaintiff | 2 | |
1047 | 02/03/1896 | Disturbing Religious Worship | SOT | State of Texas, Plaintiff | 4 | |
1117 | 12/07/1896 | Carrying a Pistol | SOT | State of Texas, Plaintiff | 8 | |
1220 | 01/13/1898 | Adultery | SOT | State of Texas, Plaintiff | 8 | |
1240 | 06/07/1898 | Unlawfully Selling Liquor | SOT | State of Texas, Plaintiff | 23 | |
1242 | 05/14/1898 | Aggravated Assault & Battery | SOT | State of Texas, Plaintiff | 14 | |
1269 | 12/13/1898 | Selling Liquor | SOT | State of Texas, Plaintiff | 14 | |
1296 | 02/01/1899 | Abusive Language | SOT | State of Texas, Plaintiff | 9 | |
1297 | 02/01/1899 | Abusive Language | SOT | State of Texas, Plaintiff | 9 | |
1326 | 05/30/1899 | Gaming | SOT | State of Texas, Plaintiff | 2 | |
1400 | 04/18/1905 | Forgery | SOT | State of Texas | 2 | |
1584 | 10/30/1883 | Murder | SOT | State of Texas | 21 | |
1660 | 04/14/1902 | Defacing Public Building | SOT | State of Texas, Plaintiff | 3 | |
1826 | 10/21/1904 | Illegal practice of medicine | SOT | State of Texas, Plaintiff | 4 | |
1829 | 12/05/1905 | Aggravated Assault | SOT | State of Texas, Plaintiff | 39 | |
1943 | 08/04/1881 | Appeal | SOT | State of Texas, Defendant | 2 | |
1984 | 11/09/1914 | Murder | SOT | State of Texas | 9 | |
2472 | 12/??/1909 | Selling Liquor | SOT | State of Texas, Plaintiff | 1 | |
4202 | 09/27/1935 | Theft | SOT | State of Texas | 4 | |
4216 | 01/21/1936 | Theft | SOT | State of Texas | 3 | |
4420 | 08/27/1941 | Drunk Driving | SOT | State of Texas | 4 | |
4437 | 03/05/1942 | Drunk Driving | SOT | State of Texas | 3 | |
4895 | 09/07/1877 | Writ of Habeas Corpus | SOT | State of Texas Plaintiff | 6 | |
4897 | 02/03/1879 | ?? | SOT | State of Texas Plaintiff | 2 | |
4898 | 08/14/1879 | ?? | SOT | State of Texas Plaintiff | 2 | |
4899 | 09/07/1885 | Special Plea of Defendant | SOT | State of Texas Plaintiff | 3 | |
4901 | 10/08/1938 | Mental Ability | SOT | State of Texas | 1 | Lunacy Proceeding |
14 | 07/19/1876 | Carrying a Pistol | SOT | State of Texas | 17 | |
15 | 09/18/1876 | Aggravated Assault | SOT | State of Texas | 12 | |
53 | 02/04/1878 | Assault & Battery | SOT | State of Texas | 13 | |
1236 | 07/25/1876 | Illegal sale of liquor | SOT | State of Texas | 17 | |
1476 | 11/02/1906 | Illegal sale of liquor | SOT | State of Texas | 6 | |
2143 | 12/21/1906 | Aggravated Assault | SOT | State of Texas | 2 | |
479 | 05/11/1906 | Debt | Spencer | R.B. Spencer Lumber Co., Plaintiff | 10 | |
82 | 05/29/1890 | Crop Dispute | Starkes | Starkes & Harris, Plaintiff | 17 | Sale of cotton |
298 | 10/31/1891 | Garnishment | Stovenhagen | F. Stovenhagen, Defendant | 7 | |
278 | 09/20/1884 | Carrying a pistol | Strain | Dave Strain, Defendant | 10 | |
613 | 09/21/1882 | Forgery | Stricklin | D.A. Stricklin | 4 | Power of Attorney |
959 | 09/24/1895 | Adultry | Tarrant | W.A. Tarrant | 14 | |
959 | 09/24/1895 | Adultry | Tarrant | Mary E. Tarrant | 14 | |
32 | 10/01/1876 | Land Deal | Tate | William Tate, Defendant | 2 | Same as above |
996 | 10/05/1895 | Illegal sell of liquor | Teague | J.F. Teague, Defendant | 2 | Prohibited district |
1220 | 01/13/1898 | Adultery | Teague | Will Teague, Defendant | 8 | |
63 | 04/09/1879 | Aggravated Assault & Battery | Terry | J.F. Terry [sic], Plaintiff | 8 | |
168 | 02/18/1885 | Contract Dispute | Thorp | P. Thorp, Defendant | 60 | Labor, digging a well, poor condition |
2143 | 12/21/1906 | Aggravated Assault | Thorp | Colonel Thorp | 2 | |
61 | 04/17/1879 | Theft | Thrush | P.H. Thrush, Defendant | 40 | Illegal sale of cotton |
117 | 04/29/1876 | Debt | Walker | R.E. Walker | 5 | |
1584 | 10/30/1883 | Murder | Walker | Lee Walker | 21 | Appeal Conviction for Slaying W.B. Mathis |
1047 | 02/03/1896 | Disturbing Religious Worship | Wall | Frank Wall, Defendant | 4 | |
