1889 Hood County Tax Receipts

Transcribed by: Society members

1889 Hood County Tax Receipts

Bacus, B.S.	505	Jno.Schroder	182	714
Bacus, Peter	399	Jno. Ward	154	800
Bagwell, E.F.
Bagwell, H.A.
Bagwell, J.I.	 76	Milam County	158	 500
Bagwell, J.I.	 13	Wm. Atwood	 67	 300
Bagwell, J.I.	757	S.E.Leffre	160	 160
Bagwell, J.I.	374	J.H.Miles	140	 200
Bailey, E.A.	 28	Milam County	 26	 500	
Bailey, R.L.
Bain, F.M
Baines, E.P.
Baker & Smith		Milam Co.	3/4	  75	Granbury	11
Baker, C.W.	637	B.F.Anderson	160	 600
Baker, E.J.	627	Jas.Madewill	160	 750
Baker, G.H.					Granbury 2/4	31
Baker, J.D.					Granbury 1 9
Baker, J.D.	 14	Milam County	179	 486
Baker, J.D.					Granbury 3-4 2
Baker, J.D.	 16	Milam County	160	 435
Baker, J.D.	 17	Milam County	160	 433
Baker, J.D.	 15	Milam County	179	486
Baker, J.D.					Granbury
Baker, J.D.	 31	Milam County  	 80	 160
Baker, J.D.					Granbury 8 9
Baker, J.D.	 63	Milam County	 25	 500
Baker, J.D.					Granbury l/21
Baker, J.D.	502	M.Setzer	 87	 400
Baker, J.D.	 17	T.W.Arrington	 80	 350
Baker, J.D.	 36	Milam County 	 80	 160
Baker, J.D.					Granbury l/25
Baker, J.D.	616	E.Bolton	 80	 160	
Baker, J.D.					Granbury l 2
Baker, J.E.		Milam County	  2	 200
Baker, Jess					Granbury 12-14 3
Baker, Jess					Granbury 14
Baker, Jess					Granbury	 4	 3
Baker, Smith & Matthews
Baldwin, A.A.
Bales, J.N.	781	V.Soto	  4	1000
Ballard, J.D.	166	Isaac Eaves	109	 600
Ballard, J.D.	  7	Geo.Allen	 40	 150
Ballard, J.D.	28	Milam County	  1	  25						  
Ballard, J.D.					Granbury
Ballard, J.D.	 42	Milam Co.	160	1600
Ballard, J.G.
Bank, First Natl					Granbury 1/26 5
Banks, Frank
Barbe, W.B.	
Barber, E.	576	J.B.White	 44	  44
Barber, E.	526	D.Shipman	 70	 350
Barber, E.	644	G.W.Bullian	 48	 130
Barber, E.	591	J.F.Wood	135	1600
Barker, N.	217	M.A.Hardin	100	 500
Barkley, T.H.
Barnard, C.E.
Barnard, H.C.
Barnard, Harvey
Barnard, J.B.	402	F.McCluskey	640	3500
Barnett, E.B.
Barton, E.					Granbury	1-10
Barton E.	281	N.H. Hooe	640	1200	
Barton, E.					Granbury	5-8
Barton, E.	 80	Milam County	192	1440
Barton, E.					Granbury	11-12
Barton, E.					Granbury	10-11-12
Barton, E.					Granbury	3-4
Barton, E.					Granbury	1/23
Barton, E.					Granbury	1-3-4
Barton, E.					Granbury	7-8-9
Barton, G.W.	301	J.Cornelius	160	 500
Barton, John
Barton, Lewis
Barton, M.A.					Acton
Bassham, J.E.	437	R. Perry	 22	 250
Bassham, J.E.	228	Jno. Howard	 99	 600
Bassham, J.E.	 94	Wm. Conklin	146	 400
Bassham, Sarah	228	Jno.Howard	 80	 160
Bates, B.F.	235	A.Hickman	 78	 500
Bates, B.F.	226	Wm.Hunter	100	 250
Bates, Z.T.
Baugh, W.E.
Bedwell, J.C.
Bell, G. C.	528	Jno.Stokely	 160	 700
Bell, G.C.	681 J.L.Boswell	  76	 600
Bell, M.L.	243	E.C.Hull	100	 650
Bell, M.L.	732	D.L.Middleton`	  7	  50
Bell, S.R.	142	T.Carpenter	150	 450
Bell, S.R.	167	Nancy Ellis	  5	 12
Bell, W. S.
Bell, W.A.
Bellamy, L.W.					Granbury 7-9 2
Belt, J.B.
Belt, W.F.	 85	R.W.Cary	 80	 200
Belt, W.H.	498	T.J.Stansbury 	 73	 175
Belt, W.H.	 34	W.Brinkley	220	 550
Bennett, H.L.
Benny, F.M.	228	Jno.Harvard	100	 450
Berry, C.L.&R.B.	333	A. Ledbetter	 80	 400
Berry, C.L.&R.B.	325	A.Ledbetter	160	 800
Berry, H.A.P	349	G.W.Mead	400	1600
Berry, H.T.	669	P.J.Williams	 82	  82
Berry, H.T.	219	Jno.Howard	 85	 264
Berry, H.T.	 46`	H.T.Berry	160	 800	
Berry, H.T.					Granbury	102
Berry, H.T.	538	S.S.Shelby	 53	  53
Berry, Hattie Mrs.
Berry, J.H.
Berry, J.L.A.	 64	Milam County	 12	2000
Bice, G.W.
Bice, L.
Bigham, B.W.	582	O.Watson	  1	 200
Bills, D.C.	292	E.J.Johnson	 65	 325
Bird, B.F.	
Bird, J.R.	376	E.Martin	320	640
Bird, M. 	474	Jas Rice	320	1200
Bird, W.H.		E. Skinner	100	 200
Bird, W.H.	560	P.Thorp	320	1280
Bird,W.H.	112	Jas. Clayton	167	 420
Bishop, J.F.	 95	Jas. Capps	  1	2000
Bisson, D.C. & J.S.	240	S.S. Hull	 80	240
Bisson, D.C.&J.S.	  4	R. Alway	 13	 100
Black, R.H.
Blackburn, Mrs.E.L.	 53	Milam County  	1	 400
Blackwell, A.B.	 37	G.C.Briscoe             67	 340
Blackwell, T.W.	520	C.Shipman	 56	 300
Blanton, E.	 94	Wm.Conklin	210	 600
Blanton, J.E.
Blanton, W.D.	 94	Wm.Conklin	100	 200
Blassingame,J.F.	 28	Milam Co.	  2	 450
Bledsoe, G.L.					Granbury
Bledsoe, G.W.
Bledsoe, R.C.
Blevins, J.H.	584	A.M. Walker	110	 500
Blevins, J.H.	539	John Seals	 35	 100
Blevins, R.J.	47l	Thos. Robinson	 60	 240
Blevins, R.Sr.	539	Jno.Sealy	100	 300
Blevins, R.Sr.	471	Thos. Robinson	100	 500
Bobo, A.G.	119	David Crockett	 92	 540
Bobo, A.G.	119	David Crockett	120	1200
Bobo, A.G.	248	E.A. Harp	153	 918
Boles, E.A.
Boles, Mrs.M.L.					Granbury l
Boon, G.H.	582	O.Watson	  1	 400
Boon, George					Granbury	2	25
Boon, George	436	W.R.Prewitt	360	3500
Bostick,C.H.	170	J.D.Elliott	525	1600
Boswell, Levi	311	Jas.Kilgore	221	 660
Boswell, Mrs. E.
Boswell, R.	328	G.W.Lang	256	1280
Boswell, R.	125	W.H.Cathey	 46	 200
Bowan, H.L.	576	Wright Williams	100	 600
Bowden, C.S.
Bowden, S.L.	 44	Milam, Co.	160	1600
Bowens, W.J.	473	J.F.Ryan	 59	 350
Bowers, A.P.	232	Jno. Howard	175	1500
Bowers, Mrs.E.B.         226	Wm.Hunter	185	1000
Boyd, J.D.
Boyd, J.R.	582	O.Watson	  2	 300
Boyd, J.R.	582	O.Watson	  1	 30
Boyd, S.T.	498	T.J.Stanbury	 80	 250
Boyer, H.M.	436	W.R.Prewitt	  6	 250
Boyh, Thos.	 34	M.Brinkley	153	 400
Boyh, Thos.	 33	L.Boatwright	150	 450
Boykin, J.W.
Bradley, G.A.	
Bradley, G.C.
Bradley, H.P.	 17	T.W.Arrington 	 80	 550
Bradley, N.P.
Brady, C.A.
Brady, C.C.					Granbury	4	2
Brady, King	 84	Jno.Chenowith	 76	 600
Brady, M.
Branch, A.
Branch, P.H.	190	J.C.Grace 	100	 500
Bray, Josiah
Brazell, H.F.
Brazell, J.F.
Brazell, Mrs.S.J.	228	Jno.Howard	133	 700
Brewer, J.J.
Brewing, W.M.
Bright, David	770	C.E.Leffel	160	 160
Bright, David	481	J.W.Robinson	 640	1000
Bright, David	345	W.Millspaugh	1476	2400
Bright, David	 32	Peyton Blan	368	 800
Bright, David	773	C.E.Leffel	275	 275
Bright, David	584	A.M.Walker	140	 210
Bright, F.J.	
Briley, G.B.	
Briley, J.B.	
Briley, W.J.
Broadrich, Nathan
Brock, G.F.		Galveston Co.	160	 800
Brockman, W.O.	582	O.Watson	  6	 250
Brockman, W.O.	704	G.W.Robinson	160	 400
Brockman, W.O.	431	M.Oldham	  6	 250
Brooks, B.F.
Brooks, C.L.	216	W.Hickman	100	 500
Brooks, H.B.
Brooks, H.W.	217	M.A.Hardin	 43	 200
Brooks, H.W.	455	J.R.Patton 	 80	 400
Brooks, H.W.	450	S.B.Patton	 49	1000
Brooks, J.T.	
Brooks, J.V.	 71	Jessie Brooks	 56	 336
Brooks, J.V.	 47	J.A.Brooks	150	 750
Brooks, Rachel	339	J.C.Love	180	1200									
Brooks, Rachel	576	J.B.White	 40	  40
Brooks, Saul	501	R.Storey	200	 900
Brooks, Saul	225	J.Hibbins 	 52	 100
Brooks, Wesley,	225	Hibbins	 50	 100
Brooks, Young
Brown, A.J.
Brown E.	642	E.Brown	 99	 600
Brown, G.W.	285	J.H.Hightower	160	 400
Brown, J.B.
Brown, J.D.					Granbury	1/25
Brown, J.D.					Granbury	9-7	8
Brown, Jno. W.
Brown, Mrs. E.E.	118	Jno.Chenworth	100	 700
Brown, R.F.	603	W.O.Wright	150	 600
Brown, S.
Brown, T.F.	690	S.M. Herring	 85	 200
Browning, A.	 29	Milam County	 52	 460
Browning, A.					Granbury
Browning, A.	 28	Milam County	 10	 200
Browning, J.B.
Browning, J.S.	79	Milam Co.	 65	 480	Granbury 6-7
Browning, J.W.
Browning,J.H.	 21	J.H.Allen	160	 500
Browning,J.H.	737	N.Peters	  1	  10
Brownlee, R.N.	745	W.E.Torres	160	 280
Bryant, J.B.	439	Thos. Price	 40	 200	
Bryant, J.M.
Bryant, Jesse	439	Thos. Price	251	 630
Bryant, W.J.
Buchanan, G.W.	
Bull, J.A.
Bullian, C.A.Mrs.
Bupp, Frank	431	M.Oldham	 17	 250
Burkely, B.F.		B.F.Burkly Premp 	 80	  80
Burnett, G.F.					Granbury  4   36
Burnett, S.E.					Granbury l/2 11
Burnett, S.H.
Burton, J.R.	228	Jno.Howard 	 86	 250
Bush, A.J.	582	O.Watson	  1	 400
Bush, D.H.	
Bush, F.C.					Granbury 9-10
Bush, F.C.					Granbury 3 3
Bush, F.C.					Granbury N/3
Butler, E.M.	503	M.Smith 	156	1200
Butler, G.W.
Butler, W.H.	
Byram, Mrs.R.J.	500	Thos Stubblefield 	640	800	




		End of B's
























                
Callahan, F.W.
Cameron, R.S.	141	R.S. Cavruan	160	 800
Camp, B.W.	190	J.C.Grace	160	 800
Campbell, F.A.	 37	G.C.Briscoe	320	 750
Campbell, D.W.
Campbell, Wm.	216	W.Hickman	135	 800
Caraway, W.H. 	 63	J.S. Black	200	 800
Caraway, A.E.	 63	J.S.Black	200	1000
Caraway, J.K.	541  D.Shelby	100	 100
Caraway, W.H.	617	P.Bull	 20	  40
Caraway, L.J.	582	O.Watson	 20	1000
Caraway, L.J.	 39	Milam County	160	1600
Caraway, J.K.	226	Wm.Hunter	702	2500
Caraway, Jesse	 63	J.S.Black	235	1600
Caraway, L.J.	 22	Milam Co.	 10	 200
Carlile, L.E.
Carmichael, A.Sr.	217	M.A.Hardin	200	 700
Carmichael W.M.	217	M.A.Hardin	100	 350
Carmichael A. Jr.	217	M.A.Hardin	 100	 300
Carmichael A.Sr.	239	John Higgins	160	1200
Carmichael, G.W.	217	M.A.Hardin	100	 400
Carmichael,J.G.	
Carpenter, W.S.
Carpenter, Mrs. M.S.	584	A.M.Walker	375	1500
Carpenter, Mrs. M.S.	 48	Milam County	  2	 300
Carpenter, Mrs. M.S.	471	Thos. Robinson	265	 265
Carpenter, A.W.Jr.	
Carter, T.F.
Carter, Mrs. L.C.	206	A.W.Gates	142	 500
Carter, C.P.	 84	Jno.Chenowith	100	 350
Carter, E.L.
Carter, B.J.	 85	W.R.Cary	186	 650
Carter, W.L.	255	Wm.Harper	100	 400
Case,  J.H.	
Cash, W.H.	648	C.W.Fogg	346	1200
Cassity, A.B.
Cassity, A.L.
Cassity,J.H.
Cassle, J.B.	
Catts, W.H.					Granbury	     4
Caulder, Mrs. E.C.		Milam, County	  1	 300
Cavassas, W.H.
Chadwick, J.M.	138	Geo.Chadwick	160	 500
Chadwick, J.M.					Granbury
Chadwick, J.M.	117	L.Campbell	100	 200
Chandler, Jeff	574	W.Williams	100	 450
Chapman, G.W.	467	R.Quinn	 20	 100
Chapman, G.W. 	815	B.F. Perkins	 80	 300
Cheek, S.J.
Cherry, J.H.	 83	J.M. Brown	104	 400
Cherry, J.R.	501	Rachel Story	 20	 200
Cherry, J.H.	222	Jno.Howard	 30	  30
Cherry, J.H.	278	B.Hollingworth	 41	  40
Cherry, J. R.	485	W.F. Richey	228	 228
Christian, A.	 93`	J.B.Clinchey	160	 800
Christian, A.	 37	G.C.Briscoe	 50	 200
Churchman, H.C.					Granbury
Clapp, Wm.	582	O.Watson	  1	 300
Clark, T.M.	582	O.Watson	  l	 800
Clark, T.M.	  4	R.Alway	 14	 100
Clark, J.A.	431	M.Oldham	 15	1000
Clark, A.J.	149	M.O.Diamond	135	 628
Clark, A.	582	O.Watson	  4	 800
Clark, S.S.							
Clark, J.H.	582	O.Watson	  2	 200
Clark, R.	  4	R.Alway	 23	 116
Clark, R.	738	M.Sharp	500	 500
Clark, R.	 16	Chas. Arrington	160	 500
Clark, R.	431	M.Olkham	 10	 500
Clark, R.J.	582	O.Watson	  1	 300
Clark, R.	582	O.Watson	 13	 600
Clark, Mrs. M.A.E.
Cleveland, J.F.	
Cleveland, G.M.	137	Hamp Casper	 93	 400
Cleveland, G.M.	150	J.A.Dansby	160	 225
Cleveland, L.C.	247	S.M. Herring	173	 700
Cleveland, G.M.	238	M.Harris	 80	 260
Cleveland, G.M.	 45	JM Blain	 80	 400
Cleveland, W.W.
Cleveland, G.M.	404	J.N.Manley	  5	 275
Clifton, J.E.
Clifton, J.J.	245	M.Huffstuttler	160	1000
Clifton, J.J.	385	W.R. McCrary	 42	 336
Clifton, W.L.
Clifton, J.J.	524	Geo. Sutherland	 65	 325
Cmiu,L.M.							
Cogdill, J.R.	436	W.R. Prewitt	12	 500
Cogdill, D.C.	108	J.E.Crow	520	 800
Cogdill, D.C.	559	Jas Teague	272	 270
Cogdill, D.C.					Granbury 8
Cogdill, F.P.	153	N.Dickerson	120	1000
Cogdill, F.P.	172	W.H.Eggleston	239	 800
Cogdill, D.C.		Milam County	 80	 320
Cogdill, D.C.					Granbury	1
Cogdill, D.C.					Granbury 84
Cogdill, D.C.					Granbury	80
Cogdill, D.C.		Milam County	 80	 160
Cogdill, D.C.					Granbury
Cogdill, D.C.					Granbury 1/27
Cogdill, D.C.&T.S.	160	N.Dickerson	 165	1650
Cogdill, D.C.					Granbury 88
Cogdill, D.C.	103	T.E.Carpenter	160	160	
Cogdill, D.C.	120	E.M.Collins	165	 240
Cogdill, D.C.	517	S.C.Smith	 65	  64
Cogdill, D.C.	657	Jno. Lewis	156	 250
Cogdill, D.C.	753	Jose Ma YBarbo	443	 444
Cogdill, D.C.	748	Jose Ma YBarbo	431	 432
Cogdill, D.C.	261	R.W.W. Howard	160	 160
Cogdill, D.C.	595	P.S.Wyatt	 80	  80
Cogdill, W.M.
Cogdill, D.C.	309	Nancy Kenner	177	 178
Cogdill, D.C.	509	Jno.Sealy	700	1400
Cogdill, J.L.
Cogdill, B.S.
Coleman, J.C.
Collier, W.J.	377	A.Martin	160	 500
Collins, M.F.
Collins, W.T.	767	W.T.Collins	160	250
Colvin, Stephen	190	J.C.Grace	180	 400
Compton, Mrs. J.A.					Granbury
Conway, Jno.	505	Jno.Schroeder	549	1800
Cook, R.F.
Cook, T.J.					Granbury
Cook, J.T.	 91	Jas.Cole	314	1000
Cook, W.R.	 82 	Milam County	62	620
Cook, W.R.	 30  Milam County	2	150
Cook, J.M.	175	Jno. Flannagan	 20	 100
Cook, J.M.	 91	Jas.Cole	119	 400
Cook, J.T.	175	Jno.Flainager	138	1500
Cook, W.R.	 69	Milam County	141	1400
Cook, T.J.					Granbury
Cook, L.L.
Cook. H. I.	
Coon, C.A.
Cooper & Estes	328	G.W.Lang	255	1000
Cooper & Estes	824	M.Palmer	160	 200
Cooper & Estes		Milam County	 10	 2Cooper & Estes					Granbury
Cooper, E.
Cooper, L.H.	436	W.R.Prewitt	 60	 600
Cooper, D.A.
Cooper, N.L.					Granbury 1-2 22
Couch, Mrs. Tilda	169	E.W.Egery	 72	 216
Cox, Mrs. C.L.	 28	Milam County	l	700
Crawford, R.S.					Granbury
Crawford, W.J.	136	R.Cross	 55	 100
Cribbs, P.A.
Crim, Lawrence
Crites, T.A.	226	Wm.Hunter	 50	 200
Crites, J.E.	293	John James	 508	1000
Crites, Mrs. C	365	J.W.Middleton	  50	  50
Crites, J.E.					Granbury  3  1
Crites, Mrs. C.	499	Jas.Sooreign	674	 674
Crites, J.E.					Granbury  1  2
Crites, Mrs. C					Granbury
Crites, D.C.	235	A.Hickman	 78	 300
Crites, D.C.	651	B.F. Hudspeth	150	 350
Crites, G.P.	449	Jas. Soveneign	746	1500
Crites, Mrs. C	     Milam Co.	   2	 100
Crites, J.F.	
Crites, Mrs. C	 50	E.E. Baker	  60	 300
Crites, Mrs. C	274	H.G.&G G Rwy Co.	640	 640
Crites, J.E.		Milam County	  17	 875							 								
Crites, Mrs. C	149	M.O.Diamond	 160	 800
Crites, J.E.	     Milam County	   4
Crites, Mrs. C	129	C.A. Crites	 160	1000
Crites, Mrs. C	378	G.Mills	   6	  30
Crites, Mrs. C	293	Jno.Javies	1027	1027
Crites, J.E.	785	J.E.Crites	 640	 640
Crockett, A.P.	119	Davy Crockett	164	1312
Crockett, A.W.
Crockett, W.H.H.
Crockett, B.A.
Crockett, A.W.					Granbury	1/24 28
Crockett, D.T.
Crook & Vickers					Cresson
Cross, J
Cross, Mrs. Susan	 91	Jas. Cole	151	 750
Cross, J.D.					
Cross, A.J.
Cross, M.O.	169	C.W. Egery	110	 350
Cross, J.D.
Cross, R.Mrs.	106	Isaac Eaves	115	 500
Cross, Mrs. A					Granbury 1/23 3
Cross, Mrs. A		Milam Co.	  1	 200
Crow, W.H.							
Crowder, S.L.
Crowell, Robb	
Cruce, W.J.
Cruce, M.T.	170	J.D.Elliott	160	 480
Cruse, G.A.
Cruse, S.T.	390	S.McCommas	 41	 100
Cruse,S.T.	585	M.Walker	 40	 100
Cummings, J.H.		M.E.A.Clark	127	 300
Cummings, T.H.
Cummings, J.W.	 29	S.Burton	 50	 300
Cummings, T.	216	W.Hickman	135	 600
Cunningham, F.M.
Curl, R.M.
Curl, W.B.							
       	
				 				 								 														 



 															



 





				  								
D~Graffenoild,R.P.
D~Spain, A.L.	582	O.Watson	  1/8	  10
D~Spain, A.L.	582	O.Watson	  1	 500
Dabney, A.G.	  4	R.Alway	 12	 60
Dabney, A.G.	 40	Milam County	160	1600
Dabney, A.G.	582	O.Watson	  1	 500
Dabney, A.G.	582	O.Watson	  1	 600
Dabney, A.G.	436	W.R.Prewitt	  3	 100				 					       
Daily,Mrs.M.A.	122	J.Campbell	 90	 500
Daniel, & Pee					Granbury
Daniel, J.N.
Daniel, W.B					Granbury	5-6
Daniel, R.C.	501	Rachel Storey	100	 500
Davidson, H.B.
Davidson, E.B.	786	H.B.Davidson	 80	 160
Davidson, E.B.	199	J.P.Gilpin	160	1000
Davidson, G.W.	582	O.Watson	  1	 100
Davidson, J.L.	582	O.Watson	  2	 500
Davis, Geo.M.
Davis, N.S.	501	R.Story	320	1000
Davis, W.E.
Davis, H.A.
Davis, G.W.	24	T.W.Bundick	100	 400
Davis, A.W.
Dawson, K.J.
Dawson, P.H.
Dawson, N.N.	616	E.Bolton	 80	 250
Dawson, T.N.					Granbury	2
Deaver, W.A.
Deavers, W.C.		Galveston Co.	160	 600
Deavers, J.R.	499	Jas Soveneign	 62	 300
Deavers,W.J.	401	J.L.McCracklin	122	 700
Deering, J.B.
Dell, J.W.	498	T.J.Stansbury	350	 500
Denningan, Mrs.M.E.	400	J.H.Morrey	 80	 400
Denningan,L.D.
Dennis, S.W.&W.	518	F.Smith	750	1500
Dennis, S.W.&W.	349	G.W.Mead	827	2060
Dennis, S.W.&W.	118	Jno.Chenowith	307	 614
Dennis, S.W.W.	424	I.Norris	165	 330
Dennis, S.W.&W.	356	R.Merritt	 63	 126
Dennis, Mrs.S.W.	  4	R.Alway	 40	 400
Dennis, Mrs.S.W.	349	G.W.Mead	290	1450
Dennis, B.H.	
Dennis, Wm.	349	G.W.Mead	230	1250
Dennis, Wm.	379	John Manson	 50	 150
Dennis, J.G.	532	Wm.Sparks	157	1000
Dennis, S.W.&W	 73	Milam Co.	 93	 930
Dennis, S.W.&W.	618	D.T.Crockett	  7	  14
Dennis, S.W.&W.	 28	Milam Co.	  5	 500
Dennis, S.W.&W.	 48	Milam Co.	 16	 200
Dennis, S.W.&W.	 59	Milam Co.	  2	 30
Dennis, S.W.&W	 68	Milam Co.	 40	 400
Dennis, S.W.&W.	 67	Milam Co.	 49	 490
Dennis, S.W.&W.		Milam Co.	  6	  60
Dennis, S.W.&W.	 43	L.Blevins	160	1600
Dennis, S.W.&W.	646	B.A.Crockett	 80	 160
Dennis, S.W.&W.	 41	J.Blevins	 48	 480
Dennis, S.W.&W.	135	J.O.Crites	160	1600
Dennis, S.W.&W.	207	R.M.Graves            1120	2240
Denny,H.R.
Dent, John	779	P.P.Love	 75	 300
Dent, John	705	Wm.Satchell	 27	 100
Dillahunty, O.C.
Dillahunty,G.B.	586	Wm.Taylor	151	 800
Dillard, J.R.	505	Jno.Schroeder	166	1000
Dillard, J.L.	424	I.Norris	 22	 44
Dillard, J.L.	217	M.A.Hardin	130	 390
Dillard, J.L.	 27	L.Boatwright	620	1860
Dingles, J.V.
Dismuke, A.B.
Dobbs, Jonathan
Dodson, A.J.					Granbury 12/22
Dollarhide, A.C.	165	I.Eaves	160	 600
Donner,H.P
Dooly, Wm.	346	S.McGowan	1/2	  50
Dorsey, J.L.	375	Nancy Millard	160	1200
Doss, J.V.
Doss, W.D.
Doss, E.M.
Doss,Mrs.M.B.	516	S.C.Smith	184	 300
Doster, J.G.
Douglas, Fred
Douthit,J.H.
Doyle, J.N.	292	E.J.Johnson	 45	 300
Doyle, J.N.	220	Jno.Howard	 40	 80
Doyle, J.N.	111	John Calvin	117	 500
Doyle, J.N.	503	M.Smith	132	1320
Doyle, J.N.	352	Josh Minett	 16	  10
Doyle, J.N.	351	Josh Minett	 21	 22
Doyle, J.N.					Granbury	56
Doyle, J.N.					Granbury 49
Doyle, J.N.					Granbury 1/21
Doyle, J.N.	26	Milam County	 16	 320
Doyle, J.N.	830	Jose MaYBarbo	 84	 106
Doyle, J.H.					Granbury
Drew,Mrs.M.E.	520	C.Shipman	114	 400
Duckett,W.P.
Duckworth, W.J.	594	Geo.T.Talters	100	 400
Duke, W.A.					Granbury
Duke, W.A.	595	Peyton Wyatt	 80	 120
Duke, W.A.	28	Milam County	  4	 226
Dunn, W.T.
Dutton, A.	349	G.W.Mead	105	 700
Dutton, J.J.
Dutton, J.W.
Duvall, W.J.W.	582	O.Watson	  2	 350
Duvall, W.J.W.	  4	R.Alway	 10	  80
Duvall, W.J.W.	 32	Peyton Blan	160	 500
Duvall, W.H.		Milam County	 24	1000
Dyer, J.F.
Dysart,Mrs.S.J.					Granbury
Dysart,Robert	
 













Ealy, D.M.	582	O.Watson	  1 	 200
Earp, J.W.	552	F.M.Self	160	 600
Eaton, J.P.	190	J.C.Grace	161	 320
Eaton, L.M.
Eaton, L.A.	428	Isaac Nolan	 20	 200
Eberhardt, J.P.	193	J.F.Girod	340	 800
Eddleman, J.W.
Eddleman, J.P.	431	M.Oldham	 20	 400
Eddleman, D.H.	166	Isaac Eaves	 60	 300
Edins, F.M.	586	T.E.Tucker	1280	2560
Edins, E.C.
Edins, Seth
Edmondson, G.B.	119	D.Crockett	1492	1100
Edmondson, A.J.
Edmondson,H.B.
Edwards, J.P.
Edwards, Wash	253	T.Halms	 40	 126
Edwards, R.P.
Edwards, Mrs.S.M.	582	O.Watson	  1	  20
Edwards, Mrs. E.	  3	J.C.Armstrong	550	1500
Edwards, C.L.	118	Jno Chenowith	130	 350
Edwards, C.L.	 25	 Milam County	 50	1000
Edwards, C.L.	518	French Smith	320	1600
Edwards, F.M.	59	John Beldon	160	 450
Elliott, J.F.	680	N.C.Addison	149	 200
Elliott, E.A.
Elliott, G.W.	583	R. Wheeler	 75	 600
Elliott, John	287	T.H.Hall	160	 800
Elliott, John	583	R.Wheeler	 60	 240
Elliott, J.F.	583	R.Wheeler	 34	 100
Elliott,S.S.					Granbury
Ellis, S.F.	216	W.Hickman	 80	 400
Ellis, J.A.	216	Wyatt Hickman	 80	 400
Ellis, J.T.
Ellis, J.A.	787	S.F.Ellis	 54	  54
Ellis, Jesse ESt.of					Granbury 60
Ellis, S.F.	787	S.F.Ellis	 54	  54
Endsley, S.A.
Ennis, N.M.
Estes, J.H.	 67	L.A.Blair	160	 800
Estes, J.P.&B.M.	424	Isaac Norris	 107	 214
Estes, J.P.&B.M.	 28	R.W.Boyce             1280	3000
Estes, J.H.	 28	 R.W.Boyer	  3	 500
Estes, J.P.&B.M.					Granbury	1-3
Estes,J.P.& B.M.					Granbury
Estes,J.P.&B.M.	821	J.T.Hall	  22	  40
Estes,J.P.&B.M.	 33	L.Boatwright	 116	 500
Estes,J.P.&B.M.					Granbury 1/20
Ethridge, W.S.	360	J.W.Middleton	  2	  20
Ethridge, B.F.	437	R.Perry	 50	 300
Ethridge, W.S.	346	S.McGowan	  6	1460
Ethridge & Jackson	778	Hood Co.	154	 154
Ethridge, W.S.	334	J.C.Lowe	100	1000
Ethridge, W.S.					Paluxy
Ethridge, J.H.
Ethridge, W.S.	644	G.W.Bullion	 45	 130
Ethridge, W.S.	498	T.J.Stansbury	210	 106
Ethridge, W.S.	576	J.B. White	 44	  44
Eusminger, D.L.					Granbury  2-21
Ewell & Ferrell
Ewell, C.T.					Granbury
Ewell, Thos. T.					Granbury 16-5
Ewell, Thos. T.	 68	Milam County	  2	 250
Ewell, Thos. T.					Granbury 7-1
	.					 	
Fain, E.C.
Fair, Richard	356	Robt.Merrit	 100	350
Fair, Richard	206	A.W.Gates	 100	500
Fair, Richard	618	D.T.Crockett	 104	350
Fairman, W.E.
Farr, Jas.		Milam County	  1	 500
Farr, Jas.					Granbury	10-12  7
Farr, Jas.					Granbury	1/27
Faucett, J.H.
Ferguson, J.M.	436	W.R.Prewitt	  7	 800
Ferguson, W.M.
Ferrell, F.S.
Ferrell, A.W.	28	Milam County	  9	 700
Ferrell, S.B.					Granbury
Ferrell, A.W.	64	Milam Co.	  2	 500
Ferrell, Mrs. Martha	582	O.Watson	  2	  50
Fitzhugh, G.W.	501	R.Story	 88	 650
Fleming, J.R.	518	French Smith	100	400
Fletcher, M.A.L.	684	J.A.Fletcher	 150	 400
Fletcher, A.J.	
Fletcher, F.M.		F.M.Fletcher	 57	 200
Fletcher, M.A.L.	611	L.V. Wood	   2	   4
Ford, W.R.
Ford, W.H.	`Galveston Co.	 125	 700
Ford, J.T.
Fore, W.T.
Forgy, H.P.
Fornwalt, J.A.					Granbury
Fornwalt, Mrs.A.L.					Granbury
Forrester, W.H.
Foster, R.T.	194	J.F.Girod	 300	1800
Foster, J.D.	 81	David Brooks	160	 600
Foster, J.D.	448	Meriden Price	 80	 400
Foster, J.D.	277	E.Hollingsworth	118	 118
Foster, J.D.	660	W.L.Tpemons	160	 300
Foster, R.T.	298	Lucy Jordan	 160	 160
Foster, J.D.					Granbury
Foster, R.T.	 96	B.A.Campbell	 320	 320	
Fowler, Mrs.E.J.
Fowler, Z.P.
Fowler, I.A.		
Fowler, L.S.	227	Wm.Hunter	 80	 200
Freeman, W.N.	149	M.O.Diamond	 190	1000
French, G.N.
Friland, M.B.		J.F.Randle	270	1000
Furlow, T.A.	 29	Sam'l Burton	 200	 600
				0
















Gamble, R.F.
Gardner, C.G.	217	M.A.Hardin	 50	 150
Gardner. C.G.	 39	Jno.Bridgeman	160	 480
Garland, Thos.
Garland, Mrs.L.	575	Sam'l Watkins	185	1500
Garner, J.H.
