transcribed by Virginia Hale
The Reconstruction Act of March 13, 1867 required the commanding officer in each military district to have, before September 1, a registration of all qualified voters in each county. These lists would be used to determine all who would be eligible to vote for any proposed Constitutional Convention in the state.
The registrant had to take an oath stating that he was not disqualified by law from voting. Those ineligible included Confederate veterans with a rank of major or above; any person who had previously taken an oath as a member of Congress, as an officer of the United States, as a member of any state legislature, or as an executive or judicial officer of any state, to support the Constitution of the United States, and who later engaged in insurrection or rebellion against the United States, or gave aid or comfort to the enemies thereof, and whose “disability” had not been removed by a two-thirds vote of both houses of Congress.
Local military authorities often interpreted this prohibition to include anyone who held any type of office or who in any way benefited from either Confederate state or federal government patronage, thereby preventing a number of otherwise eligible citizens from voting.
The 1867 Voters Registration for Hood County includes names of voters who registered in the period between August 14, 1867 and November 26, 1869.
The Register entry includes the following information:
Name
Place of residence
Precinct
Length of residence (in state, in county, in precinct)
Native country or state
If naturalized, how, when, and where
General Remarks
The “In County” and “In Precinct” information can be misleading. Hood County was formed in 1866 from Johnson County and a small portion of Erath County.
There are some obvious errors in spelling and residency accounting.
Sorted by Surname
CLICK HERE for sort by Registration Date
DATE | NAME | PRECINCT | IN STATE | IN COUNTY | IN PRECINCT | NATIVE | REMARKS | |
11/26/1869 | Wm. H. | Abernathy | 4 | 14 Years | 2 Months | 2 Years | Illinois | White |
08/27/1867 | Wm. | Adams | 5 | 7 Years | 4 Years | 3 Years | Missouri | White |
08/31/1867 | A.J. | Adams | 4 | 7 Years | 6 Months | 6 Months | Missouri | White |
08/21/1867 | John N. | Alison | 1 | 7 Years | 7 Years | 7 Years | N. Carolina | White |
08/23/1867 | Jack | Alison | 1 | 7 Years | 7 Years | 7 Years | — | Colored |
11/17/1869 | S.A. | Allen | 2 | 13 Years | 6 Months | 6 Months | Tennessee | White |
01/30/1868 | J.H. | Allison | 1 | 10 Years | 6 Months | 6 Months | Alabama | White |
08/23/1867 | W.B. | Anderson | 1 | 10 Months | 9 Months | 9 Months | Georgia | White / Deceased |
11/20/1869 | J.L. | Anderson | 5 | 2 Years | 2 Years | 30 Days | Georgia | White |
11/20/1869 | E.P. | Anderson | 1 | 2 Years | 2 Years | 30 Days | S. Carolina | White |
08/31/1867 | C.T. | Arington | 9 | 25 Years | 10 Years | 10 Years | Arkansas | White |
11/22/1869 | T.W. | Arington | 1 | 20 Years | 12 Months | 12 Months | Texas | White |
01/31/1868 | T. | Arrington | 1 | 10 Years | 10 Years | 9 — | — | White |
08/23/1867 | J.S. | Aston | 9 | 15 Years | 7 Years | 7 Years | Alabama | White |
09/23/1867 | J.S. | Aston | 8 | 12 Years | 1 Year | 1 Year | Alabama | White |
08/23/1867 | T.M. | Atkins | 1 | 11 Years | 9 Years | 9 Years | N. Carolina | White |
11/22/1869 | T.B. | Atwood | 1 | 15 Years | 12 Months | 12 Months | Missouri | White |
11/24/1869 | James | Aust | 3 | 11 Years | 2 Years | 2 Years | Missouri | White |
11/19/1869 | B.D. | Austin | 3 | 8 Years | 12 Months | 12 Months | Arkansas | White |
11/20/1869 | W.B. | Austin | 5 | 9 Years | 12 Months | 39 Days | Arkansas | White |
08/31/1867 | Antonio | Balverde | 8 | 16 Years | 12 Years | 12 Years | Mexico | White |
11/25/1869 | B.F. | Barker | 4 | 10 Years | 2 Years | 2 Years | Texas | White |
11/25/1869 | W.H. | Barker | 4 | 23 Years | 2 Years | 2 Years | Indiana | White |
11/26/1869 | W.F. | Barker | — | — | — | — | — | White |
08/21/1867 | Jeff | Barnard | 1 | 10 Years | 10 Years | 2 Years | Tennessee | White |
08/31/1867 | Charles E. | Barnard | 8 | 21 Years | 18 Months | 18 Years | Connecticut | White |
08/31/1867 | J.M. | Bateman | 3 | 2 Years | 2 Years | 1 Year | Virginia | White |
01/31/1868 | B.F. | Bates | 4 | 7 Years | 7 Years | 5 Years | — | White |
08/23/1867 | R.A. | Bell | 1 | 11 Years | 5 Years | 2 Years | Georgia | White |
08/27/1867 | P. | Bell | 7 | 2 Years | 2 Years | 2 Years | Kentucky | White |
11/18/1869 | A.W. | Bell | 5 | 13 Years | 3 Years | 1 Year | S. Carolina | White |
11/20/1869 | A.S. | Bell | 1 | 5 Years | 3 Months | 60 Days | Mississippi | White |
08/24/1867 | J.L.A. | Berry | 2 | 29 Years | 7 Years | 1 Year | Virginia | White |
11/23/1869 | H.A.P. | Berry | 5 | 30 Years | 12 Months | 12 Months | Virginia | White |
11/19/1869 | D.C. | Bills | 1 | 5 Years | 1 Year | 1 Year | Tennessee | White |
11/26/1869 | Wm. | Blair | 5 | — | — | — | — | White |
11/26/1869 | John | Blair | 5 | — | — | — | — | White |
08/20/1867 | R. | Blevins | 4 | 20 Years | 8 Years | 8 Years | Missouri | White |
11/20/1869 | Duncan | Blue | 1 | 2 Years | 5 Months | 5 Months | Alabama | White |
08/30/1867 | J.R. | Bolin | 3 | 7 Years | 9 Months | 9 Months | Kentucky | White |
08/20/1867 | Amond | Bonds | 3 | 16 Years | 11 Years | 11 Years | S. Carolina | White |
08/21/1867 | S.T. | Bowdin | 1 | 10 Months | 9 Months | 9 Months | S. Carolina | White |
08/31/1867 | John | Boyd | 8 | 14 Years | 2 Years | 2 Years | Kentucky | White |
08/31/1867 | W.Y. | Boyd | 8 | 14 Years | 2 Years | 2 Years | Missouri | White |
09/23/1867 | S.T. | Brisby | 4 | 1 Year | 1 Year | 10 Months | S. Carolina | White |
08/14/1867 | J.V. | Brooks | 3 | 22 Years | 7 Years | 2 Years | Alabama | White |
08/28/1867 | L. | Brooks | 6 | 22 Years | 7 Years | 6 Years | Tennessee | White |
08/28/1867 | C.C. | Brooks | 6 | 22 Years | 6 Years | 7 Years | Alabama | White |
08/28/1867 | G.W. | Brooks | 6 | 20 Years | 6 Years | 6 Years | Alabama | White |
08/28/1867 | L. | Brooks | 5 | 21 Years | 2 Years | 2 Years | Alabama | White |
08/31/1867 | J.A. | Brooks | 6 | 22 Years | 7 Years | 7 Years | Alabama | White |
11/19/1869 | W.R. | Brown | 5 | 2 Years | 2 Years | 2 Years | Georgia | White |
08/21/1867 | Thos. J. | Bryan | 5 | 20 Years | 1 Year | 1 Year | Tennessee | White |
08/22/1867 | J.T. | Bryan | 1 | 17 Years | 7 Years | 7 Years | Tennessee | White |
11/22/1869 | William | Bryant | 5 | 10 Years | 12 Months | 12 Months | Mississippi | White |
08/24/1867 | J.W. | Bullard | 1 | 3 Years | 8 Months | 8 Months | Tennessee | White |
09/23/1867 | W.H. | Burns | 1 | 17 Years | 6 Months | 21 Days | Georgia | White |
08/21/1867 | E.M. | Burton | 2 | 15 Years | 1 Year | 1 Year | Alabama | White |
08/30/1867 | J.D. | Burton | 3 | 12 Years | 1 Year | 1 Year | Arkansas | White |
11/26/1869 | James | Burton | 3 | 15 Years | 12 Months | 12 Years | Alabama | White |
11/26/1869 | A.J. | Byars | 5 | 5 Years | 12 Months | 12 Months | Texas | White |
11/26/1869 | John | Byram | 3 | — | — | — | — | White |
09/23/1867 | J. | Cabasos | 8 | 32 Years | 7 Years | 7 Years | Mexico | White |
08/28/1867 | J. | Calvert | 7 | 10 Years | 7 Years | 7 Years | Tennessee | White |
11/24/1869 | B.D. | Camp | 3 | 11 Months | 11 Months | 11 Months | Mississippi | White |
11/24/1869 | G.W. | Canen | 4 | 19 Years | 8 Months | 4 Years | S. Carolina | White |
08/24/1867 | B. | Caraway | 1 | 7 Years | 1 Year | 4 Months | — | White |
08/28/1867 | L.J. | Caraway | 7 | 7 Years | 7 Years | 7 Days | Tennessee | White |
08/22/1867 | J.T. | Carmichael | 1 | 7 Months | 7 Months | 7 Months | Tennessee | White |
09/23/1867 | A. | Carmichael | 1 | 20 Years | 8 Years | 8 Years | Tennessee | White |
08/20/1867 | E. | Carter | 3 | 7 Years | 7 Years | 7 Years | Missouri | White |
01/31/1868 | G.R. | Casker | 2 | 8 Years | 8 Years | 7 Years | — | White |
08/30/1867 | Samuel | Chamber | 4 | 10 Years | 1 Year | 1 Year | Tennessee | Colored |
11/26/1869 | E. | Chambless | 5 | 5 Years | 4 Months | 30 Days | Georgia | White |
11/17/1869 | E.H. | Chandler | 5 | 3 Years | 3 Months | 3 Months | Georgia | White |
11/24/1869 | Joe M. | Childress | 3 | 19 Years | 3 Years | 3 Years | Tennessee | White |
08/24/1867 | Sml. | Clark | 1 | 19 Years | 2 Years | 2 Years | New York | White |
08/31/1867 | W.M. | Clark | 9 | 7 Years | 7 Years | 7 Years | Illinois | White |
11/22/1869 | W.M. | Clark | 1 | 10 Years | 10 Months | 30 Months | Louisiana | White |
11/22/1869 | John R. | Clark | 1 | 10 Years | 10 Months | 30 Months | Louisiana | White |
08/24/1867 | J.J. | Clifton | 1 | 9 Years | 9 Years | 7 Years | Tennessee | White |
11/20/1869 | F.P. | Cogdell | 1 | 1 Year | 2 Months | 2 Months | N. Carolina | White |
08/24/1867 | W.W. | Cook | 5 | 4 Years | 4 Years | 4 Years | Mississippi | White |
11/25/1869 | J.E. | Cooper | 4 | 5 Years | 2 Years | 2 Years | Alabama | White |
08/22/1867 | J.C. | Cornelius | 1 | 9 Years | 9 Years | 9 Years | Arkansas | White |
08/22/1867 | N. | Cornelius | 1 | 9 Years | 9 Years | 9 Years | Missouri | White |
11/24/1869 | William | Cornelius | 5 | 10 Years | 3 Years | 3 Years | Arkansas | White |
08/27/1867 | A. | Crites | 7 | 11 Years | 9 Years | 8 Months | Missouri | White |
08/30/1867 | C.A. | Crites | 5 | 7 Years | 7 Months | 7 Years | Missouri | White |
08/24/1867 | R.P. | Crockett | 1 | 12 Years | 11 Years | 11 Years | Tennessee | White |
11/19/1869 | R.J. | Croft | 5 | 18 Years | 14 Months | 14 Months | Illinois | White |
08/22/1867 | E.D. | Crouch | 1 | 12 Years | 12 Years | 12 Years | Kentucky | White |
08/24/1867 | S.T. | Crum | 2 | 15 Years | 6 Months | 8 Months | Ohio | White |
08/24/1867 | George | Crum | 2 | 13 Years | 2 Years | 2 Years | Ohio | White |
08/27/1867 | A.C. | Cunningham | 6 | 7 Years | 3 Months | 3 Months | Mississippi | White |
09/23/1867 | E. | Dalton | 11 | 7 Years | 1 Year | 1 Year | Missouri | White |
08/27/1867 | G. | Dauer | 7 | 14 Years | 6 Years | 6 Years | N. Carolina | White |
08/31/1867 | J.J. | Daws | 4 | 10 Years | 10 Years | 10 Years | Virginia | White |
08/28/1867 | E.G. | Dees | 7 | 4 Years | 4 Years | 4 Years | N. Carolina | White |
11/20/1869 | H. | Dennie | 2 | 11 Years | 6 Months | 30 Days | Missouri | White |
08/20/1867 | B. | Dennis | 2 | 8 Years | 8 Years | 6 Months | Tennessee | White |
08/22/1867 | E.B. | Dennis | 2 | 13 Years | 3 Months | 3 Months | Tennessee | White |
08/31/1867 | W.M. | Dennis | 2 | 7 Years | 7 Years | 8 Months | Missouri | White |
08/31/1867 | J. | Dennis | 4 | 8 Years | 8 Years | 8 Years | Tennessee | White |
11/20/1869 | J. | Dennis | 2 | 11 Years | 11 Years | 30 Days | Missouri | White |
08/21/1867 | Wm. | Dickson | 2 | 16 Years | 4 Years | 4 Months | Ohio | White |
08/30/1867 | R.T. | Dickson | 2 | 3 Years | 1 Year | 11 Months | Tennessee | White |
11/18/1869 | M. | Dorsey | 5 | 4 Years | 2 Years | 30 Days | Arkansas | White |
11/25/1869 | John S. | Douglass | 5 | 2 Years | 1 Year | 1 Year | N. Carolina | White |
08/21/1867 | J.N. | Doyle | 1 | 10 Months | 10 Months | 10 Months | S. Carolina | White |
11/20/1869 | Wm. E. | Doyle | 5 | 2 Years | 2 Years | 2 Years | S. Carolina | White |
08/31/1867 | Wm. | Dunning | 11 | 7 Years | 6 Years | 6 Years | Kentucky | White |
08/27/1867 | J.R. | Durham | 7 | 19 Years | 1 Year | 1 Year | Georgia | White |
01/31/1868 | B.P. | Earp | 3 | 8 Years | 7 Years | 7 Years | — | White |
08/27/1867 | F.N. | Edens | 9 | 10 Years | 7 Years | 2 Years | Tennessee | White |
08/21/1867 | J.P. | Edwards | 1 | 12 Years | 1 Year | 1 Year | Georgia | White |
08/21/1867 | J. | Edwards | 1 | 13 Years | 13 Years | 13 Years | Georgia | White |
08/22/1867 | C.C. | Edwards | 1 | 12 Years | 12 Years | 12 Years | Georgia | White |
08/24/1867 | S.T. | Edwards | 1 | 12 Years | 12 Years | 12 Years | Georgia | White |
08/24/1867 | Wash | Edwards | 1 | 13 Years | 13 Years | 13 Years | S. Carolina | Colored |
08/24/1867 | Anderson | Edwards | 1 | 14 Years | 14 Years | 14 Years | Georgia | White |
08/27/1867 | H.W. | Elliott | 6 | 29 Years | 4 Years | 2 Years | Alabama | White |
08/30/1867 | J.M. | Elliott | 8 | 19 Years | 1 Year | 1 Year | Alabama | White |
08/27/1867 | E.J. | Evans | 5 | 25 Years | 1 Year | 10 Months | Kentucky | White |
08/30/1867 | N. | Fannin | 3 | 18 Years | 6 Years | 6 Years | Tennessee | White |
08/31/1867 | Thos. | Fannin | 9 | 19 Years | 6 Years | 6 Years | Georgia | White |
08/31/1867 | A. | Fannin | 3 | 18 Years | 6 Years | 1 Year | Tennessee | White |
08/21/1867 | G.C. | Field | 1 | 23 Years | 3 Months | 3 Months | Louisiana | White |
08/24/1867 | D.C. | Field | 1 | 22 Years | 2 Months | 2 Months | Louisiana | White |
08/24/1867 | T.B. | Fite | 2 | 1 Year | 6 Months | 6 Months | — | White |
08/21/1867 | R. | Foreman | 2 | 27 Years | 1 Month | 1 Month | N. Carolina | White |
11/16/1869 | John | Formwalt | 1 | 1 Year | 30 Days | 30 Days | Mississippi | White |
11/24/1869 | R.T. | Foster | 2 | 3 Years | 2 Years | 2 Years | Missouri | White |
08/31/1867 | Hiram | Frankland | 2 | 13 Years | 9 Months | 9 Years | Tennessee | White |
08/31/1867 | J.F. | Franklin | 2 | 14 Years | 8 Months | 8 Months | Tennessee | White |
11/26/1869 | Henry | Fullove | 1 | 3 Years | 12 Months | 12 Months | Georgia | Colored |
08/24/1867 | G. Kalin | 1 | 6 Years | 2 Years | 2 Days | Switzerland | White / Naturalized by County Court of _____ County October 1, 1860 in the State of Texas | |
08/30/1867 | W. | Gafford | 3 | 13 Years | 11 Years | 11 Years | Arkansas | White |
08/27/1867 | T.F. | Gambrell | 7 | 12 Years | 7 Years | 7 Years | S. Carolina | White |
11/16/1869 | C.G. | Gardner | 1 | 15 Years | 30 Days | 30 Days | Virginia | White |
11/17/1869 | J.C. | Gardner | 1 | 15 Years | 1 Year | 1 Year | Virginia | White |
11/18/1869 | John A. | Gibbs | 2 | 12 Years | 3 Months | 30 Days | S. Carolina | White |
08/30/1867 | W.M. | Gibson | 3 | 1 Year | 11 Years | 11 Months | Kentucky | White |
11/19/1869 | James | Gibson | 5 | 3 Years | 3 Months | 3 Months | Kentucky | White |
11/20/1869 | A.W. | Gibson | 5 | 10 Years | 6 Months | 30 Days | Kentucky | White |
08/14/1867 | B.G. | Gipton | 1 | 7 Years | 5 Years | 5 Years | Tennessee | White |
11/25/1869 | F.M. | Glenn | 5 | 3 Years | 3 Years | 3 Years | Alabama | White |
11/25/1869 | W.B. | Glenn | 5 | 15 Years | 1 Year | 1 Year | — | White |
08/24/1867 | A.N. | Gohlson | 1 | 26 Years | 6 Months | 6 Months | Kentucky | White |
08/21/1867 | J.C. | Goodlett | 2 | 14 Years | 7 Years | 7 Years | S. Carolina | White |
11/26/1869 | J.T. | Goodnight | 5 | 10 Years | 2 Months | 30 Days | Kentucky | White |
08/21/1867 | N. | Goodwin | 1 | 8 Years | 8 Years | 8 Years | N. Carolina | White |
08/22/1867 | H.A. | Goodwin | 1 | 8 Years | 8 Years | 8 Years | Alabama | White |
08/22/1867 | J.C. | Goodwin | 1 | 8 Years | 8 Years | 8 Years | Alabama | White |
08/24/1867 | G.G. | Goodwin | 1 | 7 Years | 7 Years | 7 Years | N. Carolina | White |
09/23/1867 | L. | Goodwin | 1 | 8 Years | 8 Years | 8 Years | Georgia | Colored |
08/20/1867 | E. | Green | 9 | 8 Years | 8 Years | 2 Years | Tennessee | White |
08/27/1867 | J.L. | Green | 7 | 7 Years | 7 Years | 6 Months | Tennessee | White |
11/19/1869 | B.J. | Green | 1 | 10 Years | 2 Years | 2 Years | Georgia | White |
08/27/1867 | George | Greer | 5 | 7 Years | 6 Years | 2 Years | Missouri | White |
08/14/1867 | M. | Gregory | 2 | 15 Years | 13 Years | 13 Years | Tennessee | White |
08/16/1867 | W.J. | Gregory | 2 | 15 Years | 13 Years | 13 Years | Missouri | White |
11/26/1869 | Wm. P. | Gregory | 3 | 15 Years | 12 Months | 12 Years | Missouri | White |
08/14/1867 | D.A. | Gunio | 3 | 4 Years | 4 Years | 4 Years | S. Carolina | White |
11/24/1869 | J.M. | Gunnel | 3 | 12 Years | 2 Years | 2 Years | Missouri | White |
08/27/1867 | Wm. | Gunnels | 5 | 10 Years | 8 Years | 8 Years | Tennessee | White |
08/23/1867 | A.C. | Haack | 9 | 26 Years | 7 Years | 7 Years | Texas | White |
08/22/1867 | S. | Haley | 2 | 20 Years | 10 Years | 10 Years | Tennessee | White |
01/31/1868 | J.H. | Haley | 5 | 9 Years | 8 Years | 8 Years | — | White |
08/24/1867 | M.L. | Halford | 2 | 9 Years | 2 Years | 2 Years | Tennessee | White |
11/22/1869 | J.C. | Halford | 5 | 15 Years | 1 Month | 6 Months | Tennessee | White |
08/31/1867 | C.H. | Hall | 3 | 7 Years | 8 Months | 8 Months | Tennessee | White |
09/23/1867 | Wm. | Hamilton | 8 | 11 Years | 5 Years | 5 Years | Tennessee | White |
08/28/1867 | L. | Hargas | 7 | 30 Years | 5 Months | 5 Months | N. Carolina | White |
08/21/1867 | J.C. | Harker | 1 | 25 Years | 13 Years | 13 Years | Alabama | White |
11/22/1869 | Andrew | Harris | 2 | 20 Years | 12 Months | 12 Months | Illinois | White |
11/16/1869 | P.C. | Harris | 4 | 1 Year | 30 Days | 30 Days | Kentucky | White |
11/26/1869 | A.F. | Hart | 5 | — | — | — | — | White |
08/31/1867 | Thos. J | Hayes | 3 | 27 Years | 1 Year | 1 Year | S. Carolina | White |
11/26/1869 | Geo. W. | Hays | 2 | 25 Years | 1 Month | 30 Days | Georgia | White |
11/18/1869 | T.P. | Helms | 2 | 25 Years | 3 Years | 2 Years | Virginia | White |
11/19/1869 | C.M. | Henery | 5 | 21 Years | 2 Years | 2 Years | Alabama | White |
11/24/1869 | W.S. | Hennesy | 5 | 16 Years | 2 Years | 2 Years | Kentucky | White |
11/24/1869 | H.C. | Henslee | 5 | 1 Year | 1 Year | 1 Year | N. Carolina | White |
11/16/1869 | M. | Herring | 1 | 1 Year | 30 Days | 30 Days | Georgia | White |
08/22/1867 | C. | Hightower | 2 | 30 Years | 4 Years | 4 Years | Georgia | White |
08/22/1867 | S. | Hightower | 2 | 20 Years | 4 Years | 4 Years | S. Carolina | White |
08/22/1867 | A. | Hightower | 2 | 20 Years | 4 Years | 4 Years | Mississippi | White |
08/24/1867 | C. | Hightower | 2 | 10 Years | 4 Years | 1 Years | Georgia | White |
11/20/1869 | W. M. | Hightower | 1 | 2 Years | 6 Months | 4 Months | Alabama | White |
08/14/1867 | J.C. | Hightowre | 3 | 24 Years | 10 Years | 3 Years | Mississippi | White |
11/20/1869 | G.W. | Hill | 2 | 15 Years | 2 Months | 30 Days | Alabama | White |
08/27/1867 | R. | Hines | 7 | 19 Years | 3 Years | 1 Year | N. Carolina | White |
11/19/1869 | N.J. | Holden | 5 | 21 Years | 12 Months | 12 Months | N. Carolina | White |
01/30/1868 | J.W. | Holly | 1 | 15 Years | 5 Months | 5 Months | N. Carolina | White |
01/31/1868 | R.S. | Holly | 1 | 15 Years | 4 Months | 4 Months | Mississippi | White |
11/24/1869 | T.J. | Holly | 1 | 1 Year | 2 Years | 30 Days | Mississippi | White |
11/17/1869 | B. | Holt | 3 | 9 Years | 9 Years | 6 Months | Arkansas | White |
11/22/1869 | A.J. | Holt | 2 | 8 Years | 12 Months | 12 Months | Arkansas | White |
11/22/1869 | J.M. | Holt | 2 | 10 Years | 12 Months | 12 Months | Arkansas | White |
01/31/1868 | G.RP.H. | HoskerThrash | 1 | 7 Years | 7 Years | 7 Years | Alabama | White / Note-Hosker is erased but not his signature. No signature of Thrash. |
08/24/1867 | J.W. | Howard | 2 | 25 Years | 8 Years | 6 Months | Alabama | White |
01/31/1868 | J.N. | Howard | 2 | 23 Years | 4 Months | 4 Months | Alabama | White |
11/22/1869 | Hartsford | Howard | 5 | 11 Years | 12 Months | 12 Months | Georgia | White |
11/22/1869 | Thos. | Howard | 5 | 12 Months | 12 Months | 12 Months | — | White |
11/26/1869 | A.J. | Howard | 5 | 25 Years | 2 Months | 2 Years | Alabama | White |
08/27/1867 | J.F. | Howell | 7 | 12 Years | 4 Years | 4 Years | Georgia | White |
01/30/1868 | T.H. | Howeth | 1 | 26 Years | 6 Weeks | 6 Weeks | Tennessee | White |
11/20/1869 | A. | Huffstetter | 5 | 12 Years | 6 Months | 30 Days | Missouri | White |
11/19/1869 | J. | Huffstettler | 5 | 2 Years | 12 Months | 12 Months | Missouri | White |
08/20/1867 | C. | Huffstutler | 3 | 18 Years | 18 Years | 18 Years | Tennessee | White |
11/26/1869 | H. | Hufstetler | 4 | 21 Years | 12 Months | 12 Years | Tennessee | White |
08/21/1867 | E.C. | Hull | 1 | 12 Years | 12 Years | 12 Years | Tennessee | White |
08/21/1867 | D. | Hull | 1 | 12 Years | 5 Years | 5 Years | N. Carolina | White |
08/21/1867 | esse | Hull | 1 | 12 Years | 12 Years | 12 Years | Illinois | White |
08/23/1867 | O.P. | Hutchison | 1 | 14 Years | 14 Years | 4 Years | — | White |
11/18/1869 | C.J. | Iaco | 1 | 3 Years | 3 Months | 30 Days | Georgia | White |
08/24/1867 | C.M. | Jackson | 2 | 9 Years | 9 Years | 6 Months | Georgia | White |
08/21/1867 | P.H. | James | 2 | 7 Years | 7 Years | 7 Years | Tennessee | White |
08/30/1867 | John | James | 8 | 10 Years | 8 Months | 7 Months | Tennessee | White |
08/30/1867 | Wm. | James | 8 | 10 Years | 8 Months | 7 Months | Tennessee | White |
11/22/1869 | Thos. | James | 1 | 12 Years | 12 Months | 12 Months | Tennessee | White |
08/28/1867 | R.M. | Jeffress | 7 | 12 Years | 5 Months | 5 Months | Mississippi | White |
11/26/1869 | J.S. | Johnson | 13 | 14 Years | 12 Months | 12 Years | Georgia | White |
11/26/1869 | A.J.P. | Johnson | 9 | 15 Years | 12 Months | 12 Months | Alabama | White |
11/24/1869 | M. | Johnston | 5 | 4 Years | 2 Years | 2 Years | Ireland | White |
08/22/1867 | A. | Jones | 1 | 4 Years | 4 Years | 4 Years | Maryland | White |
08/27/1867 | W. | Jones | 7 | 22 Years | 9 Years | 6 Months | Tennessee | White |
08/30/1867 | J.R. | Jones | 5 | 8 Years | 8 Years | 8 Years | N. Carolina | White |
09/23/1867 | M. | Jones | 2 | 24 Years | 1 Year | 30 Days | Mississippi | White |
11/23/1869 | Milton | Jones | 1 | 12 Years | 12 Years | 30 Days | Missouri | White |
08/21/1867 | G.J. | Karnes | 1 | 7 Years | 7 Years | 6 Years | Tennessee | White |
08/22/1867 | F. | Karnes | 1 | 6 Years | 6 Years | 6 Years | Tennessee | White |
11/17/1869 | W.A. | Karnes | 5 | 10 Years | 10 Years | 10 Years | Tennessee | White |
08/27/1867 | J. | Keathley | 7 | 7 Years | 7 Years | 7 Months | Tennessee | White |
08/24/1867 | A.E. | Keith | 1 | 6 Years | 6 Years | 6 Years | Arkansas | White |
11/17/1869 | David A. | Kerr | 1 | 10 Years | 3 Years | 3 Months | S. Carolina | White / Certificate from Bee County, Texas |
11/22/1869 | H.G. | Kerr | 1 | 21 Years | 12 Months | 12 Months | Texas | White |
11/22/1869 | D.S. | Kerr | 1 | 2 Years | 12 Months | 12 Months | Mississippi | White |
11/22/1869 | J.H. | Kerr | 5 | 24 Years | 3 Months | 3 Months | — | White |
11/17/1869 | G.W. | Killen | 2 | 12 Years | 6 Months | 6 Months | Mississippi | White |
08/31/1867 | J. | Kimmel | 7 | 13 Years | 6 Years | 6 Years | Indiana | White |
11/18/1869 | W.J. | King | 3 | 3 Years | 3 Months | 12 Months | Georgia | White |
11/24/1869 | W.H. | Kingsbery | 1 | 15 Years | 3 Years | 3 Years | Georgia | White |
08/27/1867 | David | Knutson | 7 | 16 Years | 3 Years | 6 Months | Missouri | White |
11/19/1869 | James | Laman | 1 | 12 Months | 12 Months | 12 Months | Tennessee | White |
11/24/1869 | Amon | Lamar | 1 | 12 Months | 12 Months | 4 Years | Tennessee | White |
08/20/1867 | Thos. | Lambert | 3 | 19 Years | 12 Years | 10 Years | Tennessee | White |
01/24/1868 | J.H. | Lambert | 3 | 20 Years | 12 Years | 12 Years | Tennessee | White |
11/20/1869 | J.T. | Lambert | 1 | 12 Years | 9 Months | 30 Days | Tennessee | White |
08/14/1867 | C.L. | Landers | 3 | 21 Years | 8 Years | 8 Years | Texas | White |
08/16/1867 | A.W. | Landers | 3 | 9 Years | 3 Years | 3 Years | Missouri | White |
08/20/1867 | A.R. | Landers | 3 | 8 Years | 8 Years | 8 Years | N. Carolina | White |
08/20/1867 | C.D. | Landers | 3 | 11 Years | 9 Years | 9 Years | Georgia | White |
08/20/1867 | W.A. | Landers | 3 | 8 Years | 8 Years | 8 Years | S. Carolina | White |
09/23/1867 | J.L. | Landers | 3 | 8 Years | 5 Years | 5 Years | Missouri | White |
11/25/1869 | Abel | Landers | 1 | 10 Years | 10 Years | 2 Years | Kentucky | White |
08/28/1867 | J.P. | Lavians | 5 | 33 Years | 5 Years | 5 Years | Tennessee | White |
09/23/1867 | H.C. | Lazenby | 8 | 14 Years | 8 Years | 8 Years | Tennessee | White |
11/26/1869 | J.A. | Ledbetter | 5 | 10 Years | 2 Months | 2 Years | Tennessee | White |
11/26/1869 | A.B. | Ledbetter | 5 | 21 Years | 1 Months | 1 Year | Tennessee | White |
08/22/1867 | S. | Lee | 1 | 13 Years | 6 Years | 6 Years | Georgia | White |
08/31/1867 | W.E. | Lee | 2 | 7 Years | 7 Years | 2 Years | Kentucky | White |
11/26/1869 | W.F. | Lintekum | 5 | — | — | — | — | White |
08/30/1867 | T.A. | Littlepage | 3 | 22 Years | 8 Years | 8 Years | Kentucky | White |
08/30/1867 | E. | Littlepage | 3 | 21 Years | 8 Years | 8 Years | Virginia | White |
09/23/1867 | W.S. | Littlepage | 3 | 4 Years | 4 Years | 8 Months | Kentucky | White |
08/28/1867 | M.S. | Lockridge | 7 | 19 Years | 11 Years | 11 Years | Kentucky | White |
11/19/1869 | G.T. | Loftin | 2 | 11 Years | 3 Years | 1 Year | Mississippi | White |
08/27/1867 | W. | Long | 7 | 22 Years | 12 Years | 6 Months | Kentucky | White |
11/17/1869 | A.B. | Long | 5 | 15 Years | 10 Months | 10 Months | Georgia | White |
11/19/1869 | R.S. | Lyle | 1 | 2 Years | 2 Years | 12 Months | Tennessee | White |
11/24/1869 | A. | Lyle | 5 | 2 Years | 2 Years | 2 Years | Tennessee | White |
11/25/1869 | Wm. | Lyle | 5 | 2 Years | 2 Years | 2 Years | Tennessee | White |
08/21/1867 | B.A. | Magness | 1 | 11 Years | 1 Year | 1 Year | S. Carolina | White |
08/28/1867 | John | Malery | 7 | 20 Years | 8 Years | 5 Years | Alabama | White |
